| Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
| 1 | MANUFACTURERS & TRADERS TR CO | 127 | $11,369,900 | $89,527 |
| 2 | CITIZENS BANK OF PENNSYLVANIA | 49 | $3,857,000 | $78,714 |
| 3 | METRO BANK | 45 | $8,038,400 | $178,631 |
| 4 | TD BANK, NATIONAL ASSOCIATION | 41 | $7,959,600 | $194,137 |
| 5 | SOVEREIGN BANK NATL ASSOC | 39 | $7,555,800 | $193,738 |
| 6 | WELLS FARGO BANK NATL ASSOC | 33 | $8,763,400 | $265,558 |
| 7 | MILESTONE BANK | 29 | $20,512,000 | $707,310 |
| 8 | UNIVEST BANK AND TRUST CO. | 25 | $5,471,600 | $218,864 |
| 9 | FIDELITY DEPOSIT & DISCOUNT BK | 16 | $2,592,700 | $162,044 |
| 10 | COMMUNITY FIRST CAPITAL CORP | 15 | $1,260,000 | $84,000 |
| 11 | SUSQUEHANNA BANK | 14 | $3,957,000 | $282,643 |
| 12 | REPUBLIC 1ST BK D/B/A REP. BK | 11 | $13,143,900 | $1,194,900 |
| 13 | PNC BANK, NATIONAL ASSOCIATION | 11 | $1,679,800 | $152,709 |
| 14 | NATIONAL PENN BANK | 9 | $6,130,000 | $681,111 |
| 15 | NOAH BANK | 9 | $4,805,000 | $533,889 |
| 16 | CONTINENTAL BANK | 8 | $5,862,300 | $732,788 |
| 17 | 44 BUSINESS CAPITAL (Parke Bank) | 7 | $11,400,000 | $1,628,571 |
| 18 | SQUARE 1 BANK | 7 | $5,164,000 | $737,714 |
| 19 | BUCKS COUNTY BANK | 7 | $2,362,900 | $337,557 |
| 20 | FIRSTRUST SAVINGS BANK | 7 | $2,335,000 | $333,571 |
| 21 | EAST RIVER BANK | 6 | $1,397,000 | $232,833 |
| 22 | FIRST NIAGARA BANK NATL ASSOC | 6 | $1,392,300 | $232,050 |
| 23 | SUPERIOR FINANCIAL GROUP, LLC | 6 | $60,000 | $10,000 |
| 24 | LIVE OAK BANKING COMPANY | 5 | $6,332,000 | $1,266,400 |
| 25 | CONESTOGA BANK | 5 | $3,084,000 | $616,800 |
| 26 | THE VICTORY BANK | 5 | $1,517,000 | $303,400 |
| 27 | PENN LIBERTY BANK | 5 | $1,365,000 | $273,000 |
| 28 | CUSTOMERS BANK | 5 | $1,190,000 | $238,000 |
| 29 | CITIZENS & NORTHERN BANK | 5 | $411,800 | $82,360 |
| 30 | WEST TOWN SAVINGS BANK | 4 | $5,752,000 | $1,438,000 |
| 31 | WILSHIRE STATE BANK | 4 | $1,939,000 | $484,750 |
| 32 | FIRST CITIZENS NATIONAL BANK | 4 | $415,000 | $103,750 |
| 33 | DNB FIRST NATL ASSOC | 3 | $5,071,200 | $1,690,400 |
| 34 | CENTRIC BANK | 3 | $3,550,000 | $1,183,333 |
| 35 | VALLEY GREEN BANK | 3 | $1,010,000 | $336,667 |
| 36 | FULTON BANK NATL ASSOC | 3 | $850,000 | $283,333 |
| 37 | MID PENN BANK | 3 | $500,000 | $166,667 |
| 38 | NEWTEK SMALL BUS. FINANCE INC. | 2 | $2,905,800 | $1,452,900 |
| 39 | WILMINGTON SAVINGS FUND SOCIET | 2 | $2,092,800 | $1,046,400 |
| 40 | MERIDIAN BANK | 2 | $1,724,000 | $862,000 |
| 41 | WOORI AMERICA BANK | 2 | $1,640,000 | $820,000 |
| 42 | HANA SMALL BUS. LENDING INC. | 2 | $950,000 | $475,000 |
| 43 | UNITY BANK | 2 | $755,800 | $377,900 |
| 44 | FOX CHASE BANK | 2 | $580,000 | $290,000 |
| 45 | PEOPLES NEIGHBORHOOD BANK | 2 | $545,000 | $272,500 |
| 46 | MONUMENT BANK | 2 | $475,000 | $237,500 |
| 47 | HOPEWELL VALLEY COMMUNITY BANK | 2 | $362,000 | $181,000 |
| 48 | COMMUNITY BANK NATL ASSOC | 2 | $350,000 | $175,000 |
| 49 | THE BANK OF PRINCETON | 2 | $308,000 | $154,000 |
| 50 | FIRST NATIONAL COMMUNITY BANK | 2 | $295,000 | $147,500 |
| 51 | ROYAL BANK AMERICA | 2 | $200,000 | $100,000 |
| 52 | THE HUNTINGTON NATIONAL BANK | 2 | $145,400 | $72,700 |
| 53 | JPMORGAN CHASE BANK NATL ASSOC | 2 | $100,000 | $50,000 |
| 54 | CECIL BANK | 1 | $3,760,000 | $3,760,000 |
| 55 | EAGLE NATIONAL BANK | 1 | $2,850,000 | $2,850,000 |
| 56 | SUN NATIONAL BANK | 1 | $2,400,000 | $2,400,000 |
| 57 | HOME LOAN INVEST BANK F.S.B. | 1 | $1,825,000 | $1,825,000 |
| 58 | CELTIC BANK CORPORATION | 1 | $928,000 | $928,000 |
| 59 | UNITED MIDWEST SAVINGS BANK | 1 | $895,500 | $895,500 |
| 60 | UNITED BANK OF PHILADELPHIA | 1 | $750,000 | $750,000 |
| 61 | QUAINT OAK SAVINGS BANK | 1 | $631,000 | $631,000 |
| 62 | SPIRIT OF TEXAS BANK, SSB | 1 | $536,000 | $536,000 |
| 63 | THE BANCORP BANK | 1 | $510,500 | $510,500 |
| 64 | U.S. BANK NATIONAL ASSOCIATION | 1 | $467,500 | $467,500 |
| 65 | BNB BANK, NATIONAL ASSOCIATION | 1 | $425,000 | $425,000 |
| 66 | CAPITALSOURCE BANK | 1 | $423,000 | $423,000 |
| 67 | LANDMARK COMMUNITY BANK | 1 | $397,500 | $397,500 |
| 68 | WAYNE BANK | 1 | $385,000 | $385,000 |
| 69 | GEORGIA COMMERCE BANK | 1 | $350,000 | $350,000 |
| 70 | MERCHANTS BANK OF BANGOR | 1 | $301,000 | $301,000 |
| 71 | COMPASS BANK | 1 | $216,000 | $216,000 |
| 72 | FIRST NATL BK OF PENNSYLVANIA | 1 | $200,000 | $200,000 |
| 73 | NBT BANK, NATIONAL ASSOCIATION | 1 | $200,000 | $200,000 |
| 74 | AMERICAN BANK | 1 | $150,000 | $150,000 |
| 75 | PORT RICHMOND SAVINGS | 1 | $150,000 | $150,000 |
| 76 | TIOGA STATE BANK | 1 | $100,000 | $100,000 |
| 77 | PENN SECURITY BANK & TRUST CO. | 1 | $75,000 | $75,000 |
| 78 | FIRST STAR BANK | 1 | $25,000 | $25,000 |
| 79 | TOBYHANNA FCU | 1 | $20,000 | $20,000 |
| 80 | CITIBANK, N.A. | 1 | $10,000 | $10,000 |
| Grand Total | 643 | $202,466,400 | $314,877.76 | |
|
SBA Philadelphia District 504 CDC Loan Volume Report 10/1/2011 thru 5/31/2012 |
||||
| Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
| 1 | SOUTH EASTERN ECONOMIC DEVEL C | 22 | $20,179,000 | $917,227 |
| 2 | EDC FINANCE CORPORATION | 15 | $16,521,000 | $1,101,400 |
| 3 | PENNSYLVANIA COMMUN DEVEL & F | 11 | $9,699,000 | $881,727 |
| 4 | SEDA-COG LOCAL DEVEL CORP | 9 | $3,538,000 | $393,111 |
| 5 | DELVAL BUS. FINAN CORP | 6 | $9,829,000 | $1,638,167 |
| 6 | NORTHEASTERN ECONOMIC DEVEL CO | 4 | $3,805,000 | $951,250 |
| 7 | LEHIGH VALLEY ECONOMIC DEVEL C | 4 | $3,366,000 | $841,500 |
| Grand Total | 71 | $66,937,000 | $942,774.65 | |
|
SBA Philadelphia District 504 3rd Party Loan Volume Report 10/1/2011 thru 4/30/2012 |
||||
| Rank | Lender | Number of Loans | Total $ | Avg Loan Size $ |
| 1 | Manufacturers and Traders Trust Company | 6 | $3,232,793 | $538,799 |
| 2 | Metro Bank | 5 | $9,880,270 | $1,976,054 |
| 3 | MileStone Bank | 5 | $2,409,388 | $481,878 |
| 4 | Fulton Bank, National Association | 3 | $5,518,466 | $1,839,489 |
| 5 | TD Bank, National Association | 3 | $1,864,176 | $621,392 |
| 6 | York Traditions Bank | 3 | $1,043,500 | $347,833 |
| 7 | Integrity Bank | 2 | $4,183,050 | $2,091,525 |
| 8 | Susquehanna Bank | 2 | $4,070,000 | $2,035,000 |
| 9 | Wayne Bank | 2 | $3,148,588 | $1,574,294 |
| 10 | QNB Bank | 2 | $2,517,500 | $1,258,750 |
| 11 | DNB First, National Association | 2 | $2,120,857 | $1,060,429 |
| 12 | Members 1st FCU | 2 | $1,002,500 | $501,250 |
| 13 | Bank of America, National Association | 2 | $586,945 | $293,473 |
| 14 | Customers Bank | 1 | $5,069,250 | $5,069,250 |
| 15 | Southwest Capital Bank | 1 | $3,668,000 | $3,668,000 |
| 16 | Wilmington Trust, National Association | 1 | $3,625,000 | $3,625,000 |
| 17 | VIST Bank | 1 | $2,650,000 | $2,650,000 |
| 18 | Fidelity Deposit & Discount Bank | 1 | $2,150,164 | $2,150,164 |
| 19 | Union Community Bank, FSB | 1 | $1,500,000 | $1,500,000 |
| 20 | Zions First National Bank | 1 | $1,325,000 | $1,325,000 |
| 21 | Penn Security Bank & Trust Co. | 1 | $1,200,000 | $1,200,000 |
| 22 | PEOPLESBANK, A Codorus Valley Company | 1 | $1,148,572 | $1,148,572 |
| 23 | United Bank | 1 | $979,245 | $979,245 |
| 24 | First Federal Savings & Loan Association of Bucks County | 1 | $711,111 | $711,111 |
| 25 | Quaint Oak Savings Bank | 1 | $620,734 | $620,734 |
| 26 | HomeTowne Heritage Bank, A Division of | 1 | $592,500 | $592,500 |
| 27 | First Bank | 1 | $475,000 | $475,000 |
| 28 | First Liberty Bank & Trust, A Division of | 1 | $350,000 | $350,000 |
| 29 | Fulton Bank of New Jersey | 1 | $325,000 | $325,000 |
| 30 | Wells Fargo Bank, National Association | 1 | $294,528 | $294,528 |
| 31 | Community First Fund | 1 | $242,500 | $242,500 |
| 32 | Univest Bank and Trust Co. | 1 | $219,825 | $219,825 |
| 33 | Juniata Valley Financial Corp | 1 | $175,000 | $175,000 |
| Grand Total | 59 | $68,899,462 | $1,167,787.49 | |
