|
SBA Philadelphia District 7a Loan Volume Report 10/1/2011 thru 6/30/2012 |
|||
| Lender | Number of Loans | Total $ | Avg Loan Size $ |
| MANUFACTURERS & TRADERS TR CO | 135 | $12,020,000 | $89,037 |
| CITIZENS BANK OF PENNSYLVANIA | 61 | $4,853,000 | $79,557 |
| METRO BANK | 48 | $8,348,400 | $173,925 |
| TD BANK, NATIONAL ASSOCIATION | 42 | $8,018,600 | $190,919 |
| WELLS FARGO BANK NATL ASSOC | 41 | $11,892,900 | $290,071 |
| SOVEREIGN BANK NATL ASSOC | 40 | $7,585,800 | $189,645 |
| MILESTONE BANK | 35 | $22,717,000 | $649,057 |
| UNIVEST BANK AND TRUST CO. | 28 | $6,657,600 | $237,771 |
| FIDELITY DEPOSIT & DISCOUNT BK | 17 | $2,642,700 | $155,453 |
| COMMUNITY FIRST CAPITAL CORP | 16 | $1,310,000 | $81,875 |
| SUSQUEHANNA BANK | 15 | $4,157,000 | $277,133 |
| 44 BUSINESS CAPITAL | 14 | $18,821,000 | $1,344,357 |
| REPUBLIC BANK | 13 | $14,143,900 | $1,087,992 |
| CONTINENTAL BANK | 12 | $7,537,300 | $628,108 |
| PNC BANK, NATIONAL ASSOCIATION | 12 | $1,779,800 | $148,317 |
| FIRST NIAGARA BANK NATL ASSOC | 11 | $1,842,300 | $167,482 |
| NOAH BANK | 10 | $5,420,000 | $542,000 |
| NATIONAL PENN BANK | 9 | $6,130,000 | $681,111 |
| EAST RIVER BANK | 9 | $1,877,000 | $208,556 |
| BUCKS COUNTY BANK | 8 | $3,217,900 | $402,238 |
| SQUARE 1 BANK | 7 | $5,164,000 | $737,714 |
| FIRSTRUST SAVINGS BANK | 7 | $2,335,000 | $333,571 |
| CITIZENS & NORTHERN BANK | 7 | $806,700 | $115,243 |
| CONESTOGA BANK | 6 | $3,384,000 | $564,000 |
| CUSTOMERS BANK | 6 | $1,340,000 | $223,333 |
| SUPERIOR FINANCIAL GROUP, LLC | 6 | $60,000 | $10,000 |
| LIVE OAK BANKING COMPANY | 5 | $6,332,000 | $1,266,400 |
| FULTON BANK NATL ASSOC | 5 | $2,750,000 | $550,000 |
| WILSHIRE STATE BANK | 5 | $2,504,000 | $500,800 |
| THE VICTORY BANK | 5 | $1,517,000 | $303,400 |
| PENN LIBERTY BANK | 5 | $1,365,000 | $273,000 |
| WEST TOWN SAVINGS BANK | 4 | $5,752,000 | $1,438,000 |
| VALLEY GREEN BANK | 4 | $1,187,000 | $296,750 |
| FIRST CITIZENS NATIONAL BANK | 4 | $415,000 | $103,750 |
| DNB FIRST NATL ASSOC | 3 | $5,071,200 | $1,690,400 |
| CENTRIC BANK | 3 | $3,550,000 | $1,183,333 |
| MERIDIAN BANK | 3 | $2,102,600 | $700,867 |
| MID PENN BANK | 3 | $500,000 | $166,667 |
| THE BANK OF PRINCETON | 3 | $408,000 | $136,000 |
| NEWTEK SMALL BUS. FINANCE INC. | 2 | $2,905,800 | $1,452,900 |
| WILMINGTON SAVINGS FUND SOCIET | 2 | $2,092,800 | $1,046,400 |
| WOORI AMERICA BANK | 2 | $1,640,000 | $820,000 |
| HANA SMALL BUS. LENDING INC. | 2 | $950,000 | $475,000 |
| UNITY BANK | 2 | $755,800 | $377,900 |
| FOX CHASE BANK | 2 | $580,000 | $290,000 |
| PEOPLES NEIGHBORHOOD BANK | 2 | $545,000 | $272,500 |
| MONUMENT BANK | 2 | $475,000 | $237,500 |
| HOPEWELL VALLEY COMMUNITY BANK | 2 | $362,000 | $181,000 |
| AMERICAN BANK | 2 | $350,000 | $175,000 |
| COMMUNITY BANK NATL ASSOC | 2 | $350,000 | $175,000 |
| FIRST NATIONAL COMMUNITY BANK | 2 | $295,000 | $147,500 |
| ROYAL BANK AMERICA | 2 | $200,000 | $100,000 |
| THE HUNTINGTON NATIONAL BANK | 2 | $145,400 | $72,700 |
| JPMORGAN CHASE BANK NATL ASSOC | 2 | $100,000 | $50,000 |
| CECIL BANK | 1 | $3,760,000 | $3,760,000 |
| EAGLE NATIONAL BANK | 1 | $2,850,000 | $2,850,000 |
| SUN NATIONAL BANK | 1 | $2,400,000 | $2,400,000 |
| HOME LOAN INVEST BANK F.S.B. | 1 | $1,825,000 | $1,825,000 |
| CELTIC BANK CORPORATION | 1 | $928,000 | $928,000 |
| UNITED MIDWEST SAVINGS BANK | 1 | $895,500 | $895,500 |
| UNITED BANK OF PHILADELPHIA | 1 | $750,000 | $750,000 |
| QUAINT OAK SAVINGS BANK | 1 | $631,000 | $631,000 |
| SPIRIT OF TEXAS BANK, SSB | 1 | $536,000 | $536,000 |
| THE BANCORP BANK | 1 | $510,500 | $510,500 |
| U.S. BANK NATIONAL ASSOCIATION | 1 | $467,500 | $467,500 |
| BNB BANK, NATIONAL ASSOCIATION | 1 | $425,000 | $425,000 |
| CAPITALSOURCE BANK | 1 | $423,000 | $423,000 |
| LANDMARK COMMUNITY BANK | 1 | $397,500 | $397,500 |
| FIRST CHATHAM BANK | 1 | $385,000 | $385,000 |
| WAYNE BANK | 1 | $385,000 | $385,000 |
| GEORGIA COMMERCE BANK | 1 | $350,000 | $350,000 |
| MERCHANTS BANK OF BANGOR | 1 | $301,000 | $301,000 |
| COMPASS BANK | 1 | $216,000 | $216,000 |
| FIRST NATL BK OF PENNSYLVANIA | 1 | $200,000 | $200,000 |
| NBT BANK, NATIONAL ASSOCIATION | 1 | $200,000 | $200,000 |
| PORT RICHMOND SAVINGS | 1 | $150,000 | $150,000 |
| TIOGA STATE BANK | 1 | $100,000 | $100,000 |
| PENN SECURITY BANK & TRUST CO. | 1 | $75,000 | $75,000 |
| 1ST COLONIAL NATIONAL BANK | 1 | $40,000 | $40,000 |
| FIRST STAR BANK | 1 | $25,000 | $25,000 |
| TOBYHANNA FCU | 1 | $20,000 | $20,000 |
| CITIBANK, N.A. | 1 | $10,000 | $10,000 |
| Grand Total | 725 | $228,518,500 | $315,198 |
|
SBA Philadelphia District 504 CDC Loan Volume Report 10/1/2011 thru 6/30/2012 |
|||
| Lender | Number of Loans | Total $ | Avg Loan Size $ |
| SOUTH EASTERN ECONOMIC DEVEL C | 24 | $22,109,000 | $921,208 |
| EDC FINANCE CORPORATION | 15 | $16,521,000 | $1,101,400 |
| PENNSYLVANIA COMMUN DEVEL & F | 13 | $12,540,000 | $964,615 |
| DELVAL BUS. FINAN CORP | 9 | $13,109,000 | $1,456,556 |
| SEDA-COG LOCAL DEVEL CORP | 9 | $3,538,000 | $393,111 |
| NORTHEASTERN ECONOMIC DEVEL CO | 5 | $4,554,000 | $910,800 |
| LEHIGH VALLEY ECONOMIC DEVEL C | 5 | $3,541,000 | $708,200 |
| MID-ATLANTIC BUS. FINAN CO | 1 | $413,000 | $413,000 |
| Grand Total | 81 | $76,325,000 | $942,283.95 |
|
SBA Philadelphia District Microloan Loan Volume Report 10/1/2011 thru 6/30/2012 |
|||
| Lender | Number of Loans | Total $ | Avg Loan Size $ |
| Finanta | 65 | $484,750 | $7,458 |
| MetroAction, Inc. | 13 | $134,015 | $10,309 |
| Community First Fund | 11 | $205,800 | $18,709 |
| The Enterprise Center Capital Corporation | 8 | $220,294 | $27,537 |
| Cooperative Business Assistance Corporation | 3 | $52,000 | $17,333 |
| Grand Total | 100 | $1,096,859 | $10,969 |
|
SBA Philadelphia District 504 3rd Party Loan Volume Report 10/1/2011 thru 6/30/2012 |
|||
| Lender | Number of Loans | Total $ | Avg Loan Size $ |
| Fulton Bank, National Association | 6 | $9,568,466 | $1,594,744 |
| Manufacturers and Traders Trust Company | 6 | $3,232,793 | $538,799 |
| Metro Bank | 5 | $9,880,270 | $1,976,054 |
| MileStone Bank | 5 | $2,409,388 | $481,878 |
| Wayne Bank | 3 | $3,880,588 | $1,293,529 |
| DNB First, National Association | 3 | $3,253,257 | $1,084,419 |
| TD Bank, National Association | 3 | $1,864,176 | $621,392 |
| York Traditions Bank | 3 | $1,043,500 | $347,833 |
| PEOPLESBANK, A Codorus Valley Company | 2 | $8,948,572 | $4,474,286 |
| Ameriserv Trust and Financial Services Company | 2 | $6,000,000 | $3,000,000 |
| Integrity Bank | 2 | $4,183,050 | $2,091,525 |
| Susquehanna Bank | 2 | $4,070,000 | $2,035,000 |
| QNB Bank | 2 | $2,517,500 | $1,258,750 |
| Conestoga Bank | 2 | $1,818,688 | $909,344 |
| First Federal Savings & Loan Association of Bucks County | 2 | $1,037,059 | $518,530 |
| The Dime Bank | 2 | $1,013,883 | $506,942 |
| Members 1st FCU | 2 | $1,002,500 | $501,250 |
| Wells Fargo Bank, National Association | 2 | $818,228 | $409,114 |
| Bank of America, National Association | 2 | $586,945 | $293,473 |
| Customers Bank | 1 | $5,069,250 | $5,069,250 |
| Centric Bank | 1 | $3,995,000 | $3,995,000 |
| Southwest Capital Bank | 1 | $3,668,000 | $3,668,000 |
| Wilmington Trust, National Association | 1 | $3,625,000 | $3,625,000 |
| VIST Bank | 1 | $2,650,000 | $2,650,000 |
| Fidelity Deposit & Discount Bank | 1 | $2,150,164 | $2,150,164 |
| Union Community Bank, FSB | 1 | $1,500,000 | $1,500,000 |
| Zions First National Bank | 1 | $1,325,000 | $1,325,000 |
| First Niagara Bank, National Association | 1 | $1,250,000 | $1,250,000 |
| Penn Security Bank & Trust Co. | 1 | $1,200,000 | $1,200,000 |
| United Bank | 1 | $979,245 | $979,245 |
| Mifflin County Savings Bank | 1 | $741,000 | $741,000 |
| Quaint Oak Bank | 1 | $620,734 | $620,734 |
| HomeTowne Heritage Bank, A Division of | 1 | $592,500 | $592,500 |
| Merchants Bank | 1 | $567,823 | $567,823 |
| Citibank, N.A. | 1 | $498,660 | $498,660 |
| First Bank | 1 | $475,000 | $475,000 |
| First Liberty Bank & Trust, A Division of | 1 | $350,000 | $350,000 |
| Fulton Bank of New Jersey | 1 | $325,000 | $325,000 |
| Community First Fund | 1 | $242,500 | $242,500 |
| American Bank | 1 | $240,000 | $240,000 |
| Univest Bank and Trust Co. | 1 | $219,825 | $219,825 |
| Juniata Valley Financial Corp | 1 | $175,000 | $175,000 |
| Grand Total | 79 | $99,588,564 | $1,260,614.73 |
