The fiscal year 2012 lender production list shows the number and dollar volume of SBA loan approvals in South Carolina made through the last full month. The lenders are sorted by the number of SBA loan approvals and then by the loan approval dollar volume. If you have any questions or notice any errors, please contact Lender Relations Specialist Gail Newton at 803-765-5225 or gail.newton@sba.gov.
Note: The 2012 fiscal year runs from Oct. 1, 2011 to Sept. 30, 2012.
Lender |
Loans |
$ Volume |
|---|---|---|
| Wells Fargo | 19 | 3,246,700 |
| BB&T | 19 | 2,333,700 |
| TD Bank | 15 | 15,110,100 |
| Business Development Corp. of SC | 13 | 4,609,900 |
| Bank of Travelers Rest | 8 | 7,585,500 |
| SunTrust Bank | 6 | 8,392,200 |
| Borrego Springs Bank | 5 | 300,000 |
| Superior Financial Group | 5 | 50,000 |
| Southcoast Community Bank | 4 | 1,060,000 |
| CBC National Bank | 3 | 2,530,000 |
| Synovus Bank (includes NBSC) | 3 | 1,388,000 |
| First Chatham Bank | 2 | 2,946,000 |
| BCI Lending | 2 | 2,000,000 |
| First Financial Bank | 2 | 1,500,000 |
| Bank Greenville | 2 | 1,345,000 |
| Celtic Bank Corporation | 2 | 1,231,200 |
| Community South | 2 | 936,000 |
| Cornerstone Bank | 2 | 872,000 |
| Security Federal Bank | 2 | 597,100 |
| First Federal | 2 | 158,000 |
| Capital Bank | 2 | 25,000 |
| Bank of Atlanta | 1 | 4,019,000 |
| Evolve Bank & Trust | 1 | 2,771,000 |
| South Atlantic Bank | 1 | 2,400,000 |
| First Western SBLC Inc. | 1 | 1,328,000 |
| Titan Bank | 1 | 735,000 |
| Queensborough Nat'l Bank & Trust Co. | 1 | 275,000 |
| Truliant Federal Credit Union | 1 | 182,800 |
| Bank of America | 1 | 75,000 |
| American Community Bank | 1 | 40,000 |
| TOTAL | 129 | $70,042,200 |
Certifed Development Co. |
Loans |
$ Volume |
|---|---|---|
| Provident Business Financial Services | 12 | 11,604,000 |
| Appalachian Development Corp. | 10 | 6,104,000 |
| Certified Development Corp. of SC | 7 | 3,260,000 |
| CSRA Local Development Corp. | 1 | 1,710,000 |
| Coastal Area Dist. Development Authority | 1 | 1,649,000 |
| Catawba Regional Development Corp. | 1 | 954,000 |
| Small Business Assistance Corp. | 1 | 582,000 |
| TOTAL | 33 | $25,853,000 |
MicroLoan Intermediary |
Loans |
$ Volume |
|---|---|---|
| Charleston Local Development Corp. | 7 | 227,375 |
| Small Business Assistance Corp. | 2 | 7,500 |
| Appalachian Development Corp. | 1 | 35,000 |
| TOTAL | 10 | $269,875 |