![]() |
Office of Advocacy |
State | Asset Size group | Number |
|---|---|---|
| AK | Under $100 Million | 1 |
| AK | $100-300 Million | 4 |
| AK | $500M-$3 Billion | 3 |
| AL | Under $100 Million | 135 |
| AL | $100-300 Million | 42 |
| AL | $300-500 Million | 4 |
| AL | $500M-$3 Billion | 1 |
| AL | Over $3 Billion | 5 |
| AR | Under $100 Million | 171 |
| AR | $100-300 Million | 67 |
| AR | $300-500 Million | 8 |
| AR | $500M-$3 Billion | 5 |
| AZ | Under $100 Million | 18 |
| AZ | $100-300 Million | 7 |
| AZ | $300-500 Million | 2 |
| AZ | $500M-$3 Billion | 2 |
| AZ | Over $3 Billion | 5 |
| CA | Under $100 Million | 212 |
| CA | $100-300 Million | 117 |
| CA | $300-500 Million | 25 |
| CA | $500M-$3 Billion | 33 |
| CA | Over $3 Billion | 8 |
| CO | Under $100 Million | 191 |
| CO | $100-300 Million | 45 |
| CO | $300-500 Million | 5 |
| CO | $500M-$3 Billion | 4 |
| CO | Over $3 Billion | 3 |
| CT | Under $100 Million | 18 |
| CT | $100-300 Million | 16 |
| CT | $300-500 Million | 1 |
| CT | $500M-$3 Billion | 3 |
| CT | Over $3 Billion | 2 |
| DC | Under $100 Million | 7 |
| DC | $100-300 Million | 4 |
| DC | $500M-$3 Billion | 3 |
| DC | Over $3 Billion | 1 |
| DE | Under $100 Million | 7 |
| DE | $100-300 Million | 7 |
| DE | $300-500 Million | 4 |
| DE | $500M-$3 Billion | 11 |
| DE | Over $3 Billion | 11 |
| FL | Under $100 Million | 196 |
| FL | $100-300 Million | 76 |
| FL | $300-500 Million | 18 |
| FL | $500M-$3 Billion | 45 |
| FL | Over $3 Billion | 9 |
| GA | Under $100 Million | 273 |
| GA | $100-300 Million | 87 |
| GA | $300-500 Million | 11 |
| GA | $500M-$3 Billion | 7 |
| GA | Over $3 Billion | 6 |
| HI | Under $100 Million | 6 |
| HI | $100-300 Million | 2 |
| HI | $300-500 Million | 2 |
| HI | $500M-$3 Billion | 3 |
| HI | Over $3 Billion | 2 |
| IA | Under $100 Million | 434 |
| IA | $100-300 Million | 63 |
| IA | $300-500 Million | 13 |
| IA | $500M-$3 Billion | 4 |
| IA | Over $3 Billion | 1 |
| ID | Under $100 Million | 9 |
| ID | $100-300 Million | 5 |
| ID | $300-500 Million | 1 |
| ID | $500M-$3 Billion | 2 |
| ID | Over $3 Billion | 2 |
| IL | Under $100 Million | 599 |
| IL | $100-300 Million | 210 |
| IL | $300-500 Million | 32 |
| IL | $500M-$3 Billion | 37 |
| IL | Over $3 Billion | 9 |
| IN | Under $100 Million | 121 |
| IN | $100-300 Million | 52 |
| IN | $300-500 Million | 18 |
| IN | $500M-$3 Billion | 20 |
| IN | Over $3 Billion | 4 |
| KS | Under $100 Million | 393 |
| KS | $100-300 Million | 44 |
| KS | $300-500 Million | 7 |
| KS | $500M-$3 Billion | 4 |
| KS | Over $3 Billion | 1 |
| KY | Under $100 Million | 197 |
| KY | $100-300 Million | 66 |
| KY | $300-500 Million | 6 |
| KY | $500M-$3 Billion | 11 |
| KY | Over $3 Billion | 3 |
| LA | Under $100 Million | 130 |
| LA | $100-300 Million | 46 |
| LA | $300-500 Million | 2 |
| LA | $500M-$3 Billion | 10 |
| LA | Over $3 Billion | 3 |
| MA | Under $100 Million | 18 |
| MA | $100-300 Million | 21 |
| MA | $300-500 Million | 2 |
| MA | $500M-$3 Billion | 5 |
| MA | Over $3 Billion | 6 |
| MD | Under $100 Million | 39 |
| MD | $100-300 Million | 33 |
| MD | $300-500 Million | 7 |
| MD | $500M-$3 Billion | 10 |
| MD | Over $3 Billion | 4 |
| ME | Under $100 Million | 8 |
| ME | $100-300 Million | 7 |
| ME | $300-500 Million | 3 |
| ME | Over $3 Billion | 2 |
| MI | Under $100 Million | 105 |
| MI | $100-300 Million | 54 |
| MI | $300-500 Million | 8 |
| MI | $500M-$3 Billion | 10 |
| MI | Over $3 Billion | 5 |
| MN | Under $100 Million | 465 |
| MN | $100-300 Million | 58 |
| MN | $300-500 Million | 8 |
| MN | $500M-$3 Billion | 6 |
| MN | Over $3 Billion | 2 |
| MO | Under $100 Million | 364 |
| MO | $100-300 Million | 70 |
| MO | $300-500 Million | 15 |
| MO | $500M-$3 Billion | 15 |
| MO | Over $3 Billion | 3 |
| MS | Under $100 Million | 62 |
| MS | $100-300 Million | 35 |
| MS | $300-500 Million | 6 |
| MS | $500M-$3 Billion | 4 |
| MS | Over $3 Billion | 2 |
| MT | Under $100 Million | 93 |
| MT | $100-300 Million | 7 |
| MT | $500M-$3 Billion | 3 |
| NC | Under $100 Million | 22 |
| NC | $100-300 Million | 23 |
| NC | $300-500 Million | 6 |
| NC | $500M-$3 Billion | 3 |
| NC | Over $3 Billion | 8 |
| ND | Under $100 Million | 122 |
| ND | $100-300 Million | 9 |
| ND | $300-500 Million | 3 |
| ND | $500M-$3 Billion | 1 |
| NE | Under $100 Million | 296 |
| NE | $100-300 Million | 34 |
| NE | $300-500 Million | 5 |
| NE | $500M-$3 Billion | 5 |
| NH | Under $100 Million | 11 |
| NH | $100-300 Million | 7 |
| NH | $300-500 Million | 2 |
| NH | $500M-$3 Billion | 4 |
| NJ | Under $100 Million | 25 |
| NJ | $100-300 Million | 31 |
| NJ | $300-500 Million | 11 |
| NJ | $500M-$3 Billion | 10 |
| NJ | Over $3 Billion | 8 |
| NM | Under $100 Million | 39 |
| NM | $100-300 Million | 21 |
| NM | $300-500 Million | 3 |
| NM | $500M-$3 Billion | 5 |
| NV | Under $100 Million | 11 |
| NV | $100-300 Million | 2 |
| NV | $300-500 Million | 3 |
| NV | $500M-$3 Billion | 2 |
| NV | Over $3 Billion | 4 |
| NY | Under $100 Million | 56 |
| NY | $100-300 Million | 49 |
| NY | $300-500 Million | 16 |
| NY | $500M-$3 Billion | 27 |
| NY | Over $3 Billion | 18 |
| OH | Under $100 Million | 143 |
| OH | $100-300 Million | 61 |
| OH | $300-500 Million | 19 |
| OH | $500M-$3 Billion | 26 |
| OH | Over $3 Billion | 12 |
| OK | Under $100 Million | 292 |
| OK | $100-300 Million | 40 |
| OK | $300-500 Million | 5 |
| OK | $500M-$3 Billion | 8 |
| OK | Over $3 Billion | 1 |
| OR | Under $100 Million | 21 |
| OR | $100-300 Million | 14 |
| OR | $300-500 Million | 1 |
| OR | $500M-$3 Billion | 3 |
| OR | Over $3 Billion | 3 |
| PA | Under $100 Million | 79 |
| PA | $100-300 Million | 105 |
| PA | $300-500 Million | 20 |
| PA | $500M-$3 Billion | 24 |
| PA | Over $3 Billion | 7 |
| RI | Under $100 Million | 3 |
| RI | $100-300 Million | 1 |
| RI | $500M-$3 Billion | 2 |
| RI | Over $3 Billion | 2 |
| SC | Under $100 Million | 52 |
| SC | $100-300 Million | 8 |
| SC | $300-500 Million | 6 |
| SC | $500M-$3 Billion | 5 |
| SC | Over $3 Billion | 2 |
| SD | Under $100 Million | 88 |
| SD | $100-300 Million | 19 |
| SD | $300-500 Million | 4 |
| SD | $500M-$3 Billion | 2 |
| SD | Over $3 Billion | 2 |
| TN | Under $100 Million | 149 |
| TN | $100-300 Million | 71 |
| TN | $300-500 Million | 10 |
| TN | $500M-$3 Billion | 9 |
| TN | Over $3 Billion | 4 |
| TX | Under $100 Million | 728 |
| TX | $100-300 Million | 186 |
| TX | $300-500 Million | 18 |
| TX | $500M-$3 Billion | 20 |
| TX | Over $3 Billion | 7 |
| UT | Under $100 Million | 26 |
| UT | $100-300 Million | 10 |
| UT | $300-500 Million | 1 |
| UT | $500M-$3 Billion | 5 |
| UT | Over $3 Billion | 2 |
| VA | Under $100 Million | 81 |
| VA | $100-300 Million | 59 |
| VA | $300-500 Million | 10 |
| VA | $500M-$3 Billion | 6 |
| VA | Over $3 Billion | 7 |
| VT | Under $100 Million | 8 |
| VT | $100-300 Million | 7 |
| VT | $500M-$3 Billion | 5 |
| WA | Under $100 Million | 59 |
| WA | $100-300 Million | 16 |
| WA | $300-500 Million | 6 |
| WA | $500M-$3 Billion | 3 |
| WA | Over $3 Billion | 4 |
| WI | Under $100 Million | 283 |
| WI | $100-300 Million | 77 |
| WI | $300-500 Million | 19 |
| WI | $500M-$3 Billion | 11 |
| WI | Over $3 Billion | 3 |
| WV | Under $100 Million | 74 |
| WV | $100-300 Million | 32 |
| WV | $300-500 Million | 7 |
| WV | $500M-$3 Billion | 6 |
| WY | Under $100 Million | 40 |
| WY | $100-300 Million | 9 |
| WY | $300-500 Million | 2 |
| WY | $500M-$3 Billion | 2 |
Office of Advocacy Comments Web Comments
| Privacy | Viewing Utilities | Text Only |
*Last Modified: 1-19-2001