Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF RUSSELLVILLE | Russellville | 38 | 36,891 | 100M-500M | Y |
| HORIZON BK | Malvern | 38 | 103,885 | 100M-500M | Y |
| CADDO FIRST NB | Glenwood | 37 | 17,102 | < 100M | Y |
| FIRST BK OF AR | Wynne | 37 | 13,802 | < 100M | Y |
| FIRST NB OF PHILLIPS COUNTY | Helena | 37 | 23,543 | 100M-500M | Y |
| FIRST NB IN MENA | Mena | 37 | 21,328 | 100M-500M | Y |
| FIRST NB | Searcy | 37 | 41,888 | 100M-500M | Y |
| BANK OF EUREKA SPRINGS | Eureka Springs | 36 | 20,554 | < 100M | Y |
| UNION BK OF BENTON | Benton | 36 | 25,440 | 100M-500M | Y |
| PIKE COUNTY BK | Murfreesboro | 35 | 13,844 | < 100M | Y |
| BANK OF YELLVILLE | Yellville | 35 | 15,187 | < 100M | Y |
| BANK OF SALEM | Salem | 35 | 12,321 | < 100M | Y |
| FIRST NB OF SHARP COUNTY | Ash Flat | 35 | 22,107 | 100M-500M | Y |
| FIRST BK OF ARKANSAS | Russellville | 35 | 68,382 | 100M-500M | Y |
| PEOPLES B& TC | Mountain Home | 35 | 33,833 | 100M-500M | Y |
| ARKANSAS ST BK | Clarksville | 35 | 24,444 | 100M-500M | Y |
| MERCHANTS & PLANTERS BK | Newport | 34 | 15,888 | < 100M | |
| CITIZENS B& TC | Carlisle | 34 | 12,006 | < 100M | |
| FIDELITY NB | West Memphis | 34 | 14,699 | < 100M | |
| FIRST ST BK | Plainview | 33 | 9,179 | < 100M | |
| FIRST JACKSONVILLE B& TC | Jacksonville | 33 | 29,383 | 100M-500M | |
| FIRST NB OF NASHVILLE | Nashville | 33 | 13,047 | < 100M | |
| COMMERCIAL NB | Texarkana | 33 | 22,286 | < 100M | |
| FIRST SECURITY BK | Searcy | 32 | 53,757 | 100M-500M | |
| MALVERN NB | Malvern | 32 | 23,952 | 100M-500M | |
| BANK OF POCAHONTAS | Pocahontas | 32 | 13,024 | < 100M | |
| FIRST ST BK OF WARREN | Warren | 32 | 16,925 | < 100M | |
| BANK OF LITTLE ROCK | North Little Rock | 32 | 15,746 | < 100M | |
| FIRST NB& TC OF MOUNTAIN HOME | Mountain Home | 31 | 25,615 | 100M-500M | |
| BANK OF FAYETTEVILLE NA | Fayetteville | 31 | 24,387 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| MERCANTILE BK CRAWFORD CTY N | Van Buren | 31 | 20,003 | 100M-500M | |
| CITIZENS FIRST BK | Fordyce | 31 | 12,908 | < 100M | |
| UNION PLANTERS BK CENTRAL AR | Clinton | 31 | 13,364 | < 100M | |
| FIRST NB OF FORT SMITH | Fort Smith | 30 | 79,688 | 500M- 1B | Y |
| FIRST NB OF CONWAY | Conway | 30 | 31,900 | 100M-500M | |
| FIRST BK OF ARKANSAS | Jonesboro | 30 | 59,051 | 100M-500M | |
| DE WITT B& TC | De Witt | 30 | 12,131 | < 100M | |
| WARREN B& TC | Warren | 30 | 13,809 | 100M-500M | |
| MERCHANTS & FARMERS BK | Dumas | 30 | 10,057 | < 100M | |
| STEPHENS SECURITY BK | Stephens | 30 | 7,118 | < 100M | |
| UNION BK OF MENA | Mena | 29 | 11,890 | 100M-500M | |
| FIRST NB OF EAST ARKANSAS | Forrest City | 29 | 15,644 | 100M-500M | |
| BANK OF LINCOLN | Lincoln | 29 | 9,459 | < 100M | |
| NATIONAL BK OF AR | North Little Rock | 29 | 15,581 | < 100M | |
| BANK OF STAR CITY | Star City | 29 | 10,105 | < 100M | |
| COMMERCIAL BK | Alma | 29 | 10,227 | < 100M | |
| BANK OF THE OZARKS | Jasper | 29 | 10,013 | < 100M | |
| FARMERS B& TC | Clarksville | 29 | 14,724 | < 100M | |
| MERCANTILE BK OF NO CNTRL AR | Flippin | 29 | 10,676 | < 100M | |
| PLANTERS & STOCKMEN BK | Pocahontas | 29 | 8,193 | < 100M | |
| FIRST DELTA BK | Tyronza | 29 | 6,347 | < 100M | |
| PEOPLES BK | Paragould | 29 | 10,326 | < 100M | |
| UNION PLANTERS BK NE AR | Jonesboro | 28 | 60,736 | 500M- 1B | |
| FIRST NB OF MAGNOLIA | Magnolia | 28 | 22,613 | 100M-500M | |
| ARKANSAS BK | Jonesboro | 28 | 18,648 | 100M-500M | |
| CITY NB OF FORT SMITH | Fort Smith | 28 | 42,346 | 100M-500M | |
| CITIZENS BK | Batesville | 28 | 24,675 | 100M-500M | |
| METROPOLITAN NB | Little Rock | 28 | 36,489 | 100M-500M | |
| SPRINGDALE B& T | Springdale | 28 | 17,586 | 100M-500M | |
| BOATMENS NB OF RUSSELLVILLE | Russellville | 28 | 24,248 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| MORRILTON SECURITY BK NA | Morrilton | 28 | 9,779 | < 100M | |
| FIRST ST BK | Crossett | 28 | 6,579 | < 100M | |
| SCOTT COUNTY BK | Waldron | 28 | 9,075 | < 100M | |
| SOUTHEAST AR BK | Parkdale | 28 | 5,276 | < 100M | |
| BOATMENS NB OF CONWAY | Conway | 27 | 23,938 | 100M-500M | |
| CROSS COUNTY BK | Wynne | 27 | 13,891 | 100M-500M | |
| BANK OF NORTH ARKANSAS | Melbourne | 27 | 9,174 | < 100M | |
| BANK OF BEARDEN | Bearden | 27 | 6,550 | < 100M | |
| MERCANTILE BK OF CONWAY CTY | Morrilton | 27 | 12,737 | < 100M | |
| BANK OF ELKINS | Elkins | 27 | 9,081 | < 100M | |
| MERCANTILE BK OF CNTRL AR | North Little Rock | 26 | 84,699 | 1B- 10B | Y |
| STATE FIRST NB | Texarkana | 26 | 40,555 | 100M-500M | |
| FIRST NB& TC | Rogers | 26 | 41,564 | 100M-500M | |
| CLINTON ST BK | Clinton | 26 | 9,771 | < 100M | |
| CITIZENS B& TC | Van Buren | 25 | 17,120 | 100M-500M | |
| SECURITY BK | Harrison | 25 | 13,988 | 100M-500M | |
| FIRST NB OF HOPE | Hope | 25 | 11,309 | 100M-500M | |
| BOATMENS NB OF HOT SPRINGS | Hot Springs | 25 | 24,768 | 100M-500M | |
| FARMERS & MERCHANTS BK | Stuttgart | 25 | 13,209 | 100M-500M | |
| FIRST NB BERRYVILLE | Berryville | 25 | 12,762 | 100M-500M | |
| FIRST NB OF WYNNE | Wynne | 25 | 14,427 | 100M-500M | |
| CITIZENS ST BK | Bald Knob | 25 | 4,905 | < 100M | |
| FORDYCE B& TC | Fordyce | 25 | 6,583 | < 100M | |
| MCGEHEE BK | Mcgehee | 25 | 8,510 | < 100M | |
| SIMMONS FIRST NB | Pine Bluff | 24 | 26,237 | 500M- 1B | |
| BOATMENS NB OF NW AR | Fayetteville | 24 | 37,000 | 500M- 1B | |
| FIRST NB OF CROSSETT | Crossett | 24 | 9,887 | 100M-500M | |
| FIRST NB OF SPRINGDALE | Springdale | 24 | 26,440 | 100M-500M | |
| UNION PLANTERS BK NA | West Memphis | 24 | 16,158 | 100M-500M | |
| ELK HORN B& TC | Arkadelphia | 24 | 13,198 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PIGGOTT ST BK | Piggott | 24 | 5,499 | < 100M | |
| FIRST NB OF SHERIDAN | Sheridan | 24 | 4,540 | < 100M | |
| RIVER VALLEY B& T | Lavaca | 24 | 10,085 | < 100M | |
| BANK OF LAKE VILLAGE | Lake Village | 24 | 6,429 | < 100M | |
| PULASKI B& TC | Little Rock | 23 | 16,531 | 100M-500M | |
| BANK OF CABOT | Cabot | 23 | 14,522 | 100M-500M | |
| FIRST NB | Paragould | 23 | 13,409 | 100M-500M | |
| COMMERCIAL B& TC | Monticello | 23 | 11,583 | < 100M | |
| FIRST NB IN GREEN FOREST | Green Forest | 23 | 11,237 | 100M-500M | |
| MCILROY B& TC | Fayetteville | 23 | 25,781 | 100M-500M | |
| FIRST NB AT PARIS | Paris | 23 | 6,893 | < 100M | |
| MERCHANTS NB OF FORT SMITH | Fort Smith | 23 | 26,208 | 100M-500M | |
| BANK OF BRADLEY | Bradley | 23 | 2,263 | < 100M | |
| FIRST NB OF EL DORADO | El Dorado | 23 | 22,880 | 100M-500M | |
| BANK OF MOUNTAIN VIEW | Mountain View | 23 | 10,127 | < 100M | |
| BOATMENS NB OF BATESVILLE | Batesville | 23 | 13,623 | 100M-500M | |
| FIRST NB OF LAWRENCE COUNTY | Walnut Ridge | 23 | 6,660 | < 100M | |
| GREERS FERRY LAKE ST BK | Heber Springs | 23 | 5,723 | < 100M | |
| BANK OF ROGERS | Rogers | 23 | 5,655 | < 100M | |
| BOATMENS NB OF AR | Little Rock | 22 | 67,068 | 1B- 10B | |
| FIRST COMMERCIAL BK NA | Little Rock | 22 | 78,654 | 1B- 10B | |
| BANK OF BENTONVILLE | Bentonville | 22 | 21,069 | 100M-500M | |
| ARKANSAS B& TC | Hot Springs | 22 | 23,219 | 100M-500M | |
| BOATMENS NB OF N CNTRL AR | Bull Shoals | 22 | 17,709 | 100M-500M | |
| HELENA NB | Helena | 22 | 8,842 | < 100M | |
| NATIONAL BK OF CMRC OF EL | El Dorado | 22 | 13,106 | 100M-500M | |
| FIRST NB IZARD COUNTY | Calico Rock | 22 | 5,580 | < 100M | |
| FIRST NB | Siloam Springs | 22 | 13,596 | 100M-500M | |
| SIMMONS FIRST BK | Dumas | 22 | 4,728 | < 100M | |
| FIRST NB OF DE WITT | De Witt | 22 | 6,664 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| UNION B& TC | Monticello | 21 | 12,880 | 100M-500M | |
| BOATMEN'S BK OF NORTHEAST AR | Jonesboro | 21 | 20,306 | 100M-500M | |
| PORTLAND BK | Portland | 21 | 4,007 | < 100M | |
| CITIZENS FIRST BK | El Dorado | 21 | 12,540 | 100M-500M | |
| BANK OF ENGLAND | England | 21 | 3,328 | < 100M | |
| BENTON ST BK | Benton | 21 | 14,581 | 100M-500M | |
| BANK OF ASHDOWN NA | Ashdown | 21 | 6,201 | < 100M | |
| PLANTERS NB OF HUGHES | Hughes | 21 | 2,787 | < 100M | |
| FIRST NB OF HOWARD COUNTY | Dierks | 21 | 4,494 | < 100M | |
| BANK OF TUCKERMAN | Tuckerman | 21 | 4,963 | < 100M | |
| FIRST NB OF ALTHEIMER | Altheimer | 21 | 1,683 | < 100M | |
| BANK OF PRESCOTT | Prescott | 21 | 5,821 | < 100M | |
| CENTRAL B& TC | Little Rock | 21 | 10,098 | < 100M | |
| FARMERS B& TC | Blytheville | 20 | 12,581 | 100M-500M | |
| MIDSOUTH BK | Monette | 20 | 10,399 | 100M-500M | |
| BANK OF THE OZARKS | Ozark | 20 | 13,962 | 100M-500M | |
| CLEBURNE COUNTY BK | Heber Springs | 20 | 9,058 | 100M-500M | |
| BANK OF GRAVETT | Gravette | 20 | 8,093 | 100M-500M | |
| DANVILLE ST BK | Danville | 20 | 12,252 | 100M-500M | |
| FIRST STUTTGART B& TC | Stuttgart | 20 | 9,445 | 100M-500M | |
| BANK OF HARRISBURG | Harrisburg | 20 | 3,779 | < 100M | |
| CITIZENS BK OF NW AR NA | Fayetteville | 20 | 13,211 | 100M-500M | |
| SIMMONS FIRST BK OF LAKE VI | Lake Village | 20 | 4,024 | < 100M | |
| ARKANSAS NB | Bentonville | 20 | 10,877 | 100M-500M | |
| PLANTERS & MERCHANTS BK | Gillett | 20 | 2,382 | < 100M | |
| FIRST CMNTY BK OF S E AR | Dermott | 20 | 3,504 | < 100M | |
| FIRST ST BK OF DEQUEEN | Dequeen | 20 | 3,411 | < 100M | |
| FIRST ST BK | Parkin | 20 | 3,675 | < 100M | |
| BANK OF BRINKLEY | Brinkley | 20 | 6,602 | < 100M | |
| CITIZENS NB OF HOPE | Hope | 19 | 13,358 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB IN BLYTHEVILLE | Blytheville | 19 | 10,022 | 100M-500M | |
| HAZEN FIRST ST BK | Hazen | 19 | 2,147 | < 100M | |
| PEOPLES BK | Imboden | 19 | 4,117 | < 100M | |
| CALHOUN COUNTY BK | Hampton | 19 | 5,987 | < 100M | |
| FARMERS BK | Hamburg | 19 | 4,643 | < 100M | |
| HEBER SPRINGS ST BK | Heber Springs | 19 | 7,858 | < 100M | |
| BANK OF DELIGHT | Delight | 19 | 6,693 | < 100M | |
| BANK OF HOLLY GROVE | Holly Grove | 19 | 2,341 | < 100M | |
| AMERICAN ST BK | Charleston | 19 | 6,698 | < 100M | |
| BANK OF MCCRORY | Mccrory | 19 | 3,750 | < 100M | |
| BANK OF TRUMANN | Trumann | 19 | 5,349 | < 100M | |
| SOUTHERN ST BK | Malvern | 19 | 4,207 | < 100M | |
| PINE BLUFF NB | Pine Bluff | 18 | 8,313 | 100M-500M | |
| CITIZENS BK | Marion | 18 | 6,658 | < 100M | |
| CITIZENS NB OF NASHVILLE | Nashville | 18 | 3,665 | < 100M | |
| FIRST NB | Mcgehee | 18 | 3,723 | < 100M | |
| PERRY COUNTY BK | Perryville | 18 | 7,199 | < 100M | |
| SIMMONS FIRST BK JONESBORO | Jonesboro | 18 | 7,889 | < 100M | |
| LOGAN COUNTY BK | Scranton | 18 | 3,539 | < 100M | |
| FARMERS B& TC | Magnolia | 17 | 11,271 | 100M-500M | |
| BOATMENS NB OF PINE BLUFF | Pine Bluff | 17 | 12,398 | 100M-500M | |
| BOATMENS NB OF SOUTH AR | Camden | 17 | 6,347 | 100M-500M | |
| MERCHANTS & FARMERS BK | West Helena | 17 | 8,770 | 100M-500M | |
| BANK OF MULBERRY | Mulberry | 17 | 3,004 | < 100M | |
| EUDORA BK | Eudora | 17 | 2,510 | < 100M | |
| BANK OF AMITY | Amity | 17 | 6,313 | < 100M | |
| FARMERS & MERCHANTS BK | Des Arc | 17 | 5,084 | < 100M | |
| FIRST NB OF DE QUEEN | De Queen | 17 | 7,068 | < 100M | |
| FARMERS & MERCHANTS BK | Prairie Grove | 17 | 6,389 | < 100M | |
| BANK OF AUGUSTA | Augusta | 17 | 4,381 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK OF LOCKESBURG | Lockesburg | 17 | 2,271 | < 100M | |
| FIRST BK OF AR | Searcy | 17 | 8,338 | < 100M | |
| BANK OF MANSFIELD | Mansfield | 16 | 2,652 | < 100M | |
| BANK OF MONTGOMERY COUNTY | Mount Ida | 16 | 6,881 | < 100M | |
| EAGLE B& TC | Little Rock | 16 | 5,201 | < 100M | |
| FIRST NB OF HUNTSVILLE | Huntsville | 16 | 3,455 | < 100M | |
| FIRST BK OF SOUTH AR | Junction City | 16 | 5,553 | < 100M | |
| CORNING BK | Corning | 16 | 4,598 | < 100M | |
| ARKANSAS VALLEY BK | Dardanelle | 16 | 4,753 | < 100M | |
| MARKED TREE BK | Marked Tree | 16 | 2,029 | < 100M | |
| FIRST WESTERN B& TC | Rogers | 16 | 3,584 | < 100M | |
| BANK OF WEST MEMPHIS | West Memphis | 15 | 7,043 | 100M-500M | |
| FARMERS & MERCHANTS BK | Rogers | 15 | 7,185 | < 100M | |
| PEOPLES BK & LC | Lewisville | 15 | 2,679 | < 100M | |
| BANK OF GLENWOOD | Glenwood | 15 | 5,201 | < 100M | |
| PLANTERS BK | Osceola | 15 | 4,108 | < 100M | |
| WILMOT ST BK | Wilmot | 15 | 1,248 | < 100M | |
| ARKANSAS BK | Walnut Ridge | 15 | 4,115 | < 100M | |
| MERCHANTS & PLANTERS BK | Manila | 15 | 1,924 | < 100M | |
| FARMERS BK | Greenwood | 14 | 7,038 | 100M-500M | |
| FIRST NB OF LEWISVILLE | Lewisville | 14 | 1,747 | < 100M | |
| PEOPLES BK | Portland | 14 | 808 | < 100M | |
| FIRST COMMUNITY BK | Conway | 14 | 7,075 | < 100M | |
| FIRST ST BK | Gurdon | 13 | 2,010 | < 100M | |
| BOATMENS NB OF NEWARK | Newark | 13 | 904 | < 100M | |
| BANK OF DARDANELLE | Dardanelle | 13 | 3,815 | < 100M | |
| SMACKOVER ST BK | Smackover | 13 | 3,904 | < 100M | |
| CITIZENS FIRST BK | Arkadelphia | 13 | 4,543 | < 100M | |
| MERCANTILE BK HEBER SPRINGS | Heber Springs | 13 | 5,185 | < 100M | |
| MERCHANTS & PLANTERS BK | Sparkman | 13 | 1,168 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRSTBANK OF ARKANSAS | Brinkley | 12 | 2,501 | < 100M | |
| BUFFALO ISLAND BK | Leachville | 12 | 3,737 | < 100M | |
| HORATIO ST BK | Horatio | 12 | 1,719 | < 100M | |
| MERCHANTS & PLANTERS BK NA | Camden | 12 | 5,351 | < 100M | |
| FIRST NB AT MARIANNA | Marianna | 12 | 2,013 | < 100M | |
| BANK OF ATKINS | Atkins | 12 | 3,148 | < 100M | |
| FIRST ST BK | Huntsville | 12 | 1,846 | < 100M | |
| LITTLE RIVER BK | Lepanto | 11 | 1,609 | < 100M | |
| AMERICAN ST BK | Osceola | 11 | 1,123 | < 100M | |
| DECATUR ST BK | Decatur | 11 | 2,876 | < 100M | |
| MADISON B& TC | Kingston | 11 | 598 | < 100M | |
| BANK OF CAVE CITY | Cave City | 11 | 1,144 | < 100M | |
| BANK OF WALDRON | Waldron | 11 | 2,827 | < 100M | |
| ONE NB | Little Rock | 10 | 6,282 | 100M-500M | |
| FIRST ST BK | Lonoke | 10 | 4,394 | < 100M | |
| BANK OF BLEVINS | Blevins | 10 | 791 | < 100M | |
| BANK OF EVENING SHADE | Evening Shade | 10 | 653 | < 100M | |
| SIMMONS FIRST BK DERMOTT | Dermott | 10 | 1,082 | < 100M | |
| BANK OF RISON | Rison | 10 | 1,881 | < 100M | |
| ARKANSAS ST BK | Siloam Springs | 9 | 4,732 | 100M-500M | |
| PINE ST BK | Kingsland | 9 | 201 | < 100M | |
| DELTA ST BK | Elaine | 9 | 182 | < 100M | |
| BODCAW BK | Stamps | 9 | 851 | < 100M | |
| MERCHANTS & PLANTERS BK | Clarendon | 8 | 921 | < 100M | |
| PEOPLES BK | Waldo | 8 | 2,719 | < 100M | |
| CITIZENS BK | Booneville | 4 | 856 | < 100M | |
| CHARTER ST BK | Beebe | 4 | 1,626 | < 100M | |
| ARKANSAS BKR BK | Little Rock | 4 | 0 | < 100M | |
| MERCANTILE BK BATESVILLE NA | Batesville | 4 | 472 | < 100M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01