![]() |
Office of Advocacy |
| State | Year | <$100M | $100M-500M | $500M-$1B | $1B-$10B | >$10B | Total |
|---|---|---|---|---|---|---|---|
| Alabama | 1996 | 127 | 51 | 1 | 3 | 2 | 184 |
| Alaska | 1996 | 1 | 4 | 1 | 2 | - | 8 |
| Arizona | 1996 | 15 | 10 | 3 | 7 | 1 | 36 |
| Arkansas | 1996 | 152 | 80 | 4 | 3 | - | 239 |
| California | 1996 | 179 | 144 | 19 | 22 | 3 | 367 |
| Colorado | 1996 | 165 | 53 | 3 | 5 | - | 226 |
| Connecticut | 1996 | 12 | 19 | 2 | 1 | - | 34 |
| Delaware | 1996 | 9 | 8 | 5 | 13 | 5 | 40 |
| District of Columbia | 1996 | 7 | 3 | - | 2 | - | 12 |
| Florida | 1996 | 168 | 90 | 17 | 19 | 2 | 296 |
| Georgia | 1996 | 250 | 97 | 6 | 5 | 4 | 362 |
| Hawaii | 1996 | 6 | 4 | 1 | 3 | - | 14 |
| Idaho | 1996 | 9 | 5 | - | 2 | - | 16 |
| Illinois | 1996 | 560 | 240 | 29 | 16 | 5 | 850 |
| Indiana | 1996 | 103 | 77 | 15 | 11 | - | 206 |
| Iowa | 1996 | 414 | 67 | 3 | 3 | - | 487 |
| Kansas | 1996 | 363 | 54 | 3 | 3 | - | 423 |
| Kentucky | 1996 | 190 | 69 | 4 | 9 | - | 272 |
| Louisiana | 1996 | 119 | 46 | 8 | 7 | - | 180 |
| Maine | 1996 | 8 | 10 | - | 2 | - | 20 |
| Maryland | 1996 | 31 | 44 | 7 | 6 | 1 | 89 |
| Massachusetts | 1996 | 14 | 25 | 4 | 4 | 4 | 51 |
| Michigan | 1996 | 96 | 66 | 5 | 4 | 4 | 175 |
| Minnesota | 1996 | 446 | 71 | 4 | 2 | 2 | 525 |
| Mississippi | 1996 | 59 | 41 | 6 | 4 | - | 110 |
| Missouri | 1996 | 349 | 78 | 7 | 10 | 1 | 445 |
| Montana | 1996 | 87 | 11 | 1 | 2 | - | 101 |
| Nebraska | 1996 | 291 | 35 | 1 | 4 | - | 331 |
| Nevada | 1996 | 12 | 5 | 2 | 5 | - | 24 |
| New Hampshire | 1996 | 8 | 9 | 2 | 3 | - | 22 |
| New Jersey | 1996 | 16 | 42 | 2 | 12 | 3 | 75 |
| New Mexico | 1996 | 36 | 25 | 3 | 3 | - | 67 |
| New York | 1996 | 55 | 62 | 16 | 20 | 11 | 164 |
| North Carolina | 1996 | 18 | 28 | 4 | 4 | 4 | 58 |
| North Dakota | 1996 | 111 | 15 | - | 1 | - | 127 |
| Ohio | 1996 | 140 | 79 | 16 | 21 | 3 | 259 |
| Oklahoma | 1996 | 279 | 52 | 3 | 6 | - | 340 |
| Oregon | 1996 | 22 | 17 | 1 | 2 | 1 | 43 |
| Pennsylvania | 1996 | 64 | 118 | 12 | 15 | 4 | 213 |
| Rhode Island | 1996 | 2 | 3 | 1 | 2 | - | 8 |
| South Carolina | 1996 | 50 | 19 | - | 6 | - | 75 |
| South Dakota | 1996 | 89 | 23 | - | 3 | 1 | 116 |
| Tennessee | 1996 | 138 | 85 | 4 | 10 | 1 | 238 |
| Texas | 1996 | 667 | 200 | 13 | 13 | 3 | 896 |
| Utah | 1996 | 27 | 11 | 3 | 3 | 1 | 45 |
| Vermont | 1996 | 8 | 8 | 3 | 2 | - | 21 |
| Virginia | 1996 | 65 | 75 | 6 | 4 | 4 | 154 |
| Washington | 1996 | 53 | 24 | 1 | 3 | 1 | 82 |
| West Virginia | 1996 | 69 | 38 | 3 | 4 | - | 114 |
| Wisconsin | 1996 | 265 | 97 | 6 | 8 | - | 376 |
| Wyoming | 1996 | 41 | 11 | - | 2 | - | 54 |
| National | 1996 | 6,465 | 2,548 | 260 | 326 | 71 | 9,670 |
Office of Advocacy Comments Web Comments
| Privacy | Viewing Utilities | Text Only |
Last Modified: 1-19-2001