Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| SCRIPPS BK | La Jolla | 38 | 44,916 | 100M-500M | Y |
| SIX RIVERS NB | Eureka | 37 | 23,564 | < 100M | Y |
| COMMUNITY T& LA | Monterey Park | 37 | 37,295 | 100M-500M | Y |
| VALLE DE ORO BK NA | Spring Valley | 36 | 32,475 | 100M-500M | Y |
| CAPITOL T& LA | Napa | 36 | 48,622 | 100M-500M | Y |
| HANMI BK | Los Angeles | 36 | 68,540 | 100M-500M | Y |
| BANK OF SAN BERNARDINO | San Bernardino | 35 | 22,440 | < 100M | Y |
| SAEHAN BK | Los Angeles | 35 | 18,934 | < 100M | Y |
| SAN JOAQUIN BK | Bakersfield | 35 | 24,206 | 100M-500M | Y |
| NATIONAL BK OF THE REDWOODS | Santa Rosa | 35 | 40,055 | 100M-500M | Y |
| MARINE NB | Irvine | 35 | 23,162 | 100M-500M | Y |
| PLUMAS BK | Quincy | 35 | 21,201 | 100M-500M | Y |
| WELLS FARGO HSBC TRADE BK NA | San Francisco | 35 | 59,345 | 100M-500M | Y |
| VALLIWIDE BK | Fresno | 34 | 154,501 | 1B- 10B | Y |
| TRI COUNTIES BK | Chico | 34 | 65,147 | 500M- 1B | Y |
| PACIFIC BUSINESS BK | Carson | 34 | 16,129 | < 100M | |
| SAN DIEGO NB | San Diego | 34 | 31,236 | 100M-500M | |
| CENTRAL SIERRA BK | San Andreas | 33 | 17,517 | < 100M | |
| AMERICAN WEST BK | Encino | 33 | 14,019 | < 100M | |
| KINGS RIVER ST BK | Reedley | 33 | 10,649 | < 100M | |
| FIRST MTN BK | Big Bear Lake | 33 | 15,547 | < 100M | |
| BANK OF THE SIERRA | Porterville | 33 | 35,280 | 100M-500M | |
| CLOVIS CMNTY BK | Clovis | 33 | 20,066 | 100M-500M | |
| REDDING BK OF CMRC | Redding | 33 | 26,427 | 100M-500M | |
| LOS ROBLES BK | Thousand Oaks | 32 | 15,538 | < 100M | |
| SANTA LUCIA NB | Atascadero | 32 | 13,874 | < 100M | |
| NARA BK NA | Los Angeles | 32 | 17,216 | < 100M | |
| BANK OF WALNUT CREEK | Walnut Creek | 32 | 22,855 | 100M-500M | |
| WILSHIRE ST BK | Los Angeles | 32 | 18,668 | 100M-500M | |
| ORANGE NB | Orange | 32 | 30,189 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| RANCHO SANTA FE NB | Rancho Santa Fe | 32 | 21,526 | 100M-500M | |
| BANK OF WILLITS | Willits | 31 | 10,763 | < 100M | |
| FALLBROOK NB | Fallbrook | 31 | 15,343 | < 100M | |
| NORTH ST NB | Chico | 31 | 11,407 | < 100M | |
| BANK OF ORANGE CTY | Fountain Valley | 31 | 11,074 | < 100M | |
| SONOMA VALLEY BK | Sonoma | 31 | 12,854 | < 100M | |
| FIRST VALLEY NB | Lancaster | 31 | 9,080 | < 100M | |
| BUTTE CMNTY BK | Paradise | 31 | 13,060 | < 100M | |
| BUSINESS & PROFESSIONAL BK | Woodland | 31 | 26,560 | 100M-500M | |
| SOUTH VALLEY NB | Morgan Hill | 31 | 18,313 | 100M-500M | |
| REGENCY BK | Fresno | 31 | 18,973 | 100M-500M | |
| HOME BK | Signal Hill | 31 | 47,539 | 100M-500M | |
| FIRST PACIFIC NB | Escondido | 31 | 36,296 | 100M-500M | |
| TRANS-WORLD BK | Sherman Oaks | 31 | 36,513 | 100M-500M | |
| UNITED SECURITY BK NA | Fresno | 31 | 23,228 | 100M-500M | |
| MID-STATE BK | Arroyo Grande | 30 | 48,547 | 500M- 1B | |
| SANTA MONICA BK | Santa Monica | 30 | 59,622 | 500M- 1B | |
| UNION SAFE DEPOSIT BK | Stockton | 30 | 55,221 | 500M- 1B | |
| EAST CTY BK NA | Antioch | 30 | 9,437 | < 100M | |
| BANK OF LODI NA | Lodi | 30 | 14,835 | < 100M | |
| SAN DIEGUITO NB | Encinitas | 30 | 11,762 | < 100M | |
| GOLD COUNTRY NB | Brownsville | 30 | 8,313 | < 100M | |
| PALM DESERT NB | Palm Desert | 30 | 11,046 | < 100M | |
| PENINSULA BK OF SAN DIEGO | San Diego | 30 | 28,974 | 100M-500M | |
| COUNTY BK | Merced | 30 | 22,139 | 100M-500M | |
| BANK OF SALINAS | Salinas | 30 | 33,539 | 100M-500M | |
| VISALIA CMNTY BK | Visalia | 30 | 16,368 | 100M-500M | |
| BANK OF SANTA MARIA | Santa Maria | 30 | 24,845 | 100M-500M | |
| BANK OF MARIN | Corte Madera | 30 | 22,253 | 100M-500M | |
| BANK OF AMADOR | Jackson | 29 | 11,124 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| OJAI VALLEY BK | Ojai | 29 | 7,479 | < 100M | |
| MID VALLEY BK | Red Bluff | 29 | 12,650 | < 100M | |
| BANK OF CMRC NA | Auburn | 29 | 14,402 | < 100M | |
| GOLETA NB | Goleta | 29 | 13,383 | < 100M | |
| INLAND CMNTY BK NA | Rialto | 29 | 7,097 | < 100M | |
| SUN COUNTRY BK | Apple Valley | 29 | 7,945 | < 100M | |
| VERDUGO BKG CO | Glendale | 29 | 11,529 | < 100M | |
| CONTINENTAL PACIFIC BK | Vacaville | 29 | 21,402 | 100M-500M | |
| VALLEY OAKS NB | Solvang | 29 | 7,793 | < 100M | |
| SIERRAWEST BK | Truckee | 29 | 33,166 | 100M-500M | |
| SAVINGS BK OF MENDOCINO CTY | Ukiah | 29 | 30,940 | 100M-500M | |
| NATIONAL BK OF SOUTHERN CA | Newport Beach | 29 | 36,347 | 100M-500M | |
| SAN BENITO BK | Hollister | 29 | 11,656 | 100M-500M | |
| SONOMA NB | Santa Rosa | 29 | 25,587 | 100M-500M | |
| HUMBOLDT BK | Eureka | 29 | 21,595 | 100M-500M | |
| WESTAMERICA BK | San Rafael | 28 | 158,418 | 1B- 10B | |
| BANK OF STOCKTON | Stockton | 28 | 46,603 | 500M- 1B | |
| EXCHANGE BK | Santa Rosa | 28 | 39,766 | 500M- 1B | |
| BANK OF CANTON OF CA | San Francisco | 28 | 32,960 | 500M- 1B | |
| TIMBERLINE CMNTY BK | Yreka | 28 | 11,392 | < 100M | |
| SUMMIT BK | Oakland | 28 | 11,625 | < 100M | |
| PACIFIC CMRC BK | Chula Vista | 28 | 8,541 | < 100M | |
| LAKE CMNTY BK | Lakeport | 28 | 10,610 | < 100M | |
| MONUMENT NB | Ridgecrest | 28 | 8,409 | < 100M | |
| CHANNEL ISLANDS NB | Oxnard | 28 | 10,670 | < 100M | |
| DESERT CMNTY BK | Victorville | 28 | 18,774 | 100M-500M | |
| CAMARILLO CMNTY BK | Camarillo | 28 | 10,253 | < 100M | |
| FIRST NB OF N CA | Daly City | 28 | 23,288 | 100M-500M | |
| PACIFIC ST BK | Stockton | 28 | 9,998 | < 100M | |
| NORTH CTY BK | Escondido | 28 | 23,363 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB | Ventura | 28 | 8,439 | < 100M | |
| FIRST NB OF CENTRAL CALIFORN | Monterey | 28 | 36,027 | 100M-500M | |
| BANK OF YORBA LINDA | Yorba Linda | 28 | 13,926 | 100M-500M | |
| LIPPO BK | Los Angeles | 28 | 14,509 | 100M-500M | |
| NORTH VALLEY BK | Redding | 28 | 19,330 | 100M-500M | |
| SCOTT VALLEY BK | Yreka | 28 | 15,045 | 100M-500M | |
| PREFERRED BK | Los Angeles | 28 | 26,020 | 100M-500M | |
| COMERICA BK CALIFORNIA | San Jose | 27 | 234,949 | 1B- 10B | |
| GROSSMONT BK | San Diego | 27 | 38,626 | 500M- 1B | |
| WESTERN SIERRA NB | Cameron Park | 27 | 11,027 | < 100M | |
| BAY BK OF CMRC | San Leandro | 27 | 14,538 | < 100M | |
| MERCANTILE BK | Sacramento | 27 | 9,200 | < 100M | |
| BANK OF WHITTIER NA | Whittier | 27 | 6,538 | < 100M | |
| MONTEREY CTY BK | Monterey | 27 | 6,781 | < 100M | |
| TAFT NB | Taft | 27 | 6,246 | < 100M | |
| BANK OF CMRC | San Diego | 27 | 34,193 | 100M-500M | |
| GOLDEN SECURITY T& LA | Alhambra | 27 | 11,620 | < 100M | |
| FEATHER RIVER ST BK | Yuba City | 27 | 16,651 | 100M-500M | |
| UNITED VALLEY BK | Hanford | 27 | 6,567 | < 100M | |
| HARBOR BK | Long Beach | 27 | 22,398 | 100M-500M | |
| INTERNATIONAL CITY BK NA | Long Beach | 27 | 5,223 | < 100M | |
| PACIFIC NB | Newport Beach | 27 | 18,015 | 100M-500M | |
| VALENCIA NB | Valencia | 27 | 10,798 | < 100M | |
| CALIFORNIA UNITED BK NA | Encino | 27 | 40,274 | 100M-500M | |
| CENTENNIAL T& LA | Fountain Valley | 27 | 6,222 | < 100M | |
| VALLEY INDEPENDENT BK | El Centro | 27 | 23,270 | 100M-500M | |
| REDLANDS CENTENNIAL BK | Redlands | 27 | 6,663 | < 100M | |
| BANK OF AMER CMNTY DEVELOPME | Walnut Creek | 27 | 36,862 | 100M-500M | |
| SANTA BARBARA B& T | Santa Barbara | 26 | 65,378 | 1B- 10B | |
| CALIFORNIA ST BK | Covina | 26 | 49,849 | 500M- 1B |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| COMMUNITY BK | Pasadena | 26 | 53,928 | 500M- 1B | |
| FARMERS & MRCH BK CENTRAL CA | Lodi | 26 | 30,176 | 500M- 1B | |
| FIRST CMNTY BK OF THE DESERT | Yucca Valley | 26 | 9,403 | < 100M | |
| AMERICAN PACIFIC ST BK | Sherman Oaks | 26 | 24,846 | 100M-500M | |
| RANCHO BK | San Dimas | 26 | 8,891 | < 100M | |
| AMERICAN RIVER BK | Sacramento | 26 | 15,270 | 100M-500M | |
| GRANITE ST BK | Monrovia | 26 | 6,389 | < 100M | |
| FREMONT BK | Fremont | 26 | 22,401 | 100M-500M | |
| CULVER NB | Culver City | 26 | 8,140 | < 100M | |
| BANK OF THE ORIENT | San Francisco | 26 | 26,924 | 100M-500M | |
| AMERICAN INDEPENDENT BK NA | Gardena | 26 | 5,965 | < 100M | |
| FIRST NORTHERN BK | Dixon | 26 | 20,268 | 100M-500M | |
| CAPITAL BK OF NORTH CTY | Carlsbad | 26 | 8,599 | < 100M | |
| METRO CMRC BK NA | San Rafael | 26 | 15,004 | 100M-500M | |
| FIRST BK OF SAN LUIS OBISPO | San Luis Obispo | 26 | 11,934 | < 100M | |
| WINDSOR OAKS NB | Windsor | 26 | 5,879 | < 100M | |
| CITIZENS BUSINESS BK | Ontario | 25 | 60,646 | 1B- 10B | |
| IMPERIAL T& LA | Glendale | 25 | 54,753 | 500M- 1B | |
| VINTAGE BK | Napa | 25 | 11,274 | 100M-500M | |
| MODESTO BKG CO | Modesto | 25 | 17,407 | 100M-500M | |
| CITIZENS ST BK | Santa Paula | 25 | 7,483 | < 100M | |
| FIRST SECURITY THRIFT CO | Orange | 25 | 14,618 | < 100M | |
| SACRAMENTO CMRL BK | Sacramento | 25 | 13,849 | 100M-500M | |
| FIRST ST BK OF SOUTHERN CA | Santa Fe Springs | 25 | 14,722 | 100M-500M | |
| ASIAN PACIFIC NB | San Gabriel | 25 | 7,135 | < 100M | |
| MONTECITO B& T | Santa Barbara | 25 | 18,995 | 100M-500M | |
| CUPERTINO NB& TC | Cupertino | 25 | 21,618 | 100M-500M | |
| VINEYARD NB | Rancho Cucamonga | 25 | 11,890 | 100M-500M | |
| INTERNATIONAL BK OF CA | Los Angeles | 25 | 15,732 | 100M-500M | |
| TEHAMA CTY BK | Red Bluff | 25 | 10,125 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| LAMORINDA NB | Walnut Creek | 25 | 14,384 | 100M-500M | |
| VENTURA CTY NB | Oxnard | 25 | 18,858 | 100M-500M | |
| WELLS FARGO BK NA | San Francisco | 24 | 3,004,557 | > 10B | Y |
| CATHAY BK | Los Angeles | 24 | 57,012 | 1B- 10B | |
| FARMERS & MRCH BK | Long Beach | 24 | 47,107 | 1B- 10B | |
| CALIFORNIA KOREA BK | Los Angeles | 24 | 35,895 | 500M- 1B | |
| UPLAND BK | Upland | 24 | 7,743 | < 100M | |
| BAY AREA BK | Redwood City | 24 | 11,799 | < 100M | |
| CLEAR LAKE NB | Clearlake | 24 | 7,231 | < 100M | |
| ALLIANCE BK | Culver City | 24 | 8,908 | < 100M | |
| FIRST COASTAL BK NA | El Segundo | 24 | 4,931 | < 100M | |
| DE ANZA NB | Riverside | 24 | 9,675 | < 100M | |
| MARATHON NB | Los Angeles | 24 | 10,808 | < 100M | |
| SOUTH COAST T& LA | Irvine | 24 | 15,190 | < 100M | |
| AMERICAN CMRL BK | Ventura | 24 | 9,974 | 100M-500M | |
| CIVICBANK OF CMRC | Oakland | 24 | 22,519 | 100M-500M | |
| COMMONWEALTH T& LA | Torrance | 24 | 3,106 | < 100M | |
| LIBERTY NB | Huntington Beach | 24 | 15,644 | 100M-500M | |
| RANCHO DOMINQUEZ BK NA | Carson | 24 | 3,815 | < 100M | |
| NEW WEST T& LC | Novato | 24 | 3,025 | < 100M | |
| VALLEY MRCH BK NA | Hemet | 24 | 5,391 | < 100M | |
| MOJAVE DESERT BK NA | Mojave | 24 | 3,371 | < 100M | |
| CITY NB | Beverly Hills | 23 | 100,730 | 1B- 10B | |
| U S BK OF CALIFORNIA | Sacramento | 23 | 42,673 | 1B- 10B | |
| SUMITOMO BK OF CALIFORNIA | San Francisco | 23 | 159,767 | 1B- 10B | |
| TOKAI BK OF CA | Los Angeles | 23 | 46,926 | 1B- 10B | |
| 1ST BUSINESS BK | Los Angeles | 23 | 38,636 | 500M- 1B | |
| BANK OF AGRICULTURE & CMRC | Stockton | 23 | 12,059 | 100M-500M | |
| ELDORADO BK | Tustin | 23 | 23,898 | 100M-500M | |
| COAST CMRL BK | Santa Cruz | 23 | 15,297 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| WESTERN BK | Los Angeles | 23 | 25,355 | 100M-500M | |
| BANK OF OAKLAND | Oakland | 23 | 7,313 | < 100M | |
| SUNRISE BK OF CA | Roseville | 23 | 10,384 | 100M-500M | |
| FIRST CITIZENS BK | Sherman Oaks | 23 | 5,481 | < 100M | |
| FIRST AMER BK | Rosemead | 23 | 11,562 | 100M-500M | |
| CUYAMACA BK | Santee | 23 | 6,302 | < 100M | |
| BANK OF HOLLYWOOD | Hollywood | 23 | 11,960 | 100M-500M | |
| METROPOLITAN BK | Oakland | 23 | 5,925 | < 100M | |
| BANK OF PETALUMA | Petaluma | 23 | 12,587 | 100M-500M | |
| HIGH DESERT NB | Hesperia | 23 | 5,721 | < 100M | |
| SOUTHERN CALIFORNIA BK | Anaheim | 23 | 28,967 | 100M-500M | |
| GARFIELD BK | Montebello | 23 | 8,785 | < 100M | |
| SAN JOSE NB | San Jose | 23 | 22,463 | 100M-500M | |
| FREEDOM FNCL T& LA | El Toro | 23 | 1,064 | < 100M | |
| HACIENDA NB | Santa Maria | 23 | 3,911 | < 100M | |
| CYPRESS COAST BK | Seaside | 23 | 6,117 | < 100M | |
| KAWEAH NB | Visalia | 23 | 5,402 | < 100M | |
| UNION BK OF CA NA | San Francisco | 22 | 451,857 | > 10B | |
| BANK OF AMER NT& SA | San Francisco | 22 | 1,051,000 | > 10B | |
| SANWA BK CA | San Francisco | 22 | 112,682 | 1B- 10B | |
| BANK OF THE WEST | San Francisco | 22 | 74,182 | 1B- 10B | |
| SOUTHERN PACIFIC T& LA | Los Angeles | 22 | 40,636 | 1B- 10B | |
| FOOTHILL INDEPENDENT BK | Glendora | 22 | 23,804 | 100M-500M | |
| RIVER CITY BK | Sacramento | 22 | 19,044 | 100M-500M | |
| FIRST B& TC | Irvine | 22 | 24,495 | 100M-500M | |
| CALIFORNIA CTR BK | Los Angeles | 22 | 18,432 | 100M-500M | |
| WESTERN SECURITY BK NA | Burbank | 22 | 8,971 | < 100M | |
| RIVERSIDE NB | Riverside | 22 | 19,082 | 100M-500M | |
| WESTERN ST BK | Duarte | 22 | 6,863 | < 100M | |
| RANCHO VISTA NB | Vista | 22 | 10,327 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| TRANS PACIFIC NB | San Francisco | 22 | 9,162 | < 100M | |
| ALAMEDA FIRST NB | Alameda | 21 | 16,636 | 100M-500M | |
| CITY CMRC BK | Santa Barbara | 21 | 12,064 | 100M-500M | |
| BANK OF SANTA CLARA | Santa Clara | 21 | 16,718 | 100M-500M | |
| CHARTER PACIFIC BK | Agoura Hills | 21 | 6,376 | < 100M | |
| FIRST PROFESSIONAL BK NA | Santa Monica | 21 | 15,260 | 100M-500M | |
| MILLENNIUM BK | San Francisco | 21 | 6,946 | < 100M | |
| FAR EAST NB | Los Angeles | 21 | 28,834 | 100M-500M | |
| SOUTH BAY BK | Torrance | 21 | 9,149 | < 100M | |
| MID PENINSULA BK | Palo Alto | 21 | 18,293 | 100M-500M | |
| MISSION NB | San Francisco | 21 | 4,658 | < 100M | |
| FIRST NB OF NORTH CTY | Carlsbad | 21 | 6,007 | < 100M | |
| INLAND EMPIRE NB | Riverside | 21 | 7,718 | < 100M | |
| BORREGO SPRINGS BK | Borrego Springs | 21 | 4,598 | < 100M | |
| PACIFIC T& LC | Woodland Hills | 21 | 9,861 | < 100M | |
| BANK OF MILPITAS NA | Milpitas | 21 | 4,241 | < 100M | |
| EL CAMINO NB | Lompoc | 21 | 4,028 | < 100M | |
| FOUNDERS NB | Los Angeles | 21 | 8,921 | < 100M | |
| GENERAL BK | Los Angeles | 20 | 33,600 | 1B- 10B | |
| IMPERIAL BK | Inglewood | 20 | 25,629 | 1B- 10B | |
| MERCANTILE NB | Los Angeles | 20 | 9,996 | 100M-500M | |
| AMERICAN INTL BK | Los Angeles | 20 | 14,955 | 100M-500M | |
| FIRST CENTRAL BK NA | Cerritos | 20 | 11,342 | 100M-500M | |
| FIRST VALLEY BK | Lompoc | 20 | 9,103 | 100M-500M | |
| LOS ANGELES NB | Buena Park | 20 | 10,906 | 100M-500M | |
| REDWOOD BK | San Francisco | 20 | 11,521 | 100M-500M | |
| BAY CITIES NB | Redondo Beach | 20 | 8,603 | 100M-500M | |
| MARINA BK | Marina Del Rey | 20 | 2,983 | < 100M | |
| SIERRA NB | Tehachapi | 20 | 6,053 | < 100M | |
| BANK OF RIO VISTA | Rio Vista | 20 | 5,341 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| ONECENTRAL BK | Glendale | 20 | 7,819 | < 100M | |
| HERITAGE OAKS BK | Paso Robles | 20 | 6,725 | < 100M | |
| BANK OF THE DESERT NA | La Quinta | 20 | 4,098 | < 100M | |
| AFFINITY T& LA | San Francisco | 20 | 1,912 | < 100M | |
| ROSEVILLE FIRST NB | Roseville | 20 | 4,371 | < 100M | |
| CITIZENS BK OF NV CTY | Nevada City | 20 | 2,826 | < 100M | |
| MANUFACTURERS BK | Los Angeles | 19 | 20,307 | 1B- 10B | |
| SUNWEST BK | Tustin | 19 | 11,263 | 100M-500M | |
| COMMUNITY FIRST NB | Pleasanton | 19 | 12,889 | 100M-500M | |
| REPUBLIC BK | Torrance | 19 | 10,043 | 100M-500M | |
| COMMERCIAL BK OF FREMONT | Fremont | 19 | 12,030 | 100M-500M | |
| SURETY BK | Vallejo | 19 | 5,813 | < 100M | |
| STATE BK OF INDIA CA | Los Angeles | 19 | 5,178 | < 100M | |
| BANK OF LAKE CTY | Lakeport | 19 | 8,565 | < 100M | |
| STOCKMANS BK OF CMRC | Elk Grove | 19 | 6,546 | < 100M | |
| OAK VALLEY CMNTY BK | Oakdale | 19 | 5,780 | < 100M | |
| FIRST CMRL BK | Sacramento | 18 | 8,541 | 100M-500M | |
| FIRST CHARTER BK NA | Beverly Hills | 18 | 9,780 | 100M-500M | |
| NATIONAL BK OF CA | Los Angeles | 18 | 10,797 | 100M-500M | |
| PENINSULA BK OF CMRC | Millbrae | 18 | 7,640 | < 100M | |
| YOSEMITE BK | Mariposa | 18 | 5,167 | < 100M | |
| BALBOA T& LA | Chula Vista | 18 | 2,863 | < 100M | |
| PACIFIC BAY BK | San Pablo | 18 | 3,100 | < 100M | |
| SILICON VALLEY BK | Santa Clara | 17 | 21,093 | 1B- 10B | |
| SARATOGA NB | Saratoga | 17 | 7,509 | 100M-500M | |
| BANK OF LOS ANGELES | West Hollywood | 17 | 9,561 | 100M-500M | |
| CHINA TR BK OF CA | Torrance | 17 | 13,762 | 100M-500M | |
| SECURITY FIRST BK | Anaheim | 17 | 3,184 | < 100M | |
| CERRITOS VALLEY BK | Norwalk | 17 | 6,635 | < 100M | |
| LIBERTY BK | South San Francisco | 17 | 7,449 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| NAPA NB | Napa | 17 | 5,815 | < 100M | |
| DANA NIGUEL BK NA | Dana Point | 17 | 3,249 | < 100M | |
| FIRSTBANK NA | Palm Desert | 17 | 5,027 | < 100M | |
| TUSTIN T& LA | Tustin | 17 | 2,424 | < 100M | |
| CALIFORNIA NB | San Francisco | 16 | 6,439 | 100M-500M | |
| ANTELOPE VALLEY BK | Lancaster | 16 | 7,294 | 100M-500M | |
| BANK OF SOUTHERN CA | San Diego | 16 | 9,628 | 100M-500M | |
| PACIFIC BK NA | San Francisco | 16 | 13,069 | 100M-500M | |
| BANK OF GRANADA HILLS | Granada Hills | 16 | 4,700 | < 100M | |
| SIMI VALLEY BK | Simi Valley | 16 | 6,569 | < 100M | |
| INDUSTRIAL BK | Van Nuys | 16 | 3,260 | < 100M | |
| CONCORD CMRL BK | Concord | 16 | 6,715 | < 100M | |
| BANK OF CORONADO | Coronado | 16 | 4,510 | < 100M | |
| CALIFORNIA T& LA | Santa Barbara | 15 | 6,891 | 500M- 1B | |
| MECHANICS BK | Richmond | 15 | 17,097 | 500M- 1B | |
| BANK OF SAN RAMON VALLEY | San Ramon | 15 | 6,349 | 100M-500M | |
| CEDARS BK | Los Angeles | 15 | 9,597 | 100M-500M | |
| SAN GABRIEL VALLEY BK | El Monte | 15 | 4,844 | < 100M | |
| SEQUOIA NB | San Francisco | 15 | 1,831 | < 100M | |
| OCEANIC BK | San Francisco | 15 | 5,256 | < 100M | |
| PAN AMER BK | Los Angeles | 15 | 3,027 | < 100M | |
| COMMERCE NB | City Of Commerce | 15 | 4,622 | < 100M | |
| KERMAN ST BK | Kerman | 15 | 3,624 | < 100M | |
| FRONTIER BK NA | La Palma | 15 | 7,193 | < 100M | |
| GUARANTY BK OF CALIFORNIA | Los Angeles | 15 | 6,163 | < 100M | |
| TOWN & COUNTRY FINANCE & THR | Turlock | 15 | 1,882 | < 100M | |
| METROBANK | Los Angeles | 14 | 16,052 | 1B- 10B | |
| REPUBLIC BK CALIFORNIA NA | Beverly Hills | 14 | 6,693 | 100M-500M | |
| BANK OF HEMET | Hemet | 14 | 11,328 | 100M-500M | |
| BOREL B& TC | San Mateo | 14 | 9,353 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST FIDELITY T& LA | San Diego | 14 | 12,332 | 100M-500M | |
| GRAND NB | Santa Ana | 14 | 9,148 | 100M-500M | |
| HERITAGE BK OF CMRC | San Jose | 14 | 8,082 | 100M-500M | |
| HOME INVESTMENT & LOAN | San Diego | 14 | 4,908 | < 100M | |
| FRANKLIN T& LA | Orange | 14 | 585 | < 100M | |
| FINANCE & THRIFT CO | Porterville | 14 | 1,585 | < 100M | |
| DOWNEY NB | Downey | 14 | 3,920 | < 100M | |
| SIERRA THRIFT | Fresno | 14 | 346 | < 100M | |
| SILVERGATE T& LC | La Mesa | 14 | 322 | < 100M | |
| EAST-WEST BK | Los Angeles | 13 | 14,387 | 1B- 10B | |
| FIRST NB OF MARIN | San Rafael | 13 | 593 | 100M-500M | |
| WESTSIDE BK | Tracy | 13 | 5,787 | < 100M | |
| EASTERN INTL BK | Los Angeles | 13 | 5,714 | < 100M | |
| FRONTIER ST BK | Redondo Beach | 13 | 4,621 | < 100M | |
| GILMORE BK | Los Angeles | 13 | 42 | < 100M | |
| SAN RAFAEL T& LC | San Rafael | 13 | 5,871 | < 100M | |
| OMNI BK NA | Monterey Park | 12 | 7,768 | 100M-500M | |
| NATIONAL AMER BK | San Francisco | 12 | 3,541 | < 100M | |
| BANK OF LOS ALTOS | Los Altos | 12 | 3,711 | < 100M | |
| UNITED PACIFIC BK | Los Angeles | 12 | 5,383 | < 100M | |
| AMERICA CALIFORNIA BK | San Francisco | 12 | 5,139 | < 100M | |
| PACIFIC WESTERN NB | Pico Rivera | 12 | 4,637 | < 100M | |
| EVERTRUST BK | City Of Industry | 12 | 4,030 | < 100M | |
| FIRST CREDIT BK | Los Angeles | 11 | 7,980 | 100M-500M | |
| UNITED NB | Monterey Park | 11 | 8,237 | 100M-500M | |
| DELTA NB | Manteca | 11 | 4,421 | < 100M | |
| CALIFORNIA SECURITY BK | San Jose | 11 | 2,412 | < 100M | |
| ROYAL T& LC | West Los Angeles | 11 | 599 | < 100M | |
| MONARCH BK | Laguna Niguel | 10 | 2,939 | < 100M | |
| VALLEY BK | Moreno Valley | 10 | 4,368 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK OF VISALIA | Visalia | 10 | 1,032 | < 100M | |
| FIRST REPUBLIC T& LA | San Francisco | 9 | 7,336 | 1B- 10B | |
| FIRST RGNL BK | Los Angeles | 9 | 5,141 | 100M-500M | |
| TOPA T& LA | Los Angeles | 9 | 7,631 | 100M-500M | |
| BRENTWOOD BK OF CALIFORNIA | Los Angeles | 9 | 2,938 | < 100M | |
| FIRST INTL BK | Chula Vista | 9 | 3,406 | < 100M | |
| GOLDEN GATE BK | San Francisco | 9 | 3,643 | < 100M | |
| CITIZENS T& LA | Irvine | 8 | 2,170 | 100M-500M | |
| U S TC OF CA NA | Los Angeles | 8 | 1,952 | 100M-500M | |
| GOLDEN PACIFIC BK | Ontario | 8 | 1,681 | < 100M | |
| CALIFORNIA CHO HUNG BK | Los Angeles | 8 | 2,321 | < 100M | |
| SAN DIEGO FIRST BK | San Diego | 8 | 2,422 | < 100M | |
| MOUNT DIABLO NB | Danville | 8 | 2,648 | < 100M | |
| FREMONT INVESTMENT & LOAN | Orange | 7 | 5,242 | 1B- 10B | |
| FIRST NB | San Diego | 7 | 3,129 | 100M-500M | |
| BANK OF SAN FRANCISCO | San Francisco | 7 | 3,006 | 100M-500M | |
| ASAHI BK OF CALIFORNIA | Los Angeles | 7 | 4,285 | 100M-500M | |
| COMMERCIAL BK | San Francisco | 7 | 3,902 | < 100M | |
| MERCHANTS NB | Sacramento | 7 | 1,004 | < 100M | |
| COMMERCE SECURITY BK | Sacramento | 6 | 2,946 | 100M-500M | |
| DAI-ICHI KANGYO BK OF CA | Los Angeles | 5 | 2,939 | 500M- 1B | |
