Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| VALLEY BK | Brighton | 39 | 33,337 | 100M-500M | Y |
| INDEPENDENT BK | Kersey | 39 | 20,928 | < 100M | Y |
| BANK SOUTHWEST NA | Pagosa Springs | 39 | 21,754 | < 100M | Y |
| MOUNTAIN NB | Woodland Park | 37 | 20,632 | < 100M | Y |
| EATON BK | Eaton | 36 | 16,072 | < 100M | Y |
| BANK OF GRAND JUNCTION | Grand Junction | 36 | 11,472 | < 100M | Y |
| FARMERS BK | Eaton | 35 | 8,616 | < 100M | Y |
| REGIONAL BK OF COLORADO NA | Rifle | 35 | 13,649 | < 100M | Y |
| CHEYENNE MTN BK | Colorado Springs | 35 | 12,192 | < 100M | Y |
| FIRST SECURITY BK CRAIG | Craig | 35 | 10,520 | < 100M | Y |
| FIRST CMNTY IND BK | Denver | 34 | 24,638 | 100M-500M | |
| CITIZENS ST BK OF OURAY | Ouray | 34 | 9,903 | < 100M | |
| FIRST ST BK OF HOTCHKISS | Hotchkiss | 34 | 8,480 | < 100M | |
| RIO GRANDE CTY BK | Del Norte | 34 | 8,981 | < 100M | |
| TRINIDAD NB | Trinidad | 33 | 13,205 | < 100M | |
| FIRST NB GREELEY | Greeley | 33 | 14,997 | < 100M | |
| LAFAYETTE ST BK | Lafayette | 33 | 16,976 | < 100M | |
| FIRST NB OF LAS ANIMAS | Las Animas | 33 | 11,382 | < 100M | |
| BANK OF DURANGO | Durango | 32 | 6,302 | < 100M | |
| COLORADO BUSINESS BK NA | Littleton | 32 | 11,209 | < 100M | |
| FIRST NAT SUMMIT BK | Gunnison | 32 | 17,611 | < 100M | |
| STATE B& TC OF COLORADO SPRIN | Colorado Springs | 32 | 14,114 | < 100M | |
| EAGLE BK OF BROOMFIELD | Broomfield | 32 | 7,442 | < 100M | |
| UNION B& TC | Denver | 31 | 27,010 | 100M-500M | |
| COLORADO CMNTY FIRST NB | Fort Morgan | 31 | 22,904 | 100M-500M | |
| AURORA NB | Aurora | 31 | 25,377 | 100M-500M | |
| POUDRE VALLEY BK | Fort Collins | 31 | 9,352 | < 100M | |
| COMMERCIAL BK OF LEADVILLE | Leadville | 31 | 7,691 | < 100M | |
| CITIZENS ST BK OF CORTEZ | Cortez | 31 | 9,897 | < 100M | |
| FIRST NB OF ARVADA | Arvada | 31 | 13,629 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK CO WESTERN SLOPE | Grand Junction | 30 | 18,226 | 100M-500M | |
| UNION COLONY BK | Greeley | 30 | 24,463 | 100M-500M | |
| FIRST NB IN TRINIDAD | Trinidad | 30 | 14,675 | 100M-500M | |
| 1ST CHOICE BK | Greeley | 30 | 19,026 | 100M-500M | |
| FORT MORGAN ST BK | Fort Morgan | 30 | 4,463 | < 100M | |
| FIRSTSTATE BK COLORADO | Northglenn | 30 | 9,039 | < 100M | |
| FIRST NB OF COLORADO | Steamboat Springs | 30 | 11,295 | < 100M | |
| FIRST NB OF LAKE CITY & CREE | Lake City | 30 | 5,601 | < 100M | |
| CANON NB | Canon City | 30 | 10,255 | < 100M | |
| BANK AT BROADMOOR | Colorado Springs | 30 | 10,020 | < 100M | |
| FARMERS ST BK OF CALHAN | Calhan | 30 | 7,154 | < 100M | |
| BURNS NB OF DURANGO | Durango | 29 | 17,295 | 100M-500M | |
| MOUNTAIN PKS BK EAST | Evergreen | 29 | 26,605 | 100M-500M | |
| FIRST SECURITY BK | Fort Lupton | 29 | 28,502 | 100M-500M | |
| HOME ST BK | Loveland | 29 | 12,803 | < 100M | |
| GRAND VALLEY NB | Grand Junction | 29 | 8,835 | < 100M | |
| COLLEGIATE PEAKS BK | Buena Vista | 29 | 6,830 | < 100M | |
| COLONIAL BK | Denver | 29 | 7,079 | < 100M | |
| COMMUNITY BKS OF CO | Cripple Creek | 29 | 7,692 | < 100M | |
| BOULDER VALLEY B& TC | Boulder | 29 | 13,486 | < 100M | |
| MINNEQUA BK OF PUEBLO | Pueblo | 28 | 25,112 | 100M-500M | |
| MOUNTAIN PARKS BK WEST | Breckenridge | 28 | 19,488 | 100M-500M | |
| FIRST ST BK FT COLLINS | Fort Collins | 28 | 9,098 | < 100M | |
| PIONEER BK OF LONGMONT | Longmont | 28 | 12,533 | < 100M | |
| FREMONT NB OF CANON CITY | Canon City | 28 | 13,255 | < 100M | |
| CASTLE ROCK BK | Castle Rock | 28 | 6,536 | < 100M | |
| FIRST NB CORTEZ | Cortez | 28 | 7,865 | < 100M | |
| KEY BK COLORADO | Fort Collins | 27 | 136,821 | 1B- 10B | Y |
| TRI ST BK | Denver | 27 | 15,575 | 100M-500M | |
| ALPINE BK | Glenwood Springs | 27 | 33,487 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FARMERS ST BK | Fort Morgan | 27 | 9,478 | 100M-500M | |
| BANK OF CHERRY CREEK NA | Denver | 27 | 14,828 | 100M-500M | |
| DOLORES ST BK | Dolores | 27 | 6,470 | < 100M | |
| MOUNTAIN BK | Eagle | 27 | 11,099 | < 100M | |
| ROCKY MOUNTAIN B& TC FLORENCE | Florence | 27 | 6,075 | < 100M | |
| GLENWOOD INDEPENDENT BK | Glenwood Springs | 27 | 4,615 | < 100M | |
| YAMPA VALLEY NB | Hayden | 27 | 4,757 | < 100M | |
| OLATHE ST BK | Olathe | 27 | 3,737 | < 100M | |
| FIRST NB OF STRASBURG | Strasburg | 27 | 11,471 | < 100M | |
| FIRST NB OF PAONIA | Paonia | 27 | 5,370 | < 100M | |
| BANK OF THE ROCKIES NA | Colorado Springs | 27 | 3,428 | < 100M | |
| AURORA NB SOUTH | Aurora | 27 | 11,642 | < 100M | |
| FIRST AMERICAN ST BK | Denver | 27 | 5,577 | < 100M | |
| VECTRA BK | Denver | 26 | 50,962 | 500M- 1B | Y |
| FIRST NB OF DURANGO | Durango | 26 | 16,183 | 100M-500M | |
| PUEBLO B& TC | Pueblo | 26 | 21,474 | 100M-500M | |
| COLORADO CMNTY FIRST ST BK | Steamboat Springs | 26 | 14,622 | 100M-500M | |
| GUARANTY B& TC | Denver | 26 | 21,861 | 100M-500M | |
| KIOWA ST BK | Kiowa | 26 | 7,099 | < 100M | |
| STATE BK OF WILEY | Wiley | 26 | 4,809 | < 100M | |
| FIRST NB OF LIMON | Limon | 26 | 5,329 | < 100M | |
| MONTROSEBANK | Montrose | 26 | 5,472 | < 100M | |
| FIRST NB IN WALSENBURG | Walsenburg | 26 | 5,563 | < 100M | |
| NORWEST BK COLORADO NA | Denver | 25 | 324,003 | 1B- 10B | |
| WESTSTAR BK | Vail | 25 | 14,721 | 100M-500M | |
| ESTES PARK BK | Estes Park | 25 | 8,524 | < 100M | |
| VALLEY ST BK | Lamar | 25 | 7,881 | < 100M | |
| CITYWIDE BK OF DENVER | Denver | 25 | 7,470 | < 100M | |
| BANK OF LOUISVILLE | Louisville | 25 | 6,359 | < 100M | |
| FIRST NB OF THE ROCKIES | Meeker | 25 | 10,362 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| COMMUNITY BK PARKER | Parker | 25 | 6,679 | < 100M | |
| CITIZENS BK CO CORP | Westminster | 25 | 7,234 | < 100M | |
| PAONIA ST BK | Paonia | 25 | 3,738 | < 100M | |
| PARK ST BK | Woodland Park | 25 | 6,185 | < 100M | |
| FIRST ST BK COLORADO SPRINGS | Colorado Springs | 25 | 3,011 | < 100M | |
| WESTERN CMNTY BK | Cedaredge | 25 | 5,418 | < 100M | |
| FIRST NB IN LAMAR | Lamar | 24 | 8,080 | 100M-500M | |
| MOUNTAIN ST BK | Denver | 24 | 17,117 | 100M-500M | |
| MANCOS VALLEY BK | Mancos | 24 | 2,816 | < 100M | |
| WESTERN CO BK | Norwood | 24 | 5,418 | < 100M | |
| FIRST NB OF YUMA | Yuma | 24 | 3,678 | < 100M | |
| CLEAR CREEK NB | Georgetown | 24 | 2,786 | < 100M | |
| COLORADO B& TC OF LA JUNTA | La Junta | 24 | 5,618 | < 100M | |
| FIRST WESTERN NB | La Jara | 24 | 4,143 | < 100M | |
| WRAY ST BK | Wray | 24 | 2,518 | < 100M | |
| PINE RIVER VALLEY BK | Bayfield | 24 | 5,077 | < 100M | |
| ALAMOSA NB | Alamosa | 24 | 7,442 | < 100M | |
| COMMERCE BK OF AURORA | Aurora | 24 | 8,184 | < 100M | |
| CITADEL BK | Colorado Springs | 24 | 4,221 | < 100M | |
| BERTHOUD NB | Berthoud | 24 | 6,956 | < 100M | |
| CITIZENS BK PAGOSA SPRINGS | Pagosa Springs | 24 | 4,953 | < 100M | |
| BANK ONE CO NA | Denver | 23 | 131,326 | 1B- 10B | |
| BANK OF BOULDER | Boulder | 23 | 11,266 | 100M-500M | |
| FIRST NB IN ALAMOSA | Alamosa | 23 | 9,563 | 100M-500M | |
| ROCKY FORD NB | Rocky Ford | 23 | 3,443 | < 100M | |
| KIRK ST BK | Kirk | 23 | 2,529 | < 100M | |
| COLORADO NB | Denver | 22 | 126,901 | 1B- 10B | |
| PEAK NB | Nederland | 22 | 7,683 | < 100M | |
| COLORADO MOUNTAIN BK | Westcliffe | 22 | 4,232 | < 100M | |
| COMMUNITY FIRST NB | Thornton | 22 | 5,819 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| EVERGREEN NB | Evergreen | 22 | 4,706 | < 100M | |
| NORTH PARK ST BK | Walden | 22 | 1,476 | < 100M | |
| FIRST NB OF CASTLE ROCK | Castle Rock | 22 | 5,453 | < 100M | |
| CENTENNIAL BK OF BLENDE | Pueblo | 22 | 3,605 | < 100M | |
| VALLEY NB OF CORTEZ | Cortez | 22 | 8,232 | < 100M | |
| PREMIER BK | Denver | 22 | 1,826 | < 100M | |
| FIRST NB | Fort Collins | 21 | 15,349 | 500M- 1B | |
| WELLS FARGO BK CO NA | Denver | 21 | 12,913 | 1B- 10B | |
| COLORADO EAST B& TC | Lamar | 21 | 6,836 | 100M-500M | |
| FIRST NB OF LONGMONT | Longmont | 21 | 11,474 | 100M-500M | |
| PITKIN CTY B& TC | Aspen | 21 | 9,467 | 100M-500M | |
| FIRST ST BK | Idaho Springs | 21 | 3,327 | < 100M | |
| PALISADES NB | Palisade | 21 | 2,780 | < 100M | |
| FIRST NB CO | Fowler | 21 | 3,853 | < 100M | |
| GUNNISON B& TC | Gunnison | 21 | 4,306 | < 100M | |
| ROCKY MTN ST BK | Rangely | 21 | 2,419 | < 100M | |
| FIRST NB OF CANON CITY | Canon City | 21 | 7,366 | < 100M | |
| WOMENS BK NA | Denver | 20 | 9,881 | 100M-500M | |
| FIRSTBANK OF VAIL | Vail | 20 | 7,857 | 100M-500M | |
| MEGABANK OF ARAPAHOE | Englewood | 20 | 5,870 | 100M-500M | |
| DOVE CREEK ST BK | Dove Creek | 20 | 1,547 | < 100M | |
| PARK NB | Estes Park | 20 | 3,728 | < 100M | |
| KIT CARSON ST BK | Kit Carson | 20 | 2,393 | < 100M | |
| FIRST NB OF STRATTON | Stratton | 20 | 2,117 | < 100M | |
| RIO BLANCO ST BK | Rangely | 20 | 2,290 | < 100M | |
| ARAPAHOE B& TC | Englewood | 20 | 7,060 | < 100M | |
| FIRSTBANK OF COLORADO NA | Lakewood | 19 | 12,421 | 100M-500M | |
| BANK OF DENVER | Denver | 19 | 8,185 | 100M-500M | |
| FIRSTBANK OF AVON | Avon | 19 | 6,334 | 100M-500M | |
| NORTH VALLEY BK | Thornton | 19 | 6,321 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| MCCLAVE ST BK | Mcclave | 19 | 1,182 | < 100M | |
| FIRST NB OF JULESBURG | Julesburg | 19 | 1,941 | < 100M | |
| FIRST NB OF AKRON | Akron | 19 | 1,043 | < 100M | |
| UMB BK COLORADO | Security | 18 | 9,017 | 100M-500M | |
| EMPIRE ST BK | Rocky Ford | 18 | 1,312 | < 100M | |
| FIRST NB OF HUGO | Hugo | 18 | 1,986 | < 100M | |
| ARK VALLEY INDEPENDENT BK | La Junta | 18 | 2,567 | < 100M | |
| LAKEWOOD ST BK | Lakewood | 18 | 4,378 | < 100M | |
| BANK OF BURLINGTON | Burlington | 18 | 3,184 | < 100M | |
| MESA NB | Grand Junction | 17 | 7,411 | 100M-500M | |
| LA JUNTA ST B& TC | La Junta | 17 | 3,317 | < 100M | |
| FIRST NB OF ESTES PARK | Estes Park | 17 | 5,532 | < 100M | |
| FIRST NB OF JOHNSTOWN | Johnstown | 17 | 2,086 | < 100M | |
| AMERICAN BK | Loveland | 17 | 3,019 | < 100M | |
| BANK OF TELLURIDE | Telluride | 17 | 4,982 | < 100M | |
| PIKES PEAK NB OF CO SPRINGS | Colorado Springs | 17 | 5,060 | < 100M | |
| EASTERN COLORADO BK | Cheyenne Wells | 17 | 2,899 | < 100M | |
| COLORADO SPRGS NB | Colorado Springs | 17 | 3,696 | < 100M | |
| PROFESSIONAL BK | Glendale | 17 | 5,832 | < 100M | |
| FIRST UNITED BK | Parker | 17 | 6,430 | < 100M | |
| COLORADO ST BK DENVER | Denver | 16 | 7,735 | 100M-500M | |
| WESTERN NB OF COLORADO | Colorado Springs | 16 | 6,846 | 100M-500M | |
| FIRST NB OF FLEMING | Fleming | 16 | 976 | < 100M | |
| FIRST NB OF ORDWAY | Ordway | 16 | 2,233 | < 100M | |
| FOWLER ST BK | Fowler | 16 | 1,528 | < 100M | |
| FIRST NB OF OTIS | Otis | 16 | 870 | < 100M | |
| BANK OF CO FRONT RANGE | Windsor | 15 | 3,821 | < 100M | |
| CENTENNIAL BK | Englewood | 15 | 1,698 | < 100M | |
| COLORADO ST BK | Walsh | 15 | 838 | < 100M | |
| FARMERS ST BK OF BRUSH | Brush | 15 | 1,478 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| CITIZENS NB OF AKRON | Akron | 15 | 1,144 | < 100M | |
| FIRSTBANK OF TECH CTR NA | Englewood | 14 | 5,616 | 100M-500M | |
| FIRSTBANK OF SOUTH JEFFCO | Littleton | 14 | 3,855 | 100M-500M | |
| FIRST NB OF FLAGLER | Flagler | 14 | 2,483 | < 100M | |
| FIRST PIONEER NB | Wray | 14 | 3,162 | < 100M | |
| CITIZENS ST BK | Keenesburg | 14 | 1,806 | < 100M | |
| PEOPLES NB | Monument | 14 | 3,069 | < 100M | |
| FIRSTBANK OF DOUGLAS CTY NA | Castle Rock | 13 | 3,345 | 100M-500M | |
| HAXTUN CMNTY BK | Haxtun | 13 | 553 | < 100M | |
| FIRSTBANK OF LITTLETON NA | Littleton | 13 | 3,272 | < 100M | |
| CHARTER B& TC | Englewood | 13 | 1,132 | < 100M | |
| FIRST NB | Telluride | 13 | 2,013 | < 100M | |
| FIRSTBANK OF WHEAT RIDGE NA | Wheat Ridge | 12 | 3,721 | 100M-500M | |
| FIRSTBANK OF LONGMONT | Longmont | 12 | 3,445 | 100M-500M | |
| FIRST MTN BK | Leadville | 12 | 798 | < 100M | |
| AIR ACADEMY NB | Colorado Springs | 12 | 1,767 | < 100M | |
| GREENHORN VALLEY BK | Colorado City | 12 | 573 | < 100M | |
| BASIN IND BK | Cortez | 12 | 177 | < 100M | |
| YOUNG AMER BK | Denver | 11 | 381 | < 100M | |
| BANK OF MONTE VISTA | Monte Vista | 11 | 2,750 | < 100M | |
| FIRSTBANK OF BOULDER NA | Boulder | 9 | 2,709 | 100M-500M | |
| FIRSTBANK OF ARAPAHOE CTY NA | Littleton | 9 | 2,082 | 100M-500M | |
| FIRSTBANK OF SILVERTHORNE NA | Silverthorne | 9 | 1,786 | < 100M | |
| BESTBANK | Boulder | 9 | 280 | < 100M | |
| FIRSTBANK BRECKENRIDGE NA | Breckenridge | 9 | 2,162 | < 100M | |
| FIRSTBANK CHERRY CREEK NA | Denver | 9 | 1,930 | < 100M | |
| COLORADO NB ASPEN | Aspen | 9 | 1,867 | < 100M | |
| FIRSTBANK DENVER NA | Denver | 9 | 2,835 | < 100M | |
| FOOTHILLS BK | Wheat Ridge | 9 | 18 | < 100M | |
| FIRSTBANK ARVADA NA | Arvada | 7 | 1,596 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRSTBANK OF LAKEWOOD NA | Lakewood | 6 | 1,468 | 100M-500M | |
| FIRSTBANK OF AURORA NA | Aurora | 6 | 1,449 | 100M-500M | |
| FIRSTBANK NORTH NA | Westminster | 6 | 1,600 | < 100M | |
| FIRST TR CORP | Denver | 4 | 0 | 500M- 1B | |
| RESOURCES TC | Englewood | 4 | 0 | 100M-500M | |
| LINCOLN TC | Englewood | 4 | 0 | 100M-500M | |
| BANKERS BK OF THE WEST | Denver | 4 | 0 | < 100M | |
| FIRSTBANK NORTHERN COLORADO | Fort Collins | 4 | 737 | < 100M | |
| FIRSTBANK OF COLORADO SPRING | Colorado Springs | 4 | 0 | < 100M | |
| NORDSTROM NAT CREDIT BK | Englewood | 4 | 0 | < 100M | |
| NORWEST NB | Westminster | 4 | 0 | < 100M | |
| NORWEST BK GRAND JCT-DOWNTOW | Grand Junction | 4 | 0 | < 100M | |
| AFBA IND BK | Colorado Springs | . | 0 | 100M-500M | |
| AVCO ARMED FORCES IND BK | Aurora | . | 0 | < 100M | |
| HOME LOAN IND BK | Grand Junction | . | 0 | < 100M | |
| NORWEST BK GRAND JUNCTION NA | Grand Junction | . | 0 | < 100M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01