![]() |
Office of Advocacy |
| Bank Name | Location | State | Rank Total <1> | SBL/TA <2> | SBL/TBL <3> | SBL ($) <4> | SBL (#) <5> | Bank Asset Sz. Class ($) <6> | SSBL/TA <7> | LSBL/TA <8> | SBL&F/TA <9> | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPASS BK | Birmingham | AL | 35 | 0.179 | 1.000 | 1,082,291 | 26,350 | 1B-10B | 0.179 | 0.179 | 0.035 | |
| AMSOUTH BK OF AL | Birmingham | AL | 22 | 0.061 | 0.214 | 593,229 | 14,627 | 1B-10B | 0.034 | 0.112 | 0.041 | |
| FIRST AL BK | Birmingham | AL | 22 | 0.047 | 0.242 | 524,720 | 17,903 | > 10B | 0.027 | 0.090 | 0.014 | |
| NATIONAL BK OF AK | Anchorage | AK | 22 | 0.079 | 0.269 | 193,980 | 4,565 | 1B-10B | 0.040 | 0.163 | 0.022 | |
| FIRST NB | Anchorage | AK | 29 | 0.103 | 0.459 | 145,141 | 5,537 | 1B-10B | 0.063 | 0.163 | 0.010 | |
| KEY BK OF AK | Anchorage | AK | 21 | 0.095 | 0.314 | 88,015 | 1,771 | 500M-1B | 0.044 | 0.201 | 0.003 | |
| BANK ONE AZ NA | Phoenix | AZ | 24 | 0.010 | 0.059 | 140,875 | 21,102 | > 10B | 0.007 | 0.023 | 0.032 | |
| NATIONAL BK OF AZ | Tucson | AZ | 31 | 0.134 | 0.342 | 133,333 | 2,677 | 500M-1B | 0.050 | 0.310 | 0.004 | |
| BANK OF AMER AZ | Phoenix | AZ | 24 | 0.010 | 0.092 | 90,828 | 5,578 | 1B-10B | 0.007 | 0.024 | 0.003 | |
| HORIZON BK | Malvern | AR | 38 | 0.216 | 1.000 | 103,885 | 1,929 | 100M-500M | 0.216 | 0.216 | 0.001 | |
| MERCANTILE BK OF CNTRL AR | North Little Rock | AR | 26 | 0.082 | 0.530 | 84,699 | 1,786 | 1B-10B | 0.052 | 0.123 | 0.001 | |
| FIRST NB OF FORT SMITH | Fort Smith | AR | 30 | 0.153 | 0.409 | 79,688 | 2,262 | 500M-1B | 0.077 | 0.374 | 0.000 | |
| WELLS FARGO BK NA | San Francisco | CA | 24 | 0.033 | 0.131 | 3,004,557 | 203,784 | > 10B | 0.022 | 0.067 | 0.021 | |
| BANK OF AMER NT&SA | San Francisco | CA | 22 | 0.009 | 0.061 | 1,051,000 | 71,783 | > 10B | 0.006 | 0.023 | 0.007 | |
| UNION BK OF CA NA | San Francisco | CA | 22 | 0.018 | 0.046 | 451,857 | 7,546 | > 10B | 0.010 | 0.054 | 0.017 | |
| NORWEST BK COLORADO NA | Denver | CO | 25 | 0.046 | 0.288 | 324,003 | 11,331 | 1B-10B | 0.026 | 0.089 | 0.014 | |
| KEY BK COLORADO | Fort Collins | CO | 27 | 0.107 | 0.349 | 136,821 | 2,189 | 1B-10B | 0.052 | 0.195 | 0.004 | |
| BANK ONE CO NA | Denver | CO | 23 | 0.040 | 0.185 | 131,326 | 3,306 | 1B-10B | 0.015 | 0.107 | 0.014 | |
| FIRST UNION BK OF CT | Stamford | CT | 22 | 0.025 | 0.084 | 66,412 | 1,164 | 1B-10B | 0.008 | 0.086 | 0.000 | |
| LAFAYETTE AMER B&TC | Bridgeport | CT | 26 | 0.080 | 0.192 | 59,156 | 1,180 | 500M-1B | 0.028 | 0.234 | 0.000 | |
| BK OF NEW HAVEN | New Haven | CT | 30 | 0.104 | 0.352 | 32,264 | 549 | 100M-500M | 0.044 | 0.229 | 0.001 | |
| WILMINGTON TC | Wilmington | DE | 28 | 0.037 | 0.141 | 194,412 | 5,046 | 1B-10B | 0.017 | 0.094 | 0.012 | |
| CITIBANK DE | New Castle | DE | 35 | 0.051 | 0.677 | 174,877 | 17,707 | 1B-10B | 0.047 | 0.054 | 0.000 | |
| PNC BK DE | Wilmington | DE | 28 | 0.033 | 0.162 | 83,949 | 1,616 | 1B-10B | 0.014 | 0.082 | 0.028 | |
| FRANKLIN NB OF WA DC | Washington | DC | 32 | 0.112 | 0.275 | 39,420 | 644 | 100M-500M | 0.050 | 0.280 | 0.001 | |
| FIRST UNION NB OF WA DC | Washington | DC | 22 | 0.011 | 0.156 | 23,796 | 403 | 1B-10B | 0.004 | 0.031 | 0.197 | |
| CENTURY NB | Washington | DC | 32 | 0.186 | 0.607 | 17,963 | 271 | < 100M | 0.074 | 0.306 | 0.073 | |
| FIRST UNION NB FL | Jacksonville | FL | 23 | 0.026 | 0.168 | 969,958 | 23,812 | > 10B | 0.012 | 0.060 | 0.071 | |
| BARNETT BK NA | Jacksonville | FL | 23 | 0.025 | 0.169 | 860,387 | 19,829 | > 10B | 0.011 | 0.058 | 0.050 | |
| SOUTHTRUST BK OF FL NA | Saint Petersburg | FL | 26 | 0.082 | 0.237 | 341,491 | 5,991 | 1B-10B | 0.030 | 0.202 | 0.002 | |
| NATIONSBANK NA SOUTH | Atlanta | GA | 22 | 0.026 | 0.108 | 1,229,838 | 78,770 | > 10B | 0.015 | 0.060 | 0.009 | |
| SUNTRUST BK | Atlanta | GA | 22 | 0.022 | 0.058 | 286,212 | 6,595 | > 10B | 0.011 | 0.053 | 0.002 | |
| WACHOVIA BK OF GA NA | Augusta | GA | 22 | 0.014 | 0.043 | 262,107 | 7,357 | > 10B | 0.006 | 0.036 | 0.223 | |
| FIRST HAWAIIAN BK | Honolulu | HI | 28 | 0.028 | 0.080 | 159,469 | 5,723 | 1B-10B | 0.019 | 0.058 | 0.029 | |
| BANK OF HI | Honolulu | HI | 24 | 0.017 | 0.066 | 158,809 | 4,512 | 1B-10B | 0.010 | 0.048 | 0.035 | |
| CITY BK | Honolulu | HI | 29 | 0.088 | 0.255 | 66,823 | 1,247 | 500M-1B | 0.056 | 0.221 | 0.008 | |
| WEST ONE BK ID | Boise | ID | 22 | 0.071 | 0.282 | 289,411 | 9,018 | 1B-10B | 0.043 | 0.132 | 0.011 | |
| KEY BK OF ID | Boise | ID | 22 | 0.103 | 0.376 | 142,011 | 3,431 | 1B-10B | 0.061 | 0.194 | 0.010 | |
| FARMERS NB OF BUHL | Buhl | ID | 35 | 0.202 | 1.000 | 28,002 | 866 | 100M-500M | 0.202 | 0.202 | 0.007 | |
| FIRST OF AMER BK-IL NA | Bannockburn | IL | 23 | 0.041 | 0.178 | 276,285 | 14,645 | 1B-10B | 0.019 | 0.104 | 0.068 | |
| FIRST MIDWEST BK NA | Moline | IL | 27 | 0.073 | 0.244 | 214,401 | 5,208 | 1B-10B | 0.036 | 0.165 | 0.001 | |
| MID CITY NB OF CHICAGO | Chicago | IL | 39 | 0.265 | 1.000 | 195,067 | 2,347 | 500M-1B | 0.265 | 0.265 | 0.003 | |
| NBD BK NA | Indianapolis | IN | 22 | 0.039 | 0.134 | 380,798 | 7,499 | 1B-10B | 0.017 | 0.097 | 0.004 | |
| 1ST SOURCE BK | South Bend | IN | 28 | 0.111 | 0.218 | 208,013 | 3,704 | 1B-10B | 0.051 | 0.302 | 0.002 | |
| NATIONAL CITY BK IN | Indianapolis | IN | 22 | 0.034 | 0.168 | 191,521 | 4,197 | 1B-10B | 0.016 | 0.075 | 0.017 | |
| NORWEST BK IA NA | Des Moines | IA | 22 | 0.038 | 0.211 | 209,597 | 7,124 | 1B-10B | 0.020 | 0.079 | 0.118 | |
| FIRSTAR BK IA NA | Des Moines | IA | 25 | 0.068 | 0.221 | 194,031 | 8,268 | 1B-10B | 0.034 | 0.155 | 0.009 | |
| BRENTON BK | Des Moines | IA | 23 | 0.052 | 0.325 | 75,175 | 2,300 | 1B-10B | 0.027 | 0.100 | 0.002 | |
| BANK IV NA | Wichita | KS | 24 | 0.061 | 0.302 | 284,657 | 8,089 | 1B-10B | 0.033 | 0.115 | 0.001 | |
| INTRUST BK NA | Wichita | KS | 26 | 0.080 | 0.257 | 123,459 | 6,236 | 1B-10B | 0.042 | 0.158 | 0.107 | |
| MERCANTILE BK | Overland Park | KS | 23 | 0.043 | 0.189 | 74,204 | 1,620 | 1B-10B | 0.019 | 0.108 | 0.051 | |
| NATIONAL CITY BK | Louisville | KY | 22 | 0.038 | 0.129 | 279,644 | 5,959 | 1B-10B | 0.020 | 0.085 | 0.016 | |
| BANK ONE KY NA | Louisville | KY | 22 | 0.037 | 0.163 | 176,153 | 3,033 | 1B-10B | 0.015 | 0.077 | 0.024 | |
| PNC BK KENTUCKY | Louisville | KY | 22 | 0.027 | 0.103 | 133,265 | 2,728 | 1B-10B | 0.012 | 0.068 | 0.001 | |
| HIBERNIA NB | New Orleans | LA | 22 | 0.036 | 0.127 | 271,340 | 8,293 | 1B-10B | 0.021 | 0.077 | 0.009 | |
| BANK ONE LA NA | Baton Rouge | LA | 22 | 0.045 | 0.231 | 258,758 | 6,615 | 1B-10B | 0.024 | 0.083 | 0.022 | |
| WHITNEY NB | New Orleans | LA | 23 | 0.055 | 0.179 | 178,905 | 5,428 | 1B-10B | 0.028 | 0.116 | 0.006 | |
| KEY BK OF ME | Portland | ME | 23 | 0.081 | 0.238 | 297,519 | 8,878 | 1B-10B | 0.043 | 0.158 | 0.004 | |
| FLEET BK ME | Portland | ME | 20 | 0.061 | 0.200 | 146,333 | 3,529 | 1B-10B | 0.032 | 0.129 | 0.004 | |
| CAMDEN NB | Camden | ME | 25 | 0.131 | 0.487 | 57,807 | 1,833 | 100M-500M | 0.077 | 0.225 | 0.010 | |
| FIRST UNION NB | Elkton | MD | 22 | 0.016 | 0.079 | 479,658 | 7,216 | > 10B | 0.006 | 0.044 | 0.000 | |
| FIRST NB OF MD | Baltimore | MD | 25 | 0.056 | 0.203 | 414,709 | 4,539 | 1B-10B | 0.032 | 0.117 | 0.007 | |
| MERCANTILE-SAFE DEPOSIT & TC | Baltimore | MD | 23 | 0.043 | 0.094 | 100,456 | 2,815 | 1B-10B | 0.021 | 0.117 | 0.003 | |
| FLEET NB | Springfield | MA | 25 | 0.020 | 0.060 | 975,481 | 18,353 | > 10B | 0.008 | 0.052 | 0.003 | |
| FIRST NB OF BOSTON | Boston | MA | 23 | 0.011 | 0.027 | 313,328 | 4,848 | > 10B | 0.004 | 0.037 | 0.007 | |
| BAYBANK NA | Boston | MA | 23 | 0.011 | 0.058 | 122,892 | 10,449 | > 10B | 0.004 | 0.037 | 0.044 | |
| NBD BK | Detroit | MI | 22 | 0.028 | 0.067 | 694,232 | 9,989 | > 10B | 0.011 | 0.075 | 0.002 | |
| FIRST OF AMER BK-MI NA | Grand Rapids | MI | 22 | 0.052 | 0.224 | 659,895 | 36,168 | > 10B | 0.024 | 0.121 | 0.034 | |
| COMERICA BK | Detroit | MI | 22 | 0.024 | 0.056 | 635,298 | 15,937 | > 10B | 0.009 | 0.075 | 0.028 | |
| NORWEST BK MN NA | Minneapolis | MN | 22 | 0.032 | 0.151 | 530,092 | 9,744 | > 10B | 0.014 | 0.089 | 0.012 | |
| FIRST BK NA | Minneapolis | MN | 22 | 0.025 | 0.082 | 410,721 | 12,462 | > 10B | 0.012 | 0.061 | 0.063 | |
| NORWEST BK MN SOUTH NA | Rochester | MN | 24 | 0.091 | 0.336 | 162,819 | 5,773 | 1B-10B | 0.048 | 0.190 | 0.013 | |
| DEPOSIT GUARANTY NB | Jackson | MS | 25 | 0.091 | 0.347 | 392,174 | 8,392 | 1B-10B | 0.055 | 0.161 | 0.007 | |
| TRUSTMARK NB | Jackson | MS | 23 | 0.062 | 0.324 | 317,227 | 13,364 | 1B-10B | 0.038 | 0.116 | 0.013 | |
| BANK OF MISSISSIPPI | Tupelo | MS | 26 | 0.101 | 0.473 | 254,504 | 7,057 | 1B-10B | 0.056 | 0.180 | 0.010 | |
| MAGNA BK NA | Saint Louis | MO | 24 | 0.072 | 0.271 | 383,712 | 12,344 | 1B-10B | 0.040 | 0.142 | 0.005 | |
| BOATMENS NB OF ST LOUIS | Saint Louis | MO | 22 | 0.018 | 0.072 | 215,294 | 5,933 | > 10B | 0.008 | 0.049 | 0.001 | |
| COMMERCE BK NA | Kansas City | MO | 22 | 0.042 | 0.207 | 185,819 | 8,010 | 1B-10B | 0.024 | 0.081 | 0.078 | |
| FIRST INTERSTATE BK OF CMRC | Billings | MT | 26 | 0.148 | 0.523 | 146,986 | 5,740 | 500M-1B | 0.094 | 0.227 | 0.009 | |
| NORWEST BK MT NA | Billings | MT | 22 | 0.068 | 0.326 | 100,645 | 4,047 | 1B-10B | 0.038 | 0.131 | 0.013 | |
| FIRST BK MONTANA NA | Billings | MT | 22 | 0.067 | 0.374 | 76,103 | 3,063 | 1B-10B | 0.039 | 0.111 | 0.114 | |
| FIRST BK NA | Omaha | NE | 24 | 0.048 | 0.231 | 179,401 | 6,267 | 1B-10B | 0.028 | 0.094 | 0.002 | |
| NORWEST BK NE NA | Omaha | NE | 23 | 0.036 | 0.159 | 72,008 | 2,451 | 1B-10B | 0.018 | 0.083 | 0.044 | |
| UNION B&TC | Lincoln | NE | 32 | 0.119 | 0.762 | 63,942 | 1,341 | 500M-1B | 0.098 | 0.156 | 0.001 | |
| U S BK OF NV | Reno | NV | 32 | 0.124 | 0.431 | 130,307 | 10,163 | 1B-10B | 0.107 | 0.170 | 0.026 | |
| BANK OF AMER NV | Las Vegas | NV | 23 | 0.030 | 0.127 | 125,321 | 5,500 | 1B-10B | 0.013 | 0.087 | 0.013 | |
| PIONEER CITIZENS BK OF NV | Reno | NV | 24 | 0.077 | 0.198 | 42,521 | 1,022 | 500M-1B | 0.032 | 0.236 | 0.015 | |
| FLEET BK NH | Manchester | NH | 23 | 0.060 | 0.208 | 156,589 | 3,724 | 1B-10B | 0.025 | 0.132 | 0.003 | |
| FIRST NB OF PORTSMOUTH | Portsmouth | NH | 28 | 0.115 | 0.558 | 88,603 | 1,237 | 500M-1B | 0.079 | 0.168 | 0.000 | |
| BANK OF NH | Manchester | NH | 22 | 0.068 | 0.326 | 65,897 | 1,269 | 500M-1B | 0.027 | 0.151 | 0.009 | |
| FLEET BK NA | Jersey City | NJ | 24 | 0.043 | 0.099 | 982,025 | 42,183 | > 10B | 0.027 | 0.097 | 0.007 | |
| MIDLANTIC BK NA | Newark | NJ | 24 | 0.040 | 0.113 | 504,225 | 12,345 | > 10B | 0.017 | 0.106 | 0.002 | |
| UNITED JERSEY BK | Hackensack | NJ | 23 | 0.026 | 0.085 | 364,403 | 5,795 | > 10B | 0.012 | 0.073 | 0.004 | |
| NORWEST BK NM NA | Albuquerque | NM | 26 | 0.087 | 0.354 | 183,806 | 4,213 | 1B-10B | 0.048 | 0.167 | 0.001 | |
| SUNWEST BK OF ALBUQUERQUE NA | Albuquerque | NM | 22 | 0.032 | 0.164 | 70,375 | 2,037 | 1B-10B | 0.017 | 0.083 | 0.002 | |
| FIRST ST BK TAOS | Taos | NM | 32 | 0.186 | 0.404 | 53,386 | 1,341 | 100M-500M | 0.095 | 0.366 | 0.008 | |
| MARINE MIDLAND BK | Buffalo | NY | 27 | 0.037 | 0.132 | 797,139 | 18,542 | > 10B | 0.013 | 0.095 | 0.090 | |
| KEY BK OF NY | Albany | NY | 28 | 0.041 | 0.203 | 611,510 | 19,033 | > 10B | 0.019 | 0.086 | 0.005 | |
| MANUFACTURERS & TRADERS TC | Buffalo | NY | 27 | 0.050 | 0.152 | 535,848 | 10,190 | > 10B | 0.024 | 0.118 | 0.000 | |
| NATIONSBANK NA | Charlotte | NC | 22 | 0.019 | 0.071 | 1,300,203 | 26,856 | > 10B | 0.008 | 0.049 | 0.007 | |
| BRANCH BKG&TC | Winston-Salem | NC | 23 | 0.059 | 0.281 | 961,892 | 32,062 | > 10B | 0.031 | 0.115 | 0.022 | |
| FIRST-CITIZENS B&TC | Raleigh | NC | 32 | 0.119 | 0.713 | 884,183 | 18,057 | 1B-10B | 0.063 | 0.167 | 0.028 | |
| NORWEST BK ND NA | Fargo | ND | 24 | 0.061 | 0.271 | 75,358 | 2,628 | 1B-10B | 0.036 | 0.129 | 0.021 | |
| FIRST WESTERN B&TC | Minot | ND | 36 | 0.303 | 1.000 | 51,547 | 813 | 100M-500M | 0.303 | 0.303 | 0.006 | |
| FIRST INTERNATIONAL B&TC | Watford City | ND | 36 | 0.209 | 1.000 | 49,824 | 2,746 | 100M-500M | 0.209 | 0.209 | 0.021 | |
| KEYBANK NAT ASSN | Cleveland | OH | 25 | 0.063 | 0.233 | 1,696,838 | 20,641 | > 10B | 0.050 | 0.095 | 0.002 | |
| HUNTINGTON NB | Columbus | OH | 23 | 0.043 | 0.162 | 610,225 | 18,101 | > 10B | 0.021 | 0.101 | 0.028 | |
| STAR BK NA | Cincinnati | OH | 23 | 0.039 | 0.136 | 372,132 | 8,252 | 1B-10B | 0.017 | 0.099 | 0.039 | |
| BANK OF OK TULSA NA | Tulsa | OK | 24 | 0.063 | 0.268 | 269,776 | 3,892 | 1B-10B | 0.028 | 0.173 | 0.004 | |
| BANK IV OK NA | Tulsa | OK | 24 | 0.064 | 0.185 | 149,442 | 3,767 | 1B-10B | 0.030 | 0.145 | 0.002 | |
| BANCFIRST | Oklahoma City | OK | 26 | 0.097 | 0.375 | 114,015 | 4,686 | 1B-10B | 0.057 | 0.163 | 0.002 | |
| UNITED STATES NB OF OR | Portland | OR | 22 | 0.031 | 0.083 | 417,000 | 10,709 | > 10B | 0.013 | 0.084 | 0.094 | |
| KEY BK OF OR | Portland | OR | 24 | 0.071 | 0.260 | 205,709 | 4,181 | 1B-10B | 0.035 | 0.141 | 0.009 | |
| BANK OF AMER OR | Portland | OR | 22 | 0.013 | 0.063 | 47,172 | 1,785 | 1B-10B | 0.007 | 0.047 | 0.005 | |
| CORESTATES BK NA | Philadelphia | PA | 22 | 0.036 | 0.088 | 1,059,388 | 25,882 | > 10B | 0.015 | 0.104 | 0.004 | |
| MELLON BK NA | Greensburg | PA | 22 | 0.026 | 0.089 | 926,821 | 98,113 | > 10B | 0.017 | 0.045 | 0.006 | |
| PNC BK NA | Pittsburgh | PA | 22 | 0.019 | 0.082 | 820,972 | 18,104 | > 10B | 0.009 | 0.042 | 0.003 | |
| WASHINGTON TC | Westerly | RI | 30 | 0.160 | 0.596 | 91,071 | 1,370 | 500M-1B | 0.101 | 0.237 | 0.008 | |
| CITIZENS TC | Providence | RI | 25 | 0.050 | 0.289 | 65,342 | 1,133 | 1B-10B | 0.022 | 0.105 | 0.136 | |
| RHODE ISLAND HOSP TR NB | Providence | RI | 20 | 0.020 | 0.098 | 64,507 | 738 | 1B-10B | 0.007 | 0.055 | 0.021 | |
| BRANCH BKG&TC OF SC | Greenville | SC | 25 | 0.099 | 0.393 | 368,069 | 12,432 | 1B-10B | 0.053 | 0.169 | 0.020 | |
| WACHOVIA BK OF SC NA | Charleston | SC | 22 | 0.031 | 0.125 | 226,743 | 7,849 | 1B-10B | 0.014 | 0.045 | 0.010 | |
| CAROLINA FIRST BK | Greenville | SC | 27 | 0.133 | 0.390 | 200,416 | 3,559 | 1B-10B | 0.078 | 0.240 | 0.062 | |
| CITIBANK SOUTH DAKOTA NA | Sioux Falls | SD | 26 | 0.048 | 0.563 | 510,175 | 78,293 | > 10B | 0.041 | 0.063 | 0.807 | |
| FIRST BK SD NA | Sioux Falls | SD | 27 | 0.095 | 0.198 | 177,662 | 44,088 | 1B-10B | 0.069 | 0.183 | 0.223 | |
| NORWEST BK SD NA | Sioux Falls | SD | 22 | 0.029 | 0.276 | 150,417 | 8,416 | 1B-10B | 0.017 | 0.056 | 0.008 | |
| FIRST AMER NB | Nashville | TN | 24 | 0.073 | 0.268 | 671,525 | 15,244 | 1B-10B | 0.043 | 0.143 | 0.012 | |
| FIRST TENNESSEE BK NA MMPHS | Memphis | TN | 23 | 0.044 | 0.208 | 523,951 | 9,719 | > 10B | 0.021 | 0.102 | 0.044 | |
| NATIONSBANK OF TN NA | Nashville | TN | 22 | 0.028 | 0.083 | 144,366 | 2,909 | 1B-10B | 0.012 | 0.081 | 0.001 | |
| TEXAS CMRC BK NA | Houston | TX | 22 | 0.023 | 0.078 | 484,911 | 14,120 | > 10B | 0.013 | 0.054 | 0.006 | |
| NATIONSBANK OF TX NA | Dallas | TX | 22 | 0.009 | 0.030 | 382,727 | 10,829 | > 10B | 0.004 | 0.022 | 0.001 | |
| BANK ONE TX NA | Dallas | TX | 22 | 0.018 | 0.086 | 361,389 | 6,977 | > 10B | 0.008 | 0.049 | 0.046 | |
| FIRST SECURITY BK NA | Ogden | UT | 22 | 0.026 | 0.148 | 270,826 | 10,539 | > 10B | 0.014 | 0.050 | 0.023 | |
| MOUNTAINWEST FNCL | Sandy | UT | 34 | 0.143 | 1.000 | 246,394 | 603,563 | 1B-10B | 0.143 | 0.143 | 0.858 | |
| ZIONS FIRST NB | Salt Lake City | UT | 26 | 0.043 | 0.190 | 198,238 | 12,022 | 1B-10B | 0.019 | 0.110 | 0.003 | |
| CHITTENDEN TC | Burlington | VT | 27 | 0.112 | 0.447 | 149,870 | 3,361 | 1B-10B | 0.073 | 0.186 | 0.016 | |
| VERMONT NB | Brattleboro | VT | 21 | 0.089 | 0.300 | 89,403 | 1,659 | 1B-10B | 0.034 | 0.207 | 0.032 | |
| MERCHANTS BK | Burlington | VT | 24 | 0.114 | 0.272 | 64,858 | 2,095 | 500M-1B | 0.048 | 0.238 | 0.011 | |
| CRESTAR BK | Richmond | VA | 23 | 0.031 | 0.146 | 444,384 | 18,190 | > 10B | 0.015 | 0.075 | 0.096 | |
| CENTRAL FIDELITY NB | Richmond | VA | 23 | 0.038 | 0.225 | 393,285 | 10,195 | > 10B | 0.019 | 0.092 | 0.076 | |
| FIRST UNION NB OF VA | Roanoke | VA | 22 | 0.025 | 0.114 | 272,355 | 6,171 | > 10B | 0.012 | 0.055 | 0.001 | |
| BANK OF AMER NW NA | Seattle | WA | 22 | 0.043 | 0.135 | 747,000 | 35,763 | > 10B | 0.030 | 0.094 | 0.117 | |
| KEY BK OF WA | Tacoma | WA | 22 | 0.062 | 0.207 | 478,360 | 10,967 | 1B-10B | 0.031 | 0.142 | 0.008 | |
| U S BK OF WA NA | Seattle | WA | 22 | 0.040 | 0.093 | 370,035 | 10,332 | 1B-10B | 0.019 | 0.107 | 0.027 | |
| BANK ONE WV NA | Huntington | WV | 26 | 0.068 | 0.327 | 168,185 | 3,322 | 1B-10B | 0.040 | 0.131 | 0.023 | |
| HUNTINGTON NB WV | Charleston | WV | 25 | 0.074 | 0.316 | 161,701 | 3,373 | 1B-10B | 0.040 | 0.148 | 0.008 | |
| UNITED NB | Parkersburg | WV | 24 | 0.066 | 0.285 | 144,074 | 6,039 | 1B-10B | 0.034 | 0.130 | 0.006 | |
| FIRSTAR BK WI | Madison | WI | 24 | 0.096 | 0.302 | 410,705 | 12,671 | 1B-10B | 0.044 | 0.224 | 0.006 | |
| FIRSTAR BK MILWAUKEE NA | Milwaukee | WI | 22 | 0.026 | 0.095 | 185,536 | 10,395 | 1B-10B | 0.010 | 0.071 | 0.024 | |
| M&I MADISON BK | Madison | WI | 23 | 0.088 | 0.231 | 136,567 | 2,611 | 1B-10B | 0.048 | 0.192 | 0.018 | |
| KEY BK OF WY | Cheyenne | WY | 24 | 0.089 | 0.343 | 109,684 | 2,273 | 1B-10B | 0.058 | 0.142 | 0.005 | |
| FIRST INTRST BK OF CMRC | Sheridan | WY | 39 | 0.292 | 1.000 | 105,675 | 1,773 | 100M-500M | 0.292 | 0.292 | 0.000 | |
| FIRST SECURITY BK OF WYOMING | Rock Springs | WY | 28 | 0.124 | 1.000 | 27,563 | 328 | 100M-500M | 0.124 | 0.124 | 0.004 | |
| Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from the Consolidated Reports of Condition and Income for U.S. Banks. | ||||||||||||
Office of Advocacy Comments Web Comments
| Privacy | Viewing Utilities | Text Only |
*Last Modified: 1-19-2001