Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST T& SB TAYLORVILLE | Taylorville | 40 | 25,665 | 100M-500M | Y |
| MERCANTILE T& SB | Quincy | 40 | 79,204 | 100M-500M | Y |
| FIRST MID-IL B& T NA | Mattoon | 40 | 84,281 | 100M-500M | Y |
| MID CITY NB OF CHICAGO | Chicago | 39 | 195,067 | 500M- 1B | Y |
| PALMER-AMERICAN NB DANVILLE | Danville | 39 | 58,503 | 100M-500M | Y |
| BANK OF EDWARDSVILLE | Edwardsville | 39 | 139,590 | 100M-500M | Y |
| FIRST NB OF WHEATON | Wheaton | 38 | 21,514 | < 100M | Y |
| PEOPLES ST BK MANSFIELD | Mansfield | 38 | 14,606 | < 100M | Y |
| FIRST NB OF ANTIOCH | Antioch | 38 | 28,083 | < 100M | Y |
| SECURITY B& TC | Mount Carmel | 38 | 27,876 | 100M-500M | Y |
| BANK OF ALTON | Alton | 38 | 34,259 | 100M-500M | Y |
| FIRST BK OF EUREKA | Eureka | 37 | 12,478 | < 100M | |
| NATIONAL BK OF PETERSBURG | Petersburg | 37 | 14,191 | < 100M | |
| STATE BK GENEVA | Geneva | 37 | 24,633 | < 100M | |
| OMNI BK | Macomb | 37 | 23,175 | 100M-500M | |
| FARMERS & MERCHANTS ST BK | Virden | 36 | 12,478 | < 100M | |
| BANK OF CARBONDALE | Carbondale | 36 | 15,615 | < 100M | |
| UNITED CMNTY BK | Chatham | 36 | 25,394 | 100M-500M | |
| CENTRAL ST BK | Clayton | 36 | 6,393 | < 100M | |
| HERITAGE BK CENTRAL IL | Trivoli | 36 | 13,220 | < 100M | |
| BANK BOURBONNAIS | Bourbonnais | 36 | 16,269 | < 100M | |
| OLNEY TR BK | Olney | 36 | 12,476 | < 100M | |
| FIRST NB IN TOLEDO | Toledo | 36 | 13,281 | < 100M | |
| MARINE TC OF CARTHAGE | Carthage | 36 | 10,445 | < 100M | |
| FARMERS ST BK | Pittsfield | 36 | 14,228 | < 100M | |
| FARMERS & MERCHANTS BK | Carlinville | 36 | 10,765 | < 100M | |
| DU QUOIN ST BK | Du Quoin | 36 | 15,735 | < 100M | |
| FIRST NB OF ALLENDALE | Allendale | 36 | 11,500 | < 100M | |
| BANK OF RANTOUL | Rantoul | 35 | 14,113 | 100M-500M | |
| FIRST NB IN STAUNTON | Staunton | 35 | 20,850 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| OXFORD B& T | Addison | 35 | 40,890 | 100M-500M | |
| BLACKHAWK ST BK | Milan | 35 | 31,426 | 100M-500M | |
| ILLINI ST BK | Oglesby | 35 | 8,432 | < 100M | |
| BANTERRA BK NA | Vienna | 35 | 8,515 | < 100M | |
| MURPHY-WALL ST B& TC | Pinckneyville | 35 | 12,483 | < 100M | |
| BANK & TC | Litchfield | 35 | 14,488 | < 100M | |
| STATE BK OF ARTHUR | Arthur | 35 | 8,687 | < 100M | |
| BANTERRA BK GROUP | Eldorado | 34 | 27,089 | 100M-500M | |
| GALENA ST B& TC | Galena | 34 | 15,257 | 100M-500M | |
| PEOPLES NB OF KEWANEE | Kewanee | 34 | 14,593 | 100M-500M | |
| CITIZENS NB PARIS | Paris | 34 | 13,910 | 100M-500M | |
| STATE BK OF FARINA | Farina | 34 | 6,319 | < 100M | |
| FIRST NB IN NEWTON | Newton | 34 | 17,984 | < 100M | |
| BRONSON-GORE BK PROSPECT HTS | Prospect Heights | 34 | 26,775 | < 100M | |
| PULLMAN B& TC | Chicago | 33 | 58,753 | 100M-500M | |
| SHELBY CTY ST BK | Shelbyville | 33 | 14,168 | 100M-500M | |
| UNIONBANK | Streator | 33 | 37,618 | 100M-500M | |
| FARMERS ST B& TC | Jacksonville | 33 | 17,723 | 100M-500M | |
| NATIONAL BK | Hillsboro | 33 | 12,402 | 100M-500M | |
| FIRST NB DANVILLE | Danville | 33 | 21,218 | 100M-500M | |
| ALPINE BK IL | Rockford | 33 | 42,425 | 100M-500M | |
| MORTON CMNTY BK | Morton | 33 | 32,755 | 100M-500M | |
| FOSTER BK | Chicago | 33 | 22,000 | 100M-500M | |
| AUSTIN BK CHICAGO | Chicago | 33 | 23,816 | < 100M | |
| FIRST NB OF RAYMOND | Raymond | 33 | 13,011 | < 100M | |
| FIRST NB OF WILMINGTON | Wilmington | 33 | 12,305 | < 100M | |
| GRANVILLE NB | Granville | 33 | 5,853 | < 100M | |
| KANSAS ST BK | Kansas | 33 | 5,137 | < 100M | |
| NORTHWEST BK ROCKFORD | Rockford | 33 | 15,460 | < 100M | |
| EXCHANGE BK | Gardner | 33 | 12,283 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| SECURITY ST BK HAMILTON | Hamilton | 33 | 5,899 | < 100M | |
| PRAIRIE B& TC | Bridgeview | 33 | 15,779 | < 100M | |
| PEOPLES NB MCLEANSBORO | Mcleansboro | 32 | 25,862 | 100M-500M | |
| CARLINVILLE NB | Carlinville | 32 | 15,700 | 100M-500M | |
| GERMANTOWN T& SB | Breese | 32 | 12,847 | 100M-500M | |
| BANK OF PONTIAC | Pontiac | 32 | 15,479 | 100M-500M | |
| MONMOUTH T& SB | Monmouth | 32 | 11,201 | 100M-500M | |
| COMMUNITY BKS SHELBY CTY | Cowden | 32 | 8,126 | < 100M | |
| FIRST NB OF SUMNER | Sumner | 32 | 16,912 | < 100M | |
| FIRST B& TC MURPHYSBORO | Murphysboro | 32 | 8,608 | < 100M | |
| ASHLAND ST BK | Chicago | 32 | 9,733 | < 100M | |
| CITIZENS ST BK | Lena | 32 | 8,322 | < 100M | |
| STATE BK BEMENT | Bement | 32 | 5,136 | < 100M | |
| BUENA VISTA NB OF CHESTER | Chester | 32 | 10,481 | < 100M | |
| FARMERS ST BK WESTERN IL | New Windsor | 32 | 8,456 | < 100M | |
| STATE BK ORION | Orion | 32 | 10,003 | < 100M | |
| ANNA NB | Anna | 32 | 10,475 | < 100M | |
| FOX VALLEY BK | Saint Charles | 32 | 15,257 | < 100M | |
| FIRST NB OF STEELEVILLE | Steeleville | 31 | 12,237 | 100M-500M | |
| MARINE BK SPRINGFIELD | Springfield | 31 | 23,085 | 100M-500M | |
| CENTRAL IL BK | Champaign | 31 | 41,756 | 100M-500M | |
| BANTERRA BK | Marion | 31 | 22,031 | 100M-500M | |
| PINNACLE BK OF THE QUAD CITI | Silvis | 31 | 14,311 | 100M-500M | |
| WORTH B& TC | Worth | 31 | 21,726 | 100M-500M | |
| ILLINI BK | Springfield | 31 | 16,433 | 100M-500M | |
| FIRST B& TC OF IL | Palatine | 31 | 29,926 | 100M-500M | |
| SOUTH SIDE T& SB PEORIA | Peoria | 31 | 32,743 | 100M-500M | |
| PLAZA BK NORRIDGE IL | Norridge | 31 | 25,971 | 100M-500M | |
| AMERICAN NB OF DE KALB CTY | Sycamore | 31 | 14,772 | 100M-500M | |
| BLOOMINGDALE B& T | Bloomingdale | 31 | 21,860 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF OBLONG | Oblong | 31 | 9,915 | < 100M | |
| CORN BELT B& TC | Pittsfield | 31 | 6,697 | < 100M | |
| UNION BK SANDWICH | Sandwich | 31 | 6,769 | < 100M | |
| FIRST ST BK MAPLE PK | Maple Park | 31 | 8,722 | < 100M | |
| BARTONVILLE BK | Bartonville | 31 | 8,567 | < 100M | |
| FARMERS ST B& TC | Mount Sterling | 31 | 6,655 | < 100M | |
| UNITED CMNTY BK | Oakwood | 31 | 5,295 | < 100M | |
| RICHMOND BK | Richmond | 31 | 13,112 | < 100M | |
| DOWNSTATE NB | Brookport | 31 | 6,462 | < 100M | |
| STATE BK HERSCHER | Herscher | 31 | 12,794 | < 100M | |
| KENT BK | Kent | 31 | 5,041 | < 100M | |
| PETERSON BK | Chicago | 30 | 28,502 | 100M-500M | |
| COMMUNITY B& T NA | Olney | 30 | 16,556 | 100M-500M | |
| MANUFACTURERS BK | Chicago | 30 | 43,413 | 100M-500M | |
| NORTH CMNTY BK | Chicago | 30 | 21,930 | 100M-500M | |
| LAKESIDE BK | Chicago | 30 | 29,457 | 100M-500M | |
| DEVON BK | Chicago | 30 | 31,735 | 100M-500M | |
| SPRING VALLEY CITY BK | Spring Valley | 30 | 11,445 | 100M-500M | |
| FIRST NB OF BROOKFIELD | Brookfield | 30 | 14,453 | 100M-500M | |
| BOATMENS NB COLES CTY | Charleston | 30 | 11,350 | 100M-500M | |
| BANK OF HOMEWOOD | Homewood | 30 | 28,513 | 100M-500M | |
| HOME ST BK NA | Crystal Lake | 30 | 27,527 | 100M-500M | |
| METROPOLITAN B& TC | Chicago | 30 | 18,113 | 100M-500M | |
| FIRST NB OF HARRISBURG | Harrisburg | 30 | 19,553 | 100M-500M | |
| ITASCA B& TC | Itasca | 30 | 28,307 | 100M-500M | |
| MIDWEST B& TC | Elmwood Park | 30 | 41,438 | 100M-500M | |
| CROSSROADS BK | Effingham | 30 | 9,225 | < 100M | |
| WEST POINTE B& TC | Belleville | 30 | 19,994 | 100M-500M | |
| CITIZENS ST BK | Shipman | 30 | 6,252 | < 100M | |
| FIRSTAR CREDIT CARD BK NA | Waukegan | 30 | 26,691 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF OKAWVILLE | Okawville | 30 | 4,814 | < 100M | |
| TOWN & COUNTRY BK QUINCY | Quincy | 30 | 12,126 | < 100M | |
| CRAWFORD COUNTY ST BK | Robinson | 30 | 10,868 | < 100M | |
| FIRST BK BC | Capron | 30 | 7,935 | < 100M | |
| FIRST NB | Mulberry Grove | 30 | 4,354 | < 100M | |
| HILL-DODGE BKG CO | Warsaw | 30 | 5,258 | < 100M | |
| FIRST ST BK BEARDSTOWN | Beardstown | 30 | 7,110 | < 100M | |
| COMMUNITY BK OF LAWNDALE | Chicago | 30 | 7,644 | < 100M | |
| HOLCOMB ST BK | Holcomb | 30 | 8,173 | < 100M | |
| FIRST ST BK OF BEECHER CY | Beecher City | 30 | 5,419 | < 100M | |
| PEOTONE B& TC | Peotone | 30 | 12,002 | < 100M | |
| FLORA B& TC | Flora | 30 | 5,826 | < 100M | |
| FIRST NB PANA | Pana | 30 | 7,312 | < 100M | |
| COMMUNITY ST BK ROCK FALLS | Rock Falls | 30 | 8,752 | < 100M | |
| EAST DUBUQUE SVG BK | East Dubuque | 30 | 11,046 | < 100M | |
| SUNSTAR BK | Washington | 30 | 6,189 | < 100M | |
| FORRESTON ST BK | Forreston | 30 | 6,301 | < 100M | |
| BANK OF GIBSON CITY | Gibson City | 30 | 7,430 | < 100M | |
| AMCORE BK NA | Rockford | 29 | 140,169 | 1B- 10B | Y |
| SOUTH HOLLAND T& SB | South Holland | 29 | 45,693 | 500M- 1B | |
| ALBANY B& TC NA | Chicago | 29 | 34,999 | 100M-500M | |
| HERITAGE OLYMPIA BK | Chicago Heights | 29 | 15,578 | 100M-500M | |
| PARK NB& TC OF CHICAGO | Chicago | 29 | 35,080 | 100M-500M | |
| CENTRAL NB OF MATTOON | Mattoon | 29 | 14,670 | 100M-500M | |
| ASSOCIATED BK GLADSTN NORWD | Chicago | 29 | 21,373 | 100M-500M | |
| FIRST BKR TC NA | Quincy | 29 | 20,206 | 100M-500M | |
| STATE BK OF LINCOLN | Lincoln | 29 | 15,075 | 100M-500M | |
| NATIONAL BK OF CANTON | Canton | 29 | 13,748 | 100M-500M | |
| ELGIN ST BK | Elgin | 29 | 20,953 | 100M-500M | |
| MAYWOOD-PROVISO ST BK | Maywood | 29 | 15,266 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| AMCORE BK NA MENDOTA | Mendota | 29 | 16,989 | 100M-500M | |
| ORLAND ST BK | Orland Park | 29 | 19,064 | 100M-500M | |
| FIRST COLLINSVILLE BK | Collinsville | 29 | 10,486 | 100M-500M | |
| 1ST ST B& TC PALOS HILLS | Palos Hills | 29 | 10,150 | < 100M | |
| PALMER ST BK | Taylorville | 29 | 6,170 | < 100M | |
| PLEASANT PLAINS ST BK | Pleasant Plains | 29 | 4,293 | < 100M | |
| FARMERS ST BK DANFORTH | Danforth | 29 | 4,990 | < 100M | |
| ILLINOIS ONE BK NA | Shawneetown | 29 | 8,202 | < 100M | |
| COLCHESTER ST BK | Colchester | 29 | 3,668 | < 100M | |
| GOLDEN ST BK | Golden | 29 | 3,315 | < 100M | |
| JOHN WARNER BK | Clinton | 29 | 8,676 | < 100M | |
| FIRST NB OF SPARTA | Sparta | 29 | 6,077 | < 100M | |
| FIRST NB OF NOKOMIS | Nokomis | 29 | 4,630 | < 100M | |
| COMMUNITY TR BK | Irvington | 29 | 6,731 | < 100M | |
| IRVING BK | Chicago | 29 | 20,394 | < 100M | |
| HARVARD ST BK | Harvard | 29 | 11,012 | < 100M | |
| LA SALLE ST BK | La Salle | 29 | 8,034 | < 100M | |
| BANK OF CALHOUN COUNTY | Hardin | 29 | 7,301 | < 100M | |
| FARMER CITY ST BK | Farmer City | 29 | 6,445 | < 100M | |
| PINNACLE BK | Cicero | 28 | 40,474 | 500M- 1B | |
| CENTRAL BK | Fairview Heights | 28 | 50,529 | 500M- 1B | |
| PEOPLES ST BK | Newton | 28 | 11,107 | 100M-500M | |
| BOATMENS BK OF SO CENTRAL IL | Mount Vernon | 28 | 19,548 | 100M-500M | |
| FIRST NB IN OLNEY | Olney | 28 | 11,779 | 100M-500M | |
| HEARTLAND BK | Bloomington | 28 | 14,039 | 100M-500M | |
| BANK OF CASEY | Casey | 28 | 12,386 | 100M-500M | |
| EAST SIDE B& TC | Chicago | 28 | 14,479 | 100M-500M | |
| FIRST NB& TC | Carbondale | 28 | 17,019 | 100M-500M | |
| CITIZENS FIRST NB | Princeton | 28 | 29,984 | 100M-500M | |
| BANK ONE QUAD CITIES NA | Moline | 28 | 22,283 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| NATIONAL BK MONMOUTH | Monmouth | 28 | 11,749 | 100M-500M | |
| FIRST NB DECATUR | Decatur | 28 | 24,436 | 100M-500M | |
| TODAYS BK-EAST | Freeport | 28 | 34,833 | 100M-500M | |
| TODAYS BK W | Galena | 28 | 13,705 | 100M-500M | |
| AMCORE BK NA PERU | Peru | 28 | 9,963 | < 100M | |
| CHICAGO HEIGHTS NB | Chicago Heights | 28 | 11,944 | < 100M | |
| FIRST NB TAYLORVILLE | Taylorville | 28 | 8,090 | < 100M | |
| NATIONAL REPUBLIC BK CHICAGO | Chicago | 28 | 16,581 | < 100M | |
| BANK SHOREWOOD | Shorewood | 28 | 5,813 | < 100M | |
| NORTH ADAMS ST BK OF URSA | Ursa | 28 | 2,386 | < 100M | |
| STATE BK OF BLUE MOUND | Blue Mound | 28 | 3,349 | < 100M | |
| BYRON BK | Byron | 28 | 8,053 | < 100M | |
| STATE STREET B& TC | Quincy | 28 | 8,073 | < 100M | |
| VALLEY BK | Verona | 28 | 3,847 | < 100M | |
| STATE BK WINSLOW WARREN | Winslow | 28 | 4,939 | < 100M | |
| JERSEY ST BK | Jerseyville | 28 | 9,330 | < 100M | |
| FIRST ST BK OF PEKIN | Pekin | 28 | 4,713 | < 100M | |
| HINCKLEY ST BK | Hinckley | 28 | 7,993 | < 100M | |
| PEOPLES NB OF GRAYVILLE | Grayville | 28 | 4,316 | < 100M | |
| FARMERS ST BK OF HOFFMAN | Hoffman | 28 | 8,114 | < 100M | |
| FARMERS ST BK | Alto Pass | 28 | 4,856 | < 100M | |
| BANK OF IL IN NORMAL | Normal | 28 | 8,622 | < 100M | |
| STATE BK OF OSCO | Osco | 28 | 6,119 | < 100M | |
| FIRST ST BK ROUND LAKE | Round Lake | 28 | 11,596 | < 100M | |
| BANK OF PALATINE | Palatine | 28 | 10,361 | < 100M | |
| HERITAGE BK | Blue Island | 27 | 89,664 | 1B- 10B | |
| FIRST MIDWEST BK NA | Moline | 27 | 214,401 | 1B- 10B | |
| SOUTH SHORE BK CHICAGO | Chicago | 27 | 42,706 | 500M- 1B | |
| GRAND NB | Wauconda | 27 | 71,832 | 500M- 1B | |
| FIRST NB OF CENTRAL IL | Springfield | 27 | 50,793 | 500M- 1B |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF JOLIET | Joliet | 27 | 38,514 | 500M- 1B | |
| MERCHANTS NB AURORA | Aurora | 27 | 40,604 | 500M- 1B | |
| UPTOWN NB CHICAGO | Chicago | 27 | 16,476 | 100M-500M | |
| FIRST NB OF VANDALIA | Vandalia | 27 | 11,060 | 100M-500M | |
| FIRST NB OF WATERLOO | Waterloo | 27 | 11,374 | 100M-500M | |
| BANK OF LINCOLNWOOD | Lincolnwood | 27 | 24,114 | 100M-500M | |
| BELVIDERE NB& TC | Belvidere | 27 | 14,291 | 100M-500M | |
| CITIZENS BK IL NA | Berwyn | 27 | 23,336 | 100M-500M | |
| AMCORE BK PRINCETON | Princeton | 27 | 14,135 | 100M-500M | |
| GRUNDY CTY NB | Morris | 27 | 11,958 | 100M-500M | |
| FIRST BK HIGHLAND PARK | Highland Park | 27 | 27,197 | 100M-500M | |
| OLD SECOND NB AURORA | Aurora | 27 | 33,419 | 100M-500M | |
| CITIZENS ST BK CROPSEY | Cropsey | 27 | 2,516 | < 100M | |
| BANK OF SPRINGFIELD | Springfield | 27 | 8,782 | < 100M | |
| BANK CHENOA | Chenoa | 27 | 3,181 | < 100M | |
| BANTERRA BK OF WEST FRANKFOR | West Frankfort | 27 | 12,693 | < 100M | |
| BRIMFIELD BK | Brimfield | 27 | 3,075 | < 100M | |
| LONGVIEW ST BK | Longview | 27 | 3,195 | < 100M | |
| BANKCHAMPAIGN NA | Champaign | 27 | 7,641 | < 100M | |
| CITIZENS NB OF TOLUCA | Toluca | 27 | 5,312 | < 100M | |
| DURAND ST BK | Durand | 27 | 4,866 | < 100M | |
| BANK OF WARRENSBURG | Warrensburg | 27 | 1,727 | < 100M | |
| UNION BK OF ILLINOIS | Swansea | 27 | 9,348 | < 100M | |
| FIRST NB IN PAXTON | Paxton | 27 | 6,406 | < 100M | |
| FIRST NB OF DIETERICH | Dieterich | 27 | 7,941 | < 100M | |
| FIRST FARMERS ST BK MINIER | Minier | 27 | 5,844 | < 100M | |
| FIRST NB OF MOUNT PULASKI | Mount Pulaski | 27 | 3,905 | < 100M | |
| LAKELAND CMNTY BK | Round Lake Heights | 27 | 7,929 | < 100M | |
| CITIZENS CMNTY BK | Mascoutah | 27 | 6,997 | < 100M | |
| CORUS BK NA | Chicago | 26 | 90,077 | 1B- 10B |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK ONE ROCKFORD NA | Rockford | 26 | 47,393 | 500M- 1B | |
| FIRST BK | O'Fallon | 26 | 50,030 | 500M- 1B | |
| AMCORE BK NA ROCK RIVER VALL | Dixon | 26 | 38,033 | 500M- 1B | |
| FIRST UNITED BK | Crete | 26 | 12,592 | 100M-500M | |
| BANK OF CHICAGO | Chicago | 26 | 16,378 | 100M-500M | |
| PIONEER B& TC | River Grove | 26 | 35,731 | 100M-500M | |
| PULLMAN BK COMMERCE & INDUST | Chicago | 26 | 19,636 | 100M-500M | |
| CITIZENS BK OF ILLINOIS NA | Mount Vernon | 26 | 26,645 | 100M-500M | |
| MERCANTILE BK SO IL | Mount Vernon | 26 | 23,237 | 100M-500M | |
| BANKILLINOIS | Champaign | 26 | 31,693 | 100M-500M | |
| SANDWICH ST BK | Sandwich | 26 | 10,235 | 100M-500M | |
| FIRST NB IN ROBINSON | Robinson | 26 | 12,151 | 100M-500M | |
| NATIONAL B& TC OF SYCAMORE | Sycamore | 26 | 23,822 | 100M-500M | |
| STATE BANK THE LAKES | Antioch | 26 | 21,298 | 100M-500M | |
| SOUTHWEST FNCL B& TC | Evergreen Park | 26 | 16,264 | 100M-500M | |
| FAIRFIELD NB | Fairfield | 26 | 10,622 | 100M-500M | |
| EFFINGHAM ST BK | Effingham | 26 | 14,996 | 100M-500M | |
| PLAINSBANK IL NA | Des Plaines | 26 | 23,253 | 100M-500M | |
| PEOPLES B& T | Pana | 26 | 7,171 | 100M-500M | |
| NATIONAL BK OF CARMI | Carmi | 26 | 6,777 | < 100M | |
| BANK IL IN DUPAGE | Villa Park | 26 | 7,989 | < 100M | |
| FIRST COUNTY BK | New Baden | 26 | 8,240 | < 100M | |
| VILLA GROVE ST BK | Villa Grove | 26 | 4,649 | < 100M | |
| WASHBURN BK | Washburn | 26 | 3,378 | < 100M | |
| KINDERHOOK ST BK | Kinderhook | 26 | 2,279 | < 100M | |
| CLAY COUNTY ST BK | Louisville | 26 | 4,420 | < 100M | |
| FARMERS & MERCHANTS NB | Nashville | 26 | 8,995 | < 100M | |
| GIFFORD ST BK | Gifford | 26 | 3,731 | < 100M | |
| STATE BK AUBURN | Auburn | 26 | 6,376 | < 100M | |
| NORTH BK | Chicago | 26 | 8,789 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST ST BK CAMPBELL HL | Campbell Hill | 26 | 2,936 | < 100M | |
| PEOPLES BK KANKAKEE CTY | Bourbonnais | 26 | 8,474 | < 100M | |
| FIRST NB OF BARRY | Barry | 26 | 6,364 | < 100M | |
| FARMERS ST BK FERRIS | Ferris | 26 | 3,064 | < 100M | |
| COMMUNITY FIRST BK | Fairview Heights | 26 | 5,450 | < 100M | |
| OMNI BK | Pontoon Beach | 26 | 5,201 | < 100M | |
| COMMUNITY BK-WHEATON/GLEN EL | Glen Ellyn | 26 | 7,089 | < 100M | |
| FOXDALE BK | South Elgin | 26 | 8,126 | < 100M | |
| FIRSTAR BK IL | Chicago | 25 | 164,913 | 1B- 10B | |
| MARQUETTE NB | Chicago | 25 | 48,908 | 500M- 1B | |
| NLSB | Plainfield | 25 | 22,890 | 100M-500M | |
| AMERICAN BK OF ROCK ISLAND | Rock Island | 25 | 11,548 | 100M-500M | |
| STATE BK OF COUNTRYSIDE | Countryside | 25 | 22,364 | 100M-500M | |
| CITIZENS NB MACOMB | Macomb | 25 | 8,687 | 100M-500M | |
| BANK ONE CHAMPAIGN URBANA | Champaign | 25 | 21,609 | 100M-500M | |
| STILLMAN BANCCORP NA | Stillman Valley | 25 | 10,870 | 100M-500M | |
| BANK OF MOUNT CARMEL | Mount Carmel | 25 | 10,081 | 100M-500M | |
| BANK OF ILLINOIS | Mount Vernon | 25 | 11,330 | 100M-500M | |
| AMCORE BK NA NW | Woodstock | 25 | 15,356 | 100M-500M | |
| BANK ONE BLOOMINGTON NORMAL | Bloomington | 25 | 13,687 | 100M-500M | |
| FIRST NB IN DE KALB | De Kalb | 25 | 18,294 | 100M-500M | |
| DOWNERS GROVE NB | Downers Grove | 25 | 15,589 | 100M-500M | |
| FIRST NB OF OTTAWA | Ottawa | 25 | 13,194 | 100M-500M | |
| HARRIS BK ROSELLE | Roselle | 25 | 24,578 | 100M-500M | |
| SOY CAPITAL B& TC | Decatur | 25 | 12,826 | 100M-500M | |
| CENTRAL T& SB GENESCO | Geneseo | 25 | 7,865 | 100M-500M | |
| STATE BK OF DAVIS | Davis | 25 | 3,106 | < 100M | |
| RUSHVILLE ST BK | Rushville | 25 | 4,976 | < 100M | |
| NAB BK | Chicago | 25 | 12,187 | < 100M | |
| FIRST ST BK SHANNON-POLO | Shannon | 25 | 6,856 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF MOUNT VERNON | Mount Vernon | 25 | 4,214 | < 100M | |
| BROWN COUNTY ST BK | Mount Sterling | 25 | 3,416 | < 100M | |
| FIRST NB IN PINCKNEYVI | Pinckneyville | 25 | 7,031 | < 100M | |
| FIRST NB IN TREMONT | Tremont | 25 | 5,066 | < 100M | |
| BANK OF BELLWOOD | Bellwood | 25 | 8,312 | < 100M | |
| HARDWARE ST BK | Lovington | 25 | 2,931 | < 100M | |
| COMMUNITY NB | Metropolis | 25 | 9,786 | < 100M | |
| PEOPLES BK MACON | Macon | 25 | 2,576 | < 100M | |
| HINSBROOK B& T | Willowbrook | 25 | 10,958 | < 100M | |
| FAYETTE COUNTY BK | Saint Elmo | 25 | 2,316 | < 100M | |
| STATE BK OF LIMA | Lima | 25 | 2,484 | < 100M | |
| STATE BK OF ANNAWAN | Annawan | 25 | 5,281 | < 100M | |
| TOMPKINS ST BK | Avon | 25 | 3,549 | < 100M | |
| FARMERS ST BK OF CAMP POINT | Camp Point | 25 | 3,956 | < 100M | |
| WATER TOWER BK | Chicago | 25 | 9,431 | < 100M | |
| IPAVA ST BK | Ipava | 25 | 2,187 | < 100M | |
| FIRST ILLINOIS BK | East St Louis | 25 | 6,079 | < 100M | |
| STATE BK NAUVOO | Nauvoo | 25 | 2,817 | < 100M | |
| STATE BK OF NIANTIC | Niantic | 25 | 2,986 | < 100M | |
| COMMUNITY ST BK GALVA | Galva | 25 | 2,249 | < 100M | |
| AMCORE BK GRIDLEY | Gridley | 25 | 2,271 | < 100M | |
| OLD FARMERS & MERCHANTS ST B | Hillsdale | 25 | 2,600 | < 100M | |
| MOUNT ZION ST B& TC | Mount Zion | 25 | 5,678 | < 100M | |
| ROYAL AMERICAN BK | Inverness | 25 | 10,613 | < 100M | |
| LIBERTY BK | Alton | 25 | 8,935 | < 100M | |
| BANK ONE SPRINGFIELD | Springfield | 24 | 37,196 | 500M- 1B | |
| COLUMBIA NB OF CHICAGO | Chicago | 24 | 43,255 | 500M- 1B | |
| COMMERCE BK NA | Peoria | 24 | 36,950 | 500M- 1B | |
| HARRIS BK NAPERVILLE | Naperville | 24 | 27,168 | 500M- 1B | |
| FIRST AMERICAN BK | Carpentersville | 24 | 41,620 | 500M- 1B |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| HARRIS BK BARRINGTON NA | Barrington | 24 | 32,067 | 500M- 1B | |
| PARKWAY B& TC | Harwood Heights | 24 | 38,182 | 500M- 1B | |
| PONTIAC NB | Pontiac | 24 | 12,502 | 100M-500M | |
| BROADWAY BK | Chicago | 24 | 13,616 | 100M-500M | |
| YORKVILLE NB | Yorkville | 24 | 8,985 | 100M-500M | |
| BOATMENS BK OF QUINCY | Quincy | 24 | 13,588 | 100M-500M | |
| STATE BK OF JERSEYVILLE | Jerseyville | 24 | 8,584 | 100M-500M | |
| FIRST NB BLUE ISLAND | Blue Island | 24 | 19,779 | 100M-500M | |
| MCHENRY ST BK | Mchenry | 24 | 24,610 | 100M-500M | |
| FIRST NB OF MORTON GROVE | Morton Grove | 24 | 16,457 | 100M-500M | |
| HARRIS BK GLENCOE-NORTHBRK N | Glencoe | 24 | 24,325 | 100M-500M | |
| NORTH SHORE CMNTY B& T | Wilmette | 24 | 13,610 | 100M-500M | |
| SOUTH CENTRAL B& TC OF CHICAG | Chicago | 24 | 8,156 | < 100M | |
| WEMPLE ST BK | Waverly | 24 | 2,707 | < 100M | |
| DULANEY NB OF MARSHALL | Marshall | 24 | 4,303 | < 100M | |
| FIRST ST BK MASON CITY | Mason City | 24 | 2,324 | < 100M | |
| AMERICAN BK | Cerro Gordo | 24 | 2,054 | < 100M | |
| H F GEHANT BKG CO | West Brooklyn | 24 | 2,014 | < 100M | |
| WATESKA FIRST NB | Watseka | 24 | 7,495 | < 100M | |
| FARMERS ST BK SOMONAUK | Somonauk | 24 | 6,532 | < 100M | |
