Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF WAWEGO | Wamego | 39 | 14,913 | < 100M | Y |
| FIRST NB& TC | Phillipsburg | 38 | 14,004 | 100M-500M | Y |
| FIRST NB OF CONWAY SPRINGS | Conway Springs | 38 | 9,806 | < 100M | Y |
| FARMERS B& TC NA | Great Bend | 37 | 24,407 | 100M-500M | Y |
| KAW VALLEY ST B& TC | Topeka | 37 | 53,909 | 100M-500M | Y |
| PEOPLES ST BK | Topeka | 37 | 18,673 | < 100M | Y |
| FIRST NB OF WINFIELD | Winfield | 36 | 17,914 | 100M-500M | Y |
| TRI-CTY NB | Washington | 36 | 5,819 | < 100M | Y |
| SHAWNEE ST BK | Shawnee | 36 | 40,697 | 100M-500M | Y |
| UNITED NB | Natoma | 36 | 6,649 | < 100M | Y |
| CITIZENS ST BK OF MARYSVILLE | Marysville | 36 | 15,098 | 100M-500M | Y |
| BANK OF THE SOUTHWEST | Dodge City | 36 | 12,515 | < 100M | Y |
| MIAMI CTY NB OF PAOLA | Paola | 35 | 22,704 | 100M-500M | |
| UNION ST BK | Arkansas City | 35 | 11,463 | < 100M | |
| FIRST NB | Palco | 35 | 6,249 | < 100M | |
| HASKELL CTY ST BK | Sublette | 34 | 9,381 | < 100M | |
| FIRST NB | Emporia | 34 | 6,525 | < 100M | |
| STOCKTON NB | Stockton | 34 | 4,425 | < 100M | |
| FIRST NB& TC OF JUNCTION CITY | Junction City | 34 | 9,595 | < 100M | |
| SAINT MARYS ST BK | Saint Marys | 34 | 7,563 | < 100M | |
| FIRST NB OF WELLINGTON | Wellington | 34 | 9,256 | < 100M | |
| MORRILL ST B& TC | Sabetha | 34 | 9,501 | < 100M | |
| CITIZENS NB IN INDEPENDENCE | Independence | 34 | 13,719 | < 100M | |
| IOLA B& TC | Iola | 34 | 12,653 | < 100M | |
| COMMUNITY NB | Chanute | 34 | 8,105 | < 100M | |
| PEOPLES BK | Pratt | 33 | 14,964 | 100M-500M | |
| BANK OF BLUE VALLEY | Overland Park | 33 | 33,861 | 100M-500M | |
| FARMERS NB | Phillipsburg | 33 | 5,798 | < 100M | |
| PEOPLES B& TC | Mcpherson | 33 | 15,228 | < 100M | |
| FIRST NEODESHA BK | Neodesha | 33 | 5,554 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB& TC | Osawatomie | 33 | 10,974 | < 100M | |
| SECURITY ST BK | Scott City | 33 | 8,435 | < 100M | |
| CITIZENS ST BK | Osage City | 33 | 7,806 | < 100M | |
| UNION ST BK | Everest | 33 | 4,375 | < 100M | |
| CENTRAL B& TC | Hutchinson | 32 | 18,859 | 100M-500M | |
| COMMERCIAL ST BK OF BONNER S | Bonner Springs | 32 | 10,076 | < 100M | |
| LYNDON ST BK | Lyndon | 32 | 4,964 | < 100M | |
| FIRST NB OF SCOTT CITY | Scott City | 32 | 5,007 | < 100M | |
| FARMERS NB OF OBERLIN | Oberlin | 32 | 5,847 | < 100M | |
| GARDNER NB | Gardner | 32 | 6,156 | < 100M | |
| FIRST NB OF HOXIE | Hoxie | 32 | 5,823 | < 100M | |
| FARMERS ST BK | Mcpherson | 32 | 4,690 | < 100M | |
| FIRST CMNTY BK | Kansas City | 32 | 17,356 | < 100M | |
| DOUGLAS CTY BK | Lawrence | 31 | 21,306 | 100M-500M | |
| GUARANTY B& TC | Kansas City | 31 | 23,686 | 100M-500M | |
| METCALF ST BK | Overland Park | 31 | 15,878 | 100M-500M | |
| BENNINGTON ST BK | Salina | 31 | 18,718 | 100M-500M | |
| LEAVENWORTH NB& TC | Leavenworth | 31 | 10,143 | < 100M | |
| FARMERS ST BK IN STERLING | Sterling | 31 | 5,817 | < 100M | |
| SOUTHWEST KS NB | Ulysses | 31 | 5,417 | < 100M | |
| FIRST NB OF ANTHONY | Anthony | 31 | 6,223 | < 100M | |
| FIRST SECURITY B& TC | Norton | 31 | 5,707 | < 100M | |
| PEOPLES ST BK | Colby | 31 | 3,093 | < 100M | |
| SCANDIA ST BK OF SCANDIA | Scandia | 31 | 2,462 | < 100M | |
| FIRST ST B& TC | Tonganoxie | 31 | 11,077 | < 100M | |
| CANEY VALLEY NB | Caney | 31 | 6,743 | < 100M | |
| FIRST NB OF CLIFTON | Clifton | 31 | 3,836 | < 100M | |
| HUMBOLDT NB | Humboldt | 31 | 6,391 | < 100M | |
| CITIZENS ST BK | Gridley | 31 | 5,432 | < 100M | |
| COFFEYVILLE ST BK | Coffeyville | 31 | 4,221 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| WESTERN ST BK | Garden City | 31 | 13,835 | < 100M | |
| COUNTRY CLUB BK NA | Prairie Village | 30 | 20,450 | 100M-500M | |
| GIRARD NB | Girard | 30 | 11,967 | 100M-500M | |
| FARMERS ST BK | Wathena | 30 | 6,540 | < 100M | |
| FIRST BK OF NEWTON | Newton | 30 | 6,598 | < 100M | |
| FIRST NB OF SYRACUSE | Syracuse | 30 | 5,496 | < 100M | |
| ADMIRE BK | Emporia | 30 | 3,500 | < 100M | |
| MIDLAND NB OF NEWTON | Newton | 30 | 12,484 | < 100M | |
| EMPRISE BK NA | Hays | 30 | 11,196 | < 100M | |
| BANK OF HOLYROOD | Holyrood | 30 | 3,471 | < 100M | |
| FIRST NB | Independence | 30 | 3,500 | < 100M | |
| EMPORIA ST B& TC | Emporia | 30 | 10,476 | < 100M | |
| CONSOLIDATED ST BK | Hill City | 30 | 3,972 | < 100M | |
| BAXTER ST BK | Baxter Springs | 30 | 6,769 | < 100M | |
| PEOPLES OF BELLEVILLE | Belleville | 30 | 2,206 | < 100M | |
| CITIZENS BK OF KS NA | Kingman | 30 | 7,606 | < 100M | |
| MERCANTILE BK OF LAWRENCE | Lawrence | 29 | 31,759 | 100M-500M | |
| FIRST NB OF LIBERAL | Liberal | 29 | 16,652 | 100M-500M | |
| CAPITAL CITY ST B& TC | Topeka | 29 | 16,308 | 100M-500M | |
| FIRST NB OF OLATHE | Olathe | 29 | 33,474 | 100M-500M | |
| EXCHANGE NB | Marysville | 29 | 17,535 | 100M-500M | |
| PRAIRIE ST BK | Augusta | 29 | 13,147 | 100M-500M | |
| CITIZENS ST BK | Liberal | 29 | 7,895 | < 100M | |
| ROSE HILL ST BK | Rose Hill | 29 | 7,809 | < 100M | |
| COLUMBIAN NB& TC | Topeka | 29 | 11,189 | < 100M | |
| FIRST ST BK | Greensburg | 29 | 2,733 | < 100M | |
| ROXBURY BK | Roxbury | 29 | 2,240 | < 100M | |
| LABETTE CTY ST BK | Altamont | 29 | 5,587 | < 100M | |
| STATE BK OF COLWICH | Colwich | 29 | 11,191 | < 100M | |
| FIRST KANSAS B& TC | Gardner | 29 | 10,755 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| EXCHANGE NB& TC OF ATCHISON | Atchison | 28 | 10,214 | 100M-500M | |
| PEOPLES NB& TC | Ottawa | 28 | 12,816 | 100M-500M | |
| LINN CTY BK | La Cygne | 28 | 4,849 | < 100M | |
| FIRST ST BK OF BURLINGAME | Burlingame | 28 | 4,186 | < 100M | |
| FIRST NB& TC OF LEAVENWORTH | Leavenworth | 28 | 7,951 | < 100M | |
| FARMERS NB OF STAFFORD | Stafford | 28 | 4,674 | < 100M | |
| NATIONAL BK OF ANDOVER | Andover | 28 | 5,495 | < 100M | |
| FIRST BK KS | Salina | 28 | 7,518 | < 100M | |
| FARMERS ST BK OF OAKLEY | Oakley | 28 | 4,637 | < 100M | |
| FIRST NB OF MT HOPE | Mount Hope | 28 | 3,935 | < 100M | |
| HERITAGE BK OF OLATHE | Olathe | 28 | 8,058 | < 100M | |
| CITIZENS ST BK | Paola | 28 | 6,093 | < 100M | |
| FORD CTY ST BK | Spearville | 28 | 1,927 | < 100M | |
| FIDELITY ST B& TC | Dodge City | 28 | 9,108 | < 100M | |
| FIRST NB OF GIRARD | Girard | 28 | 5,573 | < 100M | |
| FARMERS ST BK | Hardtner | 28 | 2,724 | < 100M | |
| BANK OF CMRC | Chanute | 28 | 9,375 | < 100M | |
| FIRST NB OF CENTRALIA | Centralia | 28 | 6,507 | < 100M | |
| GARDEN PLAIN ST BK | Wichita | 28 | 5,358 | < 100M | |
| EMPRISE BK | Wichita | 27 | 28,836 | 100M-500M | |
| AMERICAN NB | Wichita | 27 | 14,029 | 100M-500M | |
| SOUTHWEST NB OF WICHITA | Wichita | 27 | 10,780 | 100M-500M | |
| CITIZENS NB | Fort Scott | 27 | 14,328 | 100M-500M | |
| KINSLEY BK | Kinsley | 27 | 4,354 | < 100M | |
| FARMERS & MRCH ST BK | Wakefield | 27 | 1,549 | < 100M | |
| GRANT CTY BK | Ulysses | 27 | 7,032 | < 100M | |
| CITIZENS B& TC | Shawnee | 27 | 11,065 | < 100M | |
| OLPE ST BK | Olpe | 27 | 3,025 | < 100M | |
| STATE BK | Winfield | 27 | 5,435 | < 100M | |
| KANSAS ST BK | Overbrook | 27 | 3,888 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK OF KS | South Hutchinson | 27 | 5,888 | < 100M | |
| TREGO WAKEENEY ST BK | Wakeeney | 27 | 3,685 | < 100M | |
| FIRST NB OF KS | Burlington | 27 | 4,639 | < 100M | |
| STATE BK OF DELPHOS | Delphos | 27 | 2,298 | < 100M | |
| SUBURBAN WEST ST BK | Goddard | 27 | 4,593 | < 100M | |
| FIRST ST BK | Edna | 27 | 3,395 | < 100M | |
| FIRST ST BK OF HEALY | Healy | 27 | 2,511 | < 100M | |
| SWEDISH-AMERICAN ST BK | Courtland | 27 | 2,171 | < 100M | |
| VALLEY ST BK | Belle Plaine | 27 | 5,741 | < 100M | |
| FARMERS & MRCH BK OF HILL CI | Hill City | 27 | 2,826 | < 100M | |
| INTRUST BK NA | Wichita | 26 | 123,459 | 1B- 10B | Y |
| BANK OF TESCOTT | Tescott | 26 | 6,055 | 100M-500M | |
| KANSAS ST BK OF MANHATTAN | Manhattan | 26 | 12,310 | 100M-500M | |
| CITY NB OF PITTSBURG | Pittsburg | 26 | 10,247 | 100M-500M | |
| FIRST UNITED NB& TC | Great Bend | 26 | 11,963 | 100M-500M | |
| SYLVAN ST BK | Sylvan Grove | 26 | 1,239 | < 100M | |
| UNION ST BK | Uniontown | 26 | 2,596 | < 100M | |
| FIRST ST BK OF KC | Kansas City | 26 | 7,480 | < 100M | |
| STATE BK OF MERIDEN | Meriden | 26 | 4,125 | < 100M | |
| SEDGWICK ST BK | Sedgwick | 26 | 2,648 | < 100M | |
| TAMPA ST BK | Tampa | 26 | 1,672 | < 100M | |
| KAW VALLEY ST B& TC | Wamego | 26 | 5,720 | < 100M | |
| FIRST NB OF SMITH CENTER | Smith Center | 26 | 3,321 | < 100M | |
| WELLSVILLE BK | Wellsville | 26 | 3,723 | < 100M | |
| FIRST NB& TC | Parsons | 26 | 6,219 | < 100M | |
| EXCHANGE ST BK | Saint Paul | 26 | 2,793 | < 100M | |
| HARTFORD ST BK | Hartford | 26 | 1,967 | < 100M | |
| FIRST NB IN FREDONIA | Fredonia | 26 | 3,926 | < 100M | |
| DENISON ST BK | Holton | 26 | 6,536 | < 100M | |
| CITIZENS ST BK | Hugoton | 26 | 5,760 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| STATE BK OF AXTELL | Axtell | 26 | 2,085 | < 100M | |
| SUNFLOWER BK NA | Salina | 25 | 35,468 | 500M- 1B | Y |
| CENTRAL NB | Junction City | 25 | 26,522 | 100M-500M | |
| COMMERCE B& TC | Topeka | 25 | 24,072 | 100M-500M | |
| CITIZENS NB OF GREENLEAF | Greenleaf | 25 | 7,899 | 100M-500M | |
| HOME ST B& TC | Mcpherson | 25 | 5,855 | < 100M | |
| NICKERSON ST BK | Nickerson | 25 | 3,100 | < 100M | |
| ALMENA ST BK | Almena | 25 | 1,679 | < 100M | |
| DOUGLASS BK | Kansas City | 25 | 7,553 | < 100M | |
| FARMERS & MRCH BK MOUND CITY | Mound City | 25 | 2,670 | < 100M | |
| SAINT JOHN NB | Saint John | 25 | 2,476 | < 100M | |
| STARK ST BK | Stark | 25 | 1,706 | < 100M | |
| PLAINVILLE ST BK | Plainville | 25 | 2,729 | < 100M | |
| RILEY ST BK | Riley | 25 | 2,105 | < 100M | |
| FIRST ST BK | Junction City | 25 | 5,861 | < 100M | |
| KAW VALLEY ST BK | Eudora | 25 | 3,244 | < 100M | |
| FIRST NB IN CIMARRON | Cimarron | 25 | 3,493 | < 100M | |
| STATE BK OF DOWNS | Downs | 25 | 3,127 | < 100M | |
| LYON CTY ST BK | Emporia | 25 | 4,332 | < 100M | |
| FIRST NB OF ELKHART | Elkhart | 25 | 3,268 | < 100M | |
| HOME B& TC OF EUREKA | Eureka | 25 | 4,520 | < 100M | |
| UNION ST BK | Clay Center | 25 | 6,836 | < 100M | |
| STATE BK HOXIE | Hoxie | 25 | 3,095 | < 100M | |
| CHETOPA ST B& TC | Chetopa | 25 | 1,548 | < 100M | |
| GUARANTY ST B& TC | Beloit | 25 | 3,841 | < 100M | |
| BANK IV NA | Wichita | 24 | 284,657 | 1B- 10B | |
| COMMERCE BK NA | Hays | 24 | 7,733 | 100M-500M | |
| KEARNY CTY BK | Lakin | 24 | 6,281 | < 100M | |
| FARMERS ST BK | Ludell | 24 | 1,156 | < 100M | |
| FIRST ST BK | Ness City | 24 | 1,951 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| SILVER LAKE BK | Topeka | 24 | 7,574 | < 100M | |
| STANLEY BK | Stanley | 24 | 7,931 | < 100M | |
| CHISHOLM TRAIL ST BK | Wichita | 24 | 5,838 | < 100M | |
| FIRST NB IN ALMA | Alma | 24 | 2,563 | < 100M | |
| BANK OF CMRC & TC | Wellington | 24 | 3,607 | < 100M | |
| FIRST NB& TC | Saint John | 24 | 2,918 | < 100M | |
| ELK ST BK | Clyde | 24 | 1,874 | < 100M | |
| KANSAS ST BK | Holton | 24 | 6,251 | < 100M | |
| HALSTEAD BK | Halstead | 24 | 3,371 | < 100M | |
| FARMERS ST BK | Circleville | 24 | 2,709 | < 100M | |
| FIRST NB IN FRANKFORT | Frankfort | 24 | 2,426 | < 100M | |
| FIRST NB IN BELLEVILLE | Belleville | 24 | 4,131 | < 100M | |
| FARMERS ST BK OF BLUE MOUND | Blue Mound | 24 | 2,051 | < 100M | |
| MERCANTILE BK | Overland Park | 23 | 74,204 | 1B- 10B | |
| SECURITY NB | Manhattan | 23 | 6,763 | 100M-500M | |
| MERCANTILE BK OF TOPEKA | Topeka | 23 | 12,941 | 100M-500M | |
| UMB NB OF AMER | Salina | 23 | 18,756 | 100M-500M | |
| FIRST NB | Goodland | 23 | 8,576 | 100M-500M | |
| FIDELITY ST BK | Garden City | 23 | 8,799 | 100M-500M | |
| STATE BK OF BURRTON | Burrton | 23 | 1,608 | < 100M | |
| CITIZENS ST BK | Moundridge | 23 | 5,485 | < 100M | |
| KANSAS ST BK | Garnett | 23 | 3,236 | < 100M | |
| BANK | Oberlin | 23 | 6,508 | < 100M | |
| COMMUNITY NB | Seneca | 23 | 3,003 | < 100M | |
| ALDEN ST BK | Alden | 23 | 1,095 | < 100M | |
| FIRST ST BK | Norton | 23 | 5,068 | < 100M | |
| STOCK GROWERS ST BK | Ashland | 23 | 3,025 | < 100M | |
| COMMUNITY BK | Chapman | 23 | 4,364 | < 100M | |
| UNITED BK | Inman | 23 | 1,923 | < 100M | |
| STATE BK OF CONWAY SPRINGS | Conway Springs | 23 | 1,775 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FARMERS & MRCH ST BK OF CAWK | Cawker City | 23 | 868 | < 100M | |
| GARNETT ST SVG BK | Garnett | 23 | 3,782 | < 100M | |
| DOWNS NB | Downs | 23 | 1,538 | < 100M | |
| COMMUNITY ST BK | Hanover | 23 | 2,030 | < 100M | |
| MARSHALL CTY BK OF BEATTIE | Beattie | 23 | 861 | < 100M | |
| UNIVERSITY NB OF LAWRENCE | Lawrence | 23 | 4,466 | < 100M | |
| UMB BK KS | Overland Park | 22 | 20,684 | 500M- 1B | |
| COMMERCE BK NA | Wichita | 22 | 24,722 | 500M- 1B | |
| HOME NB OF ARKANSAS CITY | Arkansas City | 22 | 8,813 | 100M-500M | |
| TWIN LAKES NB | Wichita | 22 | 6,625 | 100M-500M | |
| FARMERS NB OF LINCOLN | Lincoln | 22 | 1,778 | < 100M | |
| LYONS ST BK | Lyons | 22 | 5,112 | < 100M | |
| MULVANE ST BK | Mulvane | 22 | 4,080 | < 100M | |
| FIRST NB OF SEDAN | Sedan | 22 | 3,043 | < 100M | |
| ANDOVER ST BK | Andover | 22 | 3,314 | < 100M | |
| KANSAS ST BK | Ottawa | 22 | 4,609 | < 100M | |
| SOLOMON ST BK | Solomon | 22 | 4,285 | < 100M | |
| MUNDEN ST BK | Munden | 22 | 1,240 | < 100M | |
| TROY ST BK | Troy | 22 | 1,303 | < 100M | |
| CITIZENS NB& TC | Anthony | 22 | 2,883 | < 100M | |
| FIRST NB | Abilene | 22 | 6,097 | < 100M | |
| FARMERS ST BK | Westmoreland | 22 | 1,888 | < 100M | |
| BANK CHASE | Chase | 22 | 924 | < 100M | |
| AMERICAN BK OF BAXTER SPRING | Baxter Springs | 22 | 5,138 | < 100M | |
| COMMERCE BK NA | Manhattan | 21 | 7,893 | 100M-500M | |
| VALLEY VIEW ST BK | Overland Park | 21 | 14,009 | 100M-500M | |
| STATE BK OF KINGMAN | Kingman | 21 | 3,895 | < 100M | |
| STATE BK OF BLUE RAPIDS | Blue Rapids | 21 | 2,523 | < 100M | |
| STATE BK OF LEON | Leon | 21 | 1,081 | < 100M | |
| FIDELITY ST B& TC | Topeka | 21 | 5,244 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PILSEN ST BK | Lincolnville | 21 | 1,069 | < 100M | |
| JOHNSON ST BK | Johnson | 21 | 2,216 | < 100M | |
| VALLEY ST BK | Syracuse | 21 | 3,180 | < 100M | |
| FIRST ST B& TC | Pittsburg | 21 | 5,732 | < 100M | |
| PEOPLES NB OF CLAY CENTER | Clay Center | 21 | 4,398 | < 100M | |
| FIRST NB | Derby | 21 | 4,301 | < 100M | |
| HANSTON ST BK | Hanston | 21 | 1,728 | < 100M | |
| BALDWIN ST BK | Baldwin City | 21 | 3,621 | < 100M | |
| FIRST NB OF HOLCOMB | Holcomb | 21 | 2,858 | < 100M | |
| BAILEYVILLE ST BK | Seneca | 21 | 1,509 | < 100M | |
| COMMUNITY NB | Topeka | 21 | 1,804 | < 100M | |
| BROTHERHOOD B& TC | Kansas City | 20 | 8,372 | 100M-500M | |
| FIRST NB OF HUTCHINSON | Hutchinson | 20 | 8,089 | 100M-500M | |
| FIRST NB OF LOUISBURG | Louisburg | 20 | 3,219 | < 100M | |
| MITCHELL CTY BK | Simpson | 20 | 327 | < 100M | |
| FARMERS ST BK | Yoder | 20 | 1,310 | < 100M | |
| CITIZENS ST B& TC | Seneca | 20 | 4,418 | < 100M | |
| FARMERS ST BK | Stuttgart | 20 | 1,338 | < 100M | |
| EXCHANGE ST BK | Douglass | 20 | 1,415 | < 100M | |
| CITIZENS ST B& TC | Ellsworth | 20 | 3,402 | < 100M | |
| FREEPORT ST BK | Harper | 20 | 1,142 | < 100M | |
| COTTONWOOD VALLEY BK | Cedar Point | 20 | 2,035 | < 100M | |
| CITIZENS ST BK OF CHENEY KS | Cheney | 20 | 2,610 | < 100M | |
| BANKWEST | Goodland | 20 | 5,132 | < 100M | |
| BENDENA ST BK | Bendena | 20 | 965 | < 100M | |
| STATE BK OF BURDEN | Burden | 19 | 654 | < 100M | |
| FIRST ST BK | Leoti | 19 | 3,229 | < 100M | |
| BANK OF MCLOUTH | Mclouth | 19 | 1,766 | < 100M | |
| NEKOMA ST BK | La Crosse | 19 | 1,202 | < 100M | |
| FARMERS ST BK | Mankato | 19 | 3,191 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| AMERICUS ST BK | Americus | 19 | 1,360 | < 100M | |
| FARMERS NB OF OSBORNE | Osborne | 19 | 1,722 | < 100M | |
| FIRST NB OF TRIBUNE | Tribune | 19 | 1,121 | < 100M | |
| CITY ST BK | Fort Scott | 19 | 1,649 | < 100M | |
| FIRST NB OF CUNNINGHAM | Cunningham | 19 | 1,067 | < 100M | |
| FLINT HILLS BK OF ESKRIDGE | Eskridge | 19 | 1,320 | < 100M | |
| COLUMBUS ST BK | Columbus | 19 | 5,485 | < 100M | |
| HOWARD ST BK | Howard | 19 | 1,127 | < 100M | |
| FNB OF KS | Overland Park | 18 | 7,318 | 100M-500M | |
| FIRST NB& TC IN LARNED | Larned | 18 | 3,264 | < 100M | |
| SECURITY ST BK | Wellington | 18 | 2,706 | < 100M | |
| FIRST NB OF SPEARVILLE | Spearville | 18 | 628 | < 100M | |
| BANK OF PERRY | Perry | 18 | 2,187 | < 100M | |
| STATE BK OF OSKALOOSA | Oskaloosa | 18 | 1,767 | < 100M | |
| AMERICAN ST BK | Oswego | 18 | 1,290 | < 100M | |
| SMITH CTY ST B& TC | Smith Center | 18 | 2,113 | < 100M | |
| HILLSBORO ST BK | Hillsboro | 18 | 843 | < 100M | |
| EXCHANGE NB | Cottonwood Falls | 18 | 2,221 | < 100M | |
| UNION ST BK | Olsburg | 18 | 931 | < 100M | |
| STATE BK OF ESBON | Esbon | 18 | 723 | < 100M | |
| STATE BK OF CARBONDALE | Carbondale | 18 | 1,355 | < 100M | |
| HESSTON ST BK | Hesston | 18 | 2,407 | < 100M | |
| CITIZENS NB | Arlington | 18 | 2,049 | < 100M | |
| BANKERS BK OF KS NA | Wichita | 18 | 3,239 | < 100M | |
| WESTERN NB | Lenexa | 18 | 2,004 | < 100M | |
| COMMERCIAL BK | Parsons | 17 | 5,457 | 100M-500M | |
| STOCKGROWERS ST BK MAPLE HIL | Maple Hill | 17 | 722 | < 100M | |
| FIRST NB OF ONAGA | Onaga | 17 | 4,192 | < 100M | |
| PIQUA ST BK | Piqua | 17 | 878 | < 100M | |
| FIRST ST BK THAYER | Thayer | 17 | 1,170 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST SECURITY BK | Overbrook | 17 | 2,073 | < 100M | |
| BANK OF PROTECTION | Protection | 17 | 788 | < 100M | |
| MORRILL & JANES B& TC | Hiawatha | 17 | 3,707 | < 100M | |
| CONDON NB OF COFFEYVILLE | Coffeyville | 17 | 4,158 | < 100M | |
| EMPRISE BK NA | Hillsboro | 17 | 3,842 | < 100M | |
| EMPRISE BK | Iola | 17 | 3,522 | < 100M | |
| STATE BK OF CANTON | Canton | 17 | 1,301 | < 100M | |
| ELLIS ST BK | Ellis | 17 | 1,604 | < 100M | |
| STATE BK OF FREDONIA | Fredonia | 17 | 2,538 | < 100M | |
| CITIZENS ST BK IN GALENA | Galena | 17 | 1,608 | < 100M | |
| FARMERS ST BK OF HIGHLAND KS | Highland | 17 | 774 | < 100M | |
| INDUSTRIAL ST BK | Kansas City | 16 | 6,926 | 100M-500M | |
| SECURITY BK OF KANSAS CITY | Kansas City | 16 | 10,580 | 100M-500M | |
| FIRST ST BK | Kiowa | 16 | 1,140 | < 100M | |
| STATE BK OF WHITING | Whiting | 16 | 1,179 | < 100M | |
| FIRST NB OF SUMMERFIELD | Summerfield | 16 | 304 | < 100M | |
| JAMESTOWN ST BK | Jamestown | 16 | 1,070 | < 100M | |
| FARMERS ST BK | Sabetha | 16 | 2,210 | < 100M | |
| WILSON ST BK | Wilson | 16 | 1,511 | < 100M | |
| STATE EXCH BK | Mankato | 16 | 1,146 | < 100M | |
| STOCK EXCH BK | Caldwell | 16 | 1,427 | < 100M | |
| CITIZENS ST B& TC | Hiawatha | 16 | 2,804 | < 100M | |
| PEOPLES BK NA | Coldwater | 16 | 1,071 | < 100M | |
| FARMERS & DROVERS BK | Council Grove | 16 | 3,254 | < 100M | |
| HOME ST BK | Erie | 16 | 2,017 | < 100M | |
| FIRST NB OF HOPE | Hope | 16 | 918 | < 100M | |
| FIRST ST B& TC OF LARNED | Larned | 15 | 2,081 | < 100M | |
| FARMERS ST BK OF BUCKLIN KS | Bucklin | 15 | 836 | < 100M | |
| FARMERS & MRCH ST BK | Argonia | 15 | 593 | < 100M | |
| FIRST NB IN PRATT | Pratt | 15 | 3,105 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF QUINTER | Quinter | 15 | 3,120 | < 100M | |
| BANK OF WHITEWATER | Whitewater | 15 | 721 | < 100M | |
| FIRST NB OF MEDICINE LODGE | Medicine Lodge | 15 | 3,015 | < 100M | |
| MONTEZUMA ST BK | Montezuma | 15 | 2,442 | < 100M | |
| GORHAM ST BK | Gorham | 15 | 601 | < 100M | |
| FIRST NB OF HARVEYVILLE | Harveyville | 15 | 616 | < 100M | |
| BEVERLY ST BK | Beverly | 14 | 295 | < 100M | |
| PEOPLES NB& TC OF BURLINGTON | Burlington | 14 | 2,749 | < 100M | |
| FIRST NB OF LE ROY | Le Roy | 14 | 684 | < 100M | |
| FIRST ST BK | Arma | 14 | 788 | < 100M | |
| HEARTLAND BK NA | Jewell | 14 | 931 | < 100M | |
| MARQUETTE FARMERS ST BK | Marquette | 14 | 613 | < 100M | |
| STATE BK OF SPRING HILL | Spring Hill | 14 | 1,677 | < 100M | |
| PRESCOTT ST BK | Prescott | 14 | 536 | < 100M | |
| PEABODY ST BK | Peabody | 14 | 1,381 | < 100M | |
| CITIZENS ST BK | Morland | 14 | 484 | < 100M | |
| FIRST NB OF GOFF | Goff | 14 | 403 | < 100M | |
| INTERSTATE BK | Wakeeney | 14 | 1,642 | < 100M | |
| BANK OF GREELEY | Greeley | 14 | 948 | < 100M | |
| DICKINSON CTY BK | Enterprise | 14 | 831 | < 100M | |
| MISSION BK | Mission | 13 | 5,616 | 100M-500M | |
| OAK PARK BK | Overland Park | 13 | 1,738 | 100M-500M | |
| PREMIER BK | Lenexa | 13 | 3,279 | < 100M | |
| STATE BK OF LEBO | Lebo | 13 | 591 | < 100M | |
| LORRAINE ST BK | Lorraine | 13 | 346 | < 100M | |
| FARMERS & MRCH ST BK | Macksville | 13 | 1,447 | < 100M | |
| PEOPLES ST BK | Mcdonald | 13 | 130 | < 100M | |
| FIRST NB OF WASHINGTON | Washington | 13 | 1,506 | < 100M | |
| VALLEY ST BK | Atchison | 13 | 1,726 | < 100M | |
| KENDALL ST BK | Valley Falls | 13 | 1,450 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| EMPRISE BK | Potwin | 13 | 653 | < 100M | |
| CITIZENS ST BK | Ashland | 13 | 536 | < 100M | |
