Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK OF WESTERN MA | Springfield | 37 | 69,461 | 100M-500M | Y |
| PARK WEST B& TC | West Springfield | 35 | 50,081 | 100M-500M | Y |
| ENTERPRISE B& TC | Lowell | 34 | 44,031 | 100M-500M | Y |
| MILFORD NB& TC | Milford | 33 | 24,071 | 100M-500M | Y |
| CAPE COD B& TC | Hyannis | 32 | 109,596 | 500M- 1B | Y |
| NATIONAL BK OF FAIRHAVEN | Fairhaven | 31 | 15,701 | < 100M | Y |
| BEVERLY NB | Beverly | 31 | 31,974 | 100M-500M | |
| ROCKLAND TC | Rockland | 30 | 117,745 | 1B- 10B | Y |
| LUZO CMNTY BK | New Bedford | 29 | 9,206 | < 100M | |
| MILLBURY NB | Millbury | 29 | 7,426 | < 100M | |
| CAMBRIDGE TC | Cambridge | 28 | 26,399 | 100M-500M | |
| SAFETY FUND NB | Fitchburg | 28 | 35,082 | 100M-500M | |
| WOBURN NB | Woburn | 28 | 24,312 | 100M-500M | |
| GLOUCESTER B& TC | Gloucester | 27 | 16,730 | < 100M | |
| FIRST & OCEAN NB | Newburyport | 27 | 20,388 | 100M-500M | |
| SLADES FERRY TC | Somerset | 27 | 33,052 | 100M-500M | |
| HUDSON NB | Hudson | 27 | 28,555 | 100M-500M | |
| FLAGSHIP B& TC | Worcester | 27 | 37,514 | 100M-500M | |
| COMMERCE B& TC | Worcester | 26 | 29,322 | 100M-500M | |
| FLEET NB | Springfield | 25 | 975,481 | > 10B | Y |
| CENTURY B& TC | Somerville | 24 | 37,565 | 500M- 1B | |
| FOXBORO NB OF FOXBOROUGH | Foxboro | 24 | 7,404 | < 100M | |
| FIRST NB OF BOSTON | Boston | 23 | 313,328 | > 10B | |
| USTRUST | Boston | 23 | 63,943 | 1B- 10B | |
| BAYBANK NA | Boston | 23 | 122,892 | > 10B | |
| NATIONAL GRAND BK OF MARBLEH | Marblehead | 23 | 11,226 | 100M-500M | |
| LENOX NB | Lenox | 22 | 4,493 | < 100M | |
| MERCANTILE B& TC | Boston | 22 | 14,867 | < 100M | |
| FIRST NB OF IPSWICH | Ipswich | 22 | 12,793 | 100M-500M | |
| BROADWAY NB OF CHELSEA | Chelsea | 22 | 8,668 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| ROCKPORT NB | Rockport | 21 | 5,384 | < 100M | |
| FIRST NB BERKSHIRES | Lee | 20 | 6,473 | < 100M | |
| LIBERTY B& TC | Boston | 20 | 3,982 | < 100M | |
| NORTHERN B& TC | Woburn | 20 | 15,836 | 100M-500M | |
| FIRST MA BK NA | Worcester | 19 | 21,836 | 500M- 1B | |
| ATLANTIC B& TC | Boston | 19 | 19,732 | 100M-500M | |
| EDGARTOWN NB | Edgartown | 18 | 6,596 | < 100M | |
| PACIFIC NB OF NANTUCKET | Nantucket | 17 | 7,222 | 100M-500M | |
| NORTHMARK BK | North Andover | 17 | 9,497 | 100M-500M | |
| BOSTON BK OF CMRC | Boston | 15 | 6,435 | < 100M | |
| BOSTON PRIVATE B& TC | Boston | 15 | 12,399 | 100M-500M | |
| UNITED STATES TC | Boston | 14 | 254 | < 100M | |
| ASIAN AMER B& TC | Boston | 12 | 3,541 | < 100M | |
| STATE STREET B& TC | Boston | 8 | 5,108 | > 10B | |
| PNC BK NEW ENGLAND | Boston | 7 | 972 | 1B- 10B | |
| WAINWRIGHT B& TC | Boston | 7 | 3,616 | 100M-500M | |
| BOSTON SAFE DEPOSIT & TC | Boston | 6 | 897 | 1B- 10B | |
| FIDELITY MANAGEMENT TC | Boston | 4 | 0 | 100M-500M | |
| PUTNAM FIDUCIARY TC | Boston | 4 | 0 | 100M-500M | |
| INVESTORS B& TC | Boston | . | 0 | 500M- 1B | |
| EASTERN B& TC | Salem | . | 0 | 100M-500M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01