Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PENINSULA BK | Princess Anne | 38 | 79,318 | 100M-500M | Y |
| BANK OF ANNAPOLIS | Annapolis | 36 | 46,565 | < 100M | Y |
| CALVERT B& TC | Prince Frederick | 34 | 25,541 | 100M-500M | Y |
| HOME BK | Newark | 33 | 24,582 | < 100M | Y |
| FIRST UNITED NB& TC | Oakland | 33 | 42,461 | 100M-500M | Y |
| SAINT MICHAELS BK | Saint Michaels | 33 | 21,156 | 100M-500M | Y |
| WESTMINSTER B& TC CARROLL CTY | Westminster | 33 | 29,147 | 100M-500M | Y |
| BANK OF GLEN BURNIE | Glen Burnie | 33 | 39,799 | 100M-500M | Y |
| PEOPLES BK OF KENT CTY MD | Chestertown | 33 | 21,348 | 100M-500M | Y |
| FARMERS & MECHANICS NB | Frederick | 32 | 64,132 | 500M- 1B | Y |
| INDUSTRIAL BK NA | Oxon Hill | 32 | 31,306 | 100M-500M | |
| COMMERCE BK CORP | College Park | 31 | 20,874 | < 100M | |
| ELKRIDGE BK | Elkridge | 31 | 28,758 | 100M-500M | |
| DAMASCUS CMNTY BK | Damascus | 30 | 15,292 | < 100M | |
| ANNAPOLIS NB | Annapolis | 29 | 21,525 | < 100M | |
| TALBOT BK OF EASTON MD | Easton | 29 | 33,225 | 100M-500M | |
| BANK OF SOUTHERN MD | La Plata | 29 | 24,287 | 100M-500M | |
| MARYLAND PERMANENT B& TC | Owings Mills | 28 | 13,567 | < 100M | |
| CALVIN B TAYLOR BKG CO BERLI | Berlin | 28 | 23,996 | 100M-500M | |
| HARFORD NB | Aberdeen | 28 | 19,121 | 100M-500M | |
| FARMERS BK OF WILLARDS | Willards | 27 | 12,165 | < 100M | |
| UNION NB OF WESTMINSTER | Westminster | 27 | 27,376 | 100M-500M | |
| COUNTY BKG& TC | Elkton | 27 | 25,867 | 100M-500M | |
| SUBURBAN BK OF MD | Greenbelt | 27 | 20,757 | 100M-500M | |
| NEW WINDSOR ST BK | New Windsor | 26 | 10,157 | < 100M | |
| BANK OF BOWIE | Bowie | 26 | 11,158 | < 100M | |
| FOREST HILL ST BK | Bel Air | 26 | 25,145 | 100M-500M | |
| FCNB BK | Frederick | 26 | 40,849 | 100M-500M | |
| FIRST NB OF MD | Baltimore | 25 | 414,709 | 1B- 10B | Y |
| SANDY SPRING NB OF MD | Olney | 25 | 50,800 | 500M- 1B |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FARMERS & MRCH B& TC | Hagerstown | 25 | 33,024 | 500M- 1B | |
| BANK OF EASTERN SHORE | Cambridge | 25 | 11,834 | < 100M | |
| BANK OF OCEAN CITY | Ocean City | 24 | 10,590 | < 100M | |
| ALLEGIANCE BK NA | Bethesda | 24 | 20,551 | 100M-500M | |
| BANK OF MD | Towson | 24 | 25,865 | 100M-500M | |
| MERCANTILE-SAFE DEPOSIT & TC | Baltimore | 23 | 100,456 | 1B- 10B | |
| NATIONAL BK OF RISING SUN | Rising Sun | 23 | 9,984 | < 100M | |
| HEBRON SVG BK | Hebron | 23 | 8,271 | < 100M | |
| AMERICAN TR BK NA | Cumberland | 23 | 25,001 | 100M-500M | |
| COMMERCIAL & FARMERS BK | Ellicott City | 23 | 15,138 | 100M-500M | |
| HAGERSTOWN TC | Hagerstown | 23 | 25,808 | 100M-500M | |
| FIRST UNION NB | Elkton | 22 | 479,658 | > 10B | Y |
| CITIZENS BK OF MD | Laurel | 22 | 59,481 | 1B- 10B | |
| FIRST NB OF NORTH EAST | North East | 22 | 9,056 | < 100M | |
| CAPITAL BK NA | Rockville | 22 | 16,105 | 100M-500M | |
| ANNAPOLIS BKG& TC | Annapolis | 22 | 27,404 | 100M-500M | |
| CHESTERTOWN BK OF MD | Chestertown | 22 | 14,992 | 100M-500M | |
| FARMERS BK OF MD | Annapolis | 21 | 28,326 | 500M- 1B | |
| EASTON B& TC | Easton | 21 | 5,822 | < 100M | |
| QUEENSTOWN BK OF MD | Queenstown | 21 | 10,334 | 100M-500M | |
| FIRST UNION NB OF MD | Rockville | 20 | 39,431 | 1B- 10B | |
| ATLANTIC BK | Ocean City | 20 | 8,379 | < 100M | |
| PROVIDENT ST BK OF PRESTON M | Preston | 20 | 8,168 | < 100M | |
| PEOPLES BK OF MD | Denton | 20 | 8,653 | < 100M | |
| FIRST NB OF ST MARYS | Leonardtown | 20 | 13,875 | 100M-500M | |
| BANK OF FRUITLAND | Fruitland | 20 | 8,869 | 100M-500M | |
| CENTREVILLE NB OF MD | Centreville | 20 | 10,886 | 100M-500M | |
| FWB BK | Rockville | 19 | 8,095 | < 100M | |
| PEOPLES BK OF ELKTON | Elkton | 19 | 8,954 | < 100M | |
| MARYLAND B& TC | Lexington Park | 19 | 15,969 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| TANEYTOWN B& TC | Taneytown | 19 | 17,366 | 100M-500M | |
| SEQUOIA NB | Bethesda | 19 | 14,635 | 100M-500M | |
| FREDERICKTOWN B& TC | Frederick | 19 | 19,319 | 100M-500M | |
| CRESTAR BK MD | Bethesda | 18 | 16,312 | 1B- 10B | |
| COUNTY FIRST BK | La Plata | 18 | 7,778 | < 100M | |
| NATIONAL BK OF CAMBRIDGE | Cambridge | 18 | 13,394 | 100M-500M | |
| CITIZENS NB | Laurel | 17 | 18,625 | 500M- 1B | |
| FARMERS BK | Mardela Springs | 17 | 2,648 | < 100M | |
| FIDELITY BK | Frostburg | 17 | 4,213 | < 100M | |
| POTOMAC VALLEY BK | Gaithersburg | 17 | 13,849 | 100M-500M | |
| PROVIDENT BK OF MD | Baltimore | 16 | 22,080 | 1B- 10B | |
| FARMERS & MRCH BK | Fowblesburg | 15 | 6,862 | < 100M | |
| OLD LINE NB | Waldorf | 15 | 2,611 | < 100M | |
| FIRST VA BK-MD | Upper Marlboro | 15 | 13,004 | 100M-500M | |
| CARROLLTON BK | Baltimore | 15 | 14,136 | 100M-500M | |
| STERLING B& TC | Baltimore | 14 | 8,510 | < 100M | |
| MIDDLETOWN VALLEY BK | Middletown | 14 | 5,549 | 100M-500M | |
| HARBOR BK OF MD | Baltimore | 14 | 7,790 | 100M-500M | |
| COLUMBIA BK | Columbia | 13 | 12,392 | 100M-500M | |
| CARROLL CTY B& TC | Westminster | 12 | 13,397 | 500M- 1B | |
| WASHINGTON CTY NB | Williamsport | 11 | 6,714 | 100M-500M | |
| WOODSBORO SVG BK FREDERICK C | Woodsboro | 9 | 1,590 | < 100M | |
| CAROLINE CTY BK | Greensboro | 9 | 1,430 | < 100M | |
| SPARKS ST BK | Sparks | 8 | 9,581 | 100M-500M | |
| MELLON BK MD | Bethesda | 7 | 7,631 | 500M- 1B | |
| FIRST MARINER BK | Baltimore | 7 | 4,783 | < 100M | |
| FIRST BK OF FREDERICK | Frederick | 7 | 5,097 | < 100M | |
| FIRST VA BK-CENTRAL MD | Bel Air | 7 | 7,623 | 100M-500M | |
| CHESAPEAKE B& TC | Chestertown | 6 | 2,075 | < 100M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01