Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| COMMUNITY FIRST NB | Little Falls | 38 | 54,416 | 100M-500M | Y |
| FIRST NB OF BLUE EARTH | Blue Earth | 38 | 19,418 | < 100M | Y |
| HIGHLAND BK | Saint Michael | 37 | 55,947 | 100M-500M | Y |
| GRAND MARAIS ST BK | Grand Marais | 37 | 14,845 | < 100M | Y |
| FIRST NB OF WALKER | Walker | 36 | 32,669 | 100M-500M | Y |
| STATE BK OF YOUNG AMERICA | Young America | 36 | 19,467 | < 100M | Y |
| COMMUNITY FIRST NB | Fergus Falls | 36 | 33,228 | 100M-500M | Y |
| CITIZENS ST BK | East Grand Forks | 36 | 9,657 | < 100M | Y |
| PIONEER NB OF DULUTH | Duluth | 36 | 18,201 | < 100M | Y |
| FIRST ST BK OF EXCELSIOR | Shorewood | 36 | 18,480 | < 100M | Y |
| CITIZENS ST BK OF ST JAMES | Saint James | 36 | 11,111 | < 100M | Y |
| SECURITY ST BK OF HIBBING | Hibbing | 36 | 21,017 | < 100M | Y |
| FIRST MN BK NA | Glencoe | 35 | 21,081 | < 100M | |
| FIRST NB IN CANNON FALLS | Cannon Falls | 35 | 11,494 | < 100M | |
| FIRST INTEGRITY BK | Staples | 35 | 12,872 | < 100M | |
| COMMUNITY FIRST NB | Worthington | 34 | 47,788 | 100M-500M | |
| HARMONY ST BK | Harmony | 34 | 6,458 | < 100M | |
| DAKOTA BK | Mendota Heights | 34 | 21,646 | < 100M | |
| FIRST CMNTY BK | Freeborn | 34 | 5,983 | < 100M | |
| FARMERS ST BK OF NEW LONDON | New London | 34 | 11,294 | < 100M | |
| STATE BK OF PARK RAPIDS | Park Rapids | 34 | 12,274 | < 100M | |
| STATE BK OF DELANO | Delano | 34 | 12,144 | < 100M | |
| NORTHERN NAT BK | Pelican Rapids | 34 | 12,630 | < 100M | |
| PEOPLES NB OF MORA | Mora | 33 | 19,890 | 100M-500M | |
| NORTHERN NB | International Falls | 33 | 24,925 | 100M-500M | |
| YELLOW MEDICINE COUNTY BK | Granite Falls | 33 | 13,504 | < 100M | |
| FIRST ST BK OF CASTLE ROCK | Castle Rock | 33 | 10,837 | < 100M | |
| TOWN & COUNTRY BK | Almelund | 33 | 9,261 | < 100M | |
| STATE BK OF FAIRMONT | Fairmont | 33 | 8,176 | < 100M | |
| FIRST INDEPENDENT BK | Russell | 33 | 6,556 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PLAZA PARK ST BK | Waite Park | 33 | 15,226 | < 100M | |
| WOODLAND BK | Remer | 33 | 8,325 | < 100M | |
| CITIZENS NB OF PARK RAPIDS | Park Rapids | 33 | 17,619 | < 100M | |
| STATE BK OF FARIBAULT | Faribault | 32 | 16,069 | 100M-500M | |
| PRINCETON BK | Princeton | 32 | 27,281 | 100M-500M | |
| FIRST NB& T | Pipestone | 32 | 30,155 | 100M-500M | |
| RIVERSIDE BK | Minneapolis | 32 | 50,825 | 100M-500M | |
| CITIZENS ST BK OF HAYFIELD | Hayfield | 32 | 6,790 | < 100M | |
| NORTHWOODS BK OF MN | Park Rapids | 32 | 9,377 | < 100M | |
| FIRST ST BK ALEXANDRIA-CARLO | Alexandria | 32 | 7,010 | < 100M | |
| HERITAGE NB | North Saint Paul | 32 | 20,251 | < 100M | |
| NORTHERN ST BK OF VIRGINIA | Virginia | 32 | 10,019 | < 100M | |
| ROCKFORD ST BK | Rockford | 32 | 8,624 | < 100M | |
| SECURITY ST BK OF MANKATO | Mankato | 32 | 14,694 | < 100M | |
| FIRST NB OF MENAHGA | Menahga | 32 | 7,010 | < 100M | |
| SECURITY ST BK OF BEMIDJI | Bemidji | 32 | 12,504 | < 100M | |
| KASSON ST BK | Kasson | 32 | 8,449 | < 100M | |
| LA CRESCENT ST BK | La Crescent | 32 | 8,577 | < 100M | |
| HOUSTON SECURITY BK | Houston | 32 | 6,631 | < 100M | |
| LAKES ST BK | Pequot Lakes | 32 | 7,582 | < 100M | |
| FIRST AMER BK BRAINERD | Brainerd | 31 | 27,130 | 100M-500M | |
| NORTHEAST BK | Minneapolis | 31 | 32,354 | 100M-500M | |
| CITIZENS INDEPENDENT BK | Saint Louis Park | 31 | 26,798 | 100M-500M | |
| SOUTHWEST ST BK | Windom | 31 | 12,350 | 100M-500M | |
| FIRST NB OF ELK RIVER | Elk River | 31 | 40,533 | 100M-500M | |
| CITY NB OF CLOQUET | Cloquet | 31 | 10,828 | < 100M | |
| CITIZENS ST BK OF WATERVILLE | Waterville | 31 | 6,519 | < 100M | |
| WADENA ST BK | Wadena | 31 | 11,351 | < 100M | |
| CANTON ST BK | Canton | 31 | 5,080 | < 100M | |
| ITASCA ST BK OF GRAND RAPIDS | Grand Rapids | 31 | 12,610 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| SOUTHVIEW BK | South St Paul | 31 | 10,536 | < 100M | |
| FARMERS ST BK OF MADELIA | Madelia | 31 | 8,936 | < 100M | |
| LAKE ELMO BK | Lake Elmo | 31 | 19,194 | < 100M | |
| FIRST AMERICAN BK ALEXANDRIA | Alexandria | 30 | 34,326 | 100M-500M | |
| MIDAMERICA BK | Newport | 30 | 56,324 | 100M-500M | |
| CHEROKEE ST BK OF ST PAUL | Saint Paul | 30 | 24,132 | 100M-500M | |
| WESTERN ST BK OF ST PAUL | Saint Paul | 30 | 27,816 | 100M-500M | |
| FIRST NB | Thief River Falls | 30 | 4,929 | < 100M | |
| WHITE ROCK ST BK | Cannon Falls | 30 | 4,861 | < 100M | |
| SECURITY BK MN | Albert Lea | 30 | 14,015 | < 100M | |
| CREDITAMERICA SVG CO | Brainerd | 30 | 17,974 | < 100M | |
| BUFFALO NB | Buffalo | 30 | 12,902 | < 100M | |
| FIRST NB OF AITKIN | Aitkin | 30 | 8,005 | < 100M | |
| FIRST NB | Bagley | 30 | 10,437 | < 100M | |
| STATE BK IN EDEN VALLEY | Eden Valley | 30 | 6,510 | < 100M | |
| UNITED PRAIRIE BK | Mountain Lake | 30 | 8,396 | < 100M | |
| MOUNTAIN IRON FIRST ST BK | Mountain Iron | 30 | 8,516 | < 100M | |
| PINE RIVER ST BK | Pine River | 30 | 6,595 | < 100M | |
| SECURITY ST BK OF WELLS | Wells | 30 | 4,244 | < 100M | |
| STATE BK OF ROGERS | Rogers | 30 | 9,916 | < 100M | |
| TOWN & COUNTRY ST BK | Winona | 30 | 13,581 | < 100M | |
| SECURITY ST BK OF SEBEKA | Sebeka | 30 | 5,531 | < 100M | |
| HERITAGE BK NA | Willmar | 30 | 9,711 | < 100M | |
| BANK OF ZUMBROTA | Zumbrota | 30 | 11,089 | < 100M | |
| FIRST ST BK OF ISANTI | Isanti | 30 | 9,372 | < 100M | |
| FIRST NB OF MILACA | Milaca | 30 | 12,110 | < 100M | |
| BORDER ST BK OF GREENBUSH | Greenbush | 30 | 5,323 | < 100M | |
| RURAL AMERICAN BK-HINCKLEY | Hinckley | 30 | 7,621 | < 100M | |
| HOME ST BK | Kandiyohi | 30 | 7,244 | < 100M | |
| FIRST NB OF LE CENTER | Le Center | 30 | 6,344 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| LAKE AREA BK | Lindstrom | 30 | 14,007 | < 100M | |
| FARMERS & MERCHANTS ST BK | New Ulm | 29 | 19,103 | 100M-500M | |
| AMERICAN CMRL BK | Saint Paul | 29 | 47,121 | 100M-500M | |
| CENTURY BK NA | Eden Prairie | 29 | 23,111 | 100M-500M | |
| FIRST ST BK OF FINLAYSON | Finlayson | 29 | 8,497 | < 100M | |
| FIRST ST BK OF WYOMING | Wyoming | 29 | 10,594 | < 100M | |
| PREFERRED BK | Big Lake | 29 | 7,815 | < 100M | |
| FARMERS ST BK OF DARWIN | Darwin | 29 | 3,362 | < 100M | |
| CITIZENS ST BK OF MONTGOMERY | Montgomery | 29 | 7,430 | < 100M | |
| PRINSBURG ST BK | Prinsburg | 29 | 3,936 | < 100M | |
| PRIOR LAKE ST BK | Prior Lake | 29 | 14,481 | < 100M | |
| STATE BK OF MCGREGOR | Mcgregor | 29 | 5,101 | < 100M | |
| CITIZENS ST BK OF GAYLORD | Gaylord | 29 | 7,908 | < 100M | |
| FIDELITY BK | Edina | 28 | 19,013 | 100M-500M | |
| BANK OF ELK RIVER | Elk River | 28 | 14,564 | 100M-500M | |
| PARK NB | Saint Louis Park | 28 | 30,932 | 100M-500M | |
| NORTHERN NB | Bemidji | 28 | 24,180 | 100M-500M | |
| AMERICAN BK MOORHEAD | Moorhead | 28 | 17,581 | 100M-500M | |
| ZAPP NB OF ST CLOUD | Saint Cloud | 28 | 31,433 | 100M-500M | |
| ELYSIAN BK | Elysian | 28 | 4,454 | < 100M | |
| FIRST NB | Hawley | 28 | 5,156 | < 100M | |
| FIRST ST BK OF FLOODWOOD | Floodwood | 28 | 2,922 | < 100M | |
| HAMPTON BK | Hampton | 28 | 10,903 | < 100M | |
| MINNSTAR BK NA | Lake Crystal | 28 | 8,474 | < 100M | |
| PEOPLES BK OF CMRC | Cambridge | 28 | 17,064 | < 100M | |
| NORTHWESTERN ST BK OF ULEN | Ulen | 28 | 6,401 | < 100M | |
| FARMERS & MERCHANTS ST BK | Blooming Prairie | 28 | 4,720 | < 100M | |
| FIRST NB OF THE NORTH | Sandstone | 28 | 6,308 | < 100M | |
| FIRST AMERICAN BK BRECKENRID | Breckenridge | 28 | 10,745 | < 100M | |
| FIRST NB OF THE LAKES | Navarre | 28 | 6,713 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| UNITED PRAIRIE BK SLAYTON | Slayton | 28 | 4,346 | < 100M | |
| NISSWA ST BK | Nisswa | 28 | 6,696 | < 100M | |
| FIRST ST BK OF SWANVILLE | Swanville | 28 | 7,940 | < 100M | |
| SECURITY ST BK WYKOFF | Wykoff | 28 | 4,554 | < 100M | |
| FIRST NB WEST ST PAUL | West Saint Paul | 28 | 15,129 | < 100M | |
| STATE BK OF HAWLEY | Hawley | 28 | 5,780 | < 100M | |
| ROSEVILLE CMNTY BK NA | Roseville | 28 | 6,947 | < 100M | |
| MIDAMERICA BK SO | Mankato | 27 | 12,448 | 100M-500M | |
| FIRST AMERICAN BK OF WILLMAR | Willmar | 27 | 19,911 | 100M-500M | |
| FIRST NB OF BEMIDJI | Bemidji | 27 | 24,524 | 100M-500M | |
| FIRST AMERICAN BK | Detroit Lakes | 27 | 15,858 | 100M-500M | |
| MERCHANTS NB OF WINONA | Winona | 27 | 31,181 | 100M-500M | |
| FIRST AMERICAN BK NA | Saint Cloud | 27 | 43,418 | 100M-500M | |
| SIGNAL BK | West Saint Paul | 27 | 30,813 | 100M-500M | |
| CITIZENS BK OF NEW ULM | New Ulm | 27 | 13,252 | 100M-500M | |
| MINERS NB OF EVELETH | Eveleth | 27 | 6,426 | < 100M | |
| LAKE COUNTRY ST BK | Long Prairie | 27 | 10,632 | < 100M | |
| FRANKLIN NB OF MINNEAPOLIS | Minneapolis | 27 | 7,919 | < 100M | |
| AMERICANA BK | Edina | 27 | 16,356 | < 100M | |
| STATE BK OF AURORA | Aurora | 27 | 5,845 | < 100M | |
| SECURITY ST BK OF AITKIN | Aitkin | 27 | 9,489 | < 100M | |
| ANNANDALE ST BK | Annandale | 27 | 9,571 | < 100M | |
| FARMERS & MERCHANTS ST BK | Alpha | 27 | 2,889 | < 100M | |
| KANABEC ST BK | Mora | 27 | 9,030 | < 100M | |
| FARMERS & MERCHANTS ST BK | Pierz | 27 | 12,316 | < 100M | |
| FIRST NB OF NORTHFIELD | Northfield | 27 | 11,116 | < 100M | |
| FARMERS ST BK OF WAUBUN | Waubun | 27 | 4,479 | < 100M | |
| COMMERCIAL ST BK TWO HARBORS | Two Harbors | 27 | 8,583 | < 100M | |
| ROUNDBANK | Waseca | 27 | 13,903 | < 100M | |
| FARMERS & MERCHANTS ST BK | Paynesville | 27 | 4,654 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PRIME SECURITY BK | Karlstad | 27 | 4,823 | < 100M | |
| FIRST AMERICAN BK INTL FALLS | International Falls | 27 | 11,004 | < 100M | |
| FARMERS ST BK OF HAMEL | Hamel | 27 | 7,796 | < 100M | |
| NORTH SHORE BK OF COMMERCE | Duluth | 26 | 14,996 | 100M-500M | |
| STEARNS COUNTY NB OF ALBANY | Albany | 26 | 29,169 | 100M-500M | |
| NORTHERN ST BK | Thief River Falls | 26 | 12,894 | 100M-500M | |
| VERMILLION ST BK | Vermillion | 26 | 17,806 | 100M-500M | |
| BANK WINDSOR | Nerstrand | 26 | 18,344 | 100M-500M | |
| ANCHOR BK NA | Wayzata | 26 | 17,831 | 100M-500M | |
| FIRST AMERICAN BK SOUTHWEST | Marshall | 26 | 15,493 | 100M-500M | |
| OWATONNA ST BK | Owatonna | 26 | 8,397 | < 100M | |
| FREEPORT ST BK | Freeport | 26 | 5,086 | < 100M | |
| NORTHERN NB | Baxter | 26 | 9,669 | < 100M | |
| FIRST SECURITY BK | Byron | 26 | 7,004 | < 100M | |
| FARMERS ST BK OF DENT | Dent | 26 | 2,596 | < 100M | |
| ROOT RIVER ST BK | Chatfield | 26 | 6,086 | < 100M | |
| FIRST NB OF DEERWOOD | Deerwood | 26 | 12,792 | < 100M | |
| REPUBLIC BK | Duluth | 26 | 12,888 | < 100M | |
| FIRST ST BK OF BIGFORK | Bigfork | 26 | 3,961 | < 100M | |
| FIRST NB OF CHISHOLM | Chisholm | 26 | 7,351 | < 100M | |
| NORTH AMERICAN ST BK | Belgrade | 26 | 5,925 | < 100M | |
| SAINT ANTHONY PARK ST BK | Saint Paul | 26 | 9,010 | < 100M | |
| UNITED MINNESOTA BK | New London | 26 | 3,578 | < 100M | |
| HEARTLAND ST BK | Storden | 26 | 4,936 | < 100M | |
| STATE BK OF NEW PRAGUE | New Prague | 26 | 7,649 | < 100M | |
| LE SUEUR ST BK | Le Sueur | 26 | 4,673 | < 100M | |
| FIRST ST BK OF LE CENTER | Le Center | 26 | 6,311 | < 100M | |
| MARQUETTE BK NA | Golden Valley | 25 | 82,706 | 500M- 1B | Y |
| CITIZENS B& TC | Hutchinson | 25 | 13,419 | 100M-500M | |
| GOODHUE COUNTY NB | Red Wing | 25 | 18,942 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| CENTRAL BK | Stillwater | 25 | 14,347 | 100M-500M | |
| GOODHUE ST BK | Goodhue | 25 | 3,794 | < 100M | |
| GRANITE FALLS BK | Granite Falls | 25 | 6,071 | < 100M | |
| STATE BK OF KIMBALL | Kimball | 25 | 4,303 | < 100M | |
| FIRST ST BK OF LE ROY | Le Roy | 25 | 4,005 | < 100M | |
| FIRST FARMERS & MRCH ST BK | Grand Meadow | 25 | 3,147 | < 100M | |
| OAKLEY NB OF BUFFALO | Buffalo | 25 | 11,281 | < 100M | |
| SPRAGUE NB | Caledonia | 25 | 5,039 | < 100M | |
| STATE BK OF COKATO | Cokato | 25 | 6,442 | < 100M | |
| NEW MARKET BK | New Market | 25 | 5,260 | < 100M | |
| SAINT STEPHEN ST BK | Saint Stephen | 25 | 3,371 | < 100M | |
| ARLINGTON ST BK | Arlington | 25 | 7,374 | < 100M | |
| FIRST NB OF COLD SPRING | Cold Spring | 25 | 7,849 | < 100M | |
| FARMERS & MERCHANTS ST BK | New York Mills | 25 | 6,744 | < 100M | |
| ROYALTON ST BK | Royalton | 25 | 4,504 | < 100M | |
| ROSEMOUNT NB | Rosemount | 25 | 11,058 | < 100M | |
| PEOPLES ST BK OF TRUMAN | Truman | 25 | 4,048 | < 100M | |
| PIONEER BK | Mapleton | 25 | 4,025 | < 100M | |
| NORWEST BK MN SOUTH NA | Rochester | 24 | 162,819 | 1B- 10B | Y |
| WINONA NAT & SVG BK | Winona | 24 | 13,834 | 100M-500M | |
| NORTH STAR BK | Roseville | 24 | 16,395 | 100M-500M | |
| GRAND RAPIDS ST BK | Grand Rapids | 24 | 15,516 | 100M-500M | |
| FIRST NB OF HENNING | Henning | 24 | 5,809 | < 100M | |
| STATE BK OF LONG LAKE | Long Lake | 24 | 7,414 | < 100M | |
| NORTHERN ST BK OF GONVICK | Gonvick | 24 | 2,988 | < 100M | |
| STATE BK OF BELLE PLAINE | Belle Plaine | 24 | 6,151 | < 100M | |
| ONSGARD ST BK | Spring Grove | 24 | 3,026 | < 100M | |
| FARMERS ST BK FOSSTON-WINGER | Winger | 24 | 2,358 | < 100M | |
| WEST CENTRAL BK | Barrett | 24 | 3,915 | < 100M | |
| SECURITY ST BK OF CLAREMONT | Claremont | 24 | 2,436 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| AVON ST BK | Avon | 24 | 7,070 | < 100M | |
| COUNTY BK | Forest Lake | 24 | 8,948 | < 100M | |
| RIDGEDALE ST BK | Minnetonka | 24 | 7,150 | < 100M | |
| FIRST NB MONTICELLO | Monticello | 24 | 8,281 | < 100M | |
| FIRST NB OF MOOSE LAKE | Moose Lake | 24 | 5,283 | < 100M | |
| FIRST NB BERTHA-VERNDALE | Bertha | 24 | 4,371 | < 100M | |
| AMERICAN BK OF NASHWAUK | Nashwauk | 24 | 7,989 | < 100M | |
| FIRST ST BK OF ST JOSEPH | Saint Joseph | 24 | 4,988 | < 100M | |
| STATE B& TC OF NEW ULM | New Ulm | 24 | 9,724 | < 100M | |
| COMMUNITY BK VERNON CENTER | Vernon Center | 24 | 5,545 | < 100M | |
| CITIZENS ST BK OF NORWOOD | Norwood | 24 | 5,838 | < 100M | |
| CITIZENS ST BK OF KELLIHER | Kelliher | 24 | 2,222 | < 100M | |
| FIRST NB OF FARMINGTON | Farmington | 24 | 7,017 | < 100M | |
| GRANGER ST BK | Granger | 24 | 1,296 | < 100M | |
| FIDELITY ST BK OF HECTOR | Hector | 24 | 4,282 | < 100M | |
| SECURITY ST BK OF KENYON | Kenyon | 24 | 3,160 | < 100M | |
| PREMIER BK | Maplewood | 23 | 15,011 | 100M-500M | |
| FIRST NB OF WACONIA | Waconia | 23 | 11,993 | 100M-500M | |
| LIBERTY ST BK | Saint Paul | 23 | 21,070 | 100M-500M | |
| FIRST AMERICAN BK METRO | South Saint Paul | 23 | 21,711 | 100M-500M | |
| MARTIN COUNTY NB FAIRMNT | Fairmont | 23 | 9,978 | 100M-500M | |
| PRODUCE ST BK OF HOLLANDALE | Hollandale | 23 | 2,796 | < 100M | |
| EITZEN ST BK | Eitzen | 23 | 3,444 | < 100M | |
| AMERICAN ST BK OF ERSKINE | Erskine | 23 | 2,352 | < 100M | |
| AMERICAN HERITAGE NB | Long Prairie | 23 | 10,998 | < 100M | |
| PINE CITY ST BK | Pine City | 23 | 4,468 | < 100M | |
| CHISAGO ST BK | Chisago City | 23 | 5,294 | < 100M | |
| STERLING ST BK AUSTIN MN | Austin | 23 | 10,670 | < 100M | |
| UNITED FARMERS & MRCH ST BK | Morris | 23 | 3,437 | < 100M | |
| FARMERS & MERCHANTS ST BK | Appleton | 23 | 2,727 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| ADRIAN ST BK | Adrian | 23 | 2,951 | < 100M | |
| FIRST ST BK OF ASHBY | Ashby | 23 | 2,692 | < 100M | |
| BORDER ST BK | Roseau | 23 | 4,777 | < 100M | |
| FIRST NB OF BATTLE LAKE | Battle Lake | 23 | 3,445 | < 100M | |
| CLINTON ST BK | Clinton | 23 | 3,276 | < 100M | |
| FIRST MINNETONKA CITY BK | Minnetonka | 23 | 10,613 | < 100M | |
| MINNWEST BK ORTONVILLE | Ortonville | 23 | 6,265 | < 100M | |
| FIRST NB OF PLAINVIEW | Plainview | 23 | 8,111 | < 100M | |
| VICTORIA ST BK | Victoria | 23 | 5,008 | < 100M | |
| FIRST ST BK OF RED WING | Red Wing | 23 | 4,592 | < 100M | |
| UNIVERSITY NB | Saint Paul | 23 | 4,334 | < 100M | |
| WABASSO ST BK | Wabasso | 23 | 3,330 | < 100M | |
| FIRST ST BK OF EMMONS | Emmons | 23 | 2,563 | < 100M | |
| UNITED PRAIRIE BK JACKSON | Jackson | 23 | 3,367 | < 100M | |
| FARMERS ST BK LESTER PRAIRIE | Lester Prairie | 23 | 3,193 | < 100M | |
| VILLAGE BK | Saint Francis | 23 | 4,323 | < 100M | |
| FIRST BK NA | Minneapolis | 22 | 410,721 | > 10B | Y |
| NORWEST BK MN NA | Minneapolis | 22 | 530,092 | > 10B | Y |
| FIRSTAR BK OF MN NA | Bloomington | 22 | 68,098 | 1B- 10B | |
| NORWEST BK MN NORTH NA | Duluth | 22 | 36,237 | 500M- 1B | |
| NORWEST BK MN WEST NA | Moorhead | 22 | 24,118 | 100M-500M | |
| EASTWOOD BK | Saint Charles | 22 | 9,829 | 100M-500M | |
| FIRST AMERICAN BK NA | Crookston | 22 | 11,906 | 100M-500M | |
| MINNESOTA VALLEY BK | Redwood Falls | 22 | 12,048 | 100M-500M | |
| CITIZENS ST BK OF ROSEAU | Roseau | 22 | 9,664 | 100M-500M | |
| FIDELITY ST BK OF FAIRFAX | Fairfax | 22 | 2,656 | < 100M | |
| AMERICAN BK LAKE CITY | Lake City | 22 | 5,703 | < 100M | |
| SECURITY ST BK OF LEWISTON | Lewiston | 22 | 3,354 | < 100M | |
| CANNON VALLEY BK | Dundas | 22 | 3,080 | < 100M | |
| WESTERN NB OF DULUTH | Duluth | 22 | 9,873 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| RANDALL ST BK | Randall | 22 | 2,494 | < 100M | |
| PEOPLES ST BK OF WARREN | Warren | 22 | 3,908 | < 100M | |
| COMMUNITY BK WINSTED | Winsted | 22 | 3,891 | < 100M | |
| NORTHLAND CMNTY BK | Northome | 22 | 2,516 | < 100M | |
| BANK OF ST PAUL | Saint Paul | 22 | 5,669 | < 100M | |
| FIRST NB OF LITTLE FALLS | Little Falls | 22 | 6,537 | < 100M | |
| FIRST ST BK OF FOUNTAIN | Fountain | 22 | 3,232 | < 100M | |
| NORTHWESTERN ST BK OF HALLOC | Hallock | 22 | 6,331 | < 100M | |
| EAGLE BK | Glenwood | 22 | 7,162 | < 100M | |
| NATIONAL CITY BK MINNEAPOLIS | Minneapolis | 21 | 21,862 | 500M- 1B | |
| SECURITY B& TC OF GLENCOE | Glencoe | 21 | 11,340 | 100M-500M | |
| EXCHANGE ST BK OF HILLS | Hills | 21 | 2,933 | < 100M | |
| FIRST NB IN MAHNOMEN | Mahnomen | 21 | 3,646 | < 100M | |
| RURAL AMERICAN BK-BRAHAM | Braham | 21 | 3,993 | < 100M | |
| CROW RIVER ST BK | Delano | 21 | 3,611 | < 100M | |
| FIRST ST BK OF EDEN PRAIRIE | Eden Prairie | 21 | 4,806 | < 100M | |
| AMERICAN ST BK OF OLIVIA | Olivia | 21 | 2,956 | < 100M | |
| SECURITY ST BK OF WANAMINGO | Wanamingo | 21 | 3,780 | < 100M | |
| WELCOME ST BK | Welcome | 21 | 1,768 | < 100M | |
| ATWATER ST BK | Atwater | 21 | 2,267 | < 100M | |
| BELVIEW ST BK | Belview | 21 | 2,488 | < 100M | |
| STATE BK OF CLARKS GROVE | Clarks Grove | 21 | 1,666 | < 100M | |
| CROOKSTON NB | Crookston | 21 | 3,551 | < 100M | |
| MINNWEST BK MONTEVIDEO | Montevideo | 21 | 7,715 | < 100M | |
| FIRST NB IN WADENA | Wadena | 21 | 3,898 | < 100M | |
| FIRST NB OF SAUK CENTRE | Sauk Centre | 21 | 7,345 | < 100M | |
| COMMUNITY NB | Northfield | 21 | 8,231 | < 100M | |
| UNITED CMNTY BK | Perham | 21 | 8,792 | < 100M | |
| SECURITY ST BK OR WARROAD | Warroad | 21 | 4,892 | < 100M | |
| STATE BK OF RICHMOND | Richmond | 21 | 2,761 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PEOPLES ST BK OF MADISON LAK | Madison Lake | 21 | 2,473 | < 100M | |
| 1ST AMERICAN ST BK OF MN | Hancock | 21 | 2,739 | < 100M | |
| FIRST NB IN MONTEVIDEO | Montevideo | 20 | 9,628 | 100M-500M | |
| NORWEST BK RED WING NA | Red Wing | 20 | 8,784 | 100M-500M | |
| MIDWAY NB OF ST PAUL | Saint Paul | 20 | 14,650 | 100M-500M | |
| NORWEST BK MINNESOTA SW NA | Marshall | 20 | 11,984 | 100M-500M | |
| BRAINERD NB | Baxter | 20 | 4,143 | < 100M | |
| BONANZA VALLEY ST BK | Brooten | 20 | 2,289 | < 100M | |
| WINTHROP ST BK | Winthrop | 20 | 2,661 | < 100M | |
| 21ST CENTURY BK | Balaton | 20 | 5,725 | < 100M | |
| FIRST NB OF BOVEY | Bovey | 20 | 2,241 | < 100M | |
| FIRST NB OF MONTGOMERY | Montgomery | 20 | 5,208 | < 100M | |
| NICOLLET COUNTY BK OF ST PET | Saint Peter | 20 | 6,846 | < 100M | |
| FIRST ST BK OF SAUK CENTRE | Sauk Centre | 20 | 8,096 | < 100M | |
| FARMERS & MERCHANTS ST BK | Springfield | 20 | 4,659 | < 100M | |
| PEOPLES ST BK OF PLAINVIEW | Plainview | 20 | 5,480 | < 100M | |
| FIRST SECURITY BK SANBORN | Sanborn | 20 | 1,662 | < 100M | |
| VERGAS ST BK | Vergas | 20 | 2,810 | < 100M | |
| ORMSBY ST BK | Ormsby | 20 | 1,996 | < 100M | |
| WOODLANDS NB | Onamia | 20 | 3,466 | < 100M | |
| FIRST FARMERS & MERCHANTS NB | Luverne | 20 | 7,725 | < 100M | |
| SECURITY ST BK FERGUS FALLS | Fergus Falls | 20 | 6,964 | < 100M | |
| VIKING BK | Hendrum | 20 | 2,134 | < 100M | |
| BANK OF MAPLE PLAIN | Maple Plain | 20 | 4,706 | < 100M | |
| AMERICAN BK NA | Saint Paul | 19 | 13,292 | 500M- 1B | |
| EASTERN HEIGHTS BK | Maplewood | 19 | 13,614 | 100M-500M | |
| RICHFIELD B& TC | Richfield | 19 | 13,490 | 100M-500M | |
| AMERICAN ST BK OF GRYGLA | Grygla | 19 | 1,428 | < 100M | |
| STATE BK OF LA SALLE | La Salle | 19 | 1,834 | < 100M | |
| JANESVILLE ST BK | Janesville | 19 | 3,299 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB OF BUHL | Buhl | 19 | 1,835 | < 100M | |
| COMMUNITY BK ST PETER | St Peter | 19 | 2,049 | < 100M | |
| SECURITY BK WACONIA | Waconia | 19 | 5,625 | < 100M | |
| ARGYLE ST BK | Argyle | 19 | 2,677 | < 100M | |
| CENBANK | Buffalo Lake | 19 | 4,132 | < 100M | |
| ALTURA ST BK | Altura | 19 | 2,451 | < 100M | |
| CURRIE ST BK | Currie | 19 | 1,675 | < 100M | |
| FIRST ST BK OF CLEARBROOK | Clearbrook | 19 | 1,827 | < 100M | |
| FIRST NB OF OSAKIS | Osakis | 19 | 3,345 | < 100M | |
| FIRST ST BK OF ROSEMOUNT | Rosemount | 19 | 4,364 | < 100M | |
| FIRST ST BK OF RUSHMORE | Rushmore | 19 | 5,933 | < 100M | |
| FARMERS ST BK OF SHERBURN | Sherburn | 19 | 1,838 | < 100M | |
| FIRST NB IN WINNEBAGO | Winnebago | 19 | 2,984 | < 100M | |
| SAINT MARTIN NB | Saint Martin | 19 | 1,730 | < 100M | |
