Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST CITY NB | Springfield | 40 | 36,765 | < 100M | Y |
| MERCANTILE BK OF NO CENTRAL | Macon | 39 | 31,778 | 100M-500M | Y |
| NODAWAY VALLEY BK | Maryville | 39 | 39,428 | 100M-500M | Y |
| FIRST MIDWEST BK | Poplar Bluff | 39 | 30,313 | < 100M | Y |
| BOONSLICK BK | Boonville | 39 | 23,913 | 100M-500M | Y |
| FIRST MO ST BK | Poplar Bluff | 39 | 17,394 | < 100M | Y |
| FIRST ST BK | Purdy | 38 | 17,334 | < 100M | Y |
| BANK OF GAINESVILLE | Gainesville | 38 | 15,231 | < 100M | Y |
| BANK OF SULLIVAN | Sullivan | 37 | 26,071 | 100M-500M | Y |
| FIRST COMMUNITY BK | Bernie | 37 | 21,975 | 100M-500M | Y |
| CENTRAL BK OF KANSAS CITY | Kansas City | 37 | 18,633 | < 100M | Y |
| O'BANNON BKG CO | Buffalo | 37 | 17,662 | < 100M | Y |
| SOUTHWEST MO BK | Carthage | 36 | 32,298 | 100M-500M | |
| FIRST BK CBC | Maryville | 36 | 19,647 | 100M-500M | |
| PERRY ST BK | Monroe City | 36 | 12,240 | < 100M | |
| COMMERCE-WARREN CTY BK | Warrenton | 35 | 17,677 | < 100M | |
| UNION PLANTERS BK PERRYVILLE | Perryville | 35 | 15,356 | < 100M | |
| BANK OF URBANA | Urbana | 35 | 10,729 | < 100M | |
| MERCANTILE BK OF MEMPHIS | Memphis | 35 | 10,285 | < 100M | |
| CITIZENS BK | Edina | 35 | 12,666 | < 100M | |
| CALLAWAY BK | Fulton | 34 | 19,496 | 100M-500M | |
| MERCANTILE BK OF LAKE OF OZA | Eldon | 34 | 24,671 | 100M-500M | |
| PEOPLES BK | Nixa | 34 | 12,255 | < 100M | |
| PLATTE VALLEY BK OF MO | Platte City | 34 | 13,211 | < 100M | |
| NORTHLAND NB | Gladstone | 34 | 8,581 | < 100M | |
| BANK OF BLOOMSDALE | Bloomsdale | 34 | 18,934 | < 100M | |
| BANK OF ADVANCE | Advance | 34 | 18,706 | < 100M | |
| SECURITY BK OF SW MO | Cassville | 34 | 8,191 | < 100M | |
| CITIZENS BK | New Haven | 34 | 14,248 | < 100M | |
| UNION ST B& TC OF CLINTON | Clinton | 33 | 16,260 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK OF MOUNTAIN VIEW | Mountain View | 33 | 7,893 | < 100M | |
| UNION SVG BK | Sedalia | 33 | 12,776 | < 100M | |
| CARTER COUNTY ST BK | Van Buren | 33 | 7,940 | < 100M | |
| BANK 10 | Belton | 33 | 11,344 | < 100M | |
| COMMUNITY ST BK | Bowling Green | 33 | 13,352 | < 100M | |
| BANK OF KIMBERLING CITY | Kimberling City | 33 | 13,696 | < 100M | |
| TIPTON LATHAM BK | Tipton | 33 | 7,122 | < 100M | |
| RALLS COUNTY ST BK | New London | 33 | 8,417 | < 100M | |
| FIRST BUSINESS BK KS CITY NA | Kansas City | 33 | 25,021 | < 100M | |
| BANNISTER B& TC | Kansas City | 32 | 33,524 | 100M-500M | |
| BOATMENS BK | Kennett | 32 | 15,152 | 100M-500M | |
| COLONIAL BK | Des Peres | 32 | 29,079 | 100M-500M | |
| MERAMEC VALLEY BK | Valley Park | 32 | 13,597 | < 100M | |
| BC NB | Butler | 32 | 9,157 | < 100M | |
| BANK OF WARRENSBURG | Warrensburg | 32 | 8,448 | < 100M | |
| LAWSON BK | Lawson | 32 | 10,882 | < 100M | |
| HANNIBAL NB | Hannibal | 32 | 15,135 | < 100M | |
| CITIZENS ST BK | Marshfield | 32 | 13,118 | < 100M | |
| METROPOLITAN NB | Springfield | 31 | 17,066 | 100M-500M | |
| CITIZENS NB | Maplewood | 31 | 33,108 | 100M-500M | |
| CENTRAL BK LAKE OF THE OZARK | Osage Beach | 31 | 37,493 | 100M-500M | |
| SAINT CLAIR CTY ST BK | Osceola | 31 | 8,580 | < 100M | |
| COMMUNITY BK OF RAYMORE | Raymore | 31 | 11,317 | < 100M | |
| METZ BKG CO | Metz | 31 | 4,501 | < 100M | |
| BANK OF MONTICELLO | Monticello | 31 | 4,893 | < 100M | |
| SAINT JOHNS B& TC | Saint Johns | 30 | 28,859 | 100M-500M | |
| PHELPS COUNTY BK | Rolla | 30 | 16,213 | 100M-500M | |
| JEFFERSON BK OF MO | Jefferson City | 30 | 33,951 | 100M-500M | |
| BANK OF GRANDIN | Grandin | 30 | 8,807 | < 100M | |
| SECURITY BK PEMISCOT CTY | Caruthersville | 30 | 9,055 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST COMMERCIAL BK | Gideon | 30 | 8,596 | < 100M | |
| KEARNEY TC | Kearney | 30 | 9,940 | < 100M | |
| FIRST ST BK OF JOPLIN | Joplin | 30 | 15,233 | < 100M | |
| STATE BK OF DIXON | Dixon | 30 | 9,128 | < 100M | |
| NORMANDY BK | Northwoods | 30 | 9,391 | < 100M | |
| BANK OF GRAIN VALLEY | Grain Valley | 30 | 12,947 | < 100M | |
| FIRST NB | Malden | 30 | 5,653 | < 100M | |
| COMMERCIAL BK OF WEST PORT | Maryland Heights | 30 | 12,355 | < 100M | |
| ALLEGIANT BK | Saint Louis | 29 | 35,129 | 100M-500M | |
| BANK OF WASHINGTON | Washington | 29 | 31,292 | 100M-500M | |
| PEOPLES SVG BK OF RHINELAND | Rhineland | 29 | 7,879 | < 100M | |
| BANK OF SALEM | Salem | 29 | 5,821 | < 100M | |
| MARIES COUNTY BK | Vienna | 29 | 8,048 | < 100M | |
| STURGEON ST BK | Sturgeon | 29 | 5,114 | < 100M | |
| BANK NORTHWEST | Hamilton | 29 | 5,890 | < 100M | |
| PALMYRA ST BK | Palmyra | 29 | 7,271 | < 100M | |
| BANK OF MANSFIELD | Mansfield | 29 | 4,661 | < 100M | |
| BELLE ST BK | Belle | 29 | 5,427 | < 100M | |
| PEOPLES COMMUNITY BK | Greenville | 29 | 6,815 | < 100M | |
| COMMERCIAL BK OF OAK GROVE | Oak Grove | 29 | 11,438 | < 100M | |
| DUCHESNE BK | Saint Peters | 29 | 16,666 | < 100M | |
| CASS B& TC | Sunset Hills | 28 | 27,396 | 100M-500M | |
| SOUTH SIDE NB IN ST LOUIS | Saint Louis | 28 | 39,829 | 100M-500M | |
| EMPIRE BK | Springfield | 28 | 46,144 | 100M-500M | |
| FIRST NB | Camdenton | 28 | 17,518 | 100M-500M | |
| BOATMENS NB OF CAPE GIRARDEA | Cape Girardeau | 28 | 49,297 | 100M-500M | |
| FIRST ST BK | Farmington | 28 | 18,384 | 100M-500M | |
| BANK OF KIRKSVILLE | Kirksville | 28 | 15,368 | 100M-500M | |
| ENTERPRISE BK | Clayton | 28 | 21,040 | 100M-500M | |
| CHEMICAL BK | Sweet Springs | 28 | 4,756 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST ST BK OF ST ROBERT | Saint Robert | 28 | 6,869 | < 100M | |
| SUMMERSVILLE ST BK | Summersville | 28 | 3,720 | < 100M | |
| MERCANTILE BK OF TRENTON | Trenton | 28 | 7,555 | < 100M | |
| CORNER STONE BK | South West City | 28 | 8,519 | < 100M | |
| MISSOURI B& TC | Kansas City | 28 | 11,818 | < 100M | |
| OSAGE VALLEY BK | Warsaw | 28 | 7,492 | < 100M | |
| FIRST MO NB | Brookfield | 28 | 6,937 | < 100M | |
| FARMERS & MERCHANTS BK | Hannibal | 28 | 12,073 | < 100M | |
| FARMERS BK OF LINCOLN | Lincoln | 28 | 5,750 | < 100M | |
| FIRST MIDWEST BK DEXTER | Dexter | 28 | 11,088 | < 100M | |
| CHARTER 1 BK | Owensville | 28 | 4,714 | < 100M | |
| FIRST NB OF NEVADA | Nevada | 28 | 5,414 | < 100M | |
| LINN ST BK | Linn | 28 | 8,913 | < 100M | |
| PEOPLES BK | Cuba | 28 | 12,560 | < 100M | |
| CITIZENS BK OF BLYTHEDALE | Blythedale | 28 | 2,925 | < 100M | |
| PONY EXPRESS BK | Braymer | 28 | 6,812 | < 100M | |
| CITIZENS BK | Eldon | 28 | 8,943 | < 100M | |
| MERCHANTS & FARMERS BK SALIS | Salisbury | 28 | 5,614 | < 100M | |
| COMMUNITY BK OF THE OZARKS | Sunrise Beach | 28 | 4,626 | < 100M | |
| CITIZENS NB SPRINGFIELD | Springfield | 28 | 10,890 | < 100M | |
| BOONE COUNTY NB OF COLUMBIA | Columbia | 27 | 51,108 | 500M- 1B | Y |
| MERCANTILE BK OF FRANKLIN CT | Washington | 27 | 15,480 | 100M-500M | |
| WOOD & HUSTON BK | Marshall | 27 | 11,980 | 100M-500M | |
| ROCKWOOD BK | Eureka | 27 | 16,381 | 100M-500M | |
| MERCANTILE BK OF WRIGHT CTY | Hartville | 27 | 4,030 | < 100M | |
| BANK OF HOLDEN | Holden | 27 | 6,357 | < 100M | |
| STATE BK OF SLATER | Slater | 27 | 3,834 | < 100M | |
| FIRST ST BK OF ST CHARLES | Saint Charles | 27 | 15,158 | < 100M | |
| UNION PLANTERS BK OF SIKESTO | Sikeston | 27 | 10,575 | < 100M | |
| COMMERCIAL TC OF FAYETTE | Fayette | 27 | 7,270 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST CMNTY BK OF JOHNSON CT | Knob Noster | 27 | 5,560 | < 100M | |
| CITIZENS BK APPLETON CITY MO | Appleton City | 27 | 3,773 | < 100M | |
| FIRST BK CENTRE | Osage Beach | 27 | 5,480 | < 100M | |
| TOWN & COUNTRY BK | Bourbon | 27 | 5,093 | < 100M | |
| TRI CTY TC | Glasgow | 27 | 3,025 | < 100M | |
| MID AMERICA BK | Linn | 27 | 4,670 | < 100M | |
| FIRST NB OF PLATTE CTY | Kansas City | 27 | 10,185 | < 100M | |
| BETHANY TC | Bethany | 27 | 6,820 | < 100M | |
| CHARITON CTY BK | Brunswick | 27 | 4,165 | < 100M | |
| TRUMAN BK | Saint Louis County | 27 | 12,216 | < 100M | |
| MERCANTILE BK OF SE MO | Poplar Bluff | 26 | 68,935 | 500M- 1B | |
| FIRST NB& TC | Columbia | 26 | 22,597 | 100M-500M | |
| BOATMENS FIRST NB | West Plains | 26 | 13,697 | 100M-500M | |
| MERCANTILE BK OF JOPLIN | Joplin | 26 | 34,126 | 100M-500M | |
| FARMERS & CMRL BK | Holden | 26 | 4,684 | < 100M | |
| FIRST CMNTY BK | Windsor | 26 | 4,354 | < 100M | |
| MACON ATLANTA ST BK | Macon | 26 | 7,705 | < 100M | |
| STONE COUNTY NB | Crane | 26 | 5,033 | < 100M | |
| HERITAGE BK OF ST JOSEPH | Saint Joseph | 26 | 10,842 | < 100M | |
| SAC RIVER VALLEY BK | Stockton | 26 | 11,670 | < 100M | |
| MERCANTILE BK OF MO VALLEY | Richmond | 26 | 9,240 | < 100M | |
| SOUTH EAST MISSOURI BK | Cape Girardeau | 26 | 7,102 | < 100M | |
| FIRST FINANCIAL BK | Saint Louis | 26 | 10,560 | < 100M | |
| BREMEN B& TC | Saint Louis | 26 | 12,464 | < 100M | |
| LAFAYETTE CTY BK OF LEXINGTO | Lexington | 26 | 4,660 | < 100M | |
| MISSOURI ST B& TC | Saint Louis | 26 | 11,397 | < 100M | |
| BELGRADE ST BK | Potosi | 26 | 9,128 | < 100M | |
| KENNETT NB | Kennett | 26 | 8,764 | < 100M | |
| NORBANK | North Kansas City | 26 | 6,395 | < 100M | |
| CENTRAL BK | Lebanon | 26 | 9,533 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| SOUTHWEST BK | Saint Louis | 25 | 76,919 | 1B- 10B | Y |
| BOATMENS BK OF SOUTHERN MO | Springfield | 25 | 93,539 | 1B- 10B | Y |
| BANK MIDWEST NA | Kansas City | 25 | 91,835 | 1B- 10B | Y |
| MERCANTILE BK OF SPRINGFIELD | Springfield | 25 | 48,352 | 500M- 1B | |
| CENTRAL TR BK | Jefferson City | 25 | 48,671 | 500M- 1B | |
| UNION PLANTERS CAPE GIRARDEA | Cape Girardeau | 25 | 32,521 | 100M-500M | |
| FIRST NB OF THE MID SOUTH | Sikeston | 25 | 22,956 | 100M-500M | |
| EXCHANGE NB OF JEFFERSON CIT | Jefferson City | 25 | 25,308 | 100M-500M | |
| LEMAY B& TC | Lemay | 25 | 31,381 | 100M-500M | |
| EAGLE B& TC OF JEFFERSON CTY | Hillsboro | 25 | 13,350 | 100M-500M | |
| OZARK BK | Ozark | 25 | 13,071 | 100M-500M | |
| FARMERS BK OF GREEN CITY | Green City | 25 | 2,083 | < 100M | |
| ADRIAN BK | Adrian | 25 | 4,988 | < 100M | |
| UNION PLANTERS BK OF MID-MO | Columbia | 25 | 9,972 | < 100M | |
| CITIZENS BK | Charleston | 25 | 4,952 | < 100M | |
| BANK OF MONTGOMERY CTY | Wellsville | 25 | 2,759 | < 100M | |
| REGIONAL MO BK | Marceline | 25 | 3,933 | < 100M | |
| FIRST CMNTY NB CRAWFORD | Cuba | 25 | 7,983 | < 100M | |
| MISSOURI SOUTHERN BK | West Plains | 25 | 3,909 | < 100M | |
| FIRST NB OF MOUNT VERNON | Mount Vernon | 25 | 5,750 | < 100M | |
| CITIZENS BK SOUTHERN MO | Ava | 25 | 5,512 | < 100M | |
| FARMERS ST BK OF NORTHERN MO | Savannah | 25 | 2,972 | < 100M | |
| PEOPLES B& TC OF LINCOLN CTY | Troy | 25 | 11,993 | < 100M | |
| PEOPLES SECURITY BK | Licking | 25 | 4,477 | < 100M | |
| POLK COUNTY BK | Bolivar | 25 | 8,172 | < 100M | |
| EMINENCE SECURITY BK | Eminence | 25 | 3,164 | < 100M | |
| CENTENNIAL BK | Saint Ann | 25 | 13,158 | < 100M | |
| MAGNA BK NA | Saint Louis | 24 | 383,712 | 1B- 10B | |
| FIRST BK | Creve Coeur | 24 | 55,011 | 500M- 1B | |
| MARK TWAIN KANSAS CITY BK | Kansas City | 24 | 47,027 | 500M- 1B |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BOATMEN'S OSAGE BK | Butler | 24 | 8,959 | 100M-500M | |
| UNION PLANTERS BK OF MO | Clayton | 24 | 14,416 | 100M-500M | |
| CITIZENS B& TC | Chillicothe | 24 | 25,576 | 100M-500M | |
| NEW ERA BK | Fredericktown | 24 | 13,913 | 100M-500M | |
| FIRST INDEPENDENT BK | Seligman | 24 | 3,417 | < 100M | |
| SECURITY BK PULASKI CTY | Saint Robert | 24 | 6,568 | < 100M | |
| CITIZENS FARMERS BK COLE CAM | Cole Camp | 24 | 3,755 | < 100M | |
| CARROLL CTY TC | Carrollton | 24 | 3,672 | < 100M | |
| FARMERS & MERCHANTS BK | Wright City | 24 | 4,481 | < 100M | |
| PONY EXPRESS CMNTY BK | Saint Joseph | 24 | 3,644 | < 100M | |
| BANK OF NEW MADRID | New Madrid | 24 | 7,432 | < 100M | |
| KEARNEY CMRL BK | Kearney | 24 | 5,807 | < 100M | |
| BANK OF MINDEN | Mindenmines | 24 | 3,564 | < 100M | |
| FARMERS ST BK | Cameron | 24 | 6,292 | < 100M | |
| CITIZENS FIRST FNCL BK | Dexter | 24 | 6,445 | < 100M | |
| MERCANTILE BK OF PLATTSBURG | Plattsburg | 24 | 4,566 | < 100M | |
| BANK OF ORRICK | Orrick | 24 | 2,804 | < 100M | |
| PARIS NB | Paris | 24 | 3,777 | < 100M | |
| BAY HERMANN BERGER BK | Hermann | 24 | 3,751 | < 100M | |
| MARK TWAIN BK | Ladue | 23 | 84,196 | 1B- 10B | |
| UNITED BK OF UNION | Union | 23 | 13,262 | 100M-500M | |
| OZARK MOUNTAIN BK | Branson | 23 | 13,732 | 100M-500M | |
| THIRD NB OF SEDALIA | Sedalia | 23 | 14,727 | 100M-500M | |
| BOATMENS NB LEBANON | Lebanon | 23 | 9,044 | 100M-500M | |
| BOATMENS BK OF SOUTHWEST MO | Carthage | 23 | 17,320 | 100M-500M | |
| CONCORDIA BK | Concordia | 23 | 4,599 | < 100M | |
| FARMERS & MERCHANTS BK | Saint Clair | 23 | 7,936 | < 100M | |
| CITIZENS BK | Sparta | 23 | 3,076 | < 100M | |
| CLIFFORD BKG CO | Bowling Green | 23 | 3,460 | < 100M | |
| FIRST NB OF CLINTON | Clinton | 23 | 6,110 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| BANK OF WESTON | Weston | 23 | 6,267 | < 100M | |
| FIRST ST B& TC | Caruthersville | 23 | 9,244 | < 100M | |
| FIRST SECURITY ST BK | Charleston | 23 | 7,268 | < 100M | |
| FARMERS BK | Carrollton | 23 | 5,470 | < 100M | |
| FARMERS & MERCHANTS BK | La Grange | 23 | 5,245 | < 100M | |
| BANK OF MACKS CREEK | Macks Creek | 23 | 2,047 | < 100M | |
| BOATMENS RIVER VALLEY BK | Lexington | 23 | 6,455 | < 100M | |
| BANK OF CROCKER | Waynesville | 23 | 7,340 | < 100M | |
| HORIZON ST BK | Cameron | 23 | 2,612 | < 100M | |
| STATE BK THE | Richmond | 23 | 2,884 | < 100M | |
| BANK OF CAIRO & MOBERLY | Moberly | 23 | 6,739 | < 100M | |
| MERCANTILE BK OF MONETT | Monett | 23 | 7,829 | < 100M | |
| FIRST BK OF KS CITY | Kansas City | 23 | 2,537 | < 100M | |
| BANK OF OLD MONROE | Old Monroe | 23 | 6,568 | < 100M | |
| RIPLEY COUNTY ST BK | Doniphan | 23 | 5,364 | < 100M | |
| FIRST ST BK HIGGINSVILLE ODE | Higginsville | 23 | 3,225 | < 100M | |
| BOATMENS NB OF ST LOUIS | Saint Louis | 22 | 215,294 | > 10B | Y |
| COMMERCE BK NA | Kansas City | 22 | 185,819 | 1B- 10B | |
| COMMERCE BK NA | Clayton | 22 | 93,597 | 1B- 10B | |
| BOATMENS FIRST NB OF KANSAS | Kansas City | 22 | 149,432 | 1B- 10B | |
| UMB BK NA | Kansas City | 22 | 85,009 | 1B- 10B | |
| WEST PLAINS BK | West Plains | 22 | 8,921 | 100M-500M | |
| BANK OF JACOMO | Blue Springs | 22 | 13,335 | 100M-500M | |
| HILLCREST BK | Kansas City | 22 | 16,390 | 100M-500M | |
| BANK OF ODESSA | Odessa | 22 | 8,076 | 100M-500M | |
| CITIZENS BK OF NEWBURG | Newburg | 22 | 7,998 | < 100M | |
| CITIZENS BK | Amsterdam | 22 | 1,698 | < 100M | |
| BANK OF COFFEY | Coffey | 22 | 1,131 | < 100M | |
| CITIZENS BK | Rogersville | 22 | 3,733 | < 100M | |
| BANK OF THAYER | Thayer | 22 | 4,562 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FARMERS BK OF STOVER | Stover | 22 | 3,594 | < 100M | |
| LA PLATA ST BK | La Plata | 22 | 3,370 | < 100M | |
| PIONEER B& TC | Maplewood | 22 | 10,258 | < 100M | |
| TRI CTY ST BK OF EL DORADO S | El Dorado Springs | 22 | 5,121 | < 100M | |
| LAMAR B& TC | Lamar | 22 | 5,307 | < 100M | |
| FIRST NB OF GALLATIN | Gallatin | 22 | 3,220 | < 100M | |
| GARDEN CITY BK | Garden City | 22 | 3,828 | < 100M | |
| FIRST NB OF AUDRAIN CTY | Mexico | 22 | 7,674 | < 100M | |
| MERCANTILE BK ST LOUIS NA | Saint Louis | 21 | 44,482 | 1B- 10B | |
| SOUTHERN COMMERCIAL BK | Saint Louis | 21 | 15,663 | 100M-500M | |
| FIRST NB OF ST LOUIS | Clayton | 21 | 21,103 | 100M-500M | |
| JEFFERSON B& TC | Eureka | 21 | 21,050 | 100M-500M | |
| MERCANTILE BK OF ST JOSEPH | Saint Joseph | 21 | 17,199 | 100M-500M | |
| BOATMENS BK OF PULASKI COUNT | Richland | 21 | 4,327 | < 100M | |
| MERCANTILE BK OF WILLOW SP | Willow Springs | 21 | 4,510 | < 100M | |
| DENT COUNTY BK | Salem | 21 | 4,329 | < 100M | |
| QUAD COUNTY ST BK | Viburnum | 21 | 2,517 | < 100M | |
| BANK OF OTTERVILLE | Otterville | 21 | 1,310 | < 100M | |
| CLAYCO ST BK | Kansas City | 21 | 3,413 | < 100M | |
| MARTINSBURG B& TC | Mexico | 21 | 6,561 | < 100M | |
| NAPOLEON BK | Napoleon | 21 | 3,748 | < 100M | |
| STATE BK OF DE SOTO | De Soto | 21 | 5,844 | < 100M | |
| MERCHANTS & PLANTERS BK | Hornersville | 21 | 2,807 | < 100M | |
| MERCANTILE BK OF PIKE CTY | Bowling Green | 21 | 6,035 | < 100M | |
| UMB BK OF ST LOUIS NA | Saint Louis | 20 | 20,918 | 500M- 1B | |
| ROYAL BK MO | University City | 20 | 12,235 | 100M-500M | |
| STERLING NB | Sugar Creek | 20 | 8,912 | 100M-500M | |
| PUTNAM CTY ST BK | Unionville | 20 | 2,451 | < 100M | |
| CENTRAL BK OF MO | Sedalia | 20 | 4,821 | < 100M | |
| BANK OF BELTON | Belton | 20 | 3,990 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| MONTROSE SVG BK | Montrose | 20 | 1,326 | < 100M | |
| FIRST NB OF CAINSVILLE | Cainsville | 20 | 621 | < 100M | |
| CITIZENS B& TC | Rock Port | 20 | 3,674 | < 100M | |
| BANK OF HILLSBORO | Hillsboro | 20 | 4,762 | < 100M | |
| IRONDALE BK | Irondale | 20 | 3,477 | < 100M | |
| KAHOKA ST BK | Kahoka | 20 | 1,961 | < 100M | |
| MERCANTILE BK OF PHELPS CTY | Edgar Springs | 19 | 7,694 | 100M-500M | |
| BOATMENS BK OF MID MO | Columbia | 19 | 13,214 | 100M-500M | |
| MERCANTILE BK WEST CENTRAL M | Sedalia | 19 | 9,779 | 100M-500M | |
| BANK OF VERSAILLES | Versailles | 19 | 7,119 | 100M-500M | |
| BLUE RIDGE B& TC | Kansas City | 19 | 12,496 | 100M-500M | |
| MADISON HUNNEWELL BK | Madison | 19 | 1,266 | < 100M | |
| FIRST FINANCIAL BK | Sainte Genevieve | 19 | 3,035 | < 100M | |
| SEYMOUR BK | Seymour | 19 | 3,873 | < 100M | |
| BANK OF THE BOOTHEEL | Steele | 19 | 2,939 | < 100M | |
| SILEX BKG CO | Silex | 19 | 3,410 | < 100M | |
| FIRST SUN BK OF AMERICA | Annapolis | 19 | 4,435 | < 100M | |
| GREENE COUNTY BK | Strafford | 19 | 2,592 | < 100M | |
| CABOOL ST BK | Cabool | 19 | 4,351 | < 100M | |
| UNITED ST BK | Lewistown | 19 | 3,713 | < 100M | |
| FIRST NB OF MO | Lee'S Summit | 19 | 7,677 | < 100M | |
| PEOPLES BK OF FORDLAND | Fordland | 19 | 2,252 | < 100M | |
| BANK OF BIRCH TREE | Birch Tree | 19 | 2,233 | < 100M | |
| ALTON BK | Alton | 19 | 2,790 | < 100M | |
| CITIZENS BK OF MO | Carl Junction | 19 | 3,517 | < 100M | |
| UMB BK BOONVILLE | Boonville | 19 | 4,449 | < 100M | |
| BANK OF GALLATIN FIRST ST BK | Gallatin | 19 | 1,678 | < 100M | |
| FIRST FINANCIAL BK OF SE MO | Sikeston | 19 | 6,583 | < 100M | |
| SECURITY PACIFIC BK | Pacific | 19 | 4,063 | < 100M | |
| FARMERS & TRADERS BK | California | 19 | 6,060 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| UNION PLANTERS BK OF SW MO | Ozark | 18 | 10,899 | 100M-500M | |
| WAVERLY BK | Waverly | 18 | 1,437 | < 100M | |
| FIRST NB OF SARCOXIE | Sarcoxie | 18 | 2,512 | < 100M | |
| COMMUNITY BK OF SHELL KNOB | Shell Knob | 18 | 2,246 | < 100M | |
| WINFIELD BKG CO | Winfield | 18 | 3,403 | < 100M | |
| TEXAS COUNTY BK | Houston | 18 | 2,578 | < 100M | |
| WINONA SVG BK | Winona | 18 | 2,536 | < 100M | |
| MERCANTILE BK EAST CENTRAL M | Montgomery City | 18 | 6,168 | < 100M | |
| JONESBURG ST BK | Jonesburg | 18 | 2,633 | < 100M | |
| BANK OF HOUSTON | Houston | 18 | 3,708 | < 100M | |
| BANK OF THE LEADBELT | Park Hills | 18 | 4,240 | < 100M | |
| MERCANTILE BK OF WESTERN MO | Nevada | 18 | 5,404 | < 100M | |
| SUN BK OF AMER | Ellington | 18 | 3,657 | < 100M | |
| INDEPENDENT FARMERS BK | Maysville | 18 | 2,248 | < 100M | |
| MERCANTILE BK OF JEFFERSON C | High Ridge | 17 | 9,055 | 100M-500M | |
| BANK OF LEES SUMMIT | Lees Summit | 17 | 8,118 | 100M-500M | |
| COMMUNITY B& TC | Neosho | 17 | 6,582 | 100M-500M | |
| PEOPLES BK | Kahoka | 17 | 2,109 | < 100M | |
| BANK OF PERRYVILLE | Perryville | 17 | 6,132 | < 100M | |
| BANK OF PLATO | Plato | 17 | 904 | < 100M | |
| FIRST MIDWEST BK PIEDMONT | Piedmont | 17 | 3,866 | < 100M | |
| ALLEN B& TC | Harrisonville | 17 | 3,380 | < 100M | |
| DOUGLAS COUNTY BK | Ava | 17 | 2,178 | < 100M | |
| SECURITY BK | Rich Hill | 17 | 2,388 | < 100M | |
| MERCANTILE BK | Louisiana | 17 | 6,483 | < 100M | |
| BANK OF CREIGHTON | Creighton | 17 | 1,026 | < 100M | |
| BUNCETON ST BK | Bunceton | 17 | 758 | < 100M | |
| FIRST FNCL BK OF MS CTY | East Prairie | 17 | 2,863 | < 100M | |
| PEOPLES BK OF JAMESTOWN | Jamestown | 17 | 1,210 | < 100M | |
| BANK STAR ONE | Fulton | 17 | 5,002 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| LINDELL B& TC | Saint Louis | 16 | 7,348 | 100M-500M | |
| FIRST BK OF MO | Gladstone | 16 | 10,194 | 100M-500M | |
| COMMUNITY BK OF PETTIS CTY | Sedalia | 16 | 4,677 | < 100M | |
| BANK OF ST CHARLES COUNTY | Saint Charles | 16 | 5,367 | < 100M | |
| STATE BK OF SW MO | Springfield | 16 | 4,216 | < 100M | |
| HERITAGE ST BK | Nevada | 16 | 2,907 | < 100M | |
| COMMUNITY ST BK | Shelbina | 16 | 2,167 | < 100M | |
| STATE BK OF MISSOURI | Concordia | 16 | 1,765 | < 100M | |
| EXCHANGE BK OF MO | Fayette | 16 | 2,378 | < 100M | |
| STATE BK OF HALLSVILLE | Hallsville | 16 | 2,626 | < 100M | |
| PLEASANT HILL BK | Pleasant Hill | 16 | 3,326 | < 100M | |
| LIBERTY BK | Springfield | 16 | 3,051 | < 100M | |
| PEOPLES NB | Seneca | 16 | 893 | < 100M | |
| MERCANTILE BK WARRENSBURG | Warrensburg | 15 | 6,263 | 100M-500M | |
| UMB BK SOUTHWEST | Carthage | 15 | 5,555 | 100M-500M | |
| COMMERCE BK OF HANNIBAL NA | Hannibal | 15 | 3,410 | < 100M | |
| FARMERS & MRCH BK | Hale | 15 | 702 | < 100M | |
| BANK OF BROOKFIELD PURDIN NA | Brookfield | 15 | 2,214 | < 100M | |
| WEBB CITY BK | Webb City | 15 | 3,535 | < 100M | |
| TRENTON TC | Trenton | 15 | 2,797 | < 100M | |
| FIRST COUNTRY BK | Urich | 15 | 1,527 | < 100M | |
| BANK OF STE GENEVIEVE | Sainte Genevieve | 15 | 6,123 | < 100M | |
| CITIZENS ST BK OF CALHOUN | Clinton | 15 | 2,736 | < 100M | |
