Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| TRIANGLE BK | Raleigh | 38 | 231,417 | 500M- 1B | Y |
| YADKIN VALLEY B& TC | Elkin | 38 | 77,790 | 100M-500M | Y |
| FIRST-CITIZENS B& TC | Raleigh | 32 | 884,183 | 1B- 10B | Y |
| BANK OF GRANITE | Granite Falls | 31 | 93,265 | 100M-500M | Y |
| FOUR OAKS B& TC | Four Oaks | 30 | 24,637 | 100M-500M | Y |
| CITIZENS BK | Murphy | 30 | 33,246 | 100M-500M | Y |
| BANK OF CURRITUCK | Moyock | 27 | 14,777 | < 100M | Y |
| FIRST CHARTER NB | Concord | 27 | 50,813 | 100M-500M | |
| LINCOLN BK OF NC | Lincolnton | 27 | 47,579 | 100M-500M | |
| FIRST CMNTY BK | Gastonia | 27 | 25,588 | 100M-500M | |
| WILKES NB | North Wilkesboro | 26 | 18,535 | < 100M | |
| EAST CAROLINA BK | Engelhard | 26 | 27,559 | 100M-500M | |
| COMMUNITY BK | Pilot Mountain | 26 | 20,111 | 100M-500M | |
| BLUE RIDGE BK | Sparta | 26 | 16,906 | 100M-500M | |
| FIRSTSOUTH BK | Burlington | 26 | 34,148 | 100M-500M | |
| GUARANTY ST BK | Durham | 25 | 17,592 | < 100M | |
| RANDOLPH B& TC | Asheboro | 25 | 19,187 | 100M-500M | |
| FIDELITY BK | Fuquay-Varina | 25 | 44,691 | 100M-500M | |
| BANK OF UNION | Monroe | 25 | 27,109 | 100M-500M | |
| CENTURA BK | Rocky Mount | 24 | 444,994 | 1B- 10B | |
| FIRST NB OF SHELBY | Shelby | 24 | 31,262 | 100M-500M | |
| FIRST BK | Troy | 24 | 39,164 | 100M-500M | |
| OLD NORTH ST BK | Winston-Salem | 24 | 23,465 | 100M-500M | |
| BRANCH BKG& TC | Winston-Salem | 23 | 961,892 | > 10B | Y |
| UNITED CAROLINA BK | Whiteville | 23 | 297,784 | 1B- 10B | |
| CENTRAL CAROLINA B& TC | Durham | 23 | 301,424 | 1B- 10B | |
| UNITED NB | Fayetteville | 23 | 13,788 | < 100M | |
| HIGH POINT B& TC | High Point | 23 | 50,874 | 100M-500M | |
| BANK OF STANLY | Albemarle | 23 | 19,088 | 100M-500M | |
| LEXINGTON ST BK | Lexington | 23 | 32,581 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| CAROLINA ST BK | Shelby | 23 | 15,839 | 100M-500M | |
| NATIONSBANK NA | Charlotte | 22 | 1,300,203 | > 10B | |
| FIRST UNION NB OF NC | Charlotte | 22 | 539,703 | > 10B | |
| PINE LEVEL BK | Pine Level | 22 | 3,617 | < 100M | |
| FARMERS & MRCH BK | Granite Quarry | 22 | 20,450 | 100M-500M | |
| WACHOVIA BK OF NC NA | Winston-Salem | 21 | 429,574 | > 10B | |
| ANCHOR BK OF NC | Hampstead | 21 | 13,349 | < 100M | |
| FIRST NB& TC | Asheboro | 21 | 28,542 | 100M-500M | |
| SOUTHERN B& TC | Mount Olive | 20 | 31,913 | 500M- 1B | |
| SOUTHTRUST BK NC | Charlotte | 19 | 70,183 | 500M- 1B | |
| GRANVILLE UNITED BK | Oxford | 18 | 6,619 | < 100M | |
| PARK MERIDIAN BK | Charlotte | 17 | 10,267 | < 100M | |
| PEOPLES BK | Newton | 17 | 25,883 | 100M-500M | |
| SALEM TR BK | Winston-Salem | 17 | 20,649 | 100M-500M | |
| BANK OF NC | Thomasville | 16 | 9,443 | < 100M | |
| LUMBEE GUARANTY BK | Pembroke | 15 | 4,962 | < 100M | |
| CABARRUS BK OF NC | Concord | 15 | 12,035 | < 100M | |
| AVERY CTY BK | Newland | 15 | 2,777 | < 100M | |
| COMMUNITY B& TC | Marion | 14 | 7,122 | < 100M | |
| FIRST NB OF REIDSVILLE | Reidsville | 14 | 17,031 | 100M-500M | |
| HERITAGE BK | Lucama | 13 | 9,700 | < 100M | |
| MORRIS PLAN IND BK | Burlington | 12 | 453 | < 100M | |
| PERPETUAL ST BK | Lexington | 12 | 989 | < 100M | |
| FIRST GASTON BK OF NC | Gastonia | 12 | 3,479 | < 100M | |
| MECHANICS & FARMERS BK | Durham | 12 | 12,747 | 100M-500M | |
| BANK OF MECKLENBURG | Charlotte | 12 | 18,396 | 100M-500M | |
| CATAWBA VALLEY BK | Hickory | 10 | 1,936 | < 100M | |
| FIRST UNION HOME EQUITY BK N | Charlotte | . | 0 | 500M- 1B |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01