Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| NATIONAL BK OF HARVEY | Harvey | 37 | 7,955 | < 100M | Y |
| FARMERS & MERCHANTS BK OF VC | Valley City | 37 | 11,784 | < 100M | Y |
| FIRST INTERNATIONAL B& TC | Watford City | 36 | 49,824 | 100M-500M | Y |
| FIRST WESTERN B& TC | Minot | 36 | 51,547 | 100M-500M | Y |
| KIRKWOOD B& TC | Bismarck | 36 | 17,945 | < 100M | Y |
| COMMUNITY FIRST NB | Dickinson | 35 | 40,388 | 100M-500M | Y |
| FIRST ST BK OF PARK RIVER | Park River | 35 | 5,019 | < 100M | Y |
| AMERICAN ST B& TC OF WILLISTO | Williston | 34 | 24,878 | 100M-500M | Y |
| STUTSMAN COUNTY ST BK | Jamestown | 34 | 22,252 | 100M-500M | Y |
| UNITED COMMUNITY BK | Burlington | 33 | 5,464 | < 100M | Y |
| WALHALLA ST BK | Walhalla | 32 | 5,748 | < 100M | |
| FIRST SOUTHWEST BK | Bismarck | 31 | 29,300 | 100M-500M | |
| DRAYTON ST BK | Drayton | 31 | 3,875 | < 100M | |
| COMMUNITY NB GRAND FORKS | Grand Forks | 31 | 20,774 | < 100M | |
| GOOSE RIVER BK | Mayville | 31 | 5,526 | < 100M | |
| FIRST ST BK OF CAVALIER | Cavalier | 31 | 4,991 | < 100M | |
| WEST RIVER ST BK | Hettinger | 31 | 2,881 | < 100M | |
| STATE BK OF BOTTINEAU | Bottineau | 31 | 4,792 | < 100M | |
| FIRST NB NORTH DAKOTA | Grand Forks | 29 | 49,525 | 100M-500M | |
| BNC NB | Bismarck | 29 | 27,599 | 100M-500M | |
| SECURITY BK OF HEBRON | Hebron | 29 | 2,720 | < 100M | |
| DAKOTA CMNTY BK | Dickenson | 29 | 3,190 | < 100M | |
| BANK CENTER FIRST | Bismarck | 29 | 18,125 | < 100M | |
| STATE BK OF FARGO | Fargo | 28 | 26,222 | 100M-500M | |
| FIRST AMER BK VALLEY | Grand Forks | 28 | 30,670 | 100M-500M | |
| FIRST NB OF DEVILS LAKE | Devils Lake | 28 | 7,638 | < 100M | |
| FARMERS & MERCHANTS ST BK | Langdon | 28 | 4,729 | < 100M | |
| STATE BK WEST FARGO | West Fargo | 28 | 8,022 | < 100M | |
| UNION ST BK OF FARGO | Fargo | 28 | 4,583 | < 100M | |
| COMMUNITY FIRST NB | Fargo | 27 | 31,836 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST ST BK OF ND | Arthur | 27 | 2,990 | < 100M | |
| UNION BK | Beulah | 27 | 2,825 | < 100M | |
| UNION ST BK OF HAZEN | Hazen | 27 | 5,181 | < 100M | |
| SECURITY ST BK OF HUNTER | Hunter | 27 | 1,913 | < 100M | |
| PAGE ST BK | Page | 27 | 2,048 | < 100M | |
| FIRST NB OF BELFIELD | Belfield | 27 | 2,701 | < 100M | |
| SARGENT COUNTY BK | Forman | 27 | 4,817 | < 100M | |
| SECURITY ST BK OF ND | Hannaford | 26 | 8,784 | 100M-500M | |
| RAMSEY NB& TC OF DEVILS LAKE | Devils Lake | 26 | 10,429 | 100M-500M | |
| WESTERN ST BK | Devils Lake | 26 | 6,164 | < 100M | |
| FIRST AMERICAN BK ND | Lisbon | 26 | 8,418 | < 100M | |
| LITCHVILLE ST BK | Litchville | 26 | 2,820 | < 100M | |
| CITIZENS ST BK | Enderlin | 26 | 2,861 | < 100M | |
| AMERICAN ST B& TC OF DICKINSO | Dickinson | 26 | 7,071 | < 100M | |
| HARWOOD ST BK | Harwood | 26 | 2,090 | < 100M | |
| FIRST ST BK LANGDON | Langdon | 26 | 4,623 | < 100M | |
| LAKESIDE ST BK | New Town | 26 | 4,114 | < 100M | |
| FIRST AMERICAN BK WEST | Minot | 25 | 23,151 | 100M-500M | |
| FIRST ST BK OF SHARON | Sharon | 25 | 2,050 | < 100M | |
| FARMERS ST BK | Elgin | 25 | 2,260 | < 100M | |
| NORWEST BK ND NA | Fargo | 24 | 75,358 | 1B- 10B | Y |
| FIRST NB& TC OF WILLISTON | Williston | 24 | 9,900 | 100M-500M | |
| MCINTOSH COUNTY BK | Ashley | 24 | 3,262 | < 100M | |
| STATE BK OF OLIVER COUNTY | Center | 24 | 2,362 | < 100M | |
| FIRST NB OF VALLEY CY | Valley City | 24 | 5,153 | < 100M | |
| TOWNER COUNTY ST BK | Cando | 24 | 2,354 | < 100M | |
| STRASBURG ST BK | Strasburg | 24 | 2,955 | < 100M | |
| FIRST NB& TC OF BOTTINEAU | Bottineau | 24 | 6,936 | < 100M | |
| MCKENZIE COUNTY BK | Watford City | 23 | 2,310 | < 100M | |
| LAMBS BK OF MICHIGAN | Michigan | 23 | 1,358 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| GARRISON ST BK | Garrison | 23 | 3,380 | < 100M | |
| DAKOTA WESTERN BK | Bowman | 23 | 3,585 | < 100M | |
| FIRST ST BK OF LA MOURE | La Moure | 23 | 2,639 | < 100M | |
| BANK OF STEELE | Steele | 23 | 3,236 | < 100M | |
| FIRST NB | Bowbells | 23 | 2,848 | < 100M | |
| FIRST ST BK OF CASSELTON | Casselton | 23 | 2,442 | < 100M | |
| CITIZENS ST BK PEMBINA CTY | Cavalier | 23 | 5,788 | < 100M | |
| COMMERCIAL BK OF MOTT | Mott | 23 | 2,542 | < 100M | |
| CITIZENS ST BK | Grafton | 22 | 2,252 | < 100M | |
| BANK OF MINTO | Minto | 22 | 1,939 | < 100M | |
| LIBERTY ST BK | Powers Lake | 22 | 1,580 | < 100M | |
| FIRST ST BK OF HARVEY | Harvey | 22 | 3,980 | < 100M | |
| FARMERS SECURITY BK | Washburn | 21 | 2,396 | < 100M | |
| FIRST & FARMERS BK | Portland | 21 | 2,505 | < 100M | |
| BANK OF TIOGA | Tioga | 21 | 4,051 | < 100M | |
| PEOPLES ST BK FAIRMOUNT ND | Fairmount | 21 | 1,772 | < 100M | |
| BANK OF HAZELTON | Hazelton | 21 | 3,194 | < 100M | |
| FIRST ST BK OF GOLVA | Golva | 21 | 1,509 | < 100M | |
| CITIZENS ST BK | Mohall | 20 | 2,654 | < 100M | |
| FIRST ST BK OF HOPE | Hope | 20 | 1,201 | < 100M | |
| FIRST ST BK OF CANDO | Cando | 20 | 2,602 | < 100M | |
| FARMERS ST BK OF LEEDS | Leeds | 19 | 2,181 | < 100M | |
| SECURITY ST BK OF ADAMS | Adams | 19 | 1,064 | < 100M | |
| SECURITY ST BK | Dunseith | 19 | 2,214 | < 100M | |
| STOCK GROWERS BK | Napoleon | 19 | 2,286 | < 100M | |
| ROLETTE ST BK | Rolette | 19 | 2,424 | < 100M | |
| PEOPLES ST BK | Westhope | 18 | 2,074 | < 100M | |
| STATE B& TC KENMARE | Kenmare | 18 | 4,100 | < 100M | |
| FIRST NB OF MILNOR | Milnor | 18 | 2,170 | < 100M | |
| FIRST ST BK | Buxton | 18 | 2,147 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST ST BK OF WILTON | Wilton | 17 | 1,568 | < 100M | |
| FIRST ST BK OF MUNICH | Munich | 17 | 1,646 | < 100M | |
| FARMERS ST BK OF CROSBY | Crosby | 17 | 2,292 | < 100M | |
| SCANDIA AMERICAN BK | Stanley | 17 | 2,609 | < 100M | |
| STATE BK OF LAKOTA | Lakota | 16 | 2,051 | < 100M | |
| BANK OF BEULAH | Beulah | 16 | 3,379 | < 100M | |
| GRANT COUNTY ST BK | Carson | 15 | 1,291 | < 100M | |
| SECURITY ST BK WISHEK ND | Wishek | 14 | 2,075 | < 100M | |
| LINCOLN ST BK | Hankinson | 14 | 1,525 | < 100M | |
| MERCHANTS BK | Rugby | 14 | 2,045 | < 100M | |
| MCVILLE ST BK | Mcville | 14 | 931 | < 100M | |
| FIRST NB OF MCCLUSKY | Mcclusky | 14 | 1,185 | < 100M | |
| FARMERS ST BK OF YPSILANTI | Ypsilanti | 13 | 304 | < 100M | |
| FARMERS & MERCHANTS NB | Hatton | 13 | 1,049 | < 100M | |
| SECURITY ST BK OF ROBINSON | Robinson | 13 | 666 | < 100M | |
| STATE BK OF STREETER | Streeter | 13 | 178 | < 100M | |
| FIRST ST BK ROLLA | Rolla | 13 | 2,084 | < 100M | |
| FARMERS & MERCHANTS ST BK | Tolna | 13 | 969 | < 100M | |
| SECURITY ST BK OF NEW SALEM | New Salem | 12 | 1,419 | < 100M | |
| BANK OF HAMILTON | Hamilton | 12 | 812 | < 100M | |
| CITIZENS ST BK OF LANKIN | Lankin | 12 | 943 | < 100M | |
| BANK OF GLEN ULLIN | Glen Ullin | 12 | 1,144 | < 100M | |
| CITIZENS ST BK OF FINLEY | Finley | 11 | 2,224 | < 100M | |
| KINDRED ST BK | Kindred | 11 | 1,067 | < 100M | |
| BANK OF TURTLE LAKE | Turtle Lake | 11 | 1,082 | < 100M | |
| FIRST ST BK OF GACKLE | Gackle | 11 | 497 | < 100M | |
| FIRST SECURITY BK UNDERWOOD | Underwood | 11 | 1,114 | < 100M | |
| STATE BK OF MARION | Marion | 10 | 538 | < 100M | |
| KULM ST BK | Kulm | 10 | 636 | < 100M | |
| STATE BK OF TOWNER | Towner | 10 | 1,688 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST ST BK OF GOODRICH | Goodrich | 9 | 209 | < 100M | |
| PEOPLES B& TC | Parshall | 9 | 843 | < 100M | |
| PEOPLES ST BK OF VELVA | Velva | 8 | 951 | < 100M | |
| FIRST NB OF HETTINGER | Hettinger | 8 | 1,139 | < 100M | |
| FINGAL ST BK | Fingal | 4 | 244 | < 100M | |
| SECURITY SB OF EDGELEY | Edgeley | 4 | 568 | < 100M | |
| FIRST AMER BK OF WAHPETON | Wahpeton | . | 0 | < 100M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01