Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| INLAND EMPIRE BK | Hermiston | 36 | 30,222 | 100M-500M | Y |
| SECURITY BK | Coos Bay | 34 | 28,706 | 100M-500M | Y |
| BANK OF THE CASCADES | Bend | 32 | 36,008 | 100M-500M | Y |
| VALLEY CMRL BK | Forest Grove | 30 | 9,357 | < 100M | Y |
| PACIFIC CONTINENTAL BK | Eugene | 30 | 30,054 | 100M-500M | Y |
| BANK OF NEWPORT | Newport | 29 | 39,458 | 100M-500M | |
| COLUMBIA RIVER BKG CO | The Dalles | 29 | 21,834 | 100M-500M | |
| HOME VALLEY BK | Cave Junction | 28 | 7,929 | < 100M | |
| VALLEY OF THE ROGUE BK | Rogue River | 27 | 27,789 | 100M-500M | |
| BANK OF SOUTHERN OR | Medford | 27 | 20,898 | 100M-500M | |
| PACIFIC ST BK | Reedsport | 26 | 10,636 | < 100M | |
| LINN BENTON BK | Albany | 26 | 9,314 | < 100M | |
| KEY BK OF OR | Portland | 24 | 205,709 | 1B- 10B | Y |
| BANK OF WALLOWA CTY | Joseph | 24 | 11,711 | < 100M | |
| COMMERCIAL BK | Salem | 24 | 41,463 | 100M-500M | |
| CENTENNIAL BK | Eugene | 23 | 35,759 | 100M-500M | |
| SIUSLAW VALLEY BK | Florence | 23 | 21,513 | 100M-500M | |
| UNITED STATES NB OF OR | Portland | 22 | 417,000 | > 10B | Y |
| BANK OF AMER OR | Portland | 22 | 47,172 | 1B- 10B | |
| BANK OF ASTORIA | Astoria | 22 | 12,585 | < 100M | |
| PRINEVILLE BK | Prineville | 22 | 5,096 | < 100M | |
| MERCHANTS BK | Gresham | 22 | 2,941 | < 100M | |
| CITIZENS BK | Corvallis | 22 | 24,083 | 100M-500M | |
| OREGON PACIFIC BKG CO | Florence | 21 | 8,408 | < 100M | |
| CLACKAMAS CTY BK | Sandy | 21 | 13,594 | 100M-500M | |
| SOUTH VALLEY ST BK | Klamath Falls | 21 | 20,519 | 100M-500M | |
| VALLEY CMNTY BK | Mcminnville | 20 | 4,695 | < 100M | |
| NORTHERN BK OF CMRC | Portland | 20 | 5,898 | < 100M | |
| COMMUNITY BANK OF GRANTS PAS | Grants Pass | 20 | 1,925 | < 100M | |
| PACIFIC ONE BK | Portland | 19 | 29,973 | 500M- 1B | Y |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| DOUGLAS NB | Roseburg | 19 | 9,808 | < 100M | |
| BANK OF EASTERN OR | Arlington | 19 | 4,278 | < 100M | |
| COLONIAL BKG CO | Grants Pass | 18 | 13,571 | < 100M | |
| AMERICAN ST BK | Portland | 18 | 2,381 | < 100M | |
| SOUTH UMPQUA ST BK | Roseburg | 17 | 14,381 | 100M-500M | |
| BANK OF SALEM | Salem | 16 | 4,366 | < 100M | |
| PIONEER TR BK NA | Salem | 13 | 8,753 | 100M-500M | |
| ALBINA CMNTY BK | Portland | 13 | 1,418 | < 100M | |
| LINCOLN SECURITY BK | Newport | 12 | 68 | < 100M | |
| AMERICAN PACIFIC BK | Aumsville | 10 | 1,332 | < 100M | |
| BANK OF CMRC | Milton-Freewater | 10 | 3,612 | < 100M | |
| FIRST ST BK OF OR | Canby | 4 | 0 | < 100M | |
| FIRST CONSUMERS NB | Beaverton | . | 0 | 100M-500M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01