Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| JERSEY SHORE ST BK | Jersey Shore | 39 | 52,392 | 100M-500M | Y |
| COMMUNITY B& TC | Forest City | 38 | 48,160 | 100M-500M | Y |
| FIRST NB OF BERWICK | Berwick | 38 | 47,745 | 100M-500M | Y |
| PENNSYLVANIA ST BK | Camp Hill | 36 | 31,632 | < 100M | Y |
| OLD FORGE BK | Old Forge | 36 | 24,644 | 100M-500M | Y |
| FIRST NB OF LEESPORT | Leesport | 36 | 34,230 | 100M-500M | Y |
| FIRST COLUMBIA B& TC | Bloomsburg | 36 | 45,250 | 100M-500M | Y |
| COLUMBIA CTY FARMERS NB | Bloomsburg | 35 | 28,540 | 100M-500M | Y |
| WILLIAMSPORT NB | Williamsport | 35 | 32,287 | 100M-500M | Y |
| FARMERS NB OF EMLENTON | Emlenton | 34 | 20,131 | 100M-500M | Y |
| JUNIATA VALLEY BK | Mifflintown | 34 | 27,073 | 100M-500M | Y |
| COUNTY NB | Clearfield | 34 | 44,893 | 100M-500M | Y |
| 1ST SUMMIT BK | Johnstown | 34 | 24,381 | 100M-500M | Y |
| PFC BK | Ford City | 33 | 24,078 | 100M-500M | |
| REGENT NB | Philadelphia | 33 | 35,791 | 100M-500M | |
| GLEN ROCK ST BK | Glen Rock | 32 | 22,172 | 100M-500M | |
| SUN BK | Selinsgrove | 32 | 43,675 | 100M-500M | |
| CLEARFIELD B& TC | Clearfield | 32 | 23,165 | 100M-500M | |
| YORK B& TC | York | 31 | 122,784 | 1B- 10B | Y |
| IRON & GLASS BK | Pittsburgh | 31 | 27,816 | 100M-500M | |
| FIRST PHILSON BK NA | Berlin | 31 | 22,579 | 100M-500M | |
| PEOPLES BK | Oxford | 31 | 25,878 | 100M-500M | |
| FIRST NB OF SLIPPERY ROCK | Slippery Rock | 31 | 21,933 | 100M-500M | |
| NATIONAL PENN BK | Boyertown | 30 | 131,640 | 1B- 10B | |
| FIRST NB OF PORT ALLEGANY | Port Allegany | 30 | 14,855 | < 100M | |
| DIME BK | Honesdale | 30 | 21,210 | 100M-500M | |
| HOLLIDAYSBURG TC | Hollidaysburg | 30 | 30,799 | 100M-500M | |
| NEW TRIPOLI NB | New Tripoli | 30 | 18,303 | 100M-500M | |
| MERCER CTY ST BK | Sandy Lake | 30 | 18,362 | 100M-500M | |
| PENNSYLVANIA CAPITAL BK | Pittsburgh | 30 | 25,549 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| AMBASSADOR BK OF THE CMMWLTH | Allentown | 30 | 21,953 | 100M-500M | |
| OMEGA BK NA | State College | 29 | 45,795 | 500M- 1B | Y |
| CITIZENS & NORTHERN BK | Ralston | 29 | 37,194 | 500M- 1B | Y |
| LUZERNE NB | Luzerne | 29 | 13,917 | < 100M | |
| NORTHSIDE BK | Pittsburgh | 29 | 27,681 | 100M-500M | |
| SOMERSET TC | Somerset | 29 | 28,199 | 100M-500M | |
| FAYETTE BK | Uniontown | 29 | 35,200 | 100M-500M | |
| FIRST CITIZENS NB | Mansfield | 29 | 23,253 | 100M-500M | |
| FIRST COMMONWEALTH BK | Indiana | 28 | 160,519 | 1B- 10B | |
| ELDERTON ST BK | Elderton | 28 | 10,186 | < 100M | |
| PEOPLES ST BK OF WYALUSING | Wyalusing | 28 | 13,010 | < 100M | |
| WAYNE BK | Honesdale | 28 | 26,632 | 100M-500M | |
| BERKS CTY BK | Reading | 28 | 24,096 | 100M-500M | |
| FIRST REPUBLIC BK | Philadelphia | 28 | 32,771 | 100M-500M | |
| FIRST NB OF PA | Greenville | 27 | 72,070 | 1B- 10B | |
| UNION NAT MT JOY BK | Mount Joy | 27 | 19,330 | 100M-500M | |
| SECOND NB OF MASONTOWN | Masontown | 27 | 16,070 | 100M-500M | |
| FIRST NAT CMNTY BK | Dunmore | 27 | 31,484 | 100M-500M | |
| COMMUNITY BK NA | Carmichaels | 27 | 17,703 | 100M-500M | |
| CSB BK | Curwensville | 27 | 15,514 | 100M-500M | |
| JOHNSTOWN B& TC | Johnstown | 26 | 58,263 | 500M- 1B | |
| PENNSYLVANIA NB& TC | Pottsville | 26 | 92,119 | 1B- 10B | |
| COMMUNITY FIRST BK NA | Reynoldsville | 26 | 6,942 | < 100M | |
| FIRST CAPITOL BK | York | 26 | 14,984 | < 100M | |
| MADISON BK | Blue Bell | 26 | 17,561 | < 100M | |
| FIRST COMMERCIAL BK OF PHILA | Philadelphia | 26 | 17,614 | < 100M | |
| ADAMS CTY NB | Cumberland Township | 26 | 30,839 | 100M-500M | |
| SCOTTDALE B& TC | Scottdale | 26 | 14,861 | 100M-500M | |
| HAMLIN B& TC | Smethport | 26 | 15,211 | 100M-500M | |
| ELVERSON NB | Elverson | 26 | 25,508 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| KISHACOQUILLAS VALLEY NB | Belleville | 26 | 13,935 | 100M-500M | |
| JONESTOWN B& TC | Jonestown | 26 | 13,203 | 100M-500M | |
| DROVERS & MECHANICS BK | York | 26 | 33,629 | 100M-500M | |
| HARLEYSVILLE NB& TC | Harleysville | 25 | 51,113 | 500M- 1B | |
| LEBANON VALLEY NB | Lebanon | 25 | 42,344 | 500M- 1B | |
| MID-STATE B& TC | Altoona | 25 | 71,194 | 1B- 10B | |
| FULTON BK | Lancaster | 25 | 100,162 | 1B- 10B | |
| FRANKFORD BK NA | Horsham | 25 | 58,429 | 1B- 10B | |
| S& T BK | Indiana | 25 | 80,428 | 1B- 10B | |
| GRANGE NB | Laceyville | 25 | 12,947 | < 100M | |
| FIRST NB OF WEST CHESTER | West Chester | 25 | 32,541 | 100M-500M | |
| COMMUNITY BK NA | Millersburg | 25 | 31,437 | 100M-500M | |
| FIRST NB IN FLEETWOOD | Fleetwood | 25 | 14,177 | 100M-500M | |
| FARMERS TR BK | Lebanon | 25 | 18,838 | 100M-500M | |
| BRYN MAWR TC | Bryn Mawr | 25 | 27,626 | 100M-500M | |
| COMMERCE BK HARRISBURG NA | Camp Hill | 25 | 19,216 | 100M-500M | |
| FULTON CTY NB MCCCONNELLSBUR | Mcconnellsburg | 25 | 12,483 | 100M-500M | |
| FIDELITY DEPOSIT & DISCOUNT | Dunmore | 25 | 22,227 | 100M-500M | |
| NATIONAL CITY BK OF PA | Pittsburgh | 24 | 593,402 | > 10B | Y |
| BLUE BALL NB | Blue Ball | 24 | 43,545 | 500M- 1B | |
| FARMERS FIRST BK | Lititz | 24 | 47,442 | 500M- 1B | |
| FIRST WESTERN BK NA | New Castle | 24 | 55,209 | 1B- 10B | |
| FIRST UNITED NB | Fryburg | 24 | 8,795 | < 100M | |
| UNION NB OF MT CARMEL | Mount Carmel | 24 | 8,629 | < 100M | |
| WOODLANDS BK | Williamsport | 24 | 10,101 | < 100M | |
| DOWNINGTOWN NB | Downingtown | 24 | 21,939 | 100M-500M | |
| LA BK NA | Lake Ariel | 24 | 20,928 | 100M-500M | |
| EPHRATA NB | Ephrata | 24 | 22,909 | 100M-500M | |
| BANK OF HANOVER & TC | Hanover | 24 | 23,848 | 100M-500M | |
| PIONEER AMERICAN BK NA | Carbondale | 24 | 13,503 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| COMMONWEALTH ST BK | Newtown | 24 | 16,336 | 100M-500M | |
| COMMERCIAL NB OF WESTMORELAN | Latrobe | 24 | 20,742 | 100M-500M | |
| UNITED VALLEY BK | Philadelphia | 24 | 19,426 | 100M-500M | |
| BANK OF LANCASTER CTY NA | Strasburg | 23 | 35,876 | 500M- 1B | |
| NORTHERN CENTRAL BK | Williamsport | 23 | 57,705 | 1B- 10B | |
| FIRST NB OF MIFFLINTOWN | Mifflintown | 23 | 10,194 | < 100M | |
| EAGLE NB | Upper Darby | 23 | 7,157 | < 100M | |
| MARION CTR NB | Marion Center | 23 | 9,423 | < 100M | |
| EAST PENN BK | Emmaus | 23 | 11,848 | < 100M | |
| ORRSTOWN BK | Orrstown | 23 | 15,002 | 100M-500M | |
| QUAKERTOWN NB | Quakertown | 23 | 22,997 | 100M-500M | |
| MARS NB | Mars | 23 | 16,905 | 100M-500M | |
| CORESTATES BK NA | Philadelphia | 22 | 1,059,388 | > 10B | |
| PNC BK NA | Pittsburgh | 22 | 820,972 | > 10B | |
| MELLON BK NA | Greensburg | 22 | 926,821 | > 10B | |
| UNION NB& TC SOUDERTON | Souderton | 22 | 40,825 | 500M- 1B | |
| JEFFERSON BK | Haverford | 22 | 47,722 | 500M- 1B | |
| DAUPHIN DEPOSIT B& TC | Harrisburg | 22 | 195,688 | 1B- 10B | |
| FIRST VALLEY BK | Bethlehem | 22 | 89,569 | 1B- 10B | |
| FOUNDERS BK | Bryn Mawr | 22 | 14,413 | < 100M | |
| REEVES BK | Beaver Falls | 22 | 14,894 | 100M-500M | |
| APOLLO TC | Apollo | 22 | 8,848 | 100M-500M | |
| HONESDALE NB | Honesdale | 22 | 14,518 | 100M-500M | |
| SOUTHWEST NB OF PA | Greensburg | 21 | 30,438 | 500M- 1B | |
| FINANCIAL TC | Carlisle | 21 | 30,097 | 500M- 1B | |
| FIRST NB OF SPANGLER | Spangler | 21 | 3,675 | < 100M | |
| MUNCY B& TC | Muncy | 21 | 7,208 | < 100M | |
| GRATZ NB | Gratz | 21 | 4,233 | < 100M | |
| SECURITY NB | Pottstown | 21 | 7,884 | < 100M | |
| PEOPLES ST BK | East Berlin | 21 | 13,613 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| SWINEFORD NB OF MIDDLEBURG | Middleburg | 21 | 13,600 | 100M-500M | |
| FARMERS & MRCH TC OF CHMRSBR | Chambersburg | 21 | 21,682 | 100M-500M | |
| LAUREL BK | Ebensburg | 21 | 17,687 | 100M-500M | |
| MID PENN BK | Millersburg | 21 | 19,412 | 100M-500M | |
| MAUCH CHUNK TC | Jim Thorpe | 21 | 10,585 | 100M-500M | |
| FIRST STERLING BK | Devon | 21 | 19,995 | 100M-500M | |
| PREMIER BK | Doylestown | 21 | 17,468 | 100M-500M | |
| GUARANTY BK NA | Shamokin | 20 | 7,276 | < 100M | |
| TURBOTVILLE NB | Turbotville | 20 | 4,801 | < 100M | |
| NATIONAL BK OF NORTH EAST | North East | 20 | 7,167 | < 100M | |
| UNITED BK OF PHILADELPHIA | Philadelphia | 20 | 8,247 | < 100M | |
| FIRST AMERICAN NB OF PA | Everett | 20 | 10,388 | 100M-500M | |
| WILMINGTON TR OF PA | West Chester | 20 | 16,478 | 100M-500M | |
| CITIZENS NB OF MEYERSDALE | Meyersdale | 19 | 3,850 | < 100M | |
| CITIZENS NB OF SLATINGTON | Slatington | 19 | 8,784 | < 100M | |
| CITIZENS TC | Coudersport | 19 | 7,372 | < 100M | |
| DAUPHIN NB | Dauphin | 19 | 4,803 | < 100M | |
| FIRST NB OF MINERSVILLE | Minersville | 19 | 4,266 | < 100M | |
| FIRST BK OF PHILADELPHIA | Philadelphia | 19 | 10,236 | < 100M | |
| JIM THORPE NB | Jim Thorpe | 19 | 5,609 | < 100M | |
| FIRSTSERVICE BK | Lansdale | 19 | 4,682 | < 100M | |
| ALLEGHENY VALLEY BK OF PITTS | Pittsburgh | 19 | 12,404 | 100M-500M | |
| FIRST NB OF PALMERTON | Palmerton | 19 | 16,095 | 100M-500M | |
| HERITAGE NB | Pottsville | 19 | 17,110 | 100M-500M | |
| PEOPLES BK OF GLEN ROCK | Glen Rock | 19 | 19,681 | 100M-500M | |
| MIFFLINBURG B& TC | Mifflinburg | 19 | 12,461 | 100M-500M | |
| COMMERCE BK PA NA | Philadelphia | 19 | 19,288 | 100M-500M | |
| COMMUNITY ST BK OF ORBISONIA | Orbisonia | 18 | 5,381 | < 100M | |
| FIRST NB FREDERICKSBURG | Fredericksburg | 18 | 8,387 | < 100M | |
| FIRST NB OF CANTON | Canton | 18 | 3,368 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| PEOPLES NB OF SUSQUEHANNA CT | Hallstead | 18 | 11,516 | 100M-500M | |
| PENN SECURITY B& TC | Scranton | 18 | 17,159 | 100M-500M | |
| CITIZENS NB OF SOUTHERN PA | Greencastle | 18 | 11,706 | 100M-500M | |
| NAZARETH NB& TC | Nazareth | 18 | 16,187 | 100M-500M | |
| FIRST NB& TC NEWTOWN | Newtown | 18 | 19,951 | 100M-500M | |
| TWIN RIVERS CMNTY BK | Easton | 18 | 8,743 | 100M-500M | |
| PENN CENTRAL NB | Huntingdon | 17 | 10,315 | 100M-500M | |
| FNB BK NA | Danville | 17 | 10,589 | 100M-500M | |
| SMITHFIELD ST BK | Smithfield | 17 | 7,466 | 100M-500M | |
| PEOPLES BK OF UNITY | Pittsburgh | 17 | 11,392 | 100M-500M | |
| FIRST NAT TR BK | Sunbury | 17 | 14,916 | 100M-500M | |
| MERCHANTS NB OF BANGOR | Bangor | 17 | 7,512 | 100M-500M | |
| CENTURY NB& TC | Rochester | 17 | 15,396 | 100M-500M | |
| FIRST NB OF SPRING MILLS | Spring Mills | 16 | 1,660 | < 100M | |
| HALIFAX NB | Halifax | 16 | 3,392 | < 100M | |
| FIRST HERITAGE BK | Wilkes-Barre | 16 | 9,234 | < 100M | |
| THREE RIVERS B& TC | Jefferson | 16 | 17,707 | 100M-500M | |
| FIRST LEHIGH BK | Walnutport | 16 | 9,142 | 100M-500M | |
| NBO NB | Olyphant | 16 | 13,701 | 100M-500M | |
| WEST MILTON ST BK | West Milton | 16 | 7,914 | 100M-500M | |
| LEWISTOWN TC | Lewistown | 16 | 5,955 | 100M-500M | |
| CHAMBERSBURG TC | Chambersburg | 16 | 13,430 | 100M-500M | |
| COMMUNITY NB OF NORTHWESTERN | Albion | 15 | 3,509 | < 100M | |
| MINERSVILLE SAFE DEPOSIT B& T | Minersville | 15 | 2,597 | < 100M | |
| BERNVILLE BK NA | Bernville | 15 | 4,917 | < 100M | |
| FIRST NB OF GREENCASTLE | Greencastle | 15 | 8,485 | 100M-500M | |
| CITIZENS NB OF EVANS CITY | Evans City | 15 | 17,985 | 100M-500M | |
| CITIZENS NB OF LANSFORD | Lansford | 15 | 7,658 | 100M-500M | |
| HOBLITZELL NB OF HYNDMAN | Hyndman | 14 | 1,975 | < 100M | |
| FIRST NB OF MARYSVILLE | Marysville | 14 | 4,070 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| ATLANTIC CENTRAL BKR BK | Camp Hill | 14 | 9,204 | < 100M | |
| NATIONAL BK OF MALVERN | Malvern | 14 | 2,806 | < 100M | |
| BUCKTAIL B& TC | Emporium | 14 | 6,317 | 100M-500M | |
| NEFFS NB | Neffs | 14 | 5,646 | 100M-500M | |
| ROYAL BK OF PENNSYLVANIA | King Of Prussia | 14 | 17,503 | 100M-500M | |
| FIRST NB OF JERMYN | Jermyn | 14 | 14,553 | 100M-500M | |
| UNITED STATES NB IN JOHNSTOW | Johnstown | 13 | 13,315 | 1B- 10B | |
| FIRST NB MCCONNELLSBURG | Mcconnellsburg | 13 | 4,263 | < 100M | |
| FIRST NB OF NEWPORT | Newport | 12 | 2,891 | < 100M | |
| EAST PROSPECT ST BK | East Prospect | 12 | 2,617 | < 100M | |
| FIRST NB OF MERCERSBURG | Mercersburg | 12 | 3,631 | < 100M | |
| FIRST NB& TC | Waynesboro | 12 | 8,644 | 100M-500M | |
| PORTAGE NB | Portage | 12 | 6,686 | 100M-500M | |
| MANOR NB | Manor | 11 | 286 | < 100M | |
| PEOPLES NB RURAL VALLEY | Rural Valley | 11 | 1,123 | < 100M | |
| FIRST NB OF LILLY | Lilly | 11 | 510 | < 100M | |
| FIRST NB OF LIVERPOOL | Liverpool | 11 | 767 | < 100M | |
| UNION B& TC | Pottsville | 11 | 4,505 | < 100M | |
| MINERS BK OF LYKENS | Lykens | 11 | 709 | < 100M | |
| FARMERS NB OF KITTANNING | Kittanning | 11 | 3,575 | < 100M | |
| MONTOUR BK | Danville | 11 | 1,210 | < 100M | |
| FIRST NB OF HERMINIE | Herminie | 11 | 8,677 | 100M-500M | |
| LAFAYETTE BK | Easton | 11 | 10,790 | 100M-500M | |
| BANK OF LANDISBURG | Landisburg | 11 | 2,586 | 100M-500M | |
| IRWIN B& TC | Irwin | 11 | 13,578 | 100M-500M | |
| NORTHUMBERLAND NB | Northumberland | 10 | 1,899 | < 100M | |
| MERCHANTS BK OF PA | Shenandoah | 10 | 2,725 | < 100M | |
| CITIZENS B& TC | Palmerton | 10 | 4,906 | 100M-500M | |
| FARMERS NB OF NEWVILLE | Newville | 9 | 1,020 | < 100M | |
| MERCHANTS NB KITTANNING | Kittanning | 9 | 4,095 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| RITTENHOUSE TC | Radnor | 7 | 205 | < 100M | |
| HERNDON NB | Herndon | 7 | 460 | < 100M | |
| PNC MORTGAGE BK NA | Pittsburgh | 4 | 1,695 | 1B- 10B |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01