Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| GUARANTY BK | Mount Pleasant | 40 | 54,747 | 100M-500M | Y |
| UNITED B& TC | Abilene | 40 | 30,645 | < 100M | Y |
| MIDLAND AMER BK | Midland | 40 | 65,571 | 100M-500M | Y |
| FIRST CMRL BK NA | Seguin | 40 | 40,750 | < 100M | Y |
| SURETY BK NA | Midlothian | 40 | 51,704 | 100M-500M | Y |
| FIRST NB | Hughes Springs | 40 | 25,872 | < 100M | Y |
| TEXAS BK | Odessa | 40 | 54,254 | 100M-500M | Y |
| FIRST WACO NB | Waco | 39 | 31,777 | < 100M | Y |
| SECURITY ST B& TC | Fredericksburg | 39 | 62,744 | 100M-500M | Y |
| EAST TX NB | Marshall | 39 | 25,291 | < 100M | Y |
| FIRST VALLEY BK | Harlingen | 39 | 99,112 | 100M-500M | Y |
| FIRST BK OF CONROE NA | Conroe | 39 | 26,518 | < 100M | Y |
| CITIZEN ST BK | Corpus Christi | 39 | 53,326 | 100M-500M | Y |
| FIRST NB | Newton | 39 | 26,787 | < 100M | Y |
| ALVIN ST BK | Alvin | 38 | 24,273 | 100M-500M | |
| TEXAS BK | Brownwood | 38 | 23,588 | < 100M | |
| FIRSTBANK | Texarkana | 38 | 37,534 | 100M-500M | |
| TEXAS BK | Henderson | 38 | 14,516 | < 100M | |
| FIRST ST BK | Happy | 38 | 14,617 | < 100M | |
| WHISPERWOOD NB | Lubbock | 38 | 21,067 | < 100M | |
| PEOPLES NB | Paris | 38 | 19,581 | < 100M | |
| FIRST ST BK | Gainesville | 37 | 21,953 | 100M-500M | |
| TEXAS AMER BK | San Antonio | 37 | 17,299 | < 100M | |
| SEAGOVILLE ST BK | Seagoville | 37 | 19,507 | < 100M | |
| HERITAGE BK | Red Oak | 37 | 15,622 | < 100M | |
| BRAZOS BK NA | Joshua | 37 | 18,062 | < 100M | |
| CITIZENS NB | Brownwood | 36 | 18,428 | 100M-500M | |
| COMMUNITY BK | Granbury | 36 | 29,679 | 100M-500M | |
| GUARANTY NB | Gainesville | 36 | 20,650 | 100M-500M | |
| FREDONIA ST BK | Nacogdoches | 36 | 34,631 | 100M-500M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| AZLE ST BK | Azle | 36 | 16,743 | < 100M | |
| FIRST ST BK | Graham | 36 | 6,318 | < 100M | |
| NORTH TX B& TC | Gainesville | 36 | 10,803 | < 100M | |
| WELLINGTON ST BK | Wellington | 36 | 15,750 | < 100M | |
| TEXAS FIRST BK | Texas City | 36 | 16,247 | < 100M | |
| HERRING NB | Vernon | 35 | 18,721 | 100M-500M | |
| FIRST NB | Van Alstyne | 35 | 14,049 | < 100M | |
| FIRST B& TC | Cleveland | 35 | 15,199 | < 100M | |
| FIRST BK OF WEST TX | Coahoma | 35 | 13,395 | < 100M | |
| FIRST NB | Bowie | 34 | 19,987 | 100M-500M | |
| FIRST NB | Port Neches | 34 | 22,796 | 100M-500M | |
| AUSTIN BK NA | Longview | 34 | 16,378 | 100M-500M | |
| CITIZENS NB | Benbrook | 34 | 11,731 | < 100M | |
| SANGER BK | Sanger | 34 | 6,826 | < 100M | |
| FIRST NB | Wichita Falls | 34 | 14,326 | < 100M | |
| CEDAR CREEK BK | Seven Points | 34 | 20,236 | < 100M | |
| FIRST NB | Crockett | 34 | 12,282 | < 100M | |
| SECURITY BK | Idalou | 34 | 6,882 | < 100M | |
| TEXAS HERITAGE BK | Hutto | 34 | 11,424 | < 100M | |
| BENCHMARK BK | Quinlan | 34 | 14,395 | < 100M | |
| FIRST NB | Athens | 33 | 29,759 | 100M-500M | |
| FIRST ST BK | Athens | 33 | 22,981 | 100M-500M | |
| FIRST NB SWEETWATER TX | Sweetwater | 33 | 12,897 | 100M-500M | |
| SOUTH TX NB | Laredo | 33 | 24,496 | 100M-500M | |
| FIRST ST BK | Livingston | 33 | 20,229 | 100M-500M | |
| COMMERCIAL NB | Brady | 33 | 9,563 | < 100M | |
| TEXAS PREMIER BK NA | Brookshire | 33 | 10,424 | < 100M | |
| FIRST TX BK | Azle | 33 | 10,987 | < 100M | |
| NAVIGATION BK | Houston | 33 | 17,752 | < 100M | |
| WALBURG ST BK | Walburg | 33 | 9,990 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| FIRST NB | Burkburnett | 33 | 15,095 | < 100M | |
| CITY NB | Weslaco | 33 | 10,881 | < 100M | |
| AUSTIN BK WHITEHOUSE TX NA | Whitehouse | 33 | 13,152 | < 100M | |
| FIRST NB | Alvin | 33 | 16,581 | < 100M | |
| TEXAS FIRST BK | Galveston | 33 | 16,230 | < 100M | |
| FIRST AMER BK MORTGAGE NA | Sulphur Springs | 33 | 10,858 | < 100M | |
| NATIONAL BK | Andrews | 33 | 11,704 | < 100M | |
| FIRST ST BK | Mesquite | 33 | 24,130 | < 100M | |
| WOODHAVEN NB | Fort Worth | 33 | 18,262 | < 100M | |
| STATE NB | Iowa Park | 33 | 10,527 | < 100M | |
| PEOPLES ST BK | Clyde | 33 | 11,639 | < 100M | |
| PRESTON NB | Dallas | 33 | 9,852 | < 100M | |
| FIRST NB | Sachse | 33 | 6,825 | < 100M | |
| TEXAS CMNTY BK NA | Dallas | 33 | 17,128 | < 100M | |
| FIRST NB | Rotan | 33 | 10,052 | < 100M | |
| FIRST SVC BK | Gladewater | 32 | 26,480 | 100M-500M | |
| FIRST NB OF ALBANY BRECKENRI | Albany | 32 | 17,645 | 100M-500M | |
| CITY NB | Sulphur Springs | 32 | 17,320 | 100M-500M | |
| STATE BK | De Kalb | 32 | 12,888 | 100M-500M | |
| CITIZENS BK | Kilgore | 32 | 28,418 | 100M-500M | |
| SECURITY NB | San Antonio | 32 | 33,614 | 100M-500M | |
| COMMERCIAL NB | Beeville | 32 | 14,655 | < 100M | |
| HIGHLANDS ST BK | Highlands | 32 | 10,792 | < 100M | |
| FIRST NB | Seminole | 32 | 6,339 | < 100M | |
| COMMUNITY NB | Midland | 32 | 11,145 | < 100M | |
| FIRST NB | San Benito | 32 | 8,406 | < 100M | |
| FIRST CMNTY BK NA | Alice | 32 | 9,731 | < 100M | |
| COMMERCIAL ST BK | Andrews | 32 | 7,284 | < 100M | |
| NATIONAL BK OF TX | Fort Worth | 32 | 8,517 | < 100M | |
| NATIONAL BK | Madisonville | 32 | 6,608 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| CITIZENS ST BK | Sealy | 32 | 12,618 | < 100M | |
| FARMERS & MRCH ST BK | Krum | 32 | 9,465 | < 100M | |
| COMMUNITY BK | Longview | 32 | 6,228 | < 100M | |
| CITY NB | Whitehouse | 32 | 11,763 | < 100M | |
| COMMERCIAL ST BK | El Campo | 32 | 9,431 | < 100M | |
| HOME ST BK | Rochester | 32 | 8,114 | < 100M | |
| COUNTRY BK | Charlotte | 32 | 6,275 | < 100M | |
| CLEBURNE ST BK | Cleburne | 32 | 12,153 | < 100M | |
| JUSTIN ST BK | Justin | 32 | 8,817 | < 100M | |
| FOUNDERS NB-SKILLMAN | Dallas | 32 | 15,981 | < 100M | |
| FIRST ST BK | Pittsburg | 32 | 12,611 | < 100M | |
| PLAZA INTL BK NA | San Antonio | 32 | 6,796 | < 100M | |
| FIRST COMMUNITY BK NA | Pearland | 32 | 8,054 | < 100M | |
| STERLING BK | Houston | 31 | 137,306 | 500M- 1B | Y |
| MERCHANTS BK | Houston | 31 | 69,826 | 100M-500M | |
| CONTINENTAL ST BK | Boyd | 31 | 14,100 | 100M-500M | |
| SUMMIT NB | Fort Worth | 31 | 31,661 | 100M-500M | |
| SOUTHSIDE BK | Tyler | 31 | 62,501 | 100M-500M | |
| SECURITY ST BK | Abilene | 31 | 34,186 | 100M-500M | |
| AUSTIN BK TX NA | Jacksonville | 31 | 19,373 | 100M-500M | |
| FIRST NB | Decatur | 31 | 26,474 | 100M-500M | |
| LUBBOCK NB | Lubbock | 31 | 26,015 | 100M-500M | |
| FARMERS ST BK | Center | 31 | 15,541 | 100M-500M | |
| LONGVIEW B& TC | Longview | 31 | 43,713 | 100M-500M | |
| NORTHWEST BK NA | Houston | 31 | 22,600 | 100M-500M | |
| CITIZENS ST BK | Buffalo | 31 | 6,578 | < 100M | |
| NORTHWEST NB | Arlington | 31 | 12,091 | < 100M | |
| LAMAR BK | Beaumont | 31 | 11,272 | < 100M | |
| ALAMO BK OF TX | Alamo | 31 | 20,870 | < 100M | |
| WEST TX ST BK | Snyder | 31 | 12,201 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| FIRST NB | Mexia | 31 | 8,968 | < 100M | |
| CITIZENS NB | Victoria | 31 | 11,880 | < 100M | |
| FIRST ST BK | Frankston | 31 | 12,269 | < 100M | |
| HOUSTON CMNTY BK | Houston | 31 | 10,627 | < 100M | |
| LINDALE ST BK | Lindale | 31 | 7,697 | < 100M | |
| NORTHWEST BK | Roanoke | 31 | 7,196 | < 100M | |
| AUSTIN BK RUSK TX | Rusk | 31 | 9,644 | < 100M | |
| CITY NB | Corsicana | 31 | 7,423 | < 100M | |
| FIRST NB | Pecos | 31 | 8,728 | < 100M | |
| FRANKLIN NB | Mount Vernon | 31 | 6,815 | < 100M | |
| SHADY OAKS NB | Fort Worth | 31 | 8,293 | < 100M | |
| FIRST NORTHWESTERN BK NA | Houston | 31 | 14,112 | < 100M | |
| OAKS B& TC | Dallas | 31 | 12,002 | < 100M | |
| FIRST ST BK | Keene | 31 | 9,863 | < 100M | |
| CITIZENS ST BK | Chandler | 31 | 9,883 | < 100M | |
| HARLINGEN NB | Harlingen | 30 | 22,468 | 100M-500M | |
| STATE FIRST NB | Texarkana | 30 | 23,173 | 100M-500M | |
| MILLS CTY ST BK | Goldthwaite | 30 | 13,072 | 100M-500M | |
| AMERICAN NB OF TX | Terrell | 30 | 44,190 | 100M-500M | |
| PINEMONT BK | Houston | 30 | 28,258 | 100M-500M | |
| WESTERN NB | Odessa | 30 | 28,507 | 100M-500M | |
| BROOKHOLLOW NB | Richardson | 30 | 6,381 | < 100M | |
| BURKBURNETT BK | Burkburnett | 30 | 12,408 | < 100M | |
| ARLINGTON NB | Arlington | 30 | 9,054 | < 100M | |
| UNITED CENTRAL BK | Garland | 30 | 20,743 | < 100M | |
| CITIZENS ST BK | Somerville | 30 | 10,259 | < 100M | |
| FIRST NB | Ennis | 30 | 8,630 | < 100M | |
| BANK OF ALICE | Alice | 30 | 9,918 | < 100M | |
| EASTLAND NB | Eastland | 30 | 6,521 | < 100M | |
| DAYTON ST BK | Dayton | 30 | 8,953 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| CITIZENS BK OF TX NA | New Waverly | 30 | 13,423 | < 100M | |
| INDEPENDENCE BK NA | Houston | 30 | 13,668 | < 100M | |
| COMMUNITY BK | Katy | 30 | 12,428 | < 100M | |
| GATEWAY NB | Dallas | 30 | 16,986 | < 100M | |
| FIRST NB | Mcgregor | 30 | 8,671 | < 100M | |
| BROOKHOLLOW NB | Dallas | 30 | 19,522 | < 100M | |
| JACKSBORO NB | Jacksboro | 30 | 7,200 | < 100M | |
| SULPHUR SPRINGS ST BK | Sulphur Springs | 29 | 27,024 | 100M-500M | |
| HOUSTON NB | Houston | 29 | 17,651 | 100M-500M | |
| STATE B& T | Seguin | 29 | 18,658 | 100M-500M | |
| AMERICAN NB | Wichita Falls | 29 | 22,672 | 100M-500M | |
| KLEBERG FIRST NB | Kingsville | 29 | 20,146 | 100M-500M | |
| FIRST TX BK | Dallas | 29 | 21,585 | 100M-500M | |
| AMERICAN BK NA | Corpus Christi | 29 | 32,471 | 100M-500M | |
| ROYALL NB | Palestine | 29 | 12,312 | 100M-500M | |
| LONE STAR NB | Pharr | 29 | 18,192 | 100M-500M | |
| INTER NB | Mcallen | 29 | 19,361 | 100M-500M | |
| FIRST ST BK | Rio Vista | 29 | 19,959 | 100M-500M | |
| COMMUNITY BK OF TX | Beaumont | 29 | 37,214 | 100M-500M | |
| FIRST NB OF SOUTH TX | San Antonio | 29 | 26,317 | 100M-500M | |
| CENTRAL BK | Houston | 29 | 10,305 | < 100M | |
| LONE STAR BK NA | Houston | 29 | 13,102 | < 100M | |
| BRADY NB | Brady | 29 | 7,641 | < 100M | |
| FIRST NB | Bridgeport | 29 | 9,375 | < 100M | |
| FIRST ST BK | Moulton | 29 | 7,088 | < 100M | |
| FIRST NB | Haskell | 29 | 4,892 | < 100M | |
| BLANCO NB | Blanco | 29 | 7,572 | < 100M | |
| CITIZENS NB | Breckenridge | 29 | 7,321 | < 100M | |
| FIRST TX BK | Vidor | 29 | 5,756 | < 100M | |
| FIRST NB | Goliad | 29 | 5,394 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| FANNIN BK | Windom | 29 | 5,662 | < 100M | |
| SECURITY BK NA | Garland | 29 | 16,767 | < 100M | |
| UNION ST BK | Florence | 29 | 13,173 | < 100M | |
| SPRING HILL ST BK | Spring Hill | 29 | 9,565 | < 100M | |
| FIRST NB | Trinity | 29 | 6,146 | < 100M | |
| GUARANTY B& TC | Gatesville | 29 | 9,464 | < 100M | |
| SANTA ANNA NB | Santa Anna | 29 | 3,242 | < 100M | |
| FIRST NB | George West | 29 | 6,488 | < 100M | |
| LANGHAM CREEK NB | Houston | 29 | 14,733 | < 100M | |
| BANK OF DESOTO NA | Desoto | 29 | 12,682 | < 100M | |
| FIRST ST BK | Dime Box | 29 | 4,462 | < 100M | |
| CLEAR LAKE NB | Houston | 29 | 13,079 | < 100M | |
| CROWELL ST BK | Crowell | 29 | 3,668 | < 100M | |
| PINELAND ST BK | Pineland | 29 | 10,440 | < 100M | |
| LONE STAR ST BK | Lone Star | 29 | 5,827 | < 100M | |
| EAST TX NB | Palestine | 29 | 14,219 | < 100M | |
| FIRST BK | Muleshoe | 29 | 8,014 | < 100M | |
| RIO NB | Mcallen | 29 | 7,233 | < 100M | |
| FIRST NB | Littlefield | 29 | 1,958 | < 100M | |
| NORWEST BK TX AUSTIN | Austin | 28 | 19,816 | 100M-500M | |
| BANK OF GALVESTON NA | Galveston | 28 | 13,927 | 100M-500M | |
| BANK OF CMRC | Fort Worth | 28 | 15,346 | 100M-500M | |
| FIRST ST BK NA | Abilene | 28 | 15,161 | 100M-500M | |
| TEXAS BK | Weatherford | 28 | 36,949 | 100M-500M | |
| FIRST B& TC | Groves | 28 | 35,568 | 100M-500M | |
| NBC BK-EAGLE PASS NA | Eagle Pass | 28 | 15,513 | 100M-500M | |
| FIRST NB | Edinburg | 28 | 25,197 | 100M-500M | |
| TEXAS ST BK | San Angelo | 28 | 12,932 | 100M-500M | |
| FIRST ST BK | Temple | 28 | 15,701 | 100M-500M | |
| NORWEST BK TX SOUTH NA | San Antonio | 28 | 22,818 | 100M-500M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| FIDELITY BK NA | University Park | 28 | 34,572 | 100M-500M | |
| FIRST BK SW NA | Amarillo | 28 | 28,080 | 100M-500M | |
| INTERNATIONAL BK | Corpus Christi | 28 | 18,157 | 100M-500M | |
| VAN HORN ST BK | Van Horn | 28 | 6,112 | < 100M | |
| GLADEWATER NB | Gladewater | 28 | 7,355 | < 100M | |
| FIRST NB | Alpine | 28 | 9,461 | < 100M | |
| FIRST NB | Emory | 28 | 6,443 | < 100M | |
| ENNIS ST BK | Ennis | 28 | 9,677 | < 100M | |
| SECURITY BK | Whitesboro | 28 | 10,690 | < 100M | |
| WINNSBORO B& TC | Winnsboro | 28 | 6,918 | < 100M | |
| MARBLE FALLS NB | Marble Falls | 28 | 8,341 | < 100M | |
| SUNBELT NB | Houston | 28 | 14,206 | < 100M | |
| FIRST NB | Fairfield | 28 | 6,589 | < 100M | |
| FIRST NB | Weatherford | 28 | 10,118 | < 100M | |
| TEXAS CENTRAL BK NA | Dallas | 28 | 12,776 | < 100M | |
| CITY ST BK | Palacios | 28 | 5,141 | < 100M | |
| FIRST NB | Paris | 28 | 12,793 | < 100M | |
| NBC BK-LAREDO NA | Laredo | 28 | 9,889 | < 100M | |
| COLEMAN CTY ST BK | Coleman | 28 | 5,597 | < 100M | |
| FIRST NB | Linden | 28 | 6,788 | < 100M | |
| NATIONAL BK OF CMRC | Pampa | 28 | 8,263 | < 100M | |
| CITY NB | Kilgore | 28 | 12,145 | < 100M | |
| INDEPENDENT NB | Irving | 28 | 11,733 | < 100M | |
| CROCKETT CTY NB | Ozona | 28 | 8,790 | < 100M | |
| VICTORIA B& TC | Victoria | 27 | 146,123 | 1B- 10B | Y |
| TEXAS ST BK | Mcallen | 27 | 134,552 | 1B- 10B | Y |
| OVERTON B& T NA | Fort Worth | 27 | 69,773 | 500M- 1B | |
| OMNIBANK NA | Houston | 27 | 16,620 | 100M-500M | |
| STATE NB | Big Spring | 27 | 8,788 | 100M-500M | |
| CITY NB | Taylor | 27 | 11,315 | 100M-500M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| METROBANK NA | Houston | 27 | 45,094 | 100M-500M | |
| AMERICAN BK CMRC | Wolfforth | 27 | 21,950 | 100M-500M | |
| HARTLAND BK NA | Austin | 27 | 19,249 | 100M-500M | |
| AMERICAN BK NA | Waco | 27 | 14,048 | 100M-500M | |
| FIRST NB | Granbury | 27 | 12,630 | 100M-500M | |
| TEXAS FIRST NB | Houston | 27 | 27,989 | 100M-500M | |
| COMMUNITY BK | Waco | 27 | 16,824 | 100M-500M | |
| DEL RIO B& TC | Del Rio | 27 | 13,871 | 100M-500M | |
| FIRST B& TC EAST TX | Diboll | 27 | 20,424 | 100M-500M | |
| BOATMENS NB AUSTIN | Austin | 27 | 15,583 | 100M-500M | |
| NORWEST BK TX MIDLAND NA | Midland | 27 | 41,839 | 100M-500M | |
| ROSCOE ST BK | Roscoe | 27 | 3,853 | < 100M | |
| FIRST NB | Bullard | 27 | 4,247 | < 100M | |
| FIRST NB OF BOSQUE CTY | Valley Mills | 27 | 6,736 | < 100M | |
| AUSTIN CTY ST BK | Bellville | 27 | 11,698 | < 100M | |
| FIRST ST BK | Smithville | 27 | 9,497 | < 100M | |
| FIRST NB | Groesbeck | 27 | 3,543 | < 100M | |
| ALTA MESA NB | Fort Worth | 27 | 13,695 | < 100M | |
| LANDMARK BK-MID CITIES | Euless | 27 | 13,048 | < 100M | |
| CAMP BOWIE NB | Fort Worth | 27 | 13,979 | < 100M | |
| MAURICEVILLE NB | Mauriceville | 27 | 5,140 | < 100M | |
| ELECTRA ST B& TC | Electra | 27 | 6,277 | < 100M | |
| FIRST-NICHOLS NB | Kenedy | 27 | 5,564 | < 100M | |
| EXPRESS BK | Alvin | 27 | 8,215 | < 100M | |
| BANK OF TX | Devine | 27 | 4,807 | < 100M | |
| SECURITY ST BK | Mccamey | 27 | 7,151 | < 100M | |
| FIRST NB | Dublin | 27 | 3,705 | < 100M | |
| NUECES NB | Corpus Christi | 27 | 6,497 | < 100M | |
| FIRST NB | Olney | 27 | 4,666 | < 100M | |
| CHARTER BK-NORTHWEST | Corpus Christi | 27 | 8,244 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| UNITY NB | Houston | 27 | 5,271 | < 100M | |
| BANK OF THE WEST | Irving | 27 | 12,455 | < 100M | |
| FIRST TX BK | Lampasas | 27 | 8,734 | < 100M | |
| WESTERN B& TC | Duncanville | 27 | 15,944 | < 100M | |
| JEFFERSON ST BK | San Antonio | 26 | 20,486 | 100M-500M | |
| CITIZENS NB OF TX | Houston | 26 | 18,491 | 100M-500M | |
| SOUTHERN NB OF TX | Sugarland | 26 | 18,075 | 100M-500M | |
| FIRST FARMERS AND MRCH BK | Kaufman | 26 | 11,346 | 100M-500M | |
| FIRST NB | Marshall | 26 | 24,445 | 100M-500M | |
| SILSBEE ST BK | Silsbee | 26 | 12,012 | 100M-500M | |
| SOUTHWEST BK | Fort Worth | 26 | 19,381 | 100M-500M | |
| FIRST NB | Gilmer | 26 | 11,392 | 100M-500M | |
| TEXARKANA NB | Texarkana | 26 | 31,777 | 100M-500M | |
| CITY BK | Lubbock | 26 | 14,362 | 100M-500M | |
| FIRST-LOCKHART NB | Lockhart | 26 | 9,647 | 100M-500M | |
| PLANO B& TC | Plano | 26 | 29,371 | 100M-500M | |
| FIDELITY B& T NA | Fort Worth | 26 | 10,856 | 100M-500M | |
| BONHAM ST BK | Bonham | 26 | 9,710 | < 100M | |
| COMMUNITY ST BK | Boling | 26 | 5,293 | < 100M | |
| FIRST NB | Mount Vernon | 26 | 6,220 | < 100M | |
| WINDTHORST NB | Windthorst | 26 | 4,220 | < 100M | |
| BANK OF SIERRA BLANCA | Sierra Blanca | 26 | 2,848 | < 100M | |
| FIRST NB | Spearman | 26 | 6,742 | < 100M | |
| WALLIS ST BK | Wallis | 26 | 12,702 | < 100M | |
| FIRST ST BK | Burnet | 26 | 9,034 | < 100M | |
| FIRST NB | South Padre Island | 26 | 5,722 | < 100M | |
| WOODCREEK BK | Harris County | 26 | 8,352 | < 100M | |
| FIRST CMRC BK | Corpus Christi | 26 | 11,445 | < 100M | |
| FIRST ST BK | Granger | 26 | 7,261 | < 100M | |
| RIVERBEND BK NA | Fort Worth | 26 | 4,163 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| WHITE OAK ST BK | White Oak | 26 | 6,438 | < 100M | |
| BANK OF TX | Raymondville | 26 | 7,456 | < 100M | |
| SOUTHWEST BK | San Angelo | 26 | 11,134 | < 100M | |
| CITIZENS NB | Crockett | 26 | 7,208 | < 100M | |
| FIRST ST BK | Canadian | 26 | 4,626 | < 100M | |
| AMERICAN NB | Mount Pleasant | 26 | 4,992 | < 100M | |
| FIRST ST BK | Clute | 26 | 7,530 | < 100M | |
| ROBERT LEE ST BK | Robert Lee | 26 | 4,700 | < 100M | |
| STOCKMENS NB | Cotulla | 26 | 3,643 | < 100M | |
| POINTBANK | Pilot Point | 26 | 9,997 | < 100M | |
| HUNTINGTON ST BK | Huntington | 26 | 9,092 | < 100M | |
| JOHNSON CITY BK | Johnson City | 26 | 4,420 | < 100M | |
| FIRST INTL BK | Bedford | 26 | 13,312 | < 100M | |
| BOATMENS FIRST NB | Amarillo | 25 | 96,727 | 1B- 10B | |
| AMARILLO NB | Amarillo | 25 | 61,073 | 500M- 1B | |
| FIRST ST BK OF TX | Denton | 25 | 34,747 | 500M- 1B | |
| PLAINS NB OF WEST TX | Lubbock | 25 | 48,364 | 500M- 1B | |
| INTERNATIONAL BK OF CMRC | Brownsville | 25 | 21,233 | 100M-500M | |
| FIRST ST BK | Uvalde | 25 | 17,710 | 100M-500M | |
| NORTH DALLAS B& TC | Dallas | 25 | 26,942 | 100M-500M | |
| WEATHERFORD NB | Weatherford | 25 | 13,255 | 100M-500M | |
| FIRST UNITED BK | Dimmitt | 25 | 12,589 | 100M-500M | |
| CORSICANA NAT B& T | Corsicana | 25 | 12,138 | 100M-500M | |
| MAINBANK | Red Oak | 25 | 15,264 | 100M-500M | |
| BIG LAKE BK NA | Big Lake | 25 | 3,780 | < 100M | |
| FIRST BK ROXTON TX | Roxton | 25 | 2,055 | < 100M | |
| TEXAS B& TC | Brownsville | 25 | 7,092 | < 100M | |
| HEREFORD ST BK | Hereford | 25 | 8,676 | < 100M | |
| BANDERA BK | Bandera | 25 | 2,568 | < 100M | |
| FIRST ST BK | Avinger | 25 | 2,758 | < 100M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| BLOOMBURG ST BK | Bloomburg | 25 | 3,073 | < 100M | |
| TEXAS NB | Brenham | 25 | 6,907 | < 100M | |
| FIRST NB | Burleson | 25 | 9,372 | < 100M | |
| BANK OF VAN ZANDT | Canton | 25 | 6,577 | < 100M | |
| FIRST NB | Silsbee | 25 | 5,878 | < 100M | |
| TEXAS FIRST BK | Santa Fe | 25 | 7,087 | < 100M | |
| FIRST NB | Trenton | 25 | 8,227 | < 100M | |
| FOLLETT NB | Follett | 25 | 3,674 | < 100M | |
| NORTHEAST NB | Mesquite | 25 | 9,409 | < 100M | |
| FIRST NB | Denver City | 25 | 2,410 | < 100M | |
| COMMUNITY NB | Detroit | 25 | 2,472 | < 100M | |
| CAPITAL BK | Jacinto City | 25 | 15,229 | < 100M | |
| COMMUNITY NB | Hondo | 25 | 7,571 | < 100M | |
| FIRST ST BK | Chico | 25 | 4,748 | < 100M | |
| FIRST ST BK | Overton | 25 | 7,031 | < 100M | |
| SECURITY ST BK | Ore City | 25 | 4,572 | < 100M | |
| CENTRAL B& TC | Fort Worth | 24 | 58,360 | 1B- 10B | |
| FROST NB | San Antonio | 24 | 250,112 | 1B- 10B | |
| INTERNATIONAL BK OF CMRC | Laredo | 24 | 147,335 | 1B- 10B | |
| FIRST NB | Abilene | 24 | 32,710 | 500M- 1B | |
| BROADWAY NB | San Antonio | 24 | 46,189 | 500M- 1B | |
| SOUTHWEST BK OF TX NA | Houston | 24 | 52,381 | 500M- 1B | |
| AMERICAN ST BK | Lubbock | 24 | 33,819 | 500M- 1B | |
| PRIME BK | Channelview | 24 | 41,882 | 500M- 1B | |
| SUNWEST BK | El Paso | 24 | 31,891 | 500M- 1B | |
| LIBERTY NB | Paris | 24 | 9,044 | 100M-500M | |
| HARRISBURG BK HOUSTON TX | Houston | 24 | 17,223 | 100M-500M | |
| NATIONAL BK | Gatesville | 24 | 13,527 | 100M-500M | |
| BANK OF THE SOUTHWEST | Dallas | 24 | 12,145 | 100M-500M | |
| FIRST NB | Livingston | 24 | 9,981 | 100M-500M |
Name of Bank | Location | Rank | SBL | Bank Size | SBF |
|---|---|---|---|---|---|
| NORWEST BK TX KERRVILLE NA | Kerrville | 24 | 15,890 | 100M-500M | |
| MONTWOOD NB | El Paso | 24 | 16,540 | 100M-500M | |
| STONE FORT NB | Nacogdoches | 24 | 12,799 | 100M-500M | |
| NORWEST BK TX WICHITA FALLS | Wichita Falls | 24 | 23,281 | 100M-500M | |
| FIRST NB | Jasper | 24 | 10,609 | 100M-500M | |
| LAKESIDE NB | Rockwall | 24 | 4,565 | < 100M | |
| BRIDGE CITY ST BK | Bridge City | 24 | 9,603 | < 100M | |
| BROWNSVILLE NB | Brownsville | 24 | 10,306 | < 100M | |
| FIRST NB | Missouri City | 24 | 12,747 | < 100M | |
| PLANTERS & MRCH ST BK | Hearne | 24 | 6,843 | < 100M | |
| MERCANTILE BK | Fort Worth | 24 | 9,632 | < 100M | |
| FIRST ST BK | Hallsville | 24 | 2,851 | < 100M | |
| TOWN & COUNTRY BK | Stephenville | 24 | 5,154 | < 100M | |
| PECOS CTY ST BK | Fort Stockton | 24 | 8,055 | < 100M | |
| ENLOE ST BK | Enloe | 24 | 2,298 | < 100M | |
| RIVERSIDE NB | Grand Prairie | 24 | 8,172 | < 100M | |
| TALCO ST BK | Talco | 24 | 2,976 | < 100M | |
| MID-CITIES NB | Hurst | 24 | 7,118 | < 100M | |
| SECURITY BK | Ralls | 24 | 3,686 | < 100M | |
| CONTINENTAL NB | El Paso | 24 | 11,817 | < 100M | |
| ABRAMS CENTRE NB | Dallas | 24 | 10,002 | < 100M | |
| STATE B& TC | Dallas | 24 | 10,475 | < 100M | |
| SECURITY NB | Nacogdoches | 24 | 5,144 | < 100M | |
| FIRST HERITAGE BK NA | Pittsburg | 24 | 9,863 | < 100M | |
| LORENA ST BK | Lorena | 24 | 3,624 | < 100M | |
| FIRST ST BK | Louise | 24 | 5,899 | < 100M | |
