Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| MATEWAN NB | Matewan | 38 | 55,318 | 100M-500M | Y |
| TRADERS BK BKG CORP | Spencer | 38 | 25,723 | < 100M | Y |
| CITIZENS NB OF ELKINS | Elkins | 37 | 23,314 | 100M-500M | Y |
| BANK OF GASSAWAY | Gassaway | 36 | 15,872 | < 100M | Y |
| CALHOUN CTY BK | Grantsville | 35 | 11,799 | < 100M | Y |
| F& M BK-BLAKELEY | Ranson | 35 | 18,352 | < 100M | Y |
| GREENBRIER VALLEY NB | Lewisburg | 34 | 23,657 | 100M-500M | Y |
| BANK OF RALEIGH | Beckley | 34 | 53,756 | 100M-500M | Y |
| FIRST NB IN MARLINTON | Marlinton | 34 | 12,114 | < 100M | Y |
| FIRST ST B& TC | Rainelle | 34 | 15,024 | < 100M | Y |
| PENDLETON CTY BK | Franklin | 33 | 13,901 | 100M-500M | |
| WEST UNION BK | West Union | 32 | 13,950 | 100M-500M | |
| BANK OF ROMNEY | Romney | 32 | 16,792 | 100M-500M | |
| BANK OF PADEN CITY | Paden City | 31 | 8,902 | < 100M | |
| FIRST NB OF ST MARYS | Saint Marys | 31 | 8,973 | < 100M | |
| POCA VALLEY BK | Walton | 31 | 13,939 | < 100M | |
| ONE VALLEY BK OF RONCEVERTE | Ronceverte | 30 | 15,153 | 100M-500M | |
| BELINGTON BK | Belington | 30 | 15,339 | < 100M | |
| BANK OF CHAPMANVILLE | Chapmanville | 30 | 7,822 | < 100M | |
| MCDOWELL CTY NB IN WELCH | Welch | 29 | 15,640 | 100M-500M | |
| BELMONT NB | Wheeling | 29 | 36,097 | 100M-500M | |
| ONE VALLEY BK OF MERCER CTY | Princeton | 29 | 28,627 | 100M-500M | |
| BRUCETON BK | Bruceton Mills | 29 | 15,601 | 100M-500M | |
| WESBANCO BK SOUTH HILLS | Charleston | 29 | 12,850 | < 100M | |
| CITIZENS NB BERKELEY SPRINGS | Berkeley Springs | 29 | 11,357 | 100M-500M | |
| BANK OF WHITE SULPHUR SPRING | White Sulphur Sprin | 28 | 10,183 | < 100M | |
| CITY NB OF CHARLESTON | Charleston | 28 | 40,278 | 100M-500M | |
| NATIONAL BK OF WV | Morgantown | 28 | 9,732 | < 100M | |
| WESBANCO BK KINGWOOD | Kingwood | 27 | 14,614 | 100M-500M | |
| FIRST NB | Ronceverte | 27 | 11,111 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST CENTURY BK NA | Bluefield | 27 | 27,575 | 100M-500M | |
| MERCHANTS NB OF MONTGOMERY | Montgomery | 27 | 12,901 | 100M-500M | |
| BANK ONE WV NA | Huntington | 26 | 168,185 | 1B- 10B | Y |
| OLD NB OF HUNTINGTON | Huntington | 26 | 7,032 | < 100M | |
| COMMUNITY BK OF PARKERSBURG | Parkersburg | 26 | 10,040 | < 100M | |
| SOUTH BR VALLEY NB MOOREFIEL | Moorefield | 26 | 11,018 | 100M-500M | |
| FIRST CMNTY BK | Buckhannon | 26 | 21,882 | 100M-500M | |
| PEOPLES BK OF PT PLEASANT | Point Pleasant | 26 | 13,196 | 100M-500M | |
| FIRST CMNTY BK OF MERCER CTY | Princeton | 26 | 37,574 | 100M-500M | |
| HUNTINGTON NB WV | Charleston | 25 | 161,701 | 1B- 10B | |
| UNITED NB | Parkersburg | 24 | 144,074 | 1B- 10B | |
| CLAY CTY BK | Clay | 24 | 7,051 | < 100M | |
| MOUNTAIN VALLEY BK NA | Elkins | 24 | 7,519 | < 100M | |
| TWENTIETH STREET BK | Huntington | 24 | 21,464 | 100M-500M | |
| ONE VALLEY BK OF HUNTINGTON | Huntington | 24 | 15,253 | 100M-500M | |
| WESBANCO BK WHEELING | Wheeling | 23 | 33,977 | 500M- 1B | Y |
| ONE VALLEY BK | Morgantown | 23 | 32,985 | 500M- 1B | Y |
| BANK OF MINGO | Naugatuck | 23 | 5,500 | < 100M | |
| GRANT CTY BK | Petersburg | 23 | 9,861 | < 100M | |
| POTOMAC VALLEY BK | Petersburg | 23 | 8,614 | < 100M | |
| FIRST NB OF ROMNEY | Romney | 23 | 6,164 | < 100M | |
| ONE VALLEY BK EAST NA | Martinsburg | 23 | 21,975 | 100M-500M | |
| ONE VALLEY BK NA | Charleston | 22 | 58,224 | 1B- 10B | |
| CAPON VALLEY BK | Wardensville | 22 | 6,860 | < 100M | |
| CITIZENS BK OF WESTON | Weston | 22 | 11,161 | 100M-500M | |
| BANK OF IAEGER | Iaeger | 22 | 4,331 | < 100M | |
| NORTHERN HANCOCK B& TC | Newell | 22 | 3,280 | < 100M | |
| CITIZENS BK OF MORGANTOWM | Morgantown | 22 | 3,366 | < 100M | |
| COMMUNITY BK | Pennsboro | 22 | 2,825 | < 100M | |
| PUTNAM CTY BK | Hurricane | 21 | 18,954 | 100M-500M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| WESBANCO BK FAIRMONT | Fairmont | 21 | 18,415 | 100M-500M | |
| ONE VALLEY BK NORTH | Moundsville | 21 | 14,789 | 100M-500M | |
| NATIONAL BK OF DAVIS | Davis | 21 | 2,592 | < 100M | |
| STOCKMANS BK OF HARMAN | Harman | 21 | 1,618 | < 100M | |
| DAVIS TC | Elkins | 20 | 7,074 | 100M-500M | |
| COMMERCIAL BKG& TC | Parkersburg | 20 | 14,784 | 100M-500M | |
| BANK OF MT HOPE | Mount Hope | 20 | 3,566 | < 100M | |
| FIRST NB OF HINTON | Hinton | 20 | 5,358 | < 100M | |
| FAYETTE CTY NB OF FAYETTEVIL | Fayetteville | 20 | 4,325 | < 100M | |
| PROGRESSIVE BK NA | Wheeling | 20 | 8,846 | < 100M | |
| FIRST ST BK | Barboursville | 20 | 6,114 | < 100M | |
| JEFFERSON SECURITY BK | Shepherdstown | 20 | 6,993 | < 100M | |
| ONE VALLEY BK OF SUMMERSVILL | Summersville | 19 | 8,229 | 100M-500M | |
| TERRA ALTA BK | Terra Alta | 19 | 4,109 | < 100M | |
| FARMERS & MRCH BK RITCHIE CT | Harrisville | 19 | 2,264 | < 100M | |
| BANK ONE WHEELING-STEUBENVIL | Wheeling | 18 | 14,832 | 100M-500M | |
| HOME NB OF SUTTON | Sutton | 18 | 5,423 | < 100M | |
| BANK OF MARLINTON | Marlinton | 18 | 4,332 | < 100M | |
| LOGAN B& TC | Logan | 18 | 5,842 | < 100M | |
| F& M BK-MARTINSBURG | Martinsburg | 18 | 7,651 | < 100M | |
| PEOPLES BK OF MULLENS | Mullens | 18 | 4,801 | < 100M | |
| ONE VALLEY BK OF OAK HILL | Oak Hill | 17 | 6,765 | 100M-500M | |
| BLUE RIDGE BK | Martinsburg | 17 | 6,333 | 100M-500M | |
| FIRST EXCH BK | Mannington | 17 | 4,144 | < 100M | |
| WESBANCO BK PARKERSBURG | Parkersburg | 16 | 7,283 | 100M-500M | |
| HARRISON CTY BK | Lost Creek | 16 | 4,069 | < 100M | |
| PEOPLES ST BK | Clarksburg | 16 | 3,186 | < 100M | |
| UNION BK OF TYLER CTY | Middlebourne | 16 | 4,060 | < 100M | |
| AMERIBANK | Northfork | 16 | 3,836 | < 100M | |
| JACKSON CTY BK | Ravenswood | 16 | 4,808 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST NB IN WEST UNION | West Union | 16 | 2,967 | < 100M | |
| ONE VALLEY BK OF CLARKSBURG | Clarksburg | 15 | 9,865 | 100M-500M | |
| BARBOUR CTY BK | Philippi | 15 | 3,502 | < 100M | |
| BANK OF MONROE | Union | 15 | 2,782 | < 100M | |
| WILLIAMSTOWN NB | Williamstown | 14 | 4,208 | < 100M | |
| BANK OF CHARLES TOWN | Charles Town | 13 | 6,014 | 100M-500M | |
| SHAWNEE BK | Dunbar | 13 | 2,651 | < 100M | |
| BANK OF GREENVILLE | Greenville | 13 | 978 | < 100M | |
| FIRST NB OF CHESTER | Chester | 13 | 1,828 | < 100M | |
| FIRST NB OF SPENCER | Spencer | 13 | 5,538 | < 100M | |
| CITIZENS SOUTHERN BK | Beckley | 13 | 1,706 | < 100M | |
| MINERS & MRCH BK | Thomas | 12 | 1,998 | < 100M | |
| PROGRESSIVE BK NA-BUCKHANNON | Buckhannon | 12 | 1,588 | < 100M | |
| FIRST NB OF PETERSTOWN | Peterstown | 11 | 1,202 | < 100M | |
| BANK OF MCMECHEN | Mcmechen | 10 | 1,794 | < 100M | |
| WHITESVILLE ST BK | Whitesville | 10 | 2,161 | < 100M | |
| BANK OF RIPLEY | Ripley | 10 | 3,354 | < 100M | |
| BANK OF WEIRTON | Weirton | 9 | 3,852 | 100M-500M | |
| NATIONAL BK OF SUMMERS HINTO | Hinton | 9 | 3,240 | < 100M | |
| PLEASANTS CTY BK | Saint Marys | 8 | 1,024 | < 100M | |
| F& M BK-KEYSER | Keyser | 8 | 2,870 | < 100M | |
| FIRST NB OF WILLIAMSON | Williamson | 8 | 2,779 | < 100M | |
| FIRST NB OF KEYSTONE | Keystone | 4 | 0 | 500M- 1B | |
| CAPITAL ST BK | Charleston | 4 | 540 | < 100M |
SBL = Small business loans (loans of less than $250,000)
SBF = Small-Business-Friendly
Source: Adapted by the Office of Advocacy, U.S. Small Business Administration from
the Consolidated Reports of Condition and Income for U.S. Banks.
*Last Modified 6-15-01