Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| FIRST INTRST BK OF CMRC | Sheridan | 39 | 105,675 | 100M-500M | Y |
| RIVERTON ST BK | Riverton | 35 | 11,417 | < 100M | Y |
| FIRST ST BK OF WHEATLAND | Wheatland | 32 | 7,967 | < 100M | Y |
| HILLTOP NB | Casper | 30 | 26,847 | 100M-500M | Y |
| WESTERN BK CHEYENNE | Cheyenne | 30 | 9,428 | < 100M | Y |
| FIRST NB | Worland | 30 | 12,974 | < 100M | Y |
| FIRST NB OF GILLETTE | Gillette | 29 | 22,215 | 100M-500M | |
| FIRST SECURITY BK OF WYOMING | Rock Springs | 28 | 27,563 | 100M-500M | |
| FRONTIER BK OF LARAMIE CTY | Cheyenne | 28 | 6,787 | < 100M | |
| DUBOIS NB | Dubois | 28 | 5,709 | < 100M | |
| BANK OF LARAMIE | Laramie | 28 | 7,609 | < 100M | |
| FIRST ST BK OF THERMOPOLIS | Thermopolis | 28 | 6,090 | < 100M | |
| STOCKGROWERS ST BK | Worland | 28 | 8,935 | < 100M | |
| BANK OF CMRC | Rawlins | 27 | 7,856 | < 100M | |
| WESTERN BK OF CODY | Cody | 27 | 12,277 | < 100M | |
| CONVERSE CTY BK | Douglas | 26 | 9,362 | < 100M | |
| RANCHESTER ST BK | Ranchester | 26 | 2,955 | < 100M | |
| BANK OF JACKSON HOLE | Jackson | 26 | 15,642 | < 100M | |
| FIRST NB OF BUFFALO | Buffalo | 25 | 8,532 | < 100M | |
| KEY BK OF WY | Cheyenne | 24 | 109,684 | 1B- 10B | Y |
| EQUALITY ST BK | Cheyenne | 24 | 12,133 | < 100M | |
| CENTRAL B& TC | Lander | 24 | 7,086 | < 100M | |
| NORWEST BK WY NA | Casper | 23 | 26,724 | 1B- 10B | |
| FIRST NB OF POWELL | Powell | 23 | 12,940 | 100M-500M | |
| UNION ST BK | Upton | 23 | 3,662 | < 100M | |
| SUNDANCE ST BK | Sundance | 23 | 6,999 | < 100M | |
| CITIZENS B& TC | Torrington | 23 | 8,323 | < 100M | |
| LUSK ST BK | Lusk | 23 | 3,014 | < 100M | |
| JACKSON ST BK | Jackson | 22 | 19,983 | 100M-500M | |
| HULETT NB | Hulett | 22 | 1,257 | < 100M |
Name of Bank |
Location |
Rank |
SBL |
Bank Size |
SBF |
|---|---|---|---|---|---|
| WYOMING B& TC | Cheyenne | 21 | 2,962 | < 100M | |
| FIRST ST BK OF NEWCASTLE | Newcastle | 21 | 7,068 | < 100M | |
| FIRST INTRST BK OF WYOMING N | Casper | 20 | 15,157 | 100M-500M | |
| FIRST NB KEMMERER | Kemmerer | 20 | 3,885 | < 100M | |
| FIRST NB OF WY | Laramie | 20 | 9,717 | < 100M | |
| RAWLINS NB | Rawlins | 19 | 7,713 | < 100M | |
| ROCK SPRINGS NB | Rock Springs | 18 | 7,683 | 100M-500M | |
| SHOSHONE FIRST BK | Cody | 18 | 9,501 | 100M-500M | |
| FIRST NB OF PINEDALE | Pinedale | 18 | 3,741 | < 100M | |
| FIRST NB IN EVANSTON | Evanston | 18 | 6,625 | < 100M | |
| SHERIDAN ST BK | Sheridan | 16 | 5,004 | < 100M | |
| WYOMING B& TC | Buffalo | 16 | 3,872 | < 100M | |
| SECURITY ST BK OF BASIN | Basin | 16 | 4,653 | < 100M | |
| BANK OF STAR VALLEY | Afton | 16 | 1,176 | < 100M | |
| AMERICAN NB OF ROCK SPRINGS | Rock Springs | 14 | 4,507 | < 100M | |
| SECURITY FIRST BK | Cheyenne | 14 | 5,922 | < 100M | |
| FARMERS ST BK | Pine Bluffs | 14 | 734 | < 100M | |
| NORTH SIDE ST BK ROCK SPRING | Rock Springs | 11 | 3,836 | 100M-500M | |
| FIRST SECURITY BK | Newcastle | 11 | 2,418 | < 100M | |
| OREGON TRAIL BK | Guernsey | 10 | 820 | < 100M | |
| BANK OF LOVELL NA | Lovell | 9 | 1,378 | < 100M | |
| AMERICAN NB OF CHEYENNE | Cheyenne | 8 | 4,050 | 100M-500M | |
| UINTA CTY ST BK | Mountain View | 8 | 13 | < 100M | |
| FIRST NB TORRINGTON | Torrington | 8 | 3,370 | < 100M |