| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| BANK OF THE SIERRA | Porterville | 39 | 71,747 | 100M-500M | Y |
| SIX RIVERS NB | Eureka | 38 | 29,448 | 100M-500M | Y |
| SCRIPPS BK | La Jolla | 38 | 58,057 | 100M-500M | Y |
| COMMUNITY T&LA | Monterey Park | 37 | 41,651 | 100M-500M | Y |
| NARA BK NA | Los Angeles | 36 | 30,219 | 100M-500M | Y |
| WESTERN SIERRA NB | Cameron Park | 36 | 31,679 | <100M | Y |
| CUPERTINO NB&TC | Cupertino | 35 | 65,434 | 100M-500M | Y |
| PLUMAS BK | Quincy | 35 | 22,331 | 100M-500M | Y |
| CLOVIS CMNTY BK | Clovis | 35 | 27,008 | 100M-500M | Y |
| VALLE DE ORO BK NA | Spring Valley | 35 | 31,200 | 100M-500M | Y |
| BANK OF WALNUT CREEK | Walnut Creek | 35 | 32,605 | 100M-500M | Y |
| SAN JOAQUIN BK | Bakersfield | 35 | 29,105 | 100M-500M | Y |
| BANK OF YORBA LINDA | Yorba Linda | 35 | 28,216 | 100M-500M | Y |
| BUSINESS BK OF CA | San Bernardino | 35 | 20,365 | 100M-500M | Y |
| ORANGE NB | Orange | 35 | 41,139 | 100M-500M | Y |
| PACIFIC BUS BK | Carson | 34 | 18,837 | <100M | |
| HANMI BK | Los Angeles | 34 | 71,149 | 100M-500M | |
| TRI COUNTIES BK | Chico | 33 | 68,641 | 500M-1B | Y |
| SANTA LUCIA BK | Atascadero | 33 | 14,559 | <100M | |
| KINGS RIVER ST BK | Reedley | 33 | 11,827 | <100M | |
| BANK OF SANTA MARIA | Santa Maria | 33 | 32,049 | 100M-500M | |
| BANK OF LODI NA | Lodi | 33 | 19,617 | 100M-500M | |
| LOS ROBLES BK | Thousand Oaks | 33 | 19,692 | 100M-500M | |
| CENTRAL SIERRA BK | San Andreas | 33 | 19,018 | <100M | |
| SAEHAN BK | Los Angeles | 33 | 18,855 | <100M | |
| HUMBOLDT BK | Eureka | 32 | 28,902 | 100M-500M | |
| BUTTE CMNTY BK | Paradise | 32 | 15,185 | <100M | |
| SONOMA VALLEY BK | Sonoma | 32 | 15,377 | <100M | |
| NORTH ST NB | Chico | 32 | 13,165 | <100M | |
| REDDING BK OF CMRC | Redding | 32 | 26,655 | 100M-500M | |
| WILSHIRE ST BK | Los Angeles | 32 | 19,446 | 100M-500M | |
| SAN DIEGO NB | San Diego | 32 | 34,015 | 100M-500M | |
| MARINE NB | Irvine | 32 | 21,619 | 100M-500M | |
| SANTA MONICA BK | Santa Monica | 31 | 68,174 | 500M-1B | |
| GOLD COUNTRY NB | Brownsville | 31 | 11,485 | <100M | |
| BANK OF MARIN | Corte Madera | 31 | 27,202 | 100M-500M | |
| AMERICAN CMRL BK | Ventura | 31 | 17,328 | 100M-500M | |
| UNION SAFE DEPOSIT BK | Stockton | 31 | 48,460 | 500M-1B | |
| PACIFIC ST BK | Stockton | 31 | 14,326 | <100M | |
| RANCHO SANTA FE NB | Rancho Santa Fe | 31 | 22,517 | 100M-500M | |
| REGENCY BK | Fresno | 31 | 22,208 | 100M-500M | |
| GOLETA NB | Goleta | 31 | 14,856 | <100M | |
| FEATHER RIVER ST BK | Yuba City | 31 | 21,191 | 100M-500M | |
| COUNTY BK | Merced | 30 | 26,774 | 100M-500M | |
| MID-STATE BK | Arroyo Grande | 30 | 46,915 | 500M-1B | |
| NAPA NB | Napa | 30 | 13,407 | 100M-500M | |
| WESTAMERICA BK | San Rafael | 30 | 322,262 | 1B-10B | Y |
| FIRST PROFESSIONAL BK NA | Santa Monica | 30 | 25,458 | 100M-500M | |
| VALLEY OAKS NB | Solvang | 30 | 9,837 | <100M | |
| FIRST VALLEY NB | Lancaster | 30 | 8,880 | <100M | |
| FIRST PACIFIC NB | Escondido | 30 | 37,448 | 100M-500M | |
| SOUTH VALLEY NB | Morgan Hill | 30 | 23,203 | 100M-500M | |
| NATIONAL BK OF THE REDWOODS | Santa Rosa | 30 | 36,895 | 100M-500M | |
| BANK OF AMADOR | Jackson | 30 | 11,219 | <100M | |
| PACIFIC CMRC BK | Chula Vista | 30 | 10,479 | <100M | |
| BANK OF ORANGE CTY | Fountain Valley | 30 | 10,427 | <100M | |
| PALM DESERT NB | Palm Desert | 30 | 13,656 | <100M | |
| LIPPO BK | Los Angeles | 30 | 15,998 | <100M | |
| CAPITOL T&LA | Napa | 30 | 25,152 | 100M-500M | |
| BANK OF AMER CMNTY DEV BK | Walnut Creek | 30 | 49,611 | 100M-500M | |
| FIRST MTN BK | Big Bear Lake | 29 | 9,222 | <100M | |
| MID VALLEY BK | Red Bluff | 29 | 13,563 | 100M-500M | |
| CONTINENTAL PACIFIC BK | Vacaville | 29 | 20,363 | 100M-500M | |
| VERDUGO BKG CO | Glendale | 29 | 13,592 | <100M | |
| BANK OF STOCKTON | Stockton | 29 | 53,521 | 500M-1B | |
| COAST CMRL BK | Santa Cruz | 29 | 26,208 | 100M-500M | |
| SUN COUNTRY BK | Apple Valley | 29 | 7,790 | <100M | |
| BANK OF LOS ANGELES | West Hollywood | 29 | 22,116 | 100M-500M | |
| NORTH VALLEY BK | Redding | 29 | 23,571 | 100M-500M | |
| BANK OF CMRC | San Diego | 29 | 52,043 | 100M-500M | |
| INTERNATIONAL CITY BK NA | Long Beach | 29 | 6,293 | <100M | |
| UNITED SCTY BK NA | Fresno | 29 | 24,053 | 100M-500M | |
| SAVINGS BK OF MENDOCINO CTY | Ukiah | 29 | 31,073 | 100M-500M | |
| OJAI VALLEY BK | Ojai | 28 | 6,822 | <100M | |
| EAST CTY BK NA | Antioch | 28 | 8,958 | <100M | |
| FIRST BK | San Luis Obispo | 28 | 15,761 | 100M-500M | |
| BANK OF PETALUMA | Petaluma | 28 | 18,106 | 100M-500M | |
| SUMMIT BK | Oakland | 28 | 13,245 | <100M | |
| CAMARILLO CMNTY BK | Camarillo | 28 | 10,781 | <100M | |
| REDLANDS CENTENNIAL BK | Redlands | 28 | 9,195 | <100M | |
| SAN BENITO BK | Hollister | 28 | 12,993 | 100M-500M | |
| BANK OF CANTON OF CA | San Francisco | 28 | 32,356 | 500M-1B | |
| FARMERS & MRCH BK CENTRAL CA | Lodi | 28 | 30,749 | 500M-1B | |
| BANCO POPULAR NA CA | City Of Commerce | 28 | 17,370 | 100M-500M | |
| CALIFORNIA KOREA BK | Los Angeles | 28 | 43,836 | 500M-1B | |
| BUSINESS & PROFESSIONAL BK | Woodland | 28 | 23,518 | 100M-500M | |
| FIRST NB | Ventura | 28 | 9,459 | <100M | |
| PACIFIC BK NA | San Francisco | 28 | 51,550 | 500M-1B | |
| ALLIANCE BK | Culver City | 28 | 11,565 | <100M | |
| CALIFORNIA UNITED BK | Encino | 28 | 69,952 | 500M-1B | |
| BANK OF SALINAS | Salinas | 28 | 35,146 | 100M-500M | |
| METRO CMRC BK NA | San Rafael | 28 | 17,778 | 100M-500M | |
| FIRST CMNTY BK OF THE DESERT | Yucca Valley | 28 | 11,191 | <100M | |
| FIRST NB OF CENTRAL CA | Monterey | 28 | 40,413 | 100M-500M | |
| LAKE CMNTY BK | Lakeport | 27 | 10,153 | <100M | |
| AMERICAN INDEPENDENT BK NA | Gardena | 27 | 7,388 | <100M | |
| GROSSMONT BK | San Diego | 27 | 48,774 | 500M-1B | |
| NORTH CTY BK | Escondido | 27 | 26,055 | 100M-500M | |
| VALENCIA NB | Valencia | 27 | 12,285 | 100M-500M | |
| PENINSULA BK | San Diego | 27 | 27,131 | 100M-500M | |
| RANCHO BK | San Dimas | 27 | 9,999 | <100M | |
| SANTA BARBARA B&TC | Santa Barbara | 27 | 77,220 | 1B-10B | |
| ELDORADO BK | Tustin | 27 | 56,441 | 500M-1B | |
| SONOMA NB | Santa Rosa | 27 | 27,384 | 100M-500M | |
| FIRST NB OF NORTHERN CA | Daly City | 27 | 24,819 | 100M-500M | |
| MONUMENT NB | Ridgecrest | 27 | 6,101 | <100M | |
| HARBOR BK | Long Beach | 27 | 23,108 | 100M-500M | |
| SCOTT VALLEY BK | Yreka | 27 | 14,675 | 100M-500M | |
| FIRST NB OF NORTH CTY | Carlsbad | 27 | 10,188 | <100M | |
| GOLDEN SCTY T&LA | Alhambra | 27 | 14,643 | <100M | |
| COMMUNITY BK | Pasadena | 26 | 58,794 | 500M-1B | |
| TIMBERLINE CMNTY BK | Yreka | 26 | 10,214 | <100M | |
| VISALIA CMNTY BK | Visalia | 26 | 11,972 | 100M-500M | |
| SAN JOSE NB | San Jose | 26 | 29,329 | 100M-500M | |
| CALIFORNIA ST BK | Covina | 26 | 49,455 | 500M-1B | |
| NATIONAL BK OF SOUTHERN CA | Newport Beach | 26 | 37,663 | 100M-500M | |
| VINEYARD NB | Rancho Cucamonga | 26 | 13,436 | 100M-500M | |
| TAFT NB | Taft | 26 | 5,646 | <100M | |
| BAY BK OF CMRC | San Leandro | 26 | 15,073 | 100M-500M | |
| MONTECITO B&T | Santa Barbara | 26 | 24,409 | 100M-500M | |
| NATIONAL BK OF CA | Los Angeles | 26 | 16,977 | 100M-500M | |
| BANK OF AGRICULTURE & CMRC | Stockton | 26 | 14,106 | 100M-500M | |
| KAWEAH NB | Visalia | 26 | 7,633 | <100M | |
| CITIZENS BUS BK | Ontario | 26 | 66,159 | 1B-10B | |
| AMERICAN RIVER BK | Sacramento | 26 | 18,104 | 100M-500M | |
| MONTEREY CTY BK | Monterey | 26 | 6,901 | <100M | |
| BANK OF WILLITS | Willits | 26 | 7,239 | <100M | |
| INLAND CMNTY BK NA | Rialto | 26 | 6,776 | <100M | |
| WELLS FARGO BK NA | San Francisco | 25 | 3,760,416 | >10B | Y |
| FIRST WESTERN BK | Simi Valley | 25 | 11,369 | 100M-500M | |
| UPLAND BK | Upland | 25 | 8,181 | <100M | |
| MOJAVE DESERT BK NA | Mojave | 25 | 4,548 | <100M | |
| FARMERS & MRCH BK | Long Beach | 25 | 43,872 | 1B-10B | |
| EXCHANGE BK | Santa Rosa | 25 | 32,064 | 500M-1B | |
| VINTAGE BK | Napa | 25 | 12,539 | 100M-500M | |
| AMERICAN PACIFIC ST BK | Sherman Oaks | 25 | 25,488 | 100M-500M | |
| CAPITAL BK OF NORTH CTY | Carlsbad | 25 | 9,217 | <100M | |
| RANCHO VISTA NB | Vista | 25 | 14,284 | 100M-500M | |
| VALLEY MRCH BK NA | Hemet | 25 | 5,517 | <100M | |
| SIERRAWEST BK | Truckee | 25 | 39,437 | 500M-1B | |
| ASIAN PACIFIC NB | San Gabriel | 25 | 6,921 | <100M | |
| SOUTH COAST CMRL BK | Irvine | 25 | 16,201 | <100M | |
| DE ANZA NB | Riverside | 24 | 10,160 | <100M | |
| CULVER NB | Culver City | 24 | 6,598 | <100M | |
| FIRST ST BK OF SOUTHERN CA | Santa Fe Springs | 24 | 15,543 | 100M-500M | |
| MOUNT DIABLO NB | Danville | 24 | 10,644 | <100M | |
| GRANITE ST BK | Monrovia | 24 | 6,453 | <100M | |
| CUYAMACA BK | Santee | 24 | 5,999 | <100M | |
| FIRST NORTHERN BK | Dixon | 24 | 17,318 | 100M-500M | |
| FIRST SCTY THRIFT CO | Orange | 24 | 15,197 | <100M | |
| FREMONT BK | Fremont | 24 | 25,674 | 100M-500M | |
| INTERNATIONAL BK OF CA | Los Angeles | 24 | 14,519 | 100M-500M | |
| CATHAY BK | Los Angeles | 24 | 66,935 | 1B-10B | |
| CIVICBANK OF CMRC | Oakland | 23 | 24,870 | 100M-500M | |
| REPUBLIC BK | Torrance | 23 | 13,446 | 100M-500M | |
| HIGH DESERT NB | Hesperia | 23 | 5,830 | <100M | |
| HERITAGE OAKS BK | Paso Robles | 23 | 8,510 | <100M | |
| VALLEY INDEPENDENT BK | El Centro | 23 | 24,342 | 100M-500M | |
| BANK OF WHITTIER NA | Whittier | 23 | 4,776 | <100M | |
| SIERRA NB | Tehachapi | 23 | 8,018 | <100M | |
| BAY AREA BK | Redwood City | 23 | 11,320 | 100M-500M | |
| BANK OF HOLLYWOOD | Hollywood | 23 | 13,401 | 100M-500M | |
| METROPOLITAN BK | Oakland | 23 | 6,148 | <100M | |
| SANWA BK CA | San Francisco | 23 | 125,341 | 1B-10B | |
| BANK OF THE WEST | San Francisco | 23 | 78,289 | 1B-10B | |
| PACIFIC BAY BK | San Pablo | 23 | 4,748 | <100M | |
| MARATHON NB | Los Angeles | 23 | 9,735 | <100M | |
| SUMITOMO BK OF CA | San Francisco | 23 | 170,417 | 1B-10B | |
| NORTH COAST BK NA | Windsor | 23 | 5,227 | <100M | |
| CITY NB | Beverly Hills | 23 | 141,014 | 1B-10B | |
| WESTERN BK | Los Angeles | 23 | 25,938 | 100M-500M | |
| WESTERN ST BK | Duarte | 23 | 7,528 | <100M | |
| BORREGO SPRINGS BK NA | Borrego Springs | 23 | 5,375 | <100M | |
| COMERICA BK CA | San Jose | 23 | 155,940 | 1B-10B | |
| SOUTHERN CA BK | Anaheim | 23 | 29,493 | 500M-1B | |
| EAST-WEST BK | San Marino | 23 | 54,534 | 1B-10B | |
| TEHAMA BK | Red Bluff | 22 | 7,741 | 100M-500M | |
| UNION BK OF CA NA | San Francisco | 22 | 435,874 | >10B | |
| CYPRESS BK | Seaside | 22 | 5,989 | <100M | |
| FIRST COASTAL BK NA | El Segundo | 22 | 6,190 | <100M | |
| CITIZENS BK OF NV CTY | Nevada City | 22 | 5,170 | <100M | |
| BAY CITIES NB | Redondo Beach | 22 | 9,427 | 100M-500M | |
| BANK OF AMER NT&SA | San Francisco | 22 | 2,263,000 | >10B | |
| SACRAMENTO CMRL BK | Sacramento | 22 | 12,838 | 100M-500M | |
| WESTERN SCTY BK NA | Burbank | 22 | 9,506 | 100M-500M | |
| DESERT CMNTY BK | Victorville | 22 | 17,190 | 100M-500M | |
| HACIENDA NB | Santa Maria | 22 | 3,255 | <100M | |
| TOKAI BK OF CA | Los Angeles | 22 | 39,921 | 1B-10B | |
| 1ST BUS BK | Los Angeles | 22 | 37,364 | 1B-10B | |
| CENTENNIAL T&LA | Fountain Valley | 22 | 4,956 | <100M | |
| FOUNDERS NB | Los Angeles | 22 | 9,223 | 100M-500M | |
| LOS ANGELES NB | Buena Park | 22 | 12,817 | 100M-500M | |
| TOWN & COUNTRY FNC & THRIFT | Turlock | 22 | 2,045 | <100M | |
| BANK OF VISALIA | Visalia | 21 | 5,039 | <100M | |
| MISSION NB | San Francisco | 21 | 4,815 | <100M | |
| ROSEVILLE FIRST NB | Roseville | 21 | 5,400 | <100M | |
| RIVER CITY BK | Sacramento | 21 | 22,370 | 100M-500M | |
| SUNWEST BK | Tustin | 21 | 13,419 | 100M-500M | |
| MERCANTILE NB | Los Angeles | 21 | 10,078 | 100M-500M | |
| GOLDEN PACIFIC BK | Ontario | 21 | 4,571 | <100M | |
| AMERICAN INTL BK | Los Angeles | 21 | 17,813 | 100M-500M | |
| FALLBROOK NB | Fallbrook | 21 | 8,841 | <100M | |
| FOOTHILL INDEPENDENT BK | Glendora | 21 | 25,799 | 100M-500M | |
| TEMECULA VALLEY BK NA | Temecula | 21 | 4,513 | <100M | |
| BANK OF OAKLAND | Oakland | 20 | 5,932 | <100M | |
| HERITAGE BK OF CMRC | San Jose | 20 | 13,844 | 100M-500M | |
| CLEAR LAKE NB | Clearlake | 20 | 6,296 | <100M | |
| OAK VALLEY CMNTY BK | Oakdale | 20 | 7,201 | <100M | |
| BANK OF RIO VISTA | Rio Vista | 20 | 5,641 | 100M-500M | |
| CHANNEL ISLANDS NB | Oxnard | 20 | 7,286 | <100M | |
| GARFIELD BK | Montebello | 20 | 7,534 | <100M | |
| BANK OF SANTA CLARA | Santa Clara | 20 | 19,193 | 100M-500M | |
| SURETY BK | Vallejo | 20 | 6,154 | <100M | |
| PREFERRED BK | Los Angeles | 20 | 18,863 | 100M-500M | |
| FIRST B&TC | Irvine | 20 | 19,357 | 500M-1B | |
| REDWOOD BK | San Francisco | 20 | 12,417 | 100M-500M | |
| FRANKLIN T&LA | Orange | 20 | 1,520 | <100M | |
| BANK OF LAKEWOOD | Lakewood | 20 | 2,236 | <100M | |
| BANK OF THE ORIENT | San Francisco | 20 | 17,304 | 100M-500M | |
| GENERAL BK | Los Angeles | 20 | 29,604 | 1B-10B | |
| MID-PENINSULA BK | Palo Alto | 20 | 20,172 | 100M-500M | |
| UNITED PACIFIC BK | Los Angeles | 20 | 10,541 | 100M-500M | |
| SUNRISE BK OF CA | Roseville | 19 | 7,724 | 100M-500M | |
| SILICON VALLEY BK | Santa Clara | 19 | 27,965 | 1B-10B | |
| CITIZENS ST BK | Santa Paula | 19 | 5,405 | <100M | |
| DANA NIGUEL BK NA | Dana Point | 19 | 3,030 | <100M | |
| MILLENNIUM BK | San Francisco | 19 | 6,942 | <100M | |
| PACIFIC NB | Newport Beach | 19 | 13,671 | 100M-500M | |
| SAN GABRIEL VALLEY BK | El Monte | 19 | 6,447 | <100M | |
| FAR EAST NB | Los Angeles | 19 | 23,755 | 100M-500M | |
| INLAND EMPIRE NB | Riverside | 19 | 6,792 | <100M | |
| SEQUOIA NB | San Francisco | 19 | 1,835 | <100M | |
| IMPERIAL T&LA | Glendale | 19 | 38,590 | 500M-1B | |
| PACIFIC COAST BKR BK | San Francisco | 19 | 564 | <100M | |
| CITY CMRC BK | Santa Barbara | 18 | 10,105 | 100M-500M | |
| ANTELOPE VALLEY BK | Lancaster | 18 | 9,028 | 100M-500M | |
| FIRSTBANK NA | Palm Desert | 18 | 5,360 | <100M | |
| STOCKMANS BK | Elk Grove | 18 | 6,886 | <100M | |
| CHARTER PACIFIC BK | Agoura Hills | 18 | 6,592 | <100M | |
| BANK OF LOS ALTOS | Los Altos | 18 | 7,352 | <100M | |
| BANK OF CORONADO | Coronado | 18 | 5,103 | <100M | |
| KERMAN ST BK | Kerman | 18 | 4,497 | <100M | |
| YOSEMITE BK | Mariposa | 18 | 4,942 | <100M | |
| SOUTH BAY BK | Torrance | 18 | 8,446 | <100M | |
| WELLS FARGO HSBC TRADE BK NA | San Francisco | 18 | 20,674 | 500M-1B | |
| PENINSULA BK OF CMRC | Millbrae | 18 | 9,091 | 100M-500M | |
| PACIFIC T&LC | Woodland Hills | 18 | 5,120 | 100M-500M | |
| BOREL B&TC | San Mateo | 17 | 11,105 | 100M-500M | |
| BANK OF LAKE CTY | Lakeport | 17 | 7,013 | <100M | |
| BRENTWOOD BK OF CA | Los Angeles | 17 | 5,649 | <100M | |
| CEDARS BK | Los Angeles | 17 | 10,656 | 100M-500M | |
| MERCHANTS BK OF CA NA | Carson | 17 | 1,535 | <100M | |
| MANUFACTURERS BK | Los Angeles | 17 | 17,489 | 1B-10B | |
| FIRST CENTRAL BK NA | Cerritos | 17 | 8,947 | 100M-500M | |
| GRAND NB | Alhambra | 17 | 10,142 | 100M-500M | |
| CALIFORNIA SCTY BK | San Jose | 16 | 3,957 | <100M | |
| FIRST AMER BK | Rosemead | 16 | 7,409 | 100M-500M | |
| SECURITY FIRST BK | Fullerton | 16 | 3,525 | <100M | |
| CALIFORNIA PACIFIC BK | San Francisco | 16 | 6,172 | <100M | |
| CERRITOS VALLEY BK | Norwalk | 16 | 6,755 | <100M | |
| TUSTIN T&LA | Tustin | 16 | 1,816 | <100M | |
| IMPERIAL BK | Inglewood | 16 | 20,427 | 1B-10B | |
| GOLDEN GATE BK | San Francisco | 15 | 5,662 | <100M | |
| MECHANICS BK | Richmond | 15 | 18,287 | 1B-10B | |
| INDUSTRIAL BK | Van Nuys | 15 | 3,035 | <100M | |
| BALBOA T&LA | Chula Vista | 15 | 1,913 | <100M | |
| FINANCE & THRIFT CO | Porterville | 15 | 1,127 | <100M | |
| TRANS PACIFIC NB | San Francisco | 15 | 7,493 | <100M | |
| FIRST CMRL BK | Sacramento | 14 | 8,278 | 100M-500M | |
| BANK OF HEMET | Hemet | 14 | 10,735 | 100M-500M | |
| OMNI BK NA | Monterey Park | 14 | 8,854 | 100M-500M | |
| FIRST NB | San Diego | 14 | 8,345 | 100M-500M | |
| AFFINITY T&LA | San Francisco | 14 | 1,618 | <100M | |
| OCEANIC BK | San Francisco | 14 | 5,180 | <100M | |
| DOWNEY NB | Downey | 14 | 4,529 | <100M | |
| FIRST NB OF MARIN | San Rafael | 13 | 335 | 100M-500M | |
| SARATOGA NB | Saratoga | 13 | 6,765 | 100M-500M | |
| AMERICA CA BK | San Francisco | 13 | 5,472 | <100M | |
| BANK OF GRANADA HILLS | Granada Hills | 13 | 4,118 | <100M | |
| EASTERN INTL BK | Los Angeles | 13 | 5,805 | <100M | |
| HOME INV & LOAN | San Diego | 13 | 5,458 | <100M | |
| VALLEY BK | Moreno Valley | 13 | 5,110 | <100M | |
| PAN AMER BK | Los Angeles | 13 | 2,149 | <100M | |
| CALIFORNIA T&LA | Santa Barbara | 13 | 4,805 | 100M-500M | |
| CITIZENS T&LA | Irvine | 13 | 94 | 100M-500M | |
| COMMUNITY BK OF THE BAY | Oakland | 13 | 530 | <100M | |
| COAST NB | San Luis Obispo | 13 | 195 | <100M | |
| GILMORE BK | Los Angeles | 13 | 859 | <100M | |
| SOUTHERN PACIFIC T&LA | Los Angeles | 13 | 15,029 | 1B-10B | |
| MURPHY BK | Fresno | 13 | 364 | <100M | |
| FIRST INTL BK | Chula Vista | 12 | 3,961 | <100M | |
| DELTA NB | Manteca | 12 | 4,422 | <100M | |
| CALIFORNIA CHO HUNG BK | Los Angeles | 12 | 5,366 | <100M | |
| PACIFIC WESTERN NB | Pico Rivera | 12 | 5,407 | 100M-500M | |
| UNITED NB | Monterey Park | 12 | 9,576 | 100M-500M | |
| FIRST FIDELITY T&LA | San Diego | 12 | 10,229 | 100M-500M | |
| NEW WEST T&LC | Novato | 12 | 1,929 | <100M | |
| SAN RAFAEL T&LC | San Rafael | 12 | 5,856 | <100M | |
| MERCHANTS NB | Sacramento | 12 | 1,991 | <100M | |
| STERLING BK | Los Angeles | 11 | 5,235 | 100M-500M | |
| LIBERTY BK | South San Francisco | 11 | 4,090 | <100M | |
| REPUBLIC BK CA NA | Beverly Hills | 11 | 5,572 | 100M-500M | |
| STATE BK OF INDIA CA | Los Angeles | 11 | 3,771 | <100M | |
| FRONTIER ST BK | Redondo Beach | 11 | 3,454 | <100M | |
| COMMERCIAL BK | San Francisco | 10 | 4,866 | 100M-500M | |
| FIRST CREDIT BK | Los Angeles | 10 | 6,936 | 100M-500M | |
| PACIFIC CREST INV & LOAN | Agoura Hills | 10 | 8,410 | 100M-500M | |
| FIRST RGNL BK | Los Angeles | 9 | 3,986 | 100M-500M | |
| ROYAL T&LC | Los Angeles | 9 | 459 | <100M | |
| SAN DIEGO FIRST BK | San Diego | 9 | 2,177 | <100M | |
| EVERTRUST BK | City Of Industry | 9 | 3,203 | <100M | |
| NATIONAL AMER BK | San Francisco | 9 | 2,611 | <100M | |
| CHINA TR BK OF CA | Torrance | 9 | 6,320 | 100M-500M | |
| BANK OF SAN FRANCISCO | San Francisco | 8 | 2,291 | 100M-500M | |
| ASAHI BK OF CA | Los Angeles | 8 | 2,804 | 100M-500M | |
| GUARANTY BK OF CA | Los Angeles | 8 | 3,604 | 100M-500M | |
| CALIFORNIA CTR BK | Los Angeles | 7 | 4,663 | 100M-500M | |
| U S TC OF CA NA | Los Angeles | 7 | 1,226 | 100M-500M | |
| CALIFORNIA CMRC BK | Los Angeles | 6 | 1,916 | 500M-1B | |
| CENTURY BK | Beverly Hills | 6 | 2,595 | 100M-500M | |
| FREMONT INV & LOAN | Anaheim | 6 | 2,775 | 1B-10B | |
| DAI-ICHI KANGYO BK OF CA | Los Angeles | 6 | 2,554 | 500M-1B | |
| FIRST CHARTER BK NA | Beverly Hills | 4 | 1,474 | 100M-500M | |
| FREEDOM FNCL T&LA | El Toro | 4 | 0 | <100M | |
| SILVERGATE T&LC | La Mesa | 4 | 107 | <100M | |
| FIRST CONTINENTAL BK | Rosemead | 4 | 1,458 | 100M-500M | |
| FCB TAIWAN CA BK | Alhambra | 4 | 0 | <100M | |
| NORTHERN TR BK CA NA | Santa Barbara | 4 | 200 | 500M-1B | |
| JCB BK NA | Los Angeles | 3 | 0 | <100M | |
| FRANKLIN BK | San Mateo | 3 | 0 | 100M-500M | |
| FIRESIDE THRIFT CO | Newark | 3 | 0 | 500M-1B | |
| RANCHO SANTA FE T&LA | San Marcos | 3 | 0 | <100M | |
| RANCHO BERNARDO CMNTY BK | San Diego | 3 | 0 | <100M | |
| FIRST INTRST CENTRAL BK | Calabasas | 3 | 0 | <100M | |
| FIRST INTRST BK | Los Angeles | 3 | 0 | <100M | |
| BNY WESTERN TC | Los Angeles | 3 | 0 | 500M-1B | |
| AVCO NB | Irvine | 3 | 0 | <100M | |
| CNA TR CORP | Costa Mesa | 3 | 0 | 100M-500M | |
| FIRST AMER TC | Santa Ana | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH