| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| FRANKLIN NB OF WA DC | Washington | 27 | 48,109 | 100M-500M | Y |
| CENTURY NB | Washington | 22 | 15,604 | 100M-500M | |
| FIRST LIBERTY NB | Washington | 21 | 6,024 | <100M | Y |
| FIRST UNION NB OF WA DC | Washington | 19 | 26,927 | 1B-10B | Y |
| ADAMS NB | Washington | 18 | 11,724 | 100M-500M | |
| NATIONAL CAPITAL BK OF WA | Washington | 17 | 10,110 | 100M-500M | |
| TREASURY BK | Washington | 12 | 132 | <100M |
*Last Update: 3/30/98
Name: BPH