| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| COMMUNITY BK OF HMSTD | Homestead | 39 | 80,289 | 100M-500M | Y |
| FIRST CMNTY BK | Orange City | 37 | 25,789 | <100M | Y |
| UNITED SOUTHERN BK | Umatilla | 37 | 40,059 | 100M-500M | Y |
| READY BK FT WALTON BEACH | Fort Walton Beach | 37 | 19,579 | <100M | Y |
| FARMERS & MRCH BK | Monticello | 37 | 28,118 | 100M-500M | Y |
| FIRST NB OF THE FL KEYS | Marathon | 37 | 34,540 | 100M-500M | Y |
| LIBERTY NB | Bradenton | 36 | 38,581 | 100M-500M | Y |
| C&L BK OF BLOUNTSTOWN | Blountstown | 36 | 17,315 | <100M | Y |
| BANK OF TAMPA | Tampa | 35 | 45,606 | 100M-500M | Y |
| BANK OF CENTRAL FL | Orlando | 35 | 33,615 | 100M-500M | Y |
| NORTHSIDE BK OF TAMPA | Tampa | 35 | 22,887 | <100M | Y |
| FIDELITY BK OF FL | Merritt Island | 35 | 23,181 | <100M | Y |
| DESTIN BK | Destin | 35 | 18,903 | <100M | Y |
| OCALA NB | Ocala | 34 | 17,871 | <100M | |
| CITRUS & CHEM BK | Bartow | 34 | 41,181 | 100M-500M | |
| FIRST NB OF WAUCHULA | Wauchula | 34 | 15,262 | <100M | |
| CNB NB | Lake City | 33 | 33,994 | 100M-500M | |
| DRUMMOND CMNTY BK | Chiefland | 33 | 14,288 | <100M | |
| APALACHICOLA ST BK | Apalachicola | 33 | 13,972 | <100M | |
| WEWAHITCHKA ST BK | Wewahitchka | 32 | 12,737 | <100M | |
| FIRST BK | Tallahassee | 32 | 16,596 | <100M | |
| UNITED B&TC | Saint Petersburg | 32 | 27,448 | 100M-500M | |
| BANK OF PENSACOLA | Pensacola | 32 | 24,660 | 100M-500M | |
| FIRST CMRC BK OF POLK CTY | Winter Haven | 32 | 20,389 | <100M | |
| TOTALBANK | Miami | 32 | 53,768 | 100M-500M | |
| COLUMBIA CTY BK | Lake City | 32 | 11,779 | <100M | |
| FIRST GUARANTY B&TC JACKSONV. | Jacksonville | 32 | 23,996 | 100M-500M | |
| COLONIAL BK | Orlando | 32 | 159,099 | 1B-10B | Y |
| FIRST NB&TC | Fort Walton Beach | 31 | 24,240 | 100M-500M | |
| TALLAHASSEE ST BK | Tallahassee | 31 | 21,556 | 100M-500M | |
| FIRST CITY BK OF FT WALTON | Fort Walton Beach | 31 | 18,989 | 100M-500M | |
| PEOPLES NB NICEVILLE | Niceville | 31 | 12,673 | <100M | |
| FIRST AMER BK OF PENSCOLA NA | Pensacola | 31 | 28,601 | 100M-500M | |
| FIRST AMER BK INDIAN RIVER C | Vero Beach | 31 | 10,458 | <100M | |
| FIRST NB OF OSCEOLA CTY | Kissimmee | 31 | 16,868 | <100M | |
| WHITNEY NB OF FL | Pensacola | 31 | 17,856 | 100M-500M | |
| AMERICAN B&TC OF POLK CTY | Lake Wales | 31 | 15,329 | <100M | |
| FIRST ST BK OF ARCADIA | Arcadia | 31 | 12,943 | 100M-500M | |
| INDIAN RIVER NB | Vero Beach | 30 | 21,147 | 100M-500M | |
| CENTRAL BK OF TAMPA | Tampa | 30 | 28,104 | 100M-500M | |
| ENTERPRISE NB SARASOTA | Sarasota | 30 | 26,941 | 100M-500M | |
| CITIZENS B&TC | Clearwater | 30 | 19,355 | 100M-500M | |
| FLORIDA CMNTY BK | Immokalee | 30 | 17,201 | <100M | |
| SOUTHERN CMRC BK | Tampa | 30 | 15,789 | <100M | |
| MARINE BK | Saint Petersburg | 30 | 12,988 | <100M | |
| BANK OF WINTER PARK | Winter Park | 30 | 17,889 | <100M | |
| COMPASS BK | Jacksonville | 30 | 91,760 | 1B-10B | |
| LIBERTY NB | Longwood | 30 | 14,980 | <100M | |
| PERKINS ST BK | Williston | 30 | 14,308 | <100M | |
| TERRACE BK OF FL | Tampa | 30 | 14,305 | <100M | |
| C&L BK OF BRISTOL | Bristol | 30 | 9,074 | <100M | |
| FIRST NB OF ALACHUA | Alachua | 30 | 13,108 | <100M | |
| AMERICAN BK OF BRADENTON | Bradenton | 29 | 31,116 | 100M-500M | |
| UNITED AMER BK CENTRAL FL | Orlando | 29 | 39,040 | 100M-500M | |
| SUNTRUST BK WEST FL | Pensacola | 29 | 49,687 | 500M-1B | Y |
| SUNTRUST BK NATURE COAST | Brooksville | 29 | 69,254 | 1B-10B | |
| AMERICAN NB OF FL | Jacksonville | 29 | 61,690 | 500M-1B | Y |
| GUARANTY B&TC | Venice | 29 | 14,849 | 100M-500M | |
| BANK OF NEWBERRY | Newberry | 29 | 7,709 | <100M | |
| FIRST NB OF CRESTVIEW | Crestview | 29 | 10,816 | <100M | |
| FIRST CENTRAL BK | Saint Petersburg | 29 | 12,523 | <100M | |
| FIRST AMER BK OF WALTON CTY | Santa Rosa Beach | 29 | 9,472 | <100M | |
| GREAT SOUTHERN BK | West Palm Beach | 29 | 19,784 | 100M-500M | |
| WAUCHULA ST BK | Wauchula | 29 | 20,123 | 100M-500M | |
| SOUTHEASTERN BK OF FL | Alachua | 28 | 11,406 | <100M | |
| RIVERSIDE NB OF FL | Fort Pierce | 28 | 52,877 | 500M-1B | |
| PINELLAS CMNTY BK | Largo | 28 | 17,239 | <100M | |
| VALRICO ST BK | Valrico | 28 | 10,888 | <100M | |
| COMMUNITY NB AT BARTOW | Bartow | 28 | 10,555 | <100M | |
| CITIZENS BK OF MARIANNA | Marianna | 28 | 17,113 | 100M-500M | |
| READY ST BK | Hialeah | 28 | 45,264 | 500M-1B | |
| BAY B&TC | Panama City | 28 | 20,793 | 100M-500M | |
| CITIZENS BK WAKULLA | Crawfordville | 28 | 6,966 | <100M | |
| GULF ST BK | Carrabelle | 28 | 8,782 | <100M | |
| VILLAGE BK FL | Tampa | 28 | 23,222 | 100M-500M | |
| COMMUNITY NB OF SARASOTA CTY | Venice | 28 | 10,404 | <100M | |
| CAPITAL CITY BK | Tallahassee | 27 | 56,922 | 500M-1B | |
| EXECUTIVE NB | Miami | 27 | 19,160 | 100M-500M | |
| EQUITABLE BK | North Miami Beach | 27 | 13,593 | <100M | |
| FIRST NB OF NAPLES | Naples | 27 | 37,470 | 100M-500M | |
| ENGLEWOOD BK | Englewood | 27 | 11,068 | <100M | |
| SUNTRUST BK NORTH CENTRAL FL | Ocala | 27 | 58,886 | 500M-1B | |
| BANKFIRST | Eustis | 27 | 12,655 | <100M | |
| SOUTHERN SECURITY BK HOLLYW. | Hollywood | 27 | 5,726 | <100M | |
| PENINSULA ST BK | Englewood | 27 | 12,239 | <100M | |
| TRANSATLANTIC BK | Coral Gables | 27 | 23,151 | 100M-500M | |
| PROVIDENT BK OF FL | Apollo Beach | 27 | 9,291 | <100M | |
| COMMERCIAL NB | Daytona Beach | 27 | 11,441 | <100M | |
| FIRST UNITED BK | Boca Raton | 27 | 66,979 | 500M-1B | |
| MERCANTILE BK | Saint Petersburg | 26 | 20,080 | 100M-500M | |
| REGENT BK | Davie | 26 | 7,949 | <100M | |
| SOUTH FL BK | Fort Myers | 26 | 12,159 | <100M | |
| FIRST NB&TC TREASURE COAST | Stuart | 26 | 50,743 | 500M-1B | |
| FIRST BK OF CLEWISTON | Clewiston | 26 | 12,881 | 100M-500M | |
| SUNTRUST BK MID-FL NA | Winter Haven | 26 | 51,152 | 500M-1B | |
| INDEPENDENT BK OF OCALA | Ocala | 26 | 7,398 | <100M | |
| CAPE CORAL NB | Cape Coral | 26 | 23,374 | 100M-500M | |
| REPUBLIC NB OF MIAMI | Coral Gables | 26 | 106,980 | 1B-10B | |
| HIGHLANDS INDEPENDENT BK | Sebring | 26 | 9,442 | <100M | |
| FIRST CMRL BK OF TAMPA | Tampa | 26 | 10,358 | <100M | |
| BIG LAKE NB | Okeechobee | 26 | 9,196 | <100M | |
| SUNTRUST BANCARD NA | Orlando | 25 | 13,724 | 1B-10B | |
| HORIZON BK OF FL | Pensacola | 25 | 6,917 | <100M | |
| SUNTRUST BK TALLAHASSEE NA | Tallahassee | 25 | 34,327 | 100M-500M | |
| REGIONS BK OF FL | Pensacola | 25 | 45,847 | 500M-1B | |
| TRI-COUNTY BK | Trenton | 25 | 5,896 | <100M | |
| TERRABANK NA | Miami | 25 | 11,582 | <100M | |
| AMERICAN NB | Oakland Park | 25 | 10,681 | <100M | |
| BANK OF ST PETERSBURG | Saint Petersburg | 25 | 9,121 | <100M | |
| CITIZENS FIRST NB | Crescent City | 25 | 9,311 | <100M | |
| PRIME BK OF CENTRAL FL | Titusville | 25 | 9,133 | <100M | |
| CITRUS BK | Orlando | 25 | 13,931 | <100M | |
| OCEAN BK | Miami | 25 | 111,792 | 1B-10B | |
| CITRUS BK NA | Vero Beach | 24 | 10,728 | <100M | |
| SUNTRUST BK NORTH FL NA | Jacksonville | 24 | 47,177 | 1B-10B | |
| FIRST NB MANATEE | Bradenton | 24 | 13,094 | 100M-500M | |
| WAKULLA BK | Crawfordville | 24 | 11,596 | 100M-500M | |
| REPUBLIC SECURITY BK | West Palm Beach | 24 | 44,048 | 500M-1B | |
| METRO BK OF DADE CTY | Coral Gables | 24 | 14,749 | 100M-500M | |
| MARINE NB JACKSONVILLE | Jacksonville | 24 | 7,842 | <100M | |
| PREMIER BK | Tallahassee | 24 | 12,323 | <100M | |
| COLUMBIA BK | Tampa | 24 | 8,695 | <100M | |
| CLAY CTY BK | Orange Park | 24 | 6,466 | <100M | |
| FIRST ST BK OF THE FL KEYS | Key West | 24 | 22,621 | 100M-500M | |
| FIRST NB OF FL | Milton | 24 | 24,339 | 100M-500M | |
| FARMERS & MRCH BK OF TRENTON | Trenton | 24 | 5,724 | <100M | |
| FIRST NB OF HMSTD | Homestead | 24 | 15,402 | 100M-500M | |
| BANCO POPULAR NA-FL | Sanford | 24 | 6,630 | <100M | |
| PUBLIC BK | Saint Cloud | 24 | 7,342 | <100M | |
| BANK OF BONIFAY | Bonifay | 24 | 6,494 | <100M | |
| NORTHERN TR BK OF FL NA | Miami | 24 | 84,069 | 1B-10B | |
| CITIZENS BK OF PERRY | Perry | 24 | 6,533 | <100M | |
| BARNETT BK NA | Jacksonville | 23 | 1,105,384 | >10B | Y |
| FIRST NB NORTHWEST FL | Panama City | 23 | 11,346 | <100M | |
| FLORIDA BK OF CMRC | Palm Harbor | 23 | 5,821 | <100M | |
| SUNTRUST BK EAST CENTRAL FL | Daytona Beach | 23 | 41,249 | 1B-10B | |
| FIRST NB OF MT DORA | Mount Dora | 23 | 7,546 | <100M | |
| SUNTRUST BK SOUTH FL NA | Fort Lauderdale | 23 | 104,538 | 1B-10B | |
| SUNTRUST BK GULF COAST | Sarasota | 23 | 45,667 | 1B-10B | |
| FIRST NB OF FORT MYERS | Fort Myers | 23 | 9,843 | <100M | |
| CAPITAL BK | Miami | 23 | 62,375 | 1B-10B | |
| LEVY CTY ST BK | Chiefland | 23 | 8,788 | <100M | |
| COUNTY NB OF SOUTH FL | North Miami Beach | 23 | 23,286 | 100M-500M | |
| NATIONAL BK CMRC | Winter Park | 23 | 15,219 | 100M-500M | |
| SARASOTA BK | Sarasota | 23 | 9,439 | <100M | |
| PROSPERITY BK OF ST AUGUSTIN | Saint Augustine | 23 | 11,205 | <100M | |
| FIRST NB OF TAMPA | Tampa | 22 | 10,364 | <100M | |
| GAINESVILLE ST BK | Gainesville | 22 | 15,460 | 100M-500M | |
| SUNTRUST BK CENTRAL FL NA | Orlando | 22 | 146,407 | 1B-10B | |
| SUNTRUST BK TAMPA BAY | Tampa | 22 | 45,206 | 1B-10B | |
| PEOPLES ST BK OF GROVELAND | Groveland | 22 | 8,797 | <100M | |
| EASTERN NB | Miami | 22 | 27,901 | 100M-500M | |
| SEMINOLE BK | Seminole | 22 | 7,624 | <100M | |
| FIRST ST BK SARASOTA | Sarasota | 22 | 8,132 | <100M | |
| MERCHANTS & SOUTHERN BK | Gainesville | 22 | 9,433 | <100M | |
| AMERICAN BK OF HOLLYWOOD | Hollywood | 22 | 23,722 | 100M-500M | |
| COMMERCEBANK NA | Coral Gables | 22 | 28,535 | 500M-1B | |
| SUNTRUST BK MIAMI NA | Miami | 22 | 76,664 | 1B-10B | |
| TIB BK OF THE KEYS | Key Largo | 22 | 23,246 | 100M-500M | |
| FIRST COAST CMNTY BK | Fernandina Beach | 21 | 7,197 | <100M | |
| REPUBLIC BK | Saint Petersburg | 21 | 27,962 | 1B-10B | |
| PALM BEACH NB&TC | Palm Beach | 21 | 17,314 | 100M-500M | |
| HEMISPHERE NB | Miami | 21 | 5,819 | <100M | |
| FIRST BK OF JACKSONVILLE | Jacksonville | 21 | 2,512 | <100M | |
| UNITED NB | Miami | 21 | 34,023 | 500M-1B | |
| EMERALD COAST BK | Panama City Beach | 20 | 5,098 | <100M | |
| COMMUNITY ST BK OF STARKE | Starke | 20 | 4,041 | <100M | |
| QUINCY ST BK | Quincy | 20 | 9,363 | 100M-500M | |
| HERNANDO CTY BK | Brooksville | 20 | 4,745 | <100M | |
| SECURITY BK NA | North Lauderdale | 20 | 8,331 | <100M | |
| FLORIDA INTL BK | Perrine | 20 | 11,477 | 100M-500M | |
| WEST COAST BK | Sarasota | 20 | 9,634 | <100M | |
| KEY BK OF FL | Tampa | 20 | 11,429 | <100M | |
| BANK AT ORMOND BY-THE-SEA | Ormond Beach | 20 | 9,167 | 100M-500M | |
| FIRST NB PASCO | Dade City | 20 | 4,468 | <100M | |
| SUNTRUST BK SOUTHWEST FL | Fort Myers | 19 | 27,035 | 1B-10B | |
| POPULAR BK OF FL | Coral Gables | 19 | 12,085 | 100M-500M | |
| FIRST BK OF INDIANTOWN | Indiantown | 19 | 3,981 | <100M | |
| COMMUNITY BK OF THE ISLANDS | Sanibel | 19 | 10,282 | <100M | |
| GADSDEN ST BK | Chattahoochee | 19 | 3,093 | <100M | |
| PEOPLES BK OF GRACEVILLE | Graceville | 19 | 3,901 | <100M | |
| GULF COAST NB | Naples | 19 | 8,382 | 100M-500M | |
| FIRST NB CENTRAL FL | Longwood | 18 | 10,465 | 100M-500M | |
| CLEWISTON NB | Clewiston | 18 | 3,963 | <100M | |
| FIRST NB OF POLK CTY | Winter Haven | 18 | 6,218 | <100M | |
| FIRST CMNTY BK OF PALM BEACH | Pahokee | 18 | 4,831 | <100M | |
| UNION BK OF FL | Plantation | 18 | 10,671 | 100M-500M | |
| RUTLAND BK | Saint Petersburg | 18 | 6,112 | <100M | |
| PEOPLES BK | Palm Harbor | 18 | 6,807 | <100M | |
| BANK OF BELLE GLADE | Belle Glade | 18 | 3,789 | <100M | |
| CITY NB OF FLORIDA | Miami | 18 | 21,965 | 1B-10B | |
| COMMERCIAL BK FL | Miami | 18 | 18,427 | 100M-500M | |
| BANK OF JACKSON CTY | Graceville | 18 | 2,643 | <100M | |
| FIRST SOUTHERN BK | Boca Raton | 18 | 10,105 | <100M | |
| VANGUARD B&TC | Valparaiso | 17 | 15,340 | 100M-500M | |
| SUNNILAND BK | Fort Lauderdale | 17 | 3,933 | <100M | |
| MARINE BK OF THE FL KEYS | Marathon | 17 | 3,661 | <100M | |
| COMMUNITY BK OF NAPLES NA | Naples | 17 | 3,027 | <100M | |
| HENDRY CTY BK | La Belle | 17 | 8,325 | <100M | |
| FARMERS BK OF MALONE | Malone | 17 | 1,757 | <100M | |
| FIRST NB | Tarpon Springs | 17 | 1,710 | <100M | |
| POINTE BK | Pembroke Pines | 16 | 9,863 | 100M-500M | |
| CITIZENS BK OF OVIEDO | Oviedo | 16 | 6,222 | <100M | |
| CITIZENS NB&TC | Port Richey | 16 | 6,243 | <100M | |
| FIRST BK OF THE VILLAGES | Lady Lake | 16 | 4,354 | <100M | |
| FIRST INDEPENDENCE BK OF FL | Fort Myers | 16 | 6,467 | <100M | |
| INTERNATIONAL FINANCE BK | Miami | 16 | 9,297 | 100M-500M | |
| ADMIRALTY BK | Palm Beach Gardens | 16 | 5,382 | <100M | |
| COMMUNITY BK OF MANATEE | Bradenton | 15 | 1,988 | <100M | |
| BOCA RATON FIRST NB | Boca Raton | 15 | 2,953 | <100M | |
| DADELAND BK | Miami | 15 | 10,068 | 100M-500M | |
| SURETY BK | De Land | 15 | 4,552 | <100M | |
| COCONUT GROVE BK | Miami | 15 | 10,175 | 100M-500M | |
| REGIONS BK NA | Longwood | 15 | 11,301 | 100M-500M | |
| BANK OF INVERNESS | Inverness | 15 | 5,785 | 100M-500M | |
| BRANFORD ST BK | Branford | 15 | 1,965 | <100M | |
| PREMIER CMNTY BK | Venice | 15 | 2,329 | <100M | |
| PEOPLES NB OF CMRC | Miami | 15 | 4,472 | <100M | |
| FIFTH THIRD BK OF FL | Naples | 14 | 9,784 | 100M-500M | |
| TRANSFLORIDA BK | Boca Raton | 14 | 14,873 | 100M-500M | |
| CENTRAL BK | Miami | 14 | 6,503 | <100M | |
| FIRST NB OF FL BONITA SPRING | Bonita Springs | 14 | 8,863 | 100M-500M | |
| CITY FIRST BK | Tampa | 14 | 5,217 | <100M | |
| PANAMERICAN BK | Miami | 14 | 5,079 | <100M | |
| CHARLOTTE ST BK | Port Charlotte | 14 | 5,222 | <100M | |
| FIRST NORTHWEST FL BK | Fort Walton Beach | 13 | 3,051 | <100M | |
| HELM BK | Miami | 13 | 4,935 | <100M | |
| CONTINENTAL NB OF MIAMI | Miami | 13 | 6,846 | 100M-500M | |
| FIRST BK | Miami | 13 | 2,863 | <100M | |
| VILLAGE BANC | Naples | 13 | 249 | <100M | |
| BANK OF THE SOUTH | Pensacola | 12 | 13 | <100M | |
| EAGLE NB OF MIAMI | Miami | 12 | 7,289 | 100M-500M | |
| MERCANTILE BK OF SOUTHWEST F | Naples | 12 | 3,014 | 100M-500M | |
| INDIAN ROCKS ST BK | Largo | 12 | 5,183 | <100M | |
| INTERVEST BK | Clearwater | 12 | 8,072 | 100M-500M | |
| CITIZENS CMNTY BK OF FL | Marco Island | 12 | 2,883 | <100M | |
| LAFAYETTE CTY ST BK | Mayo | 11 | 1,453 | <100M | |
| CITIZENS BK OF FROSTPROOF | Frostproof | 11 | 2,495 | <100M | |
| MURDOCK FL BK | Murdock | 11 | 3,109 | <100M | |
| GATEWAY AMER BK OF FL | Fort Lauderdale | 11 | 3,418 | <100M | |
| HAMILTON BK NA | Miami | 11 | 9,174 | 500M-1B | |
| GUARANTY NB OF TALLAHASSEE | Tallahassee | 10 | 5,615 | <100M | |
| BANK OF BOSTON-FL NA | Boca Raton | 10 | 572 | <100M | |
| INTERCREDIT BK NA | Miami | 10 | 4,306 | 100M-500M | |
| FIRST WESTERN BK | Cooper City | 10 | 2,010 | <100M | |
| GULF BK | Miami | 10 | 2,806 | <100M | |
| HOMOSASSA SPRINGS BK | Homosassa Springs | 10 | 1,108 | <100M | |
| FIRST NB OF SOUTH MIAMI | South Miami | 9 | 4,039 | 100M-500M | |
| BANK BREVARD | Melbourne | 9 | 1,921 | <100M | |
| WARRINGTON BK | Pensacola | 9 | 854 | <100M | |
| PUTNAM ST BK | Palatka | 9 | 3,413 | <100M | |
| GREAT EASTERN BK OF FL | Miami | 9 | 2,361 | <100M | |
| DUNNELLON ST BK | Dunnellon | 9 | 1,127 | <100M | |
| INTERNATIONAL BK OF MIAMI NA | Miami | 9 | 6,771 | 100M-500M | |
| FRIENDSHIP CMNTY BK | Ocala | 8 | 1,409 | <100M | |
| SOUTHERN EXCH BK | Tampa | 8 | 3,964 | 100M-500M | |
| MADISON BK | Palm Harbor | 7 | 3,747 | 100M-500M | |
| ESPIRITO SANTO BK FL | Miami | 7 | 4,028 | 100M-500M | |
| PACIFIC NB | Miami | 7 | 651 | 100M-500M | |
| DELTA NB&TC OF FL | Miami | 7 | 1,075 | 100M-500M | |
| EUROBANK | Boca Raton | 6 | 2,391 | <100M | |
| CRYSTAL RIVER BK | Crystal River | 6 | 814 | <100M | |
| MANUFACTURERS BK OF FL | Tampa | 4 | 0 | 100M-500M | |
| INDEPENDENT BKR BK OF FL | Orlando | 4 | 557 | <100M | |
| COMMUNITY NB OF PASCO CTY | Zephyrhills | 4 | 0 | <100M | |
| ENTERPRISE NB OF PALM BEACH | North Palm Beach | 4 | 0 | <100M | |
| PINEBANK | Miami | 4 | 16 | 100M-500M | |
| SKYLAKE ST BK | North Miami Beach | 4 | 1,189 | <100M | |
| KISLAK NB | North Miami | 4 | 0 | <100M | |
| NBD BK | Venice | 3 | 0 | 100M-500M | |
| BANKERS TR FL NA | Palm Beach | 3 | 0 | <100M | |
| CHASE MANHATTAN PRIVATE BK N | Tampa | 3 | 0 | 100M-500M | |
| CITIBANK FL NA | Miami | 3 | 0 | <100M | |
| FIRST NAVY BK | Pensacola | 0 | . | <100M |
*Last Update: 3/30/98
Name: BPH