![]() |
Office of Advocacy |
| BHC Name | Location | HQ State | Total Rank (1) | SBL / TA (2) | SBL / TBL (3) | SBL($) (4) | SBL (#) (5) | Bk Size ($) (6) | SSBL / TA (7) | LSBL / TA (8) | TA (97/96) (9) | SBL$ (97/96) (10) | Crt Cd (11) | No. states (12) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB&T CORPORATION | Winston-Salem | NC | 1 | 0.068 | 0.314 | 1,543.2 | 51,615 | 10B-50B | 0.036 | 0.129 | 9.1 | 8.5 | 3 | |||||||||||||||
| WELLS FARGO & CO | San Francisco | CA | 2 | 0.038 | 0.150 | 3,917.8 | 308,889 | >50B | 0.027 | 0.071 | (10.1) | 16.8 | 11 | |||||||||||||||
| NORWEST CORPORATION | Minneapolis | MN | 2 | 0.037 | 0.230 | 2,522.1 | 70,781 | >50B | 0.019 | 0.081 | 5.5 | (4.2) | 17 | |||||||||||||||
| AMERICAN EXPRESS CENTURION B | Midvale | UT | 3 | 0.055 | 1.000 | 616.6 | 573,580 | 10B-50B | 0.055 | 0.055 | NA | NA | ** | 1 | ||||||||||||||
| UNION PLANTERS CORPORATION | Memphis | TN | 4 | 0.070 | 0.418 | 1,047.8 | 38,564 | 10B-50B | 0.049 | 0.114 | 37.4 | 10.4 | 7 | |||||||||||||||
| REGIONS FINANCIAL CORP | Birmingham | AL | 5 | 0.058 | 0.304 | 1,237.4 | 34,964 | 10B-50B | 0.033 | 0.109 | 22.8 | 30.4 | 5 | |||||||||||||||
| MARSHALL & ILSLEY CORPORATION | Milwaukee | WI | 6 | 0.072 | 0.234 | 1,078.3 | 24,379 | 10B-50B | 0.037 | 0.155 | 15.3 | 3.5 | 3 | |||||||||||||||
| BANC ONE CORP | Columbus | OH | 7 | 0.030 | 0.142 | 3,477.2 | 114,554 | >50B | 0.015 | 0.064 | 18.3 | 15.1 | 13 | |||||||||||||||
| FIRSTAR CORPORATION | Milwaukee | WI | 8 | 0.044 | 0.177 | 971.2 | 78,801 | 10B-50B | 0.020 | 0.106 | 8.3 | (8.5) | 6 | |||||||||||||||
| SOUTHTRUST CORPORATION | Birmingham | AL | 10 | 0.047 | 0.148 | 1,377.3 | 38,336 | 10B-50B | 0.022 | 0.118 | 23.4 | 11.8 | 7 | |||||||||||||||
| MERCANTILE BANCORPORATION | Saint Louis | MO | 11 | 0.046 | 0.188 | 1,035.1 | 30,987 | 10B-50B | 0.025 | 0.097 | 23.3 | 18.9 | 5 | |||||||||||||||
| FIRST OF AMERICAN BANK CORP | Kalamazoo | MI | 12 | 0.048 | 0.193 | 984.8 | 21,855 | 10B-50B | 0.021 | 0.119 | (2.6) | (5.5) | 5 | |||||||||||||||
| FIRST AMERICAN CORPORATION | Nashville | TN | 13 | 0.071 | 0.262 | 713.1 | 15,131 | 10B-50B | 0.042 | 0.138 | 5.4 | 4.3 | 4 | |||||||||||||||
| NATIONSBANK CORPORATION | Charlotte | NC | 14 | 0.020 | 0.083 | 4,526.0 | 320,058 | >50B | 0.011 | 0.046 | 30.7 | 46.1 | 20 | |||||||||||||||
| BARNETT BANKS | Jacksonville | FL | 15 | 0.026 | 0.174 | 1,128.9 | 58,776 | 10B-50B | 0.013 | 0.056 | 5.8 | 12.4 | 2 | |||||||||||||||
| FLEET FINANCIAL GROUP | Boston | MA | 16 | 0.028 | 0.082 | 2,567.5 | 70,704 | >50B | 0.016 | 0.062 | 1.3 | (2.7) | 9 | |||||||||||||||
| SUNTRUST BANKS | Atlanta | GA | 16 | 0.031 | 0.114 | 1,728.7 | 50,753 | >50B | 0.014 | 0.072 | 16.3 | |||||||||||||||||
| NATIONAL CITY CORPORATION | Cleveland | OH | 17 | 0.031 | 0.119 | 1,656.6 | 36,397 | >50B | 0.014 | 0.077 | 4.6 | (7.6) | 5 | |||||||||||||||
| FIRST UNION CORPORATION | Charlotte | NC | 18 | 0.020 | 0.099 | 2,860.7 | 61,680 | >50B | 0.009 | 0.048 | 5.7 | (2.5) | 15 | |||||||||||||||
| FIRST TENNESSEE NATIOANAL CORP | Memphis | TN | 19 | 0.047 | 0.213 | 650.7 | 13,299 | 10B-50B | 0.024 | 0.103 | 5.8 | 5.9 | 3 | |||||||||||||||
| UNITED ST NB OF OR | Portland | OR | 20 | 0.037 | 0.102 | 1,251.0 | 34,215 | 10B-50B | 0.017 | 0.094 | 3.6 | (9.3) | 6 | |||||||||||||||
| COMPASS BANCSHARES | Birmingham | AL | 21 | 0.040 | 0.208 | 509.0 | 32,300 | 10B-50B | 0.022 | 0.084 | 13.8 | (61.2) | 3 | |||||||||||||||
| U.S. BANCORP | Minneapolis | MN | 22 | 0.026 | 0.100 | 989.9 | 85,672 | 10B-50B | 0.015 | 0.059 | 16.5 | (4.9) | 15 | |||||||||||||||
| HUNTINGTON BANCSHARES INC. | Columbus | OH | 22 | 0.043 | 0.154 | 904.6 | 16,383 | 10B-50B | 0.017 | 0.114 | 2.5 | (19.4) | 6 | |||||||||||||||
| PNC BANK CORP | Pittsburgh | PA | 23 | 0.022 | 0.089 | 1,715.2 | 57,761 | >50B | 0.010 | 0.053 | 4.4 | 1.3 | 9 | |||||||||||||||
| AMSOUTH BANCORPORATION | Birmingham | AL | 23 | 0.043 | 0.168 | 782.1 | 16,056 | 10B-50B | 0.019 | 0.089 | (0.0) | (18.9) | 4 | |||||||||||||||
| BANKAMERICA CORPORATION | San Francisco | CA | 24 | 0.013 | 0.063 | 2,417.6 | 150,509 | >50B | 0.009 | 0.027 | 4.7 | 11.2 | 13 | |||||||||||||||
| CITICORP | New York | NY | 25 | 0.013 | 0.091 | 1,377.3 | 85,658 | >50B | 0.009 | 0.020 | 15.7 | 15.6 | 17 | |||||||||||||||
| FIRST EMPIRE STATE CORPORATION | Buffalo | NY | 26 | 0.044 | 0.146 | 594.8 | 13,972 | 10B-50B | 0.023 | 0.106 | 20.3 | 10.4 | 1 | |||||||||||||||
| CENTRAL FIDELITY BANKS | Richmond | VA | 26 | 0.041 | 0.224 | 434.8 | 12,275 | 10B-50B | 0.020 | 0.100 | 1.8 | 10.5 | 1 | |||||||||||||||
| FIRST CHICAGO NBD CORP | Chicago | IL | 27 | 0.022 | 0.070 | 1,881.2 | 33,080 | >50B | 0.009 | 0.061 | 6.0 | 28.9 | 9 | |||||||||||||||
| CORESTATES FINANCIAL CORP | Philadelphia | PA | 28 | 0.028 | 0.073 | 1,170.7 | 20,524 | 10B-50B | 0.010 | 0.089 | (1.0) | (15.5) | 7 | |||||||||||||||
| FIFTH THIRD BANCORP | Cincinnati | OH | 28 | 0.030 | 0.184 | 668.5 | 8,805 | 10B-50B | 0.016 | 0.072 | 6.0 | 3.8 | 4 | |||||||||||||||
| MBNA AMERICA CORPORATION | Wilmington | DE | 29 | 0.006 | 1.000 | 108.8 | 41,139 | 10B-50B | 0.006 | 0.006 | 38.8 | 57.9 | ** | 1 | ||||||||||||||
| HSBC AMERICAS | Buffalo | NY | 29 | 0.027 | 0.130 | 815.4 | 20,199 | 10B-50B | 0.010 | 0.066 | 41.7 | 2.3 | 1 | |||||||||||||||
| FIRST SECURITY CORPORATION | Salt Lake City | UT | 30 | 0.030 | 0.174 | 473.9 | 15,102 | 10B-50B | 0.016 | 0.076 | 23.5 | 25.5 | 6 | |||||||||||||||
| SUMMIT BANCORP | Princeton | NJ | 30 | 0.033 | 0.120 | 782.7 | 11,161 | 10B-50B | 0.017 | 0.082 | 6.3 | 5.4 | 2 | |||||||||||||||
| CHASE MANHATTAN Corp | New York | NY | 31 | 0.006 | 0.041 | 1,373.0 | 65,312 | >50B | 0.004 | 0.018 | 2.4 | 16.3 | 7 | |||||||||||||||
| FIRST NB OF MD | Baltimore | MD | 32 | 0.041 | 0.166 | 434.7 | 6,407 | 10B-50B | 0.018 | 0.093 | 18.4 | (19.5) | 5 | |||||||||||||||
| CRESTAR FINANCIAL CORPORATION | Richmond | VA | 33 | 0.025 | 0.128 | 560.0 | 26,047 | 10B-50B | 0.012 | 0.065 | 27.5 | 18.4 | 3 | |||||||||||||||
| OLD KENT FINANCIAL CORPORATION | Grand Rapids | MI | 34 | 0.036 | 0.131 | 488.3 | 11,952 | 10B-50B | 0.014 | 0.097 | 10.4 | 8.4 | 2 | |||||||||||||||
| COMERICA INC | Detroit | MI | 35 | 0.027 | 0.057 | 951.9 | 22,014 | 10B-50B | 0.010 | 0.087 | (2.1) | (15.8) | 4 | |||||||||||||||
| WACHOVIA CORPORATION | Winston-Salem | NC | 36 | 0.020 | 0.067 | 944.2 | 33,052 | 10B-50B | 0.009 | 0.051 | (9.5) | 2.8 | 6 | |||||||||||||||
| STAR BANC CORPORATION | Cincinnati | OH | 37 | 0.037 | 0.134 | 393.4 | 8,930 | 10B-50B | 0.016 | 0.088 | 11.1 | 5.7 | 3 | |||||||||||||||
| ABN AMRO NORTH AMERICA | Chicago | IL | 38 | 0.020 | 0.058 | 659.4 | 22,452 | 10B-50B | 0.013 | 0.045 | 30.7 | 17.0 | 2 | |||||||||||||||
| MELLON BANK CORP | Pittsburgh | PA | 39 | 0.013 | 0.057 | 584.0 | 36,809 | 10B-50B | 0.007 | 0.027 | 1.8 | (40.2) | 9 | |||||||||||||||
| BANKMONT FINANCIAL CORP | New York | NY | 40 | 0.017 | 0.065 | 351.9 | 7,711 | 10B-50B | 0.008 | 0.050 | 13.4 | (2.6) | 5 | |||||||||||||||
| UNIONBANCAL CORPORATION | San Francisco | CA | 41 | 0.014 | 0.033 | 492.3 | 10,163 | 10B-50B | 0.007 | 0.043 | 4.4 | (4.7) | 5 | |||||||||||||||
| BANKBOSTON CORP | Boston | MA | 42 | 0.012 | 0.034 | 541.5 | 7,267 | 10B-50B | 0.004 | 0.034 | 42.4 | 43.1 | 7 | |||||||||||||||
| SIGNET BANKING CORPORATION | Richmond | VA | 43 | 0.013 | 0.071 | 153.5 | 3,277 | 10B-50B | 0.005 | 0.038 | 3.3 | (8.5) | 3 | |||||||||||||||
| BANK OF NEW YORK COMPANY | New York | NY | 44 | 0.008 | 0.057 | 356.4 | 7,003 | 10B-50B | 0.003 | 0.026 | 10.3 | 13.6 | 7 | |||||||||||||||
| NORTHERN TRUST CORPORATION | Chicago | IL | 45 | 0.007 | 0.043 | 170.1 | 3,826 | 10B-50B | 0.003 | 0.023 | 21.6 | (0.7) | 7 | |||||||||||||||
| REPUBLIC NB OF NY | New York | NY | 46 | 0.003 | 0.057 | 88.6 | 2,393 | 10B-50B | 0.002 | 0.009 | 9.5 | 1.3 | 5 | |||||||||||||||
| STATE STREET CORP | Boston | MA | 47 | 0.000 | 0.005 | 8.1 | 122 | 10B-50B | 0.000 | 0.002 | 35.9 | 57.8 | 6 | |||||||||||||||
| BANKERS TRUST NEW YORK CORP | New York | NY | 48 | 0.000 | 0.002 | 7.6 | 88 | 10B-50B | 0.000 | 0.001 | 35.7 | 1,733.7 | 7 | |||||||||||||||
| J. P. MORGAN & CO | New York | NY | 49 | 0.000 | 0.003 | 3.8 | 30 | >50B | 0.000 | 0.000 | 5.6 | 17.9 | 3 | |||||||||||||||
| KEYCORP | Cleveland | OH | *** | 0.108 | 0.421 | 7,586.2 | 53,195 | >$50B | 0.074 | 0.168 | 8.0 | NA | 15 | |||||||||||||||
| *** Keycorp is not ranked and is listed at the bottom of the list because of a discrepancy in their small business lending data that resulted in an erroneous report. See footnote 8. However, the company's small business lending emphasis is very strong. | ||||||||||||||||||||||||||||
| Source: Office of Economic Research within SBA's Office of Advocacy, from Call Report data. | ||||||||||||||||||||||||||||
Office of Advocacy Comments Web Comments
| Privacy | Viewing Utilities | Text Only |
Last Modified: 1-19-2001