| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| CITY BK | Honolulu | 32 | 74,337 | 500M-1B | Y |
| HAWAII NB | Honolulu | 29 | 25,091 | 100M-500M | Y |
| REALTY FNC | Hilo | 27 | 1,649 | <100M | Y |
| FIRST HAWAIIAN BK | Honolulu | 27 | 173,291 | 1B-10B | Y |
| BANK OF HI | Honolulu | 26 | 180,282 | 1B-10B | |
| CENTRAL PACIFIC BK | Honolulu | 25 | 47,757 | 1B-10B | |
| BANK OF HONOLULU | Honolulu | 24 | 5,104 | <100M | |
| FINANCE FACTORS | Honolulu | 20 | 6,724 | 500M-1B | |
| STANDARD FNCL CORP | Honolulu | 16 | 265 | <100M | |
| OAHU FNC CO | Waipahu | 15 | 43 | <100M | |
| FIRST HAWAIIAN CREDITCORP | Honolulu | 15 | 4,925 | 100M-500M | |
| RAINBOW FNC CORP | Honolulu | 12 | 229 | <100M | |
| COMMERCIAL CREDIT CORP HI | Honolulu | 12 | 21 | <100M | |
| GECC FNCL CORP | Honolulu | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH