| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| PANHANDLE ST BK | Sandpoint | 36 | 30,027 | 100M-500M | Y |
| D L EVANS BK | Burley | 33 | 27,294 | 100M-500M | Y |
| FARMERS & MRCH ST BK | Meridian | 29 | 25,902 | <100M | Y |
| PEND OREILLE BK | Ponderay | 27 | 15,203 | <100M | |
| BANK OF EASTERN ID | Idaho Falls | 24 | 18,944 | <100M | |
| IDAHO INDEPENDENT BK | Coeur D'Alene | 24 | 19,278 | <100M | |
| FARMERS NB | Buhl | 24 | 21,174 | 100M-500M | |
| IRELAND BK | Malad City | 24 | 15,517 | <100M | |
| BANK OF CMRC | Idaho Falls | 21 | 23,486 | 100M-500M | |
| SEAPORT CITIZENS BK | Lewiston | 21 | 11,320 | <100M | |
| BANK OF PULLMAN | Moscow | 19 | 12,066 | <100M | |
| IDAHO BKG CO | Boise | 18 | 3,465 | <100M | |
| SYRINGA BK | Boise | 15 | 994 | <100M | |
| INLAND NORTHWEST BK | Post Falls | 13 | 13,517 | 100M-500M | |
| BANK OF LATAH | Saint Maries | 13 | 8,482 | <100M | |
| TRI-ST BK | Montpelier | 13 | 1,345 | <100M | |
| FIRST BK OF IDAHO | Ketchum | 12 | 847 | <100M | |
| CITIZENS CMNTY BK | Pocatello | 10 | 22 | <100M |
*Last Update: 3/30/98
Name: BPH