| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| CENTIER BK | Whiting | 39 | 134,646 | 500M-1B | Y |
| SCOTT COUNTY ST BK | Scottsburg | 36 | 20,486 | <100M | Y |
| BANK OF WESTERN IN | Covington | 36 | 25,029 | 100M-500M | Y |
| COMMUNITY BK SOUTHERN IN | New Albany | 36 | 35,110 | 100M-500M | Y |
| FOWLER ST BK | Fowler | 35 | 16,164 | <100M | Y |
| STAR FNCL BK NEW CASTLE IN | New Castle | 34 | 29,074 | 100M-500M | Y |
| PEOPLES TC | Linton | 34 | 28,323 | 100M-500M | Y |
| FARMERS ST BK | Mentone | 33 | 15,467 | <100M | Y |
| FRANCES SLOCUM B&TC | Wabash | 33 | 22,860 | 100M-500M | Y |
| STATE BK OF WASHINGTON | Washington | 33 | 20,212 | 100M-500M | Y |
| 1ST SOURCE BK | South Bend | 33 | 462,937 | 1B-10B | Y |
| FIRST-CITIZENS B&TC | Greencastle | 33 | 22,781 | 100M-500M | Y |
| CITIZENS ST BK NEW CASTLE | New Castle | 32 | 23,885 | 100M-500M | |
| AMBANK INDIANA N.A. | Vincennes | 32 | 66,667 | 100M-500M | |
| STATE BK OXFORD | Oxford | 32 | 14,518 | <100M | |
| STAR FNCL BK COLUMBIA CITY I | Columbia City | 31 | 37,471 | 100M-500M | |
| STAR FNCL BK MARION IN | Marion | 31 | 25,417 | 100M-500M | |
| PEOPLES L&TB | Winchester | 31 | 24,063 | 100M-500M | |
| FIRST ST BK MIDDLEBURY | Middlebury | 31 | 27,443 | 100M-500M | |
| CITIZENS FIRST ST BK | Hartford City | 31 | 17,627 | 100M-500M | |
| ORANGE COUNTY BK | Paoli | 31 | 17,549 | <100M | |
| COMMUNITY ST BK | Avilla | 31 | 15,129 | <100M | |
| SAND RIDGE BK | Highland | 30 | 46,411 | 100M-500M | |
| PEOPLES TC | Brookville | 30 | 37,457 | 100M-500M | |
| SALIN B&TC | Indianapolis | 30 | 53,836 | 100M-500M | |
| STATE BK MARKLE | Markle | 30 | 11,368 | <100M | |
| COMMUNITY BK | Summitville | 30 | 19,600 | 100M-500M | |
| FIRST NB OF VALPARAISO | Valparaiso | 30 | 37,601 | 100M-500M | |
| FARMERS BK FRANKFORT IN | Frankfort | 29 | 32,073 | 100M-500M | |
| METROBANK | Indianapolis | 29 | 18,954 | 100M-500M | |
| NATIONAL CITY BK OF EVANSVIL | Evansville | 29 | 56,367 | 100M-500M | |
| VEVAY DEPOSIT BK | Vevay | 29 | 6,265 | <100M | |
| FIRST NB | Kokomo | 29 | 63,795 | 500M-1B | |
| FIRST BK OF BERNE | Berne | 29 | 19,066 | 100M-500M | |
| CENTREBANK | Veedersburg | 29 | 9,125 | <100M | |
| NORTH SALEM ST BK | North Salem | 28 | 10,235 | <100M | |
| FIRST NB OF FREMONT | Fremont | 28 | 12,309 | <100M | |
| PEOPLES ST BK FRANCESVILLE | Francesville | 28 | 9,275 | <100M | |
| RIPLEY CTY BK | Osgood | 28 | 10,955 | 100M-500M | |
| TRI CTY B&TC | Roachdale | 28 | 13,908 | 100M-500M | |
| PEOPLES ST BK | Ellettsville | 28 | 19,299 | 100M-500M | |
| CITIZENS NB OF MADISON | Madison | 28 | 10,836 | <100M | |
| FIRST ST BK | Brazil | 28 | 12,502 | <100M | |
| FIRST PARKE ST BK | Rockville | 28 | 11,155 | 100M-500M | |
| MONROE CTY BK | Bloomington | 28 | 36,057 | 100M-500M | |
| FRIENDSHIP ST BK | Friendship | 27 | 7,835 | <100M | |
| PEOPLES NB&TC | Washington | 27 | 19,716 | 100M-500M | |
| DEMOTTE ST BK | De Motte | 27 | 15,716 | 100M-500M | |
| FIRST CMNTY B&T | Bargersville | 27 | 15,009 | <100M | |
| GRABILL BK | Grabill | 27 | 21,516 | 100M-500M | |
| FARMERS ST BK | Lagrange | 27 | 23,682 | 100M-500M | |
| BANK OF WOLCOTT | Wolcott | 27 | 5,694 | <100M | |
| TERRE HAUTE FIRST NB | Terre Haute | 26 | 65,017 | 1B-10B | |
| FIRST NB OF WARSAW | Warsaw | 26 | 28,875 | 100M-500M | |
| LAKE CITY BK | Warsaw | 26 | 56,274 | 500M-1B | |
| BANK OF GENEVA | Geneva | 26 | 8,082 | <100M | |
| BANK CALUMET NA | Hammond | 26 | 51,766 | 500M-1B | |
| UNION B&TC | North Vernon | 26 | 12,703 | <100M | |
| AMERICAN NB&TC MUNCIE | Muncie | 26 | 36,040 | 100M-500M | |
| FIRST FARMERS ST BK | Sullivan | 26 | 12,888 | 100M-500M | |
| MERCANTILE NB IN | Hammond | 26 | 48,593 | 500M-1B | |
| PEOPLES TR BK CO | Corydon | 26 | 8,319 | <100M | |
| FARMERS ST BK | New Ross | 25 | 4,305 | <100M | |
| MERCHANTS B&TC | West Harrison | 25 | 14,008 | <100M | |
| NATIONAL CITY BK | New Albany | 25 | 34,825 | 100M-500M | |
| GREENFIELD BKG CO | Greenfield | 25 | 14,948 | 100M-500M | |
| VALLEY AMER B&TC | South Bend | 25 | 63,066 | 500M-1B | |
| FIRST FARMERS B&T | Converse | 25 | 13,798 | 100M-500M | |
| BANK OF MITCHELL | Mitchell | 25 | 8,845 | <100M | |
| ANDERSON CMNTY BK | Anderson | 25 | 13,362 | <100M | |
| PEOPLES B&TC | Indianapolis | 25 | 44,158 | 500M-1B | |
| FIRST ST BK OF PORTER | Porter | 25 | 11,060 | <100M | |
| FARMERS ST BK | Liberty | 25 | 7,015 | <100M | |
| PACESETTER BK HARTFORD CITY | Hartford City | 24 | 4,986 | <100M | |
| PENDLETON BKG CO | Pendleton | 24 | 12,876 | <100M | |
| STAR FNCL BK ANDERSON IN | Anderson | 24 | 22,806 | 100M-500M | |
| CITIZENS BK | Mooresville | 24 | 15,353 | 100M-500M | |
| OLD NB IN EVANSVILLE | Evansville | 24 | 94,612 | 1B-10B | |
| WAYNE B&TC | Cambridge City | 24 | 15,058 | <100M | |
| NBD BK | Elkhart | 24 | 56,019 | 500M-1B | |
| JACKSON COUNTY BK | Seymour | 24 | 19,199 | 100M-500M | |
| OWEN CTY ST BK | Spencer | 24 | 10,206 | 100M-500M | |
| FIRST NB OF DANA | Dana | 24 | 3,523 | <100M | |
| PEOPLES B&TC | Sunman | 24 | 6,834 | <100M | |
| HORIZON BK NA | Michigan City | 23 | 25,943 | 100M-500M | |
| FIRST MRCH BK NA | Muncie | 23 | 36,307 | 500M-1B | |
| FORT WAYNE NB | Fort Wayne | 23 | 83,153 | 1B-10B | |
| FIRST ST BK | Morgantown | 23 | 5,986 | <100M | |
| FIRST ST BK SOUTHWEST IN | Tell City | 23 | 4,709 | <100M | |
| CITIZENS NB OF EVANSVIL | Evansville | 23 | 87,464 | 1B-10B | |
| CITIZENS BK CENTRAL IN | Greenwood | 23 | 39,514 | 500M-1B | |
| FARMERS & MRCH BK | Boswell | 23 | 5,240 | <100M | |
| UNITED SW BK | Washington | 23 | 17,581 | 100M-500M | |
| BIPPUS ST BK | Bippus | 23 | 7,195 | <100M | |
| HERITAGE BK | Jeffersonville | 23 | 7,439 | <100M | |
| BANK ONE IN NA | Indianapolis | 22 | 254,422 | 1B-10B | |
| NATIONAL CITY BK IN | Indianapolis | 22 | 180,833 | 1B-10B | |
| NORWEST BK IN NA | Fort Wayne | 22 | 69,909 | 1B-10B | |
| IRWIN UNION B&TC | Columbus | 22 | 40,359 | 500M-1B | |
| FIRST NB OF MITCHELL | Mitchell | 22 | 4,750 | <100M | |
| FIRST NB OF CLOVERDALE | Cloverdale | 22 | 12,776 | 100M-500M | |
| NBD BK NA | Indianapolis | 22 | 392,205 | 1B-10B | |
| BLOOMFIELD ST BK | Bloomfield | 22 | 19,089 | 100M-500M | |
| PNC BK INDIANA | New Albany | 22 | 32,707 | 500M-1B | |
| FARMERS ST BK | Brookston | 22 | 4,065 | <100M | |
| BRIGHT NB | Flora | 22 | 10,858 | 100M-500M | |
| PEOPLES B&TC | Mount Vernon | 22 | 10,122 | 100M-500M | |
| CITIZENS BK OF JASPER | Jasper | 22 | 10,239 | 100M-500M | |
| FIFTH THIRD BK CENTRAL IN | Indianapolis | 21 | 51,870 | 1B-10B | |
| FIRST NB PORTLAND | Portland | 21 | 9,875 | 100M-500M | |
| RIDDELL NB | Brazil | 21 | 7,139 | 100M-500M | |
| FRANKLIN CTY NB BROOKVILLE | Brookville | 21 | 10,063 | 100M-500M | |
| MORRIS PLAN CO TERRE HAUTE | Terre Haute | 21 | 3,952 | <100M | |
| DUBOIS COUNTY BK | Jasper | 21 | 21,436 | 100M-500M | |
| FIRST BK OF HUNTINGBURG | Huntingburg | 21 | 12,520 | 100M-500M | |
| FARMERS & MRCH BK | Laotto | 21 | 4,449 | <100M | |
| AMERICAN T&SB WHITING IN | Whiting | 21 | 6,953 | 100M-500M | |
| FIRST UNITED BK | Middletown | 21 | 6,412 | <100M | |
| TCB BK | Tell City | 20 | 13,873 | 100M-500M | |
| STATE BK OF LIZTON | Lizton | 20 | 10,186 | 100M-500M | |
| LAFAYETTE B&TC | Lafayette | 20 | 22,341 | 100M-500M | |
| HENDRICKS CTY B&TC | Brownsburg | 20 | 9,594 | 100M-500M | |
| FIRST ST BK BOURBON IN | Bourbon | 20 | 5,025 | <100M | |
| PACESETTER BK MONTPELIER | Montpelier | 19 | 2,615 | <100M | |
| FARMERS ST BK | Losantville | 19 | 2,002 | <100M | |
| CHURUBUSCO ST BK | Churubusco | 19 | 6,314 | <100M | |
| MERCHANTS NB TERRE HAUTE | Terre Haute | 19 | 26,594 | 500M-1B | |
| FAIRMOUNT ST BK | Fairmount | 19 | 2,451 | <100M | |
| CAMPBELL & FETTER BK | Kendallville | 19 | 9,875 | 100M-500M | |
| CSB STATE BK | Cynthiana | 19 | 4,032 | <100M | |
| GOODLAND ST BK | Goodland | 19 | 3,387 | <100M | |
| FIRST NB OF ODON | Odon | 18 | 2,700 | <100M | |
| DECATUR B&TC | Decatur | 18 | 7,554 | 100M-500M | |
| MADISON B&TC | Madison | 18 | 11,247 | 100M-500M | |
| CITIZENS NB OF TELL CY | Tell City | 18 | 11,401 | 100M-500M | |
| GARRETT ST BK | Garrett | 18 | 6,614 | <100M | |
| CITIZENS BK WESTERN IN | Terre Haute | 18 | 17,893 | 100M-500M | |
| PIKE COUNTY BK | Petersburg | 18 | 4,744 | <100M | |
| STATE BK OF MEDORA | Medora | 18 | 2,685 | <100M | |
| RANDOLPH CTY BK | Winchester | 18 | 5,065 | <100M | |
| FIRST CITIZENS ST BK | Newport | 18 | 5,891 | 100M-500M | |
| BATH ST BK | Bath | 18 | 4,089 | <100M | |
| NEW WASHINGTON ST BK | New Washington | 18 | 6,888 | 100M-500M | |
| HOMETOWN NB | New Albany | 18 | 1,823 | <100M | |
| CITIZENS EXCHANGE BK | Fairmount | 17 | 2,669 | <100M | |
| UNION B&TC IN | Greensburg | 17 | 12,367 | 100M-500M | |
| AMERICAN ST BK | Lawrenceburg | 16 | 4,343 | <100M | |
| PEOPLES BK | Brownstown | 16 | 4,146 | <100M | |
| FIRST BK&TC | Sullivan | 16 | 10,975 | 100M-500M | |
| FARMERS ST BK | Sweetser | 16 | 1,239 | <100M | |
| KNISELY NB OF BUTLER | Butler | 16 | 2,625 | <100M | |
| COMMUNITY ST BK | Royal Center | 16 | 2,435 | <100M | |
| FARMERS ST BK | Lanesville | 16 | 3,983 | <100M | |
| UNION CTY NB OF LIBERTY | Liberty | 15 | 9,961 | 100M-500M | |
| SECURITY B&TC | Vincennes | 15 | 10,644 | 100M-500M | |
| FIRST NB OF MONTEREY | Monterey | 15 | 6,179 | 100M-500M | |
| INDIANA LAWRENCE BK | North Manchester | 15 | 9,140 | 100M-500M | |
| NAPOLEON ST BK | Napoleon | 15 | 3,342 | <100M | |
| CENTRAL BK | Russiaville | 14 | 2,424 | <100M | |
| HARRISON COUNTY BK | Palmyra | 14 | 5,405 | <100M | |
| FIRST NB HUNTINGTON | Huntington | 14 | 7,974 | 100M-500M | |
| ELBERFELD ST BK | Elberfeld | 14 | 2,195 | <100M | |
| ENGLISH ST BK | English | 14 | 5,099 | <100M | |
| MARENGO ST BK | Marengo | 14 | 1,699 | <100M | |
| HOME NB OF THORNTOWN | Thorntown | 13 | 2,241 | <100M | |
| OLD FIRST NB IN BLUFFTON | Bluffton | 13 | 5,118 | 100M-500M | |
| NATIONAL BK INDIANAPOLIS | Indianapolis | 13 | 12,800 | 100M-500M | |
| LINCOLNLAND BK | Dale | 13 | 4,779 | 100M-500M | |
| COMMUNITY TR BK | Otwell | 13 | 2,495 | <100M | |
| CITIZENS ST BK OF PETERSB | Petersburg | 13 | 2,881 | <100M | |
| LINDEN ST BK | Linden | 13 | 2,419 | <100M | |
| OSSIAN ST BK | Ossian | 13 | 5,255 | <100M | |
| GERMAN AMERICAN BK | Jasper | 12 | 10,926 | 100M-500M | |
| KENTLAND BK | Kentland | 12 | 4,482 | 100M-500M | |
| PEOPLES T&SB | Boonville | 12 | 2,813 | <100M | |
| FOUNTAIN TC | Covington | 12 | 1,994 | <100M | |
| GREENSFORK TOWNSHIP ST BK | Spartanburg | 12 | 259 | <100M | |
| STATE BK BURNETTSVILLE | Burnettsville | 11 | 840 | <100M | |
| COMMUNITY ST BK | Brook | 11 | 1,592 | <100M | |
| GRANT CTY ST BK | Swayzee | 11 | 2,268 | <100M | |
| SPENCER COUNTY BK | Santa Claus | 10 | 2,756 | <100M | |
| CENTRAL NB&TC | Attica | 10 | 2,678 | <100M | |
| DUPONT ST BK | Dupont | 10 | 424 | <100M | |
| HERITAGE B&TC | Darlington | 10 | 421 | <100M | |
| STOCK YARDS B&TC | Austin | 10 | 317 | <100M | |
| FSB BK | Francisco | 10 | 507 | <100M | |
| SPRINGS VALLEY B&TC | French Lick | 9 | 7,585 | 100M-500M | |
| HOLLAND NB | Holland | 9 | 1,915 | <100M | |
| AUBURN ST BK | Auburn | 9 | 5,295 | 100M-500M | |
| STONE CITY BK OF BEDFORD | Bedford | 8 | 2,204 | <100M | |
| UNION TR BK | Union City | 7 | 990 | <100M | |
| LYNNVILLE NB | Lynnville | 5 | 1,375 | <100M | |
| ST JOSEPH CAP BK | Mishawaka | 5 | 1,684 | <100M |
*Last Update: 3/30/98
Name: BPH