| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| BANK OF WESTERN MA | Springfield | 36 | 75,359 | 100M-500M | Y |
| ENTERPRISE B&TC | Lowell | 35 | 52,159 | 100M-500M | Y |
| MILFORD NB&TC | Milford | 33 | 25,898 | 100M-500M | Y |
| SLADES FERRY TC | Somerset | 32 | 48,803 | 100M-500M | Y |
| PARK WEST B&TC | West Springfield | 32 | 48,620 | 100M-500M | Y |
| CAPE COD B&TC | Hyannis | 31 | 99,471 | 500M-1B | Y |
| ROCKLAND TC | Rockland | 31 | 122,449 | 1B-10B | Y |
| BEVERLY NB | Beverly | 31 | 33,243 | 100M-500M | |
| LUZO CMNTY BK | New Bedford | 30 | 10,033 | <100M | Y |
| MILLBURY NB | Millbury | 29 | 8,942 | <100M | |
| CAMBRIDGE TC | Cambridge | 28 | 29,023 | 100M-500M | |
| COMMERCE B&TC | Worcester | 27 | 30,953 | 100M-500M | |
| FOXBORO NB OF FOXBOROUGH | Foxboro | 27 | 10,020 | <100M | |
| CENTURY B&TC | Somerville | 27 | 52,026 | 500M-1B | |
| WOBURN NB | Woburn | 27 | 21,283 | 100M-500M | |
| FIRST NB OF IPSWICH | Ipswich | 26 | 15,197 | 100M-500M | |
| GLOUCESTER B&TC | Gloucester | 25 | 13,799 | 100M-500M | |
| FLAGSHIP B&TC | Worcester | 25 | 32,146 | 100M-500M | |
| LENOX NB | Lenox | 25 | 5,595 | <100M | |
| SAFETY FUND NB | Fitchburg | 25 | 31,355 | 100M-500M | |
| USTRUST | Boston | 24 | 124,791 | 1B-10B | |
| FLEET NB | Springfield | 24 | 958,421 | >10B | Y |
| FIRST NB BERKSHIRES | Lee | 24 | 7,162 | <100M | |
| COMMUNITY NAT BK | Hudson | 23 | 24,091 | 100M-500M | |
| NATIONAL GRAND BK OF MARBLEH | Marblehead | 23 | 11,559 | 100M-500M | |
| BANKBOSTON NA | Boston | 23 | 479,717 | >10B | |
| ROCKPORT NB | Rockport | 22 | 5,550 | <100M | |
| NORTHERN B&TC | Woburn | 22 | 18,043 | 100M-500M | |
| LIBERTY B&TC | Boston | 21 | 4,212 | <100M | |
| NORTHMARK BK | North Andover | 21 | 10,983 | 100M-500M | |
| EDGARTOWN NB | Edgartown | 21 | 6,841 | <100M | |
| ATLANTIC B&TC | Boston | 21 | 26,167 | 100M-500M | |
| BROADWAY NB OF CHELSEA | Chelsea | 20 | 6,694 | 100M-500M | |
| FIRST MA BK NA | Worcester | 19 | 27,495 | 500M-1B | |
| PACIFIC NB OF NANTUCKET | Nantucket | 17 | 6,740 | 100M-500M | |
| MERCANTILE B&TC | Boston | 17 | 9,242 | <100M | |
| BOSTON PRIVATE B&TC | Boston | 17 | 14,801 | 100M-500M | |
| BOSTON BK OF CMRC | Boston | 15 | 5,102 | <100M | |
| WAINWRIGHT B&TC | Boston | 14 | 10,207 | 100M-500M | |
| ASIAN AMER B&TC | Boston | 13 | 3,415 | <100M | |
| STATE STREET B&TC | Boston | 11 | 8,062 | >10B | |
| UNITED STATES TC | Boston | 9 | 262 | <100M | |
| BOSTON SAFE DEPOSIT & TC | Boston | 7 | 798 | 1B-10B | |
| PNC BK NEW ENGLAND | Boston | 7 | 906 | 1B-10B | |
| INVESTORS B&TC | Boston | 3 | 0 | 1B-10B | |
| FIDELITY MANAGEMENT TC | Boston | 3 | 0 | <100M | |
| PUTNAM FIDUCIARY TC | Boston | 3 | 0 | 100M-500M | |
| EASTERN B&TC | Salem | 3 | 0 | <100M | |
| MIDDLESEX BK&TC | Newton | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH