| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| COMMUNITY FIRST NB | Fergus Falls | 37 | 157,967 | 500M-1B | Y |
| FIRST NB OF WALKER | Walker | 37 | 42,133 | 100M-500M | Y |
| GRAND MARAIS ST BK | Grand Marais | 37 | 14,947 | <100M | Y |
| FIRST CMNTY BK | Freeborn | 37 | 12,149 | <100M | Y |
| SECURITY ST BK OF HIBBING | Hibbing | 36 | 22,459 | <100M | Y |
| FIRST INTEGRITY BK | Staples | 36 | 14,464 | <100M | Y |
| PEOPLES NB OF MORA | Mora | 36 | 25,771 | 100M-500M | Y |
| PIONEER NB OF DULUTH | Duluth | 36 | 21,926 | <100M | Y |
| FIRST NB IN CANNON FALLS | Cannon Falls | 35 | 14,391 | <100M | Y |
| MINNWEST BK MONTEVIDEO | Montevideo | 35 | 15,547 | <100M | Y |
| FARMERS ST BK OF NEW LONDON | New London | 35 | 13,208 | <100M | Y |
| MINNWEST BK ORTONVILLE | Ortonville | 35 | 11,900 | <100M | Y |
| BANK OF ZUMBROTA | Zumbrota | 35 | 16,886 | <100M | Y |
| CITIZENS ST BK OF ST JAMES | Saint James | 35 | 10,824 | <100M | Y |
| CITIZENS INDEPENDENT BK | Saint Louis Park | 34 | 32,511 | 100M-500M | |
| STATE BK OF PARK RAPIDS | Park Rapids | 34 | 13,917 | <100M | |
| FIRST MN BK NA | Glencoe | 34 | 21,954 | 100M-500M | |
| HERITAGE BK NA | Willmar | 34 | 16,503 | <100M | |
| CITIZENS NB OF PARK RAPIDS | Park Rapids | 34 | 18,133 | <100M | |
| WOODLAND BK | Remer | 34 | 10,820 | <100M | |
| WHITE ROCK ST BK | Cannon Falls | 34 | 10,195 | <100M | |
| RURAL AMER BK | East Grand Forks | 34 | 14,397 | <100M | |
| DAKOTA BK | Mendota Heights | 34 | 24,442 | <100M | |
| NORTHERN NB | International Falls | 33 | 27,131 | 100M-500M | |
| GLENWOOD ST BK | Glenwood | 33 | 11,162 | <100M | |
| YELLOW MEDICINE COUNTY BK | Granite Falls | 33 | 13,840 | <100M | |
| SECURITY ST BK OF MANKATO | Mankato | 33 | 15,445 | <100M | |
| FIRST ST BK ALEXANDRIA-CARLO | Alexandria | 33 | 8,219 | <100M | |
| ROSEVILLE CMNTY BK NA | Roseville | 33 | 11,896 | <100M | |
| CITIZENS ST BK OF HAYFIELD | Hayfield | 33 | 7,948 | <100M | |
| STATE BK OF DELANO | Delano | 33 | 12,012 | <100M | |
| FIRST INDEPENDENT BK | Russell | 33 | 7,530 | <100M | |
| TOWN & COUNTRY BK | Almelund | 33 | 10,506 | <100M | |
| SECURITY ST BK OF BEMIDJI | Bemidji | 32 | 13,138 | <100M | |
| NORTHEAST BK | Minneapolis | 32 | 34,356 | 100M-500M | |
| LA CRESCENT ST BK | La Crescent | 32 | 8,957 | <100M | |
| FIRST NB&T | Pipestone | 32 | 30,467 | 100M-500M | |
| SECURITY BK MN | Albert Lea | 32 | 17,004 | <100M | |
| FIRST AMERICAN BK NA | Crookston | 32 | 18,792 | 100M-500M | |
| LAKES ST BK | Pequot Lakes | 32 | 8,821 | <100M | |
| FIRST NB | Bagley | 32 | 11,109 | <100M | |
| RURAL AMERICAN BK-HINCKLEY | Hinckley | 32 | 8,481 | <100M | |
| PINE RIVER ST BK | Pine River | 32 | 7,730 | <100M | |
| WADENA ST BK | Wadena | 32 | 12,276 | <100M | |
| UNITED PRAIRIE BK | Mountain Lake | 32 | 10,911 | <100M | |
| CITIZENS ST BK OF NORWOOD | Norwood Young Ameri | 32 | 8,206 | <100M | |
| FIRST NB OF ELK RIVER | Elk River | 31 | 43,894 | 100M-500M | |
| FIRST AMERICAN BK NA | Alexandria | 31 | 39,142 | 100M-500M | |
| HIGHLAND BK | Saint Michael | 31 | 40,439 | 100M-500M | |
| RIVERSIDE BK | Minneapolis | 31 | 59,139 | 100M-500M | |
| MIDAMERICA BK | Newport | 31 | 65,597 | 100M-500M | |
| NORTHERN ST BK OF VIRGINIA | Virginia | 31 | 9,746 | <100M | |
| HOME ST BK | Kandiyohi | 31 | 8,771 | <100M | |
| BUFFALO NB | Buffalo | 31 | 14,949 | <100M | |
| FIRST NB OF FARMINGTON | Farmington | 31 | 12,704 | <100M | |
| SECURITY ST BK OF WELLS | Wells | 31 | 5,267 | <100M | |
| TOWN & COUNTRY ST BK | Winona | 31 | 15,103 | <100M | |
| SECURITY ST BK WYKOFF | Wykoff | 31 | 6,145 | <100M | |
| STATE BK OF ROGERS | Rogers | 31 | 12,386 | <100M | |
| HARMONY ST BK | Harmony | 31 | 6,245 | <100M | |
| CANTON ST BK | Canton | 31 | 5,672 | <100M | |
| FIRST NB OF AITKIN | Aitkin | 31 | 7,664 | <100M | |
| NORTHWOODS BK OF MN | Park Rapids | 30 | 10,727 | <100M | |
| FIRST ST BK OF WYOMING | Wyoming | 30 | 11,455 | <100M | |
| FIRST AMER BK NA | Brainerd | 30 | 27,335 | 100M-500M | |
| HAMPTON BK | Hampton | 30 | 12,100 | <100M | |
| LANDMARK CMNTY BK NA | Isanti | 30 | 10,530 | <100M | |
| AMERICANA CMNTY BK | Sleepy Eye | 30 | 8,804 | <100M | |
| FIRST NB OF MILACA | Milaca | 30 | 13,739 | <100M | |
| WESTERN BK | Saint Paul | 30 | 32,953 | 100M-500M | |
| HERITAGE NB | North Saint Paul | 30 | 19,765 | 100M-500M | |
| FIRST AMERICAN BK NA | South Saint Paul | 30 | 54,881 | 100M-500M | |
| FIRST NB | Thief River Falls | 30 | 6,581 | <100M | |
| MURRAY COUNTY ST BK | Slayton | 30 | 8,962 | <100M | |
| AMERICAN BK LAKE CITY | Lake City | 30 | 11,737 | <100M | |
| FARMERS ST BK OF MADELIA | Madelia | 30 | 8,875 | <100M | |
| FIRST ST BK OF FINLAYSON | Finlayson | 30 | 9,902 | <100M | |
| F & M ALLIANCE BK | New Ulm | 30 | 30,047 | 100M-500M | |
| FORTRESS BK NA | Houston | 30 | 8,818 | <100M | |
| KASSON ST BK | Kasson | 30 | 8,383 | <100M | |
| FIRST NB OF THE LAKES | Navarre | 30 | 8,513 | <100M | |
| MERCHANTS NB OF WINONA | Winona | 29 | 34,365 | 100M-500M | |
| ZAPP NB OF ST CLOUD | Saint Cloud | 29 | 39,984 | 100M-500M | |
| FIRST NB OF THE NORTH | Sandstone | 29 | 7,649 | <100M | |
| CENTURY BK NA | Eden Prairie | 29 | 28,536 | 100M-500M | |
| ROUNDBANK | Waseca | 29 | 18,179 | 100M-500M | |
| SOUTHVIEW BK | South St Paul | 29 | 9,690 | <100M | |
| CREDITAMERICA SVG CO | Brainerd | 29 | 21,421 | 100M-500M | |
| FIRST NB OF NORTHFIELD | Northfield | 29 | 10,990 | <100M | |
| NORTHERN NB | Nisswa | 29 | 46,717 | 100M-500M | |
| PREFERRED BK | Big Lake | 29 | 7,243 | <100M | |
| VERMILLION ST BK | Vermillion | 29 | 20,464 | 100M-500M | |
| NORTHERN ST BK | Thief River Falls | 29 | 16,630 | 100M-500M | |
| ROCKFORD ST BK | Rockford | 29 | 8,928 | <100M | |
| FARMERS & MERCHANTS ST BK | Pierz | 29 | 16,000 | <100M | |
| CITIZENS ST BK OF WATERVILLE | Waterville | 29 | 6,377 | <100M | |
| STATE BK OF MCGREGOR | Mcgregor | 28 | 5,424 | <100M | |
| NISSWA ST BK | Nisswa | 28 | 6,906 | <100M | |
| FIRST ST BK OF FLOODWOOD | Floodwood | 28 | 3,116 | <100M | |
| FIRST AMERICAN BK NA | Breckenridge | 28 | 10,745 | <100M | |
| SAINT STEPHEN ST BK | Saint Stephen | 28 | 4,165 | <100M | |
| FIRST AMERICAN BK NA | Saint Cloud | 28 | 47,046 | 100M-500M | |
| STATE BK OF KIMBALL | Kimball | 28 | 5,242 | <100M | |
| CITY NB OF CLOQUET | Cloquet | 28 | 9,630 | <100M | |
| FARMERS & MERCHANTS ST BK | Blooming Prairie | 28 | 4,843 | <100M | |
| FIRST NB OF MONTGOMERY | Montgomery | 28 | 8,594 | <100M | |
| FARMERS ST BK OF WAUBUN | Waubun | 28 | 5,477 | <100M | |
| FIRST NB OF PARKERS PRAIRIE | Parkers Prairie | 28 | 7,108 | <100M | |
| UNITED CMNTY BK | Perham | 28 | 12,850 | <100M | |
| MINNSTAR BK NA | Lake Crystal | 28 | 9,412 | <100M | |
| FARMERS ST BK OF DARWIN | Darwin | 28 | 3,612 | <100M | |
| CHEROKEE ST BK OF ST PAUL | Saint Paul | 27 | 18,860 | 100M-500M | |
| SECURITY ST BK OF AITKIN | Aitkin | 27 | 10,493 | <100M | |
| LAKE ELMO BK | Lake Elmo | 27 | 17,137 | 100M-500M | |
| KANABEC ST BK | Mora | 27 | 9,911 | <100M | |
| FIRST ST BK OF LE ROY | Le Roy | 27 | 5,166 | <100M | |
| COMMERCIAL ST BK TWO HARBORS | Two Harbors | 27 | 8,905 | <100M | |
| SAINT ANTHONY PARK ST BK | Saint Paul | 27 | 11,334 | <100M | |
| FARMERS & MERCHANTS ST BK | Paynesville | 27 | 4,535 | <100M | |
| CHISAGO ST BK | Chisago City | 27 | 7,141 | <100M | |
| SIGNAL BK | West Saint Paul | 27 | 34,350 | 100M-500M | |
| PEOPLES BK OF CMRC | Cambridge | 27 | 16,788 | 100M-500M | |
| FRANKLIN NB OF MINNEAPOLIS | Minneapolis | 27 | 9,059 | <100M | |
| MOUNTAIN IRON FIRST ST BK | Mountain Iron | 27 | 8,413 | <100M | |
| BANK OF ELK RIVER | Elk River | 27 | 15,868 | 100M-500M | |
| FIRST AMERICAN BK NA | International Falls | 27 | 10,738 | <100M | |
| AMERICANA BK | Edina | 27 | 17,461 | 100M-500M | |
| SPRAGUE NB | Caledonia | 27 | 5,740 | <100M | |
| AMERICAN HERITAGE NB | Long Prairie | 27 | 14,447 | 100M-500M | |
| FIRST NB OF BEMIDJI | Bemidji | 27 | 25,082 | 100M-500M | |
| PARK NB | Saint Louis Park | 27 | 31,387 | 100M-500M | |
| MIDAMERICA BK SO | Mankato | 27 | 14,845 | 100M-500M | |
| STATE BK OF FAIRMONT | Fairmont | 27 | 8,070 | <100M | |
| CROSSTOWN ST BK OF HAM LAKE | Ham Lake | 27 | 14,702 | <100M | |
| STATE BK OF FARIBAULT | Faribault | 27 | 12,912 | 100M-500M | |
| ANCHOR BK WEST ST PAUL NA | West Saint Paul | 27 | 15,583 | <100M | |
| RURAL AMERICAN BK ADA | Ada | 27 | 5,020 | <100M | |
| FIRST NB OF CHISHOLM | Chisholm | 27 | 7,216 | <100M | |
| FARMERS ST BK OF DENT | Dent | 27 | 2,729 | <100M | |
| FARMERS & MERCHANTS ST BK | New York Mills | 27 | 7,940 | <100M | |
| LAKE COUNTRY ST BK | Long Prairie | 27 | 11,678 | <100M | |
| ELYSIAN BK | Elysian | 27 | 4,199 | <100M | |
| UNIVERSITY NB | Saint Paul | 27 | 6,212 | <100M | |
| FIRST NB BERTHA-VERNDALE | Bertha | 27 | 6,116 | <100M | |
| NORTHLAND CMNTY BK | Northome | 27 | 3,545 | <100M | |
| BORDER ST BK OF GREENBUSH | Greenbush | 27 | 6,767 | <100M | |
| FIRST ST BK OF EXCELSIOR | Shorewood | 26 | 9,851 | <100M | |
| FREEPORT ST BK | Freeport | 26 | 5,472 | <100M | |
| NORTHWESTERN ST BK OF ULEN | Ulen | 26 | 6,635 | <100M | |
| ANCHOR BK NA | Wayzata | 26 | 19,100 | 100M-500M | |
| FIRST NB OF COLD SPRING | Cold Spring | 26 | 8,784 | <100M | |
| ITASCA ST BK OF GRAND RAPIDS | Grand Rapids | 26 | 10,214 | <100M | |
| LAKE AREA BK | Lindstrom | 26 | 12,482 | <100M | |
| FIRST AMERICAN BK NA | Willmar | 26 | 19,453 | 100M-500M | |
| STATE BK OF LONG LAKE | Long Lake | 26 | 9,464 | <100M | |
| BANK MIDWEST MN-IA NA | Fairmont | 26 | 20,563 | 100M-500M | |
| FIRST NB OF LE CENTER | Le Center | 26 | 5,616 | <100M | |
| UNITED MINNESOTA BK | New London | 26 | 3,997 | <100M | |
| ANNANDALE ST BK | Annandale | 26 | 8,824 | <100M | |
| OAKLEY NB OF BUFFALO | Buffalo | 26 | 12,855 | <100M | |
| GOODHUE COUNTY NB | Red Wing | 26 | 20,748 | 100M-500M | |
| ROSEMOUNT NB | Rosemount | 26 | 9,857 | <100M | |
| CITIZENS B&TC | Hutchinson | 26 | 15,359 | 100M-500M | |
| STERLING ST BK AUSTIN MN | Austin | 26 | 14,266 | 100M-500M | |
| ROYALTON ST BK | Royalton | 26 | 5,514 | <100M | |
| FARMERS ST BK FOSSTON-WINGER | Winger | 26 | 3,959 | <100M | |
| FIRST SECURITY BK | Byron | 26 | 7,383 | <100M | |
| FIRST FARMERS & MRCH ST BK | Grand Meadow | 26 | 3,705 | <100M | |
| WEST CENTRAL BK | Barrett | 26 | 4,780 | <100M | |
| NORTH AMERICAN ST BK | Belgrade | 26 | 6,901 | <100M | |
| FIRST ST BK OF SWANVILLE | Swanville | 26 | 7,047 | <100M | |
| FIRST NB OF HENNING | Henning | 26 | 5,993 | <100M | |
| ROOT RIVER ST BK | Chatfield | 26 | 6,478 | <100M | |
| STATE BK OF AURORA | Aurora | 25 | 5,975 | <100M | |
| EASTWOOD BK | Saint Charles | 25 | 12,131 | 100M-500M | |
| MARQUETTE BK NA | Golden Valley | 25 | 78,393 | 500M-1B | |
| VICTORIA ST BK | Victoria | 25 | 6,555 | <100M | |
| FIRST NB OF DEERWOOD | Deerwood | 25 | 12,746 | <100M | |
| PLAZA PARK ST BK | Waite Park | 25 | 10,366 | <100M | |
| CITIZENS BK OF NEW ULM | New Ulm | 25 | 12,581 | 100M-500M | |
| NORTH SHORE BK OF COMMERCE | Duluth | 25 | 15,169 | 100M-500M | |
| COUNTY BK | Forest Lake | 25 | 10,475 | <100M | |
| STATE BK OF BELLE PLAINE | Belle Plaine | 25 | 7,223 | <100M | |
| FIDELITY BK | Edina | 25 | 19,694 | 100M-500M | |
| AMERICAN BK OF NASHWAUK | Nashwauk | 25 | 11,324 | <100M | |
| FIRST NB OF STARBUCK | Starbuck | 25 | 3,928 | <100M | |
| MINERS NB OF EVELETH | Eveleth | 25 | 6,443 | <100M | |
| FIRST ST BK OF CASTLE ROCK | Castle Rock | 25 | 7,736 | <100M | |
| ARLINGTON ST BK | Arlington | 25 | 7,515 | <100M | |
| PRINSBURG ST BK | Prinsburg | 25 | 4,019 | <100M | |
| STATE BK IN EDEN VALLEY | Eden Valley | 25 | 6,632 | <100M | |
| CITIZENS ST BK OF KELLIHER | Kelliher | 25 | 2,754 | <100M | |
| NORWEST BK MN SOUTH NA | Rochester | 24 | 157,203 | 1B-10B | Y |
| HEARTLAND ST BK | Storden | 24 | 5,018 | <100M | |
| UNITED SOUTHWEST BK | Cottonwood | 24 | 4,490 | <100M | |
| GRAND RAPIDS ST BK | Grand Rapids | 24 | 16,698 | 100M-500M | |
| FIRST AMERICAN BK NA | Marshall | 24 | 14,276 | 100M-500M | |
| RIDGEDALE ST BK | Minnetonka | 24 | 7,614 | <100M | |
| FIRST NB | Hawley | 24 | 6,227 | <100M | |
| BRAINERD NB | Baxter | 24 | 4,561 | <100M | |
| FARMERS ST BK OF HAMEL | Hamel | 24 | 7,024 | <100M | |
| COMMUNITY BK MN | Owatonna | 24 | 8,901 | <100M | |
| MINNWEST BK DAWSON | Dawson | 24 | 5,214 | <100M | |
| PRIME SECURITY BK | Karlstad | 24 | 3,773 | <100M | |
| PREMIER BK | Maplewood | 24 | 17,717 | 100M-500M | |
| UNITED PRAIRIE BK SLAYTON | Slayton | 24 | 3,696 | <100M | |
| LE SUEUR ST BK | Le Sueur | 24 | 5,687 | <100M | |
| FIRST ST BK OF ST JOSEPH | Saint Joseph | 24 | 5,745 | <100M | |
| FIRST ST BK OF EMMONS | Emmons | 24 | 2,940 | <100M | |
| FIRST NB OF MOOSE LAKE | Moose Lake | 24 | 6,230 | <100M | |
| WOODLANDS NB | Onamia | 24 | 4,282 | <100M | |
| FARMERS & MERCHANTS ST BK | Alpha | 24 | 2,824 | <100M | |
| SECURITY ST BK OF SEBEKA | Sebeka | 24 | 4,916 | <100M | |
| SECURITY B&TC OF GLENCOE | Glencoe | 24 | 16,004 | 100M-500M | |
| CLINTON ST BK | Clinton | 24 | 3,946 | <100M | |
| FIRST ST BK OF LE CENTER | Le Center | 24 | 6,099 | <100M | |
| PEOPLES ST BK OF TRUMAN | Truman | 24 | 4,859 | <100M | |
| COMMUNITY BK WINSTED | Winsted | 24 | 6,819 | <100M | |
| GRANGER ST BK | Granger | 24 | 1,363 | <100M | |
| STEARNS COUNTY NB OF ALBANY | Albany | 24 | 28,921 | 100M-500M | |
| BORDER ST BK | Roseau | 24 | 5,682 | <100M | |
| SECURITY ST BK OR WARROAD | Warroad | 24 | 6,326 | <100M | |
| FIRST ST BK OF FOUNTAIN | Fountain | 24 | 3,653 | <100M | |
| RANDALL ST BK | Randall | 24 | 2,778 | <100M | |
| FIRST ST BK OF BIGFORK | Bigfork | 24 | 4,087 | <100M | |
| WESTERN NB OF DULUTH | Duluth | 23 | 10,562 | <100M | |
| NORWEST BK MN WEST NA | Moorhead | 23 | 31,158 | 500M-1B | |
| PRIOR LAKE ST BK | Prior Lake | 23 | 11,024 | <100M | |
| FIRST NB OF PLAINVIEW | Plainview | 23 | 7,971 | <100M | |
| FIRST MINNETONKA CITY BK | Minnetonka | 23 | 11,110 | <100M | |
| SECURITY ST BK OF CLAREMONT | Claremont | 23 | 3,136 | <100M | |
| SECURITY BK WACONIA | Waconia | 23 | 7,821 | <100M | |
| LIBERTY ST BK | Saint Paul | 23 | 22,180 | 100M-500M | |
| GRANITE FALLS BK | Granite Falls | 23 | 4,975 | <100M | |
| NORTH STAR BK | Roseville | 23 | 16,983 | 100M-500M | |
| ARGYLE ST BK | Argyle | 23 | 2,626 | <100M | |
| BNC NB OF MN | Minneapolis | 23 | 9,909 | <100M | |
| REPUBLIC BK | Duluth | 23 | 12,148 | <100M | |
| GREEN LAKE ST BK | Spicer | 23 | 6,185 | <100M | |
| ATWATER ST BK | Atwater | 23 | 2,850 | <100M | |
| NEW MARKET BK | New Market | 23 | 5,027 | <100M | |
| STATE BK OF CLARKS GROVE | Clarks Grove | 23 | 2,115 | <100M | |
| EAGLE BK | Glenwood | 23 | 7,913 | <100M | |
| FIRST INDEPENDNT BK OF WOOD | Wood Lake | 23 | 3,026 | <100M | |
| FIRST NB IN MAHNOMEN | Mahnomen | 23 | 4,609 | <100M | |
| PIONEER BK | Mapleton | 23 | 7,174 | <100M | |
| FIRST BK NA | Minneapolis | 22 | 791,656 | >10B | Y |
| NORWEST BK MN NORTH NA | Duluth | 22 | 33,953 | 500M-1B | |
| NORWEST BK MN NA | Minneapolis | 22 | 569,815 | >10B | Y |
| BANK OF ST PAUL | Saint Paul | 22 | 5,978 | <100M | |
| FIRST NB OF HUDSON | Woodbury | 22 | 11,594 | 100M-500M | |
| FIRSTAR BK OF MN NA | Saint Paul | 22 | 93,091 | 1B-10B | |
| NORWEST BK MINNESOTA SW NA | Marshall | 22 | 13,593 | 100M-500M | |
| FIRST NB MONTICELLO | Monticello | 22 | 7,367 | <100M | |
| SECURITY ST BK OF MAPLE LAKE | Maple Lake | 22 | 5,552 | <100M | |
| CENTER NB | Litchfield | 22 | 7,645 | <100M | |
| VILLAGE BK | Saint Francis | 22 | 5,128 | <100M | |
| JENNINGS ST BK | Spring Grove | 22 | 4,032 | <100M | |
| WELCOME ST BK | Welcome | 22 | 1,961 | <100M | |
| SOUTHWEST ST BK | Windom | 22 | 8,866 | 100M-500M | |
| EXCHANGE ST BK OF HILLS | Hills | 22 | 3,449 | <100M | |
| NORTHERN ST BK OF GONVICK | Gonvick | 22 | 2,582 | <100M | |
| STATE BK OF MOORHEAD | Moorhead | 22 | 4,123 | <100M | |
| FARMERS & MERCHANTS ST BK | Appleton | 22 | 3,167 | <100M | |
| FIRST NB OF MENAHGA | Menahga | 22 | 4,993 | <100M | |
| SECURITY ST BK OF LEWISTON | Lewiston | 22 | 3,468 | <100M | |
| FIRST CMNTY BK | Lester Prairie | 22 | 3,648 | <100M | |
| STATE BK OF COKATO | Cokato | 22 | 5,697 | <100M | |
| FIRST ST BK OF ASHBY | Ashby | 22 | 2,552 | <100M | |
| FIRST ST BK OF RED WING | Red Wing | 22 | 4,617 | <100M | |
| UNITED FARMERS & MRCH ST BK | Morris | 22 | 3,501 | <100M | |
| FIDELITY ST BK OF HECTOR | Hector | 22 | 4,292 | <100M | |
| STATE BK OF EDGERTON | Edgerton | 22 | 4,115 | <100M | |
| PRIVATE BK MN | Minneapolis | 22 | 4,754 | <100M | |
| NATIONAL CITY BK MINNEAPOLIS | Minneapolis | 21 | 24,656 | 500M-1B | |
| WINONA NAT & SVG BK | Winona | 21 | 10,815 | 100M-500M | |
| FIRST AMERICAN BK NA | Detroit Lakes | 21 | 11,310 | 100M-500M | |
| 21ST CENTURY BK | Balaton | 21 | 6,692 | <100M | |
| COMMUNITY NB OF BRANCH | North Branch | 21 | 4,487 | <100M | |
| PRODUCE ST BK OF HOLLANDALE | Hollandale | 21 | 4,051 | <100M | |
| CROW RIVER ST BK | Delano | 21 | 3,920 | <100M | |
| FIRST NB OF OSAKIS | Osakis | 21 | 4,069 | <100M | |
| STATE BK OF HAWLEY | Hawley | 21 | 5,324 | <100M | |
| CROOKSTON NB | Crookston | 21 | 3,768 | <100M | |
| CENTRAL BK | Stillwater | 21 | 11,452 | 100M-500M | |
| UNITED PRAIRIE BK JACKSON | Jackson | 21 | 3,266 | <100M | |
| FIRST NB OF WACONIA | Waconia | 21 | 12,337 | 100M-500M | |
| COMMUNITY BK NEW ULM | New Ulm | 21 | 2,520 | <100M | |
| MINNESOTA VALLEY BK | Redwood Falls | 21 | 12,746 | 100M-500M | |
| VIKING BK | Hendrum | 21 | 2,549 | <100M | |
| ORMSBY ST BK | Ormsby | 21 | 2,473 | <100M | |
| FARMERS ST BK OF HOFFMAN | Hoffman | 21 | 2,468 | <100M | |
| AVON ST BK | Avon | 21 | 6,452 | <100M | |
| FIRST NB OF BATTLE LAKE | Battle Lake | 21 | 3,101 | <100M | |
| SHERBURNE ST BK | Becker | 21 | 4,334 | <100M | |
| TRIUMPH ST BK | Trimont | 21 | 2,761 | <100M | |
| CITIZENS ST BK OF MONTGOMERY | Montgomery | 21 | 5,424 | <100M | |
| OLMSTED NB | Rochester | 21 | 3,818 | <100M | |
| EITZEN ST BK | Eitzen | 21 | 3,315 | <100M | |
| FIRST SECURITY BK HENDRICKS | Hendricks | 21 | 2,294 | <100M | |
| RED RIVER ST BK | Halstad | 21 | 2,721 | <100M | |
| GENEVA ST BK | Geneva | 21 | 1,744 | <100M | |
| CITIZENS ST BK OF CLARA CITY | Clara City | 20 | 9,194 | <100M | |
| FIRST NB OF SAUK CENTRE | Sauk Centre | 20 | 7,414 | <100M | |
| STATE B&TC OF NEW ULM | New Ulm | 20 | 9,473 | <100M | |
| STATE BK OF CHANHASSEN | Chanhassen | 20 | 9,159 | <100M | |
| NORTHWESTERN ST BK OF HALLOC | Hallock | 20 | 5,650 | <100M | |
| PEOPLES ST BK OF MADISON LAK | Madison Lake | 20 | 2,737 | <100M | |
| COMMUNITY BK VERNON CENTER | Vernon Center | 20 | 5,677 | <100M | |
| MIDWAY NB OF ST PAUL | Saint Paul | 20 | 15,016 | 100M-500M | |
| MARTIN COUNTY NB OF FAIRMONT | Fairmont | 20 | 8,104 | 100M-500M | |
| STATE BK OF COLD SPRING | Cold Spring | 20 | 3,520 | <100M | |
| FIRST NB OF WASECA | Waseca | 20 | 9,732 | <100M | |
| CITIZENS ST BK OF OLIVIA | Olivia | 20 | 4,028 | <100M | |
| CITIZENS ST BK OF ROSEAU | Roseau | 20 | 8,568 | 100M-500M | |
| FARMERS & MERCHANTS ST BK | Springfield | 20 | 4,590 | <100M | |
| JANESVILLE ST BK | Janesville | 20 | 3,612 | <100M | |
| FARMERS ST BK OF WATKINS | Watkins | 20 | 3,205 | <100M | |
| LOWRY ST BK | Lowry | 20 | 1,490 | <100M | |
| SECURITY ST BK OF DEER CREEK | Deer Creek | 20 | 1,627 | <100M | |
| 1ST AMERICAN ST BK OF MN | Hancock | 20 | 2,985 | <100M | |
| VERGAS ST BK | Vergas | 20 | 3,284 | <100M | |
| WINTHROP ST BK | Winthrop | 20 | 2,600 | <100M | |
| COMMUNITY NB | Northfield | 19 | 7,820 | <100M | |
| MERCHANTS ST BK NORTH BRANCH | North Branch | 19 | 4,561 | <100M | |
| FIRST ST BK OF RUSHMORE | Rushmore | 19 | 6,717 | <100M | |
| RICHFIELD B&TC | Richfield | 19 | 12,963 | 100M-500M | |
| MARQUETTE BK ROCHESTER NA | Rochester | 19 | 12,013 | 100M-500M | |
| EASTERN HEIGHTS BK | Maplewood | 19 | 14,119 | 100M-500M | |
| STATE BK OF NEW PRAGUE | New Prague | 19 | 6,527 | <100M | |
| STATE BK OF RICHMOND | Richmond | 19 | 3,387 | <100M | |
| PINE CITY ST BK | Pine City | 19 | 4,099 | <100M | |
| FIRST ST BK OF ROSEMOUNT | Rosemount | 19 | 4,746 | <100M | |
| PRAIRIE ST BK | Milan | 19 | 3,045 | <100M | |
| FIRST FARMERS & MERCHANTS NB | Fairmont | 19 | 4,843 | <100M | |
| RURAL AMERICAN BK-BRAHAM | Braham | 19 | 3,685 | <100M | |
| PEOPLES ST BK OF PLAINVIEW | Plainview | 19 | 5,430 | <100M | |
| BLAINE ST BK | Blaine | 19 | 2,612 | <100M | |
| CENBANK | Buffalo Lake | 19 | 4,187 | <100M | |
| SECURITY ST BK FERGUS FALLS | Fergus Falls | 19 | 7,011 | <100M | |
| WANDA ST BK | Wanda | 19 | 3,709 | <100M | |
| CAMBRIDGE ST BK | Cambridge | 19 | 5,630 | <100M | |
| FIRST ST BK OF CLEARBROOK | Clearbrook | 19 | 2,287 | <100M | |
| SAINT MARTIN NB | Saint Martin | 19 | 1,793 | <100M | |
| FIRST NB IN WADENA | Wadena | 19 | 4,061 | <100M | |
| FIRST NB OF BOVEY | Bovey | 19 | 2,265 | <100M | |
| FARMERS ST BK OF SHERBURN | Sherburn | 19 | 1,772 | <100M | |
| CENTENNIAL NB | Walker | 19 | 3,759 | <100M | |
| FARMERS ST BK OF ELKTON | Elkton | 19 | 2,422 | <100M | |
| RUSHFORD ST BK | Rushford | 19 | 2,493 | <100M | |
| SECURITY ST BK OF WANAMINGO | Wanamingo | 19 | 4,022 | <100M | |
| FIRST FARMERS & MERCHANTS ST | Brownsdale | 19 | 2,553 | <100M | |
| WABASSO ST BK | Wabasso | 19 | 2,487 | <100M | |
| JASPER ST BK | Jasper | 18 | 1,850 | <100M | |
| FIRST ST BK OF EDEN PRAIRIE | Eden Prairie | 18 | 4,934 | <100M | |
| STATE BK OF LORETTO | Loretto | 18 | 4,950 | <100M | |
| FIRST NB OF BLUE EARTH | Blue Earth | 18 | 8,213 | <100M | |
| FARMERS ST BK OF UNDERWOOD | Underwood | 18 | 1,744 | <100M | |
| STATE BK OF LISMORE | Lismore | 18 | 1,967 | <100M | |
| FIDELITY ST BK OF FAIRFAX | Fairfax | 18 | 2,268 | <100M | |
| BANK WINDSOR | Nerstrand | 18 | 10,298 | 100M-500M | |
| NORTHLAND SECURITY BK | Ramsey | 18 | 3,438 | <100M | |
| CITIZENS ST BK OF GAYLORD | Gaylord | 18 | 5,396 | <100M | |
| STATE BK OF MORRISTOWN | Morristown | 18 | 1,785 | <100M | |
| FIRST SECURITY ST BK | Sleepy Eye | 18 | 7,627 | 100M-500M | |
| STATE BK OF LA SALLE | La Salle | 18 | 2,257 | <100M | |
