| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| UNION PLANTERS BK CENTRAL MS | Jackson | 39 | 166,690 | 500M-1B | Y |
| MERCHANTS & MARINE BK | Pascagoula | 38 | 66,369 | 100M-500M | Y |
| COMMUNITY BK ELLISVILLE MS | Ellisville | 38 | 45,262 | 100M-500M | Y |
| PEOPLES B&TC | Tupelo | 37 | 200,845 | 500M-1B | Y |
| FIRST BK | Mccomb | 37 | 53,166 | 100M-500M | Y |
| UNION PLANTERS BK OF MS | Grenada | 37 | 130,383 | 500M-1B | Y |
| STATE B&TC | Brookhaven | 36 | 31,302 | 100M-500M | Y |
| PIKE CTY NB | Mccomb | 36 | 35,139 | 100M-500M | Y |
| MERCHANTS & FARMERS BK | Macon | 35 | 24,847 | 100M-500M | Y |
| MERCHANTS & FARMERS BK | Kosciusko | 35 | 103,573 | 500M-1B | Y |
| BANK OF HOLLY SPRINGS | Holly Springs | 35 | 24,441 | <100M | Y |
| FIRST NB OF CLARKSDALE | Clarksdale | 34 | 22,541 | 100M-500M | |
| PEOPLES BK | Ripley | 33 | 39,895 | 100M-500M | |
| FIRST ST BK | Holly Springs | 33 | 23,828 | <100M | |
| LAMAR BK | Purvis | 33 | 49,396 | 100M-500M | |
| WALTHALL CITIZENS BK | Tylertown | 32 | 13,762 | <100M | |
| BANK OF FALKNER | Falkner | 32 | 18,579 | <100M | |
| HOLMES COUNTY B&TC | Lexington | 32 | 12,915 | <100M | |
| HANCOCK BK | Gulfport | 31 | 198,241 | 1B-10B | Y |
| MECHANICS BK | Water Valley | 30 | 16,582 | <100M | |
| BANK OF WIGGINS | Wiggins | 30 | 19,709 | <100M | |
| COMMUNITY BK INDIANOLA | Indianola | 30 | 17,419 | <100M | |
| FIRST TN BK NA MS | Southaven | 30 | 21,018 | <100M | |
| FIRST NB OF OXFORD | Oxford | 30 | 25,490 | 100M-500M | |
| FIRST NB OF PONTOTOC | Pontotoc | 29 | 21,434 | 100M-500M | |
| BANKPLUS | Belzoni | 29 | 67,081 | 500M-1B | |
| FARMERS & MERCHANTS BK | Baldwyn | 28 | 16,315 | <100M | |
| PEOPLES BK | Mendenhall | 27 | 12,492 | <100M | |
| CITIZENS BK | Byhalia | 27 | 6,670 | <100M | |
| FIRST NB OF LUCEDALE | Lucedale | 26 | 13,233 | <100M | |
| BANK OF KILMICHAEL | Kilmichael | 26 | 7,209 | <100M | |
| GREAT SOUTHERN NB | Meridian | 26 | 29,058 | 100M-500M | |
| NATIONAL BK OF CMRC OF MS | Starkville | 26 | 58,659 | 500M-1B | |
| CITIZENS B&TC | Marks | 26 | 12,859 | <100M | |
| BANK OF WINONA | Winona | 26 | 13,139 | <100M | |
| BANCORPSOUTH BK | Tupelo | 25 | 336,396 | 1B-10B | |
| DEPOSIT GUARANTY NB | Jackson | 25 | 486,910 | 1B-10B | |
| FIRST ST BK | Waynesboro | 25 | 35,148 | 100M-500M | |
| BANK OF NEW ALBANY | New Albany | 25 | 29,549 | 100M-500M | |
| COMMUNITY BK OF MS | Forest | 25 | 28,607 | 100M-500M | |
| UNION PLANTERS BK SOUTHERN M | Hattiesburg | 25 | 45,196 | 100M-500M | |
| BRITTON & KOONTZ FIRST NB | Natchez | 24 | 19,040 | 100M-500M | |
| FIRST NB OF WIGGINS | Wiggins | 24 | 8,320 | <100M | |
| PEOPLES BK | Senatobia | 24 | 14,033 | 100M-500M | |
| CITIZENS ST BK | Magee | 23 | 17,387 | 100M-500M | |
| TRUSTMARK NB | Jackson | 23 | 330,147 | 1B-10B | |
| FIRST SECURITY BK | Batesville | 23 | 22,287 | 100M-500M | |
| CITIZENS BK | Philadelphia | 23 | 26,899 | 100M-500M | |
| UNION PLANTERS BK NW MS | Clarksdale | 23 | 50,976 | 500M-1B | |
| BANK OF RULEVILLE | Ruleville | 23 | 3,036 | <100M | |
| COAST CMNTY BK | Biloxi | 23 | 7,585 | <100M | |
| UNITED MS BK | Natchez | 23 | 15,505 | <100M | |
| FIRST AMERICAN NB | Iuka | 22 | 13,945 | 100M-500M | |
| FIRST NB OF SOUTH MS | Hattiesburg | 22 | 5,280 | <100M | |
| GUARANTY B&TC | Belzoni | 22 | 10,538 | 100M-500M | |
| WHITNEY NB OF MS | Gulfport | 22 | 21,475 | 100M-500M | |
| BANK OF FRANKLIN | Meadville | 22 | 10,927 | <100M | |
| PLANTERS B&TC | Indianola | 21 | 20,645 | 100M-500M | |
| COPIAH BK NA | Hazlehurst | 21 | 9,555 | <100M | |
| SECURITY BK | Amory | 21 | 15,720 | 100M-500M | |
| COMMERCIAL BK | Woodville | 21 | 6,013 | <100M | |
| FIRST NB OF PICAYUNE | Picayune | 21 | 13,534 | <100M | |
| VALLEY BK | Cleveland | 21 | 17,027 | 100M-500M | |
| FIRST NB OF BOLIVAR COUNTY | Cleveland | 21 | 7,068 | <100M | |
| SENATOBIA BK | Senatobia | 21 | 13,295 | 100M-500M | |
| UNION PLANTERS BK OF NE MS N | New Albany | 20 | 23,299 | 100M-500M | |
| BANK OF THE SOUTH | Crystal Springs | 20 | 4,370 | <100M | |
| CLEVELAND ST BK | Cleveland | 20 | 15,156 | 100M-500M | |
| JASPER CTY BK | Bay Springs | 19 | 12,030 | <100M | |
| PEOPLES BK | Biloxi | 19 | 30,350 | 100M-500M | |
| MERCHANTS BK | Vicksburg | 18 | 18,373 | 100M-500M | |
| SMITH CTY BK | Taylorsville | 18 | 8,404 | <100M | |
| BANK OF LUCEDALE | Lucedale | 17 | 10,248 | <100M | |
| BANK OF FOREST | Forest | 16 | 10,036 | 100M-500M | |
| CARTHAGE BK | Carthage | 16 | 10,563 | 100M-500M | |
| CITIZENS NB OF MERIDIAN | Meridian | 16 | 18,405 | 100M-500M | |
| BANK OF HOLLANDALE | Hollandale | 16 | 5,177 | <100M | |
| COVINGTON CTY BK | Collins | 16 | 3,548 | <100M | |
| OMNIBANK | Mantee | 15 | 7,931 | <100M | |
| PERRY CTY BK | New Augusta | 15 | 5,071 | <100M | |
| CITIZENS B&TC | Louisville | 15 | 5,962 | <100M | |
| JEFFERSON CTY BK | Fayette | 15 | 1,475 | <100M | |
| CITIZENS BK | Columbia | 14 | 11,469 | 100M-500M | |
| FIRST NB OF WEST POINT | West Point | 13 | 6,440 | <100M | |
| BANK OF MORTON | Morton | 13 | 3,966 | <100M | |
| BANK OF BENOIT | Benoit | 13 | 1,491 | <100M | |
| BANK OF OKOLONA | Okolona | 13 | 2,866 | <100M | |
| FIRST AMER BK | Jackson | 13 | 2,002 | <100M | |
| MERCHANTS & FARMERS BK | Holly Springs | 13 | 3,635 | <100M | |
| DELTA B&TC | Drew | 13 | 2,109 | <100M | |
| BANK OF ANGUILLA | Anguilla | 12 | 4,901 | <100M | |
| RICHTON B&TC | Richton | 12 | 3,908 | <100M | |
| BANK OF COMMERCE | Greenwood | 11 | 4,529 | 100M-500M | |
| BANK OF BOLIVAR COUNTY | Shelby | 11 | 1,743 | <100M | |
| FIRST NB OF HOLMES COUNTY | Lexington | 11 | 6,590 | <100M | |
| NEWTON CTY BK | Newton | 11 | 8,280 | 100M-500M | |
| MERCHANTS & PLANTERS BK | Raymond | 10 | 2,987 | <100M | |
| BANK OF YAZOO CITY | Yazoo City | 10 | 5,622 | 100M-500M | |
| TALLAHATCHIE COUNTY BK | Charleston | 10 | 1,487 | <100M | |
| MISSISSIPPI SOUTHERN BK | Port Gibson | 9 | 1,824 | <100M | |
| BANK OF WALNUT GROVE | Walnut Grove | 9 | 1,171 | <100M | |
| CONSUMER NB | Jackson | 8 | 1,746 | <100M | |
| COMMERCIAL BK OF DEKALB | De Kalb | 8 | 3,594 | <100M | |
| DUCK HILL BK | Duck Hill | 7 | 899 | <100M | |
| PORT GIBSON BK | Port Gibson | 7 | 4,256 | <100M | |
| PLANTERS BK | Tunica | 7 | 3,719 | <100M | |
| FIRST NB | Rosedale | 7 | 1,064 | <100M | |
| PEOPLES B&TC | North Carrollton | 7 | 658 | <100M |
*Last Update: 3/30/98
Name: BPH