| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| MOUNTAIN WEST BK OF HELENA N | Helena | 39 | 59,654 | 100M-500M | Y |
| BITTERROOT VALLEY BK | Lolo | 38 | 29,501 | <100M | Y |
| ROCKY MOUNTAIN BK | Billings | 37 | 62,650 | 100M-500M | Y |
| FIRST SECURITY BK MISSOULA | Missoula | 37 | 51,701 | 100M-500M | Y |
| MOUNTAIN WEST BK GREAT FALLS | Great Falls | 36 | 22,689 | <100M | Y |
| BANKWEST NA | Kalispell | 33 | 12,941 | <100M | Y |
| FIRST CITIZENS BK NA | Columbia Falls | 33 | 15,378 | <100M | Y |
| VALLEY BK OF KALISPELL | Kalispell | 32 | 23,489 | 100M-500M | Y |
| FIRST CITIZENS BK OF BILLING | Billings | 32 | 35,363 | 100M-500M | Y |
| FARMERS ST BK | Victor | 32 | 23,760 | 100M-500M | Y |
| FLATHEAD BK OF BIGFORK | Bigfork | 32 | 16,173 | <100M | Y |
| UNITED STATES NB OF RED LODG | Red Lodge | 32 | 10,215 | <100M | Y |
| FIRST SECURITY BK OF HAVRE | Havre | 31 | 11,792 | <100M | |
| STATE B&TC | Dillon | 30 | 13,254 | <100M | |
| RUBY VALLEY NB | Twin Bridges | 29 | 6,476 | <100M | |
| VALLEY BK OF HELENA | Helena | 29 | 16,642 | <100M | |
| FIRST UNITED BK OF SIDNEY | Sidney | 29 | 8,058 | <100M | |
| VALLEY BK OF RONAN | Ronan | 29 | 5,547 | <100M | |
| STATE BK OF TOWNSEND | Townsend | 28 | 4,988 | <100M | |
| FIRST INTRST BK | Billings | 28 | 249,254 | 1B-10B | Y |
| CITIZENS ST BK | Hamilton | 28 | 14,218 | <100M | |
| RAVALLI COUNTY BK | Hamilton | 28 | 16,230 | <100M | |
| FIRST ST BK OF MONTANA | Thompson Falls | 27 | 12,307 | <100M | |
| FIRST SECURITY BK OF BOZEMAN | Bozeman | 27 | 28,909 | 100M-500M | |
| FARMERS ST BK OF MT | Conrad | 27 | 12,298 | <100M | |
| RONAN ST BK | Ronan | 27 | 15,638 | <100M | |
| FIRST NB OF FAIRFIELD | Fairfield | 26 | 6,812 | <100M | |
| VALLEY BK GLASGOW | Glasgow | 26 | 4,778 | <100M | |
| FIRST SECURITY BK | West Yellowstone | 26 | 7,408 | <100M | |
| FIRST ST BK OF SHELBY | Shelby | 25 | 9,245 | <100M | |
| FIRST MADISON VALLEY BK | Ennis | 25 | 6,749 | <100M | |
| BANK OF BAKER | Baker | 25 | 4,283 | <100M | |
| FIRST CMNTY BK | Glasgow | 24 | 9,402 | 100M-500M | |
| FIRST NB OF LEWISTOWN | Lewistown | 24 | 9,265 | <100M | |
| FIRST CITIZENS BK OF BUTTE | Butte | 24 | 8,294 | <100M | |
| BELT VALLEY BK | Belt | 24 | 4,252 | <100M | |
| SECURITY ST B&TC | Polson | 24 | 6,868 | <100M | |
| FIRST ST BK OF MALTA | Malta | 24 | 7,365 | <100M | |
| CITIZENS B&TC | Big Timber | 24 | 6,304 | <100M | |
| FIRST SECURITY BK OF ROUNDUP | Roundup | 24 | 5,534 | <100M | |
| FIRST NB IN LIBBY | Libby | 23 | 10,848 | <100M | |
| MANHATTAN ST BK | Manhattan | 23 | 7,066 | <100M | |
| AMERICAN BK | Billings | 23 | 23,228 | 100M-500M | |
| FIRST ST BK OF FORT BENTON | Fort Benton | 23 | 6,196 | <100M | |
| LAKE COUNTY BK | Saint Ignatius | 23 | 3,439 | <100M | |
| FIRST SECURITY BK OF HELENA | Helena | 23 | 6,431 | <100M | |
| FIRST BK MONTANA NA | Billings | 22 | 71,755 | 1B-10B | |
| NORWEST BK MT NA | Billings | 22 | 90,277 | 1B-10B | |
| FIRST NB | White Sulphur Sprin | 22 | 4,001 | <100M | |
| Q BK | Fort Benton | 22 | 2,800 | <100M | |
| CITIZENS ST BK OF CHOTEAU | Choteau | 22 | 4,498 | <100M | |
| STOCKMAN BK OF MT | Miles City | 21 | 15,802 | 100M-500M | |
| FIRST SECURITY BK DEER LODGE | Deer Lodge | 21 | 4,033 | <100M | |
| FIRST SECURITY BK OF LAUREL | Laurel | 21 | 4,800 | <100M | |
| MONTANA FIRST NB | Kalispell | 21 | 2,861 | <100M | |
| COMMUNITY BK MISSOULA | Missoula | 21 | 4,235 | <100M | |
| YELLOWSTONE BK | Laurel | 21 | 16,719 | 100M-500M | |
| FIRST BOULDER VALLEY BK | Boulder | 20 | 3,871 | <100M | |
| FIRST ST BK OF FORSYTH | Forsyth | 20 | 6,309 | <100M | |
| FIRST BK OF LINCOLN | Lincoln | 20 | 2,145 | <100M | |
| MONTANA ST BK | Plentywood | 20 | 3,749 | <100M | |
| LITTLE HORN ST BK | Hardin | 19 | 4,322 | <100M | |
| BLACKFEET NB | Browning | 19 | 3,129 | <100M | |
| BANK OF BRIDGER | Bridger | 19 | 3,209 | <100M | |
| UNITED BK OF ABSAROKEE NA | Absarokee | 19 | 2,719 | <100M | |
| PEOPLES BK DEER LODGE | Deer Lodge | 19 | 3,321 | <100M | |
| WESTERN BK OF CHINOOK NA | Chinook | 19 | 3,233 | <100M | |
| GARFIELD COUNTY BK | Jordan | 18 | 2,494 | <100M | |
| BASIN ST BK | Stanford | 18 | 2,694 | <100M | |
| FAIRVIEW BK | Fairview | 18 | 2,862 | <100M | |
| FIRST SECURITY BK OF MALTA | Malta | 17 | 3,423 | <100M | |
| FIRST NB OF EUREKA | Eureka | 17 | 4,137 | <100M | |
| VALLEY BK OF BELGRADE | Belgrade | 17 | 5,116 | <100M | |
| FLINT CREEK VALLEY BK | Philipsburg | 16 | 4,197 | <100M | |
| SECURITY BK OF THREE FORKS | Three Forks | 16 | 2,615 | <100M | |
| FIRST VALLEY BK | Seeley Lake | 16 | 2,909 | <100M | |
| AMERICAN BK | Whitefish | 15 | 2,483 | <100M | |
| CONTINENTAL NB HARLOWTON | Harlowton | 15 | 3,232 | <100M | |
| FARMERS ST BK OF DENTON | Denton | 15 | 1,314 | <100M | |
| COMMUNITY FIRST BK OF GLENDI | Glendive | 14 | 1,167 | <100M | |
| FIRST NB OF EKALAKA | Ekalaka | 14 | 1,287 | <100M | |
| FIRST SECURITY BK KALISPELL | Kalispell | 13 | 4,668 | <100M | |
| GLACIER NB | Whitefish | 13 | 4,427 | <100M | |
| BIG SKY WESTERN BK | Big Sky | 13 | 4,017 | <100M | |
| CITIZENS ST BK OF SCOBEY | Scobey | 13 | 1,753 | <100M | |
| FIRST CITIZENS BK OF POLSON | Polson | 12 | 2,613 | <100M | |
| FIRST NB OF MT | Butte | 12 | 3,688 | <100M | |
| STOCKMENS BK | Cascade | 12 | 1,299 | <100M | |
| DUTTON ST BK | Dutton | 12 | 1,099 | <100M | |
| WESTERN BK OF WOLF POINT | Wolf Point | 11 | 2,372 | <100M | |
| UNITED BK OF COLUMBUS NA | Columbus | 11 | 767 | <100M | |
| STOCKMAN BK OF BILLINGS | Billings | 9 | 3,278 | <100M | |
| FIRST ST BK OF FROID | Froid | 9 | 530 | <100M | |
| FIRST SECURITY BK OF BELGRAD | Belgrade | 8 | 58 | <100M | |
| TRADERS ST BK OF POPLAR | Poplar | 7 | 1,255 | <100M | |
| STATE BK OF TERRY | Terry | 7 | 983 | <100M | |
| CHEYENNE WESTERN BK | Ashland | 5 | 491 | <100M |
*Last Update: 3/30/98
Name: BPH