| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| FARMERS & MERCHANTS BK OF VC | Valley City | 38 | 12,309 | <100M | Y |
| FIRST WESTERN B&TC | Minot | 36 | 50,875 | 100M-500M | Y |
| KIRKWOOD B&TC | Bismarck | 36 | 21,938 | <100M | Y |
| CITIZENS ST BK | Mohall | 35 | 7,271 | <100M | Y |
| STUTSMAN COUNTY ST BK | Jamestown | 34 | 22,294 | 100M-500M | Y |
| FIRST UNITED BK | Park River | 34 | 8,011 | <100M | Y |
| NATIONAL BK OF HARVEY | Harvey | 34 | 6,067 | <100M | Y |
| COMMUNITY NB GRAND FORKS | Larimore | 33 | 25,195 | 100M-500M | Y |
| DAKOTA CMNTY BK | Hebron | 33 | 6,516 | <100M | Y |
| FIRST ST BK OF CAVALIER | Cavalier | 32 | 6,148 | <100M | Y |
| FIRST SOUTHWEST BK | Bismarck | 32 | 37,584 | 100M-500M | Y |
| GOOSE RIVER BK | Mayville | 32 | 6,324 | <100M | Y |
| AMERICAN ST B&TC OF WILLISTO | Williston | 31 | 19,641 | 100M-500M | |
| WEST RIVER ST BK | Hettinger | 31 | 3,019 | <100M | |
| FIRST INTERNATIONAL B&TC | Watford City | 30 | 34,613 | 100M-500M | |
| UNITED CMNTY BK OF ND | Leeds | 30 | 10,257 | <100M | |
| WALHALLA ST BK | Walhalla | 30 | 5,606 | <100M | |
| FARMERS ST BK | Elgin | 30 | 3,336 | <100M | |
| BANK CENTER FIRST | Bismarck | 29 | 18,324 | 100M-500M | |
| STATE BK OF BOTTINEAU | Bottineau | 29 | 5,172 | <100M | |
| STATE BK WEST FARGO | West Fargo | 29 | 9,897 | <100M | |
| UNION ST BK OF FARGO | Fargo | 28 | 5,529 | <100M | |
| COMMUNITY FIRST NB | Fargo | 28 | 52,158 | 100M-500M | |
| FIRST ST BK OF SHARON | Sharon | 28 | 2,570 | <100M | |
| DRAYTON ST BK | Minto | 28 | 3,502 | <100M | |
| UNION BK | Beulah | 28 | 3,093 | <100M | |
| FIRST NB NORTH DAKOTA | Grand Forks | 27 | 51,441 | 500M-1B | Y |
| FIRST NB OF DEVILS LAKE | Devils Lake | 27 | 7,867 | <100M | |
| WESTERN ST BK | Devils Lake | 27 | 10,535 | 100M-500M | |
| RAMSEY NB&TC OF DEVILS LAKE | Devils Lake | 27 | 15,003 | 100M-500M | |
| FIRST ST BK OF CASSELTON | Casselton | 27 | 3,845 | <100M | |
| FIRST ST BK LANGDON | Langdon | 26 | 4,777 | <100M | |
| FARMERS & MERCHANTS ST BK | Langdon | 26 | 5,122 | <100M | |
| STATE BK OF FARGO | Fargo | 26 | 26,993 | 100M-500M | |
| FIRST AMERICAN BK NA | Minot | 26 | 32,093 | 100M-500M | |
| BNC NB | Bismarck | 26 | 28,022 | 100M-500M | |
| PAGE ST BK | Page | 26 | 2,052 | <100M | |
| LAKESIDE ST BK | New Town | 26 | 4,393 | <100M | |
| STRASBURG ST BK | Strasburg | 26 | 3,568 | <100M | |
| HARWOOD ST BK | Harwood | 26 | 2,321 | <100M | |
| AMERICAN ST B&TC OF DICKINSO | Dickinson | 25 | 8,441 | <100M | |
| BANK OF HAZELTON | Hazelton | 25 | 3,619 | <100M | |
| FIRST AMER BK NA | Grand Forks | 25 | 26,160 | 100M-500M | |
| FIRST NB&TC OF BOTTINEAU | Bottineau | 24 | 6,235 | <100M | |
| NORWEST BK ND NA | Fargo | 24 | 77,947 | 1B-10B | Y |
| SECURITY ST BK OF ND | Hannaford | 24 | 8,997 | 100M-500M | |
| FIRST ST BK OF CANDO | Cando | 24 | 3,111 | <100M | |
| TOWNER COUNTY ST BK | Cando | 24 | 2,623 | <100M | |
| UNION ST BK OF HAZEN | Hazen | 24 | 4,858 | <100M | |
| FIRST AMERICAN BK NA | Lisbon | 24 | 8,896 | 100M-500M | |
| CITIZENS ST BK | Enderlin | 24 | 2,676 | <100M | |
| COMMERCIAL BK OF MOTT | Mott | 24 | 2,954 | <100M | |
| BANK OF STEELE | Steele | 24 | 4,459 | <100M | |
| BANK OF MINTO | Minto | 24 | 2,125 | <100M | |
| GARRISON ST BK | Garrison | 24 | 3,943 | <100M | |
| FIRST & FARMERS BK | Portland | 23 | 3,273 | <100M | |
| FIRST NB&TC OF WILLISTON | Williston | 23 | 10,285 | 100M-500M | |
| FIRST ST BK | Buxton | 23 | 2,908 | <100M | |
| FARMERS SECURITY BK | Washburn | 23 | 2,767 | <100M | |
| LIBERTY ST BK | Powers Lake | 22 | 1,815 | <100M | |
| DAKOTA WESTERN BK | Bowman | 22 | 4,305 | <100M | |
| STATE B&TC KENMARE | Kenmare | 22 | 5,834 | <100M | |
| FIRST NB OF MILNOR | Milnor | 22 | 2,946 | <100M | |
| CITIZENS ST BK PEMBINA CTY | Cavalier | 22 | 5,629 | <100M | |
| SECURITY ST BK WISHEK ND | Wishek | 22 | 1,807 | <100M | |
| SECURITY ST BK OF HUNTER | Hunter | 22 | 1,634 | <100M | |
| FIRST ST BK OF ND | Arthur | 22 | 2,384 | <100M | |
| SECURITY ST BK | Dunseith | 21 | 2,524 | <100M | |
| MCKENZIE COUNTY BK | Watford City | 21 | 2,363 | <100M | |
| FIRST ST BK OF WILTON | Wilton | 21 | 2,158 | <100M | |
| SCANDIA AMERICAN BK | Stanley | 21 | 3,152 | <100M | |
| FIRST ST BK OF HARVEY | Harvey | 21 | 3,906 | <100M | |
| FIRST NB OF VALLEY CY | Valley City | 21 | 5,413 | <100M | |
| SARGENT COUNTY BK | Forman | 21 | 4,421 | <100M | |
| FIRST NB | Bowbells | 20 | 2,794 | <100M | |
| FIRST ST BK OF GOLVA | Golva | 20 | 1,644 | <100M | |
| ROLETTE ST BK | Rolette | 20 | 2,396 | <100M | |
| BANK OF BEULAH | Beulah | 20 | 5,414 | <100M | |
| STATE BK OF OLIVER COUNTY | Center | 19 | 2,421 | <100M | |
| CITIZENS ST BK | Grafton | 19 | 2,303 | <100M | |
| LITCHVILLE ST BK | Litchville | 19 | 2,293 | <100M | |
| MCINTOSH COUNTY BK | Ashley | 19 | 2,877 | <100M | |
| PEOPLES ST BK FAIRMOUNT ND | Fairmount | 19 | 1,705 | <100M | |
| PEOPLES ST BK | Westhope | 19 | 2,189 | <100M | |
| LINCOLN ST BK | Hankinson | 19 | 2,216 | <100M | |
| BANK OF TIOGA | Tioga | 18 | 3,716 | <100M | |
| FARMERS ST BK OF CROSBY | Crosby | 18 | 2,999 | <100M | |
| MCVILLE ST BK | Mcville | 18 | 1,340 | <100M | |
| FIRST ST BK OF MUNICH | Munich | 16 | 1,998 | <100M | |
| FIRST AMER BK NA | Wahpeton | 16 | 1,224 | <100M | |
| SECURITY ST BK OF NEW SALEM | New Salem | 16 | 1,576 | <100M | |
| FIRST NB OF BELFIELD | Belfield | 16 | 2,157 | <100M | |
| FARMERS & MERCHANTS NB | Hatton | 15 | 1,364 | <100M | |
| FIRST NB OF MCCLUSKY | Mcclusky | 15 | 996 | <100M | |
| BANK OF TURTLE LAKE | Turtle Lake | 15 | 1,613 | <100M | |
| STATE BK OF LAKOTA | Lakota | 14 | 2,137 | <100M | |
| FARMERS & MERCHANTS ST BK | Tolna | 14 | 888 | <100M | |
| BANK OF GLEN ULLIN | Glen Ullin | 14 | 1,359 | <100M | |
| FIRST ST BK OF HOPE | Hope | 14 | 877 | <100M | |
| STOCK GROWERS BK | Napoleon | 14 | 1,889 | <100M | |
| FIRST ST BK ROLLA | Rolla | 13 | 2,518 | <100M | |
| MERCHANTS BK | Rugby | 13 | 2,078 | <100M | |
| STATE BK OF STREETER | Streeter | 13 | 268 | <100M | |
| FIRST ST BK OF LA MOURE | La Moure | 12 | 2,257 | <100M | |
| FIRST SECURITY BK UNDERWOOD | Underwood | 12 | 1,071 | <100M | |
| GRANT COUNTY ST BK | Carson | 12 | 868 | <100M | |
| KINDRED ST BK | Kindred | 11 | 1,037 | <100M | |
| PEOPLES B&TC | Parshall | 11 | 876 | <100M | |
| CITIZENS ST BK OF LANKIN | Lankin | 11 | 977 | <100M | |
| SECURITY ST BK OF ROBINSON | Robinson | 10 | 480 | <100M | |
| BANK OF HAMILTON | Hamilton | 10 | 597 | <100M | |
| CITIZENS ST BK OF FINLEY | Finley | 9 | 1,863 | <100M | |
| FIRST NB OF HETTINGER | Hettinger | 9 | 1,088 | <100M | |
| FIRST ST BK OF GOODRICH | Goodrich | 9 | 397 | <100M | |
| KULM ST BK | Kulm | 9 | 597 | <100M | |
| PEOPLES ST BK OF VELVA | Velva | 8 | 899 | <100M | |
| SECURITY SB OF EDGELEY | Edgeley | 7 | 885 | <100M | |
| FIRST ST BK OF GACKLE | Gackle | 6 | 406 | <100M | |
| FINGAL ST BK | Fingal | 4 | 203 | <100M |
*Last Update: 3/30/98
Name: BPH