| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| GREAT BASIN BK | Elko | 32 | 12,718 | <100M | Y |
| FIRST NB | Ely | 32 | 7,294 | <100M | Y |
| BANKWEST OF NV | Las Vegas | 30 | 24,961 | 100M-500M | Y |
| FIRST SCTY BK OF NV | Las Vegas | 27 | 64,733 | 500M-1B | Y |
| HERITAGE BK OF NV | Reno | 27 | 5,663 | <100M | |
| SUN ST BK | Las Vegas | 27 | 22,359 | 100M-500M | |
| INTERWEST BK | Reno | 26 | 9,835 | <100M | |
| PIONEER CITIZENS BK OF NV | Reno | 25 | 53,385 | 500M-1B | |
| COMMERCIAL BK OF NV | Las Vegas | 25 | 10,439 | <100M | |
| NEVADA BKG CO | Stateline | 24 | 7,227 | <100M | |
| LAUGHLIN NB | Laughlin | 24 | 5,387 | <100M | |
| NEVADA ST BK | Las Vegas | 22 | 30,572 | 500M-1B | |
| LAS VEGAS BUS BK | Las Vegas | 22 | 7,527 | <100M | |
| MESQUITE ST BK | Mesquite | 20 | 1,214 | <100M | |
| COMMUNITY BK OF NV | Las Vegas | 19 | 8,615 | <100M | |
| NEVADA B&TC | Caliente | 18 | 3,441 | <100M | |
| CITIBANK NV NA | Las Vegas | 17 | 5,370 | >10B | Y |
| SILVER ST BK | Henderson | 15 | 3,724 | <100M | |
| COMSTOCK BK | Reno | 15 | 4,332 | 100M-500M | |
| FIRST REPUBLIC SVG BK | Las Vegas | 11 | 6,785 | 1B-10B | Y |
| USAA CREDIT CARD BK | Las Vegas | 3 | 0 | <100M | |
| HOUSEHOLD BK SB NA | Las Vegas | 3 | 0 | 500M-1B | |
| HOUSEHOLD BK NV NA | Las Vegas | 3 | 0 | 1B-10B |
*Last Update: 3/30/98
Name: BPH