| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| WYOMING CTY BK | Warsaw | 37 | 53,822 | 100M-500M | Y |
| SOLVAY BK | Solvay | 36 | 49,627 | 100M-500M | Y |
| OLYMPIAN BK | Brooklyn | 35 | 33,957 | <100M | Y |
| FIRST NB | Jeffersonville | 35 | 30,566 | 100M-500M | Y |
| NATIONAL BK | Geneva | 35 | 56,387 | 100M-500M | Y |
| FIRST NB | Cortland | 35 | 33,776 | 100M-500M | Y |
| COMMUNITY BK NA | Canton | 35 | 138,806 | 1B-10B | Y |
| CHAMPLAIN NB | Elizabethtown | 34 | 19,622 | <100M | Y |
| ADIRONDACK BK NA | Saranac Lake | 34 | 26,083 | 100M-500M | Y |
| ADIRONDACK TC | Saratoga Springs | 33 | 47,946 | 100M-500M | Y |
| FIRST NB OF THE HUDSON VALLE | Poughkeepsie | 33 | 81,467 | 500M-1B | Y |
| ELLENVILLE NB | Ellenville | 33 | 30,305 | 100M-500M | Y |
| BATH NB | Bath | 32 | 31,154 | 100M-500M | |
| NBT BK NA | Norwich | 32 | 91,507 | 1B-10B | |
| KOREA FIRST BK OF NY | New York | 32 | 28,492 | 100M-500M | |
| TIOGA ST BK | Spencer | 31 | 15,556 | 100M-500M | |
| BANK OF CASTILE | Castile | 31 | 28,123 | 100M-500M | |
| DELAWARE NB | Delhi | 31 | 13,647 | <100M | |
| CAYUGA LAKE NB | Union Springs | 31 | 9,655 | <100M | |
| HABIB AMER BK | New York | 31 | 18,344 | <100M | |
| CATTARAUGUS CTY BK | Little Valley | 31 | 13,264 | <100M | |
| BANK OF RICHMONDVILLE | Richmondville | 31 | 11,413 | <100M | |
| BROADWAY NB | New York | 31 | 20,651 | <100M | |
| ONEIDA VALLEY NB | Oneida | 30 | 22,129 | 100M-500M | |
| FIRST NB OF SCOTIA | Scotia | 30 | 17,776 | 100M-500M | |
| FIRST NB | Rochester | 30 | 52,399 | 100M-500M | |
| BRIDGEHAMPTON NB | Bridgehampton | 30 | 26,913 | 100M-500M | |
| ALDEN ST BK | Alden | 30 | 16,066 | 100M-500M | |
| BSB BK&TC | Binghamton | 29 | 105,551 | 1B-10B | |
| GLENS FALLS NB&TC | Glens Falls | 29 | 35,812 | 500M-1B | |
| CAYUGA BK | Auburn | 29 | 33,703 | 100M-500M | |
| RIVERSIDE BK | Poughkeepsie | 29 | 10,661 | <100M | |
| NATIONAL UNION BK OF KINDERH | Kinderhook | 29 | 8,315 | <100M | |
| NEW YORK NB | Bronx | 29 | 15,692 | <100M | |
| CANANDAIGUA NB&TC | Canandaigua | 29 | 35,425 | 100M-500M | |
| REDWOOD NB | Alexandria Bay | 29 | 9,646 | <100M | |
| WILBER NB | Oneonta | 29 | 36,230 | 500M-1B | |
| EUROPEAN AMER BK | New York | 28 | 445,915 | 1B-10B | |
| CHEMUNG CANAL TC | Elmira | 28 | 34,026 | 500M-1B | |
| ORANGE COUNTY TC | Middletown | 28 | 18,081 | 100M-500M | |
| PAVILION ST BK | Pavilion | 28 | 14,884 | 100M-500M | |
| CITIBANK NY ST | Perinton | 28 | 67,902 | 1B-10B | |
| GREAT EASTERN BK | Flushing | 28 | 27,571 | 100M-500M | |
| CAPITAL BK&TC | Albany | 28 | 12,547 | <100M | |
| MANUFACTURERS & TRADERS TC | Buffalo | 27 | 594,804 | >10B | Y |
| TOMPKINS COUNTY TC | Ithaca | 27 | 33,838 | 500M-1B | |
| NATIONAL BK | Vernon | 27 | 6,220 | <100M | |
| HERKIMER CTY TC | Little Falls | 27 | 22,290 | 100M-500M | |
| FIRST NB OF NORTHERN NEW YOR | Norfolk | 27 | 11,031 | <100M | |
| FIRST NB OF LONG ISLAND | Huntington | 27 | 33,224 | 100M-500M | |
| SUFFOLK CTY NB | Riverhead | 27 | 55,512 | 500M-1B | |
| FIRST NB OF GROTON | Groton | 27 | 6,443 | <100M | |
| COUNTRY BK | Carmel | 27 | 14,161 | <100M | |
| FIRST NB | Lisbon | 27 | 10,483 | <100M | |
| AMERASIA BK | Flushing | 27 | 21,876 | 100M-500M | |
| FLEET BK | Albany | 26 | 343,821 | >10B | |
| MARINE MIDLAND BK | Buffalo | 26 | 815,384 | >10B | |
| CITIZENS NB | Malone | 26 | 11,220 | 100M-500M | |
| ONBANK & TC | Syracuse | 26 | 60,324 | 1B-10B | |
| EVERGREEN BK NA | Glens Falls | 26 | 40,195 | 500M-1B | |
| HUDSON VALLEY BK | Yonkers | 26 | 40,722 | 500M-1B | |
| CONTINENTAL BK | Garden City | 26 | 20,285 | 100M-500M | |
| NORTH FORK BK | Mattituck | 26 | 159,908 | 1B-10B | |
| STATE BK OF LONG ISLAND | New Hyde Park | 26 | 50,868 | 500M-1B | |
| ONTARIO NB | Clifton Springs | 26 | 6,583 | <100M | |
| KOREA CMRL BK OF NY | New York | 26 | 25,108 | 100M-500M | |
| BANK OF MILLBROOK | Millbrook | 25 | 9,104 | <100M | |
| LYONS NB | Lyons | 25 | 8,928 | <100M | |
| INTERBANK OF NEW YORK | New York | 25 | 17,763 | 100M-500M | |
| NATIONAL BK OF COXSACKIE | Coxsackie | 25 | 9,333 | <100M | |
| CITIBANK NA | New York | 24 | 470,994 | >10B | |
| TRUSTCO BK NA | Schenectady | 24 | 52,191 | 1B-10B | |
| FIRST TIER BK & TC | Salamanca | 24 | 9,549 | <100M | |
| BALLSTON SPA NB | Ballston Spa | 24 | 12,556 | 100M-500M | |
| MARATHON NB OF NY | Astoria | 24 | 10,949 | <100M | |
| CHASE MANHATTAN BK | New York | 24 | 830,000 | >10B | |
| BANK OF NY | New York | 24 | 356,418 | >10B | |
| EVANS NB | Angola | 24 | 13,279 | 100M-500M | |
| BANK OF UTICA | Utica | 24 | 20,103 | 100M-500M | |
| REPUBLIC NB OF NY | New York | 24 | 83,045 | >10B | |
| NATIONAL BK | Stamford | 24 | 7,972 | <100M | |
| BANCO CENTRAL HISPANO USA | New York | 24 | 17,649 | 100M-500M | |
| STATE BK OF CHITTENANGO | Chittenango | 23 | 5,551 | <100M | |
| BANK OF AKRON | Akron | 23 | 8,938 | 100M-500M | |
| ASIA BK NA | Flushing | 23 | 19,686 | 100M-500M | |
| NATIONAL BK DE CTY | Walton | 23 | 8,325 | 100M-500M | |
| BANK OF AVOCA | Avoca | 23 | 2,372 | <100M | |
| GOTHAM BK OF NEW YORK | New York | 23 | 12,029 | 100M-500M | |
| RELIANCE BK | White Plains | 23 | 5,977 | <100M | |
| LONG ISLAND CMRL BK | Islandia | 23 | 14,019 | 100M-500M | |
| LYNDON GUARANTY BK OF NEW YO | Greece | 23 | 5,582 | <100M | |
| STEUBEN TC | Hornell | 22 | 11,364 | 100M-500M | |
| CENTRAL NB | Canajoharie | 22 | 22,104 | 500M-1B | |
| SAVANNAH BK NA | Savannah | 22 | 4,848 | <100M | |
| UNION ST BK | Orangeburg | 22 | 33,572 | 500M-1B | |
| FIRST NB OF DRYDEN | Dryden | 22 | 4,986 | <100M | |
| COMMUNITY BK OF SULLIVAN CNT | Thompson | 22 | 4,488 | <100M | |
| CHO HUNG BK OF NY | New York | 21 | 14,370 | 100M-500M | |
| ATLANTIC BK OF NY | New York | 21 | 30,736 | 1B-10B | |
| CHINESE AMER BK | New York | 21 | 16,678 | 100M-500M | |
| BANK OF HOLLAND | Holland | 21 | 3,867 | <100M | |
| MERCHANTS BK | New York | 21 | 40,500 | 1B-10B | |
| CITY NB&TC | Gloversville | 20 | 10,941 | 100M-500M | |
| UNITED ORIENT BANK | New York | 20 | 6,927 | <100M | |
| BANK OF SMITHTOWN | Smithtown | 20 | 13,319 | 100M-500M | |
| PUTNAM COUNTY NB OF CARMEL | Carmel | 20 | 9,298 | 100M-500M | |
| BANK OF TOKYO-MITSUBISHI TC | New York | 20 | 55,361 | 1B-10B | |
| FIRST ST BK | Canisteo | 19 | 2,040 | <100M | |
| SLEEPY HOLLOW NB | North Tarrytown | 19 | 6,243 | <100M | |
| STERLING NB | New York | 18 | 21,099 | 500M-1B | |
| MAHOPAC NB | Mahopac | 18 | 7,652 | 100M-500M | |
| CITIZENS BK | Cape Vincent | 18 | 1,251 | <100M | |
| CITIZENS NB OF HAMMOND | Hammond | 18 | 586 | <100M | |
| NATIONAL BK OF FLORIDA | Florida | 18 | 3,045 | <100M | |
| SARATOGA NB&TC | Saratoga Springs | 18 | 3,752 | <100M | |
| FIRST BK OF THE AMER | New York | 18 | 12,573 | 100M-500M | |
| STISSING NB | Pine Plains | 17 | 1,556 | <100M | |
| TUPPER LAKE NB | Tupper Lake | 17 | 2,598 | <100M | |
| BANK OF CATTARAUGUS | Cattaraugus | 17 | 595 | <100M | |
| COMMERCIAL BK OF NEW YORK | New York | 17 | 21,734 | 1B-10B | |
| COMMUNITY CAPITAL BK | Brooklyn | 16 | 2,398 | <100M | |
| BANK LEUMI TC OF NY | New York | 16 | 17,877 | 1B-10B | |
| GOLDEN CITY CMRL BK | New York | 14 | 3,947 | <100M | |
| EASTBANK NA | New York | 14 | 5,011 | <100M | |
| CHINA TR BK OF NEW YORK | New York | 13 | 9,886 | 500M-1B | |
| NATIONAL BK OF NEW YORK CITY | Flushing | 13 | 4,863 | 100M-500M | |
| BANK AUDI USA | New York | 13 | 6,902 | 100M-500M | |
| WATERHOUSE NB | White Plains | 12 | 332 | 1B-10B | |
| MTB BK | New York | 11 | 4,130 | 100M-500M | |
| BPD INTL BK | New York | 11 | 1,839 | 100M-500M | |
| AMALGAMATED BK OF NY | New York | 11 | 6,438 | 1B-10B | |
| BERKSHIRE BK | New York | 10 | 1,568 | <100M | |
| FUJI B&TC | New York | 10 | 8,580 | 1B-10B | |
| SAFRA NB OF NY | New York | 10 | 5,644 | 1B-10B | |
| BANKERS TC | New York | 9 | 6,389 | >10B | |
| LBS BK NY | New York | 9 | 1,593 | 100M-500M | |
| UNITED STATES TC OF NY | New York | 9 | 1,373 | 1B-10B | |
| ARAB AMER BK | New York | 8 | 1,880 | 100M-500M | |
| ISRAEL DISCOUNT BK OF NY | New York | 8 | 5,169 | 1B-10B | |
| EXCEL BK NA | New York | 7 | 328 | 100M-500M | |
| MORGAN GUARANTY TC | New York | 7 | 3,834 | >10B | |
| SUMITOMO TR BKG CO USA | New York | 7 | 42 | 100M-500M | |
| IBJ SCHRODER B&TC | New York | 6 | 450 | 1B-10B | |
| MITSUI TR BK USA | New York | 6 | 471 | 100M-500M | |
| BANK OF BERMUDA NY | New York | 6 | 255 | <100M | |
| LTCB TC | New York | 5 | 403 | 1B-10B | |
| FIDUCIARY TC INTL | New York | 4 | 0 | 500M-1B | |
| PARK AVENUE BK NA | New York | 4 | 0 | 100M-500M | |
| MITSUBISHI TR & BKG CORP USA | New York | 4 | 0 | 500M-1B | |
| DELTA NB&TC | New York | 4 | 0 | 100M-500M | |
| INDUSTRIAL BK OF JAPAN TC | New York | 4 | 150 | 1B-10B | |
| NIPPON CREDIT TC | New York | 4 | 0 | 100M-500M | |
| TOYO TC OF NY | New York | 4 | 0 | <100M | |
| M&T BK NA | Oakfield | 3 | 0 | 500M-1B | |
| YASUDA B&TC USA | New York | 3 | 0 | 100M-500M | |
| BESSEMER TC NA | New York | 3 | 0 | 100M-500M | |
| BARCLAYS BK OF NY NA | Lake Success | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH