| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| CITIZENS BKG CO | Salineville | 40 | 263,658 | 1B-10B | Y |
| CROGHAN COLONIAL BK | Fremont | 37 | 61,067 | 100M-500M | Y |
| FIRST NB OF SHELBY | Shelby | 35 | 28,435 | 100M-500M | Y |
| PEOPLES BKG CO | Findlay | 35 | 26,873 | <100M | Y |
| FIRST NB SOUTHWESTERN OH | Hamilton | 34 | 138,366 | 500M-1B | Y |
| VINTON CTY NB OF MCARTHUR | Mcarthur | 34 | 24,820 | 100M-500M | Y |
| FIRST NB OF PANDORA | Pandora | 34 | 19,946 | <100M | Y |
| CITIZENS NB OF NORWALK | Norwalk | 34 | 23,085 | <100M | Y |
| COMMERCIAL & SVG BK | Millersburg | 33 | 43,668 | 100M-500M | Y |
| CITIZENS SVG BK CO | Pemberville | 33 | 16,556 | <100M | Y |
| SUTTON ST BK | Attica | 33 | 23,633 | 100M-500M | Y |
| MILTON BKG CO | Wellston | 33 | 10,066 | <100M | Y |
| NEW RICHMOND NB | New Richmond | 33 | 12,492 | <100M | Y |
| FARMERS ST BK | New Madison | 33 | 15,399 | <100M | Y |
| FARMERS & SVG BK | Loudonville | 33 | 13,099 | <100M | Y |
| KILLBUCK SVG BK CO | Killbuck | 33 | 34,066 | 100M-500M | Y |
| STEEL VALLEY BK NA | Dillonvale | 32 | 9,353 | <100M | |
| UNITED BK NA | Bucyrus | 32 | 21,115 | 100M-500M | |
| OLD FT BKG CO | Old Fort | 32 | 31,780 | 100M-500M | |
| FARMERS CITIZENS BK | Bucyrus | 32 | 13,744 | <100M | |
| FIRST NB OF DENNISON OH | Dennison | 31 | 16,137 | 100M-500M | |
| FARMERS & MRCH ST BK | Archbold | 31 | 52,020 | 500M-1B | |
| MID AMER NB&TC | Toledo | 31 | 109,035 | 500M-1B | |
| 1ST NAT CMNTY BK | East Liverpool | 31 | 9,419 | <100M | |
| SOMERVILLE NB | Somerville | 31 | 7,120 | <100M | |
| UNIBANK | Steubenville | 31 | 28,978 | 100M-500M | |
| SHOREBANK | Cleveland | 31 | 13,087 | <100M | |
| COMMERCE NB | Worthington | 31 | 30,785 | 100M-500M | |
| OHIO BK | Findlay | 30 | 68,915 | 500M-1B | |
| LORAIN NB | Lorain | 30 | 51,343 | 100M-500M | |
| FIRST BK OF MARIETTA | Marietta | 30 | 12,791 | <100M | |
| KEYBANK NAT ASSN | Cleveland | 30 | 7,504,740 | >10B | Y |
| KINGSTON NB | Kingston | 30 | 11,322 | <100M | |
| CITIZENS NB | Bluffton | 30 | 31,582 | 100M-500M | |
| COMMERCIAL BK | Delphos | 30 | 27,051 | 100M-500M | |
| CLYDE SVG BK CO | Clyde | 29 | 10,748 | <100M | |
| STATE B&TC | Defiance | 29 | 39,315 | 100M-500M | |
| OAK HILL BKS | Jackson | 29 | 38,434 | 100M-500M | |
| SECOND NB OF WARREN | Warren | 29 | 90,105 | 500M-1B | |
| SAVINGS BK | Circleville | 29 | 14,401 | 100M-500M | |
| SYCAMORE NB | Cincinnati | 29 | 8,675 | <100M | |
| BELLBROOK CMNTY BK | Bellbrook | 29 | 4,323 | <100M | |
| HENRY CTY BK | Napoleon | 29 | 13,973 | 100M-500M | |
| SUMMIT BK | Fairlawn | 28 | 20,017 | <100M | |
| HOCKING VALLEY BK | Athens | 28 | 14,514 | 100M-500M | |
| SECURITY NB&TC | Springfield | 28 | 47,681 | 500M-1B | |
| GENOA BKG CO | Genoa | 28 | 13,100 | <100M | |
| GREENVILLE NB | Greenville | 28 | 18,800 | 100M-500M | |
| BARTLETT FARMERS BK | Bartlett | 28 | 7,429 | <100M | |
| FIRST CTY BK | Chardon | 28 | 10,679 | <100M | |
| WAYNE CTY NB OF WOOSTER | Wooster | 28 | 35,153 | 100M-500M | |
| PARK NB | Newark | 27 | 72,337 | 500M-1B | |
| DELAWARE CTY B&TC | Delaware | 27 | 31,838 | 100M-500M | |
| FIFTH THIRD BK WESTERN OH | Dayton | 27 | 143,105 | 1B-10B | |
| FIRST BREMEN BK | Bremen | 27 | 14,084 | 100M-500M | |
| APPLE CREEK BKG CO | Apple Creek | 27 | 7,294 | <100M | |
| NORTH SIDE B&TC | Cincinnati | 27 | 35,589 | 100M-500M | |
| HEARTLAND BK | Croton | 27 | 20,082 | 100M-500M | |
| RICHWOOD BKG CO | Richwood | 27 | 9,168 | <100M | |
| FARMERS BK & SVG CO | Pomeroy | 27 | 9,837 | <100M | |
| MERCHANTS NB | Hillsboro | 27 | 18,309 | 100M-500M | |
| OAKWOOD DEPOSIT BK CO | Oakwood | 27 | 5,636 | <100M | |
| INDEPENDENCE BK | Independence | 27 | 21,479 | <100M | |
| FARMERS & MRCH BK | Caldwell | 27 | 7,338 | <100M | |
| SECURITY DOLLAR BK | Niles | 26 | 16,717 | 100M-500M | |
| OLD PHOENIX NB OF MEDINA | Medina | 26 | 38,715 | 100M-500M | |
| FIRST-KNOX NB OF MT VERNON | Mount Vernon | 26 | 39,097 | 500M-1B | |
| VAN WERT NB | Van Wert | 26 | 15,727 | 100M-500M | |
| CITIZENS CMRL B&TC | Celina | 26 | 20,822 | 100M-500M | |
| ENTERPRISE BK | Solon | 26 | 10,860 | <100M | |
| SECOND NB | Greenville | 26 | 23,387 | 100M-500M | |
| MIDDLEFIELD BKG CO | Middlefield | 26 | 11,820 | 100M-500M | |
| CONSUMERS NB | Minerva | 26 | 12,841 | 100M-500M | |
| FIRST NB NORTHWEST OH | Bryan | 26 | 50,488 | 500M-1B | |
| FARMERS ST BK | West Salem | 26 | 4,714 | <100M | |
| PEOPLES SVG BK | New Matamoras | 26 | 6,435 | <100M | |
| COMMUNITY NB | Franklin | 26 | 12,096 | <100M | |
| EDON ST BK CO OF EDON OH | Edon | 26 | 5,751 | <100M | |
| WESBANCO BK BARNESVILLE | Barnesville | 26 | 11,462 | 100M-500M | |
| STEBBINS NB | Creston | 26 | 3,545 | <100M | |
| PEOPLES BK NA | Ashtabula | 25 | 32,537 | 100M-500M | |
| CHAMPAIGN NB&TC | Urbana | 25 | 13,618 | 100M-500M | |
| CITIZENS BK | Logan | 25 | 17,626 | 100M-500M | |
| FIRST NB OF GERMANTOWN | Germantown | 25 | 6,765 | <100M | |
| CHIPPEWA VALLEY BK | Rittman | 25 | 11,921 | 100M-500M | |
| OSGOOD ST BK | Osgood | 25 | 6,673 | <100M | |
| AMERICAN CMNTY BK NA | Lima | 25 | 34,307 | 100M-500M | |
| SAINT HENRY BK | Saint Henry | 25 | 9,036 | 100M-500M | |
| MONITOR BK | Big Prairie | 25 | 2,314 | <100M | |
| CARDINAL ST BK | Maineville | 25 | 4,211 | <100M | |
| CITIZENS-STATE BK OF STRASBU | Strasburg | 25 | 10,887 | <100M | |
| COMMERCE EXCH BK | Beachwood | 25 | 16,980 | <100M | |
| EST NB | Elyria | 24 | 36,317 | 500M-1B | |
| NATIONAL CITY BK DAYTON | Dayton | 24 | 135,495 | 1B-10B | |
| NATIONAL CITY BK NORTHWEST | Toledo | 24 | 71,808 | 1B-10B | |
| FIRST NB OF OH | Akron | 24 | 174,714 | 1B-10B | |
| FIFTH THIRD BK OF NORTHWESTE | Toledo | 24 | 110,666 | 1B-10B | |
| PEOPLES BKG&TC | Marietta | 24 | 35,668 | 500M-1B | |
| MORGAN BK NA | Hudson | 24 | 8,938 | <100M | |
| UNITED NB&TC | Canton | 24 | 42,056 | 500M-1B | |
| MINSTER ST BK | Minster | 24 | 15,901 | 100M-500M | |
| PEOPLES BK CO | Coldwater | 24 | 15,715 | 100M-500M | |
| CORTLAND SVG & BKG CO | Cortland | 24 | 28,161 | 100M-500M | |
| PREMIERBANK & TR | Elyria | 24 | 41,239 | 500M-1B | |
| FIRST NB IN NEW BREMEN | New Bremen | 24 | 10,810 | 100M-500M | |
| CITIZENS NB | Mcconnelsville | 24 | 5,884 | <100M | |
| DIME BK | Marietta | 24 | 6,962 | <100M | |
| CITIZENS NB OF WOODSFIELD | Woodsfield | 24 | 6,267 | <100M | |
| AMERICAN NB | Parma | 24 | 8,228 | <100M | |
| BANK ONE NA | Columbus | 23 | 995,470 | >10B | |
| STAR BK NA | Cincinnati | 23 | 393,378 | >10B | |
| HUNTINGTON NB | Columbus | 23 | 904,423 | >10B | |
| TWIN VALLEY BK | West Alexandria | 23 | 3,831 | <100M | |
| FARMERS & MRCH BK | Miamisburg | 23 | 7,939 | <100M | |
| NATIONAL CITY BK ASHLAND | Ashland | 23 | 19,416 | 100M-500M | |
| RICHLAND TC | Mansfield | 23 | 27,424 | 100M-500M | |
| NATIONAL CITY BK NORTHEAST | Akron | 23 | 138,547 | 1B-10B | |
| WHEELING NB | Saint Clairsville | 23 | 30,625 | 100M-500M | |
| CAPITAL BK NA | Sylvania | 23 | 39,313 | 500M-1B | |
| SAVINGS B&TC | Orrville | 23 | 12,563 | 100M-500M | |
| COMMERCIAL SVG BK | Upper Sandusky | 23 | 16,692 | 100M-500M | |
| GREAT LAKES BK | Mentor | 23 | 8,664 | <100M | |
| NATIONAL B&TC | Wilmington | 23 | 29,080 | 100M-500M | |
| NATIONAL CITY BK COLUMBUS | Columbus | 22 | 137,231 | 1B-10B | |
| FIFTH THIRD BK | Cincinnati | 22 | 137,621 | 1B-10B | |
| COMMUNITY FIRST BK NA | Forest | 22 | 4,270 | <100M | |
| LIBERTY BK NA | Twinsburg | 22 | 7,023 | <100M | |
| PROVIDENT BK | Cincinnati | 22 | 154,946 | 1B-10B | |
| FAHEY BKG CO | Marion | 22 | 9,254 | 100M-500M | |
| CITIZENS BK CO | Beverly | 22 | 6,847 | <100M | |
| CENTURY NB | Zanesville | 22 | 18,009 | 100M-500M | |
| NATIONAL CITY BK | Cleveland | 22 | 147,839 | >10B | |
| CITIZENS BK | Higginsport | 22 | 5,895 | <100M | |
| FIRST NB OF MCCONNELSVILLE | Mcconnelsville | 22 | 6,059 | <100M | |
| FIRST CITIZENS NB | Upper Sandusky | 22 | 12,087 | 100M-500M | |
| PNC BK OH NA | Cincinnati | 22 | 105,334 | 1B-10B | |
| FARMERS SVG BK | Spencer | 22 | 7,296 | <100M | |
| COMMODORE BK | Somerset | 22 | 3,768 | <100M | |
| ANTWERP EXCH BK CO | Antwerp | 22 | 3,800 | <100M | |
| OHIO VALLEY BK CO | Gallipolis | 21 | 20,843 | 100M-500M | |
| FIFTH THIRD BK OF COLUMBUS | Columbus | 21 | 41,090 | 1B-10B | |
| MAHONING NB OF YOUNGSTOWN | Youngstown | 21 | 38,316 | 500M-1B | |
| OHIO HERITAGE BK | Coshocton | 21 | 5,551 | <100M | |
| MARION BK | Marion | 21 | 5,424 | <100M | |
| CITIZENS NB | Canton | 21 | 33,068 | 500M-1B | |
| LIBERTY NB | Ada | 21 | 10,401 | 100M-500M | |
| STANDING STONE NB | Lancaster | 21 | 4,236 | <100M | |
| FIRST NB OF WAVERLY | Waverly | 21 | 10,143 | 100M-500M | |
| CITIZENS SVG BK | Martins Ferry | 21 | 11,435 | 100M-500M | |
| ROCKHOLD BROWN & CO BK | Bainbridge | 21 | 2,910 | <100M | |
| HAMLER ST BK | Hamler | 21 | 2,813 | <100M | |
| HICKSVILLE BK | Hicksville | 21 | 5,047 | <100M | |
| EXCHANGE BK | Luckey | 20 | 6,205 | <100M | |
| FIFTH THIRD BK NORTHEASTERN | Cleveland | 20 | 54,227 | 1B-10B | |
| ANDOVER BK | Andover | 20 | 9,312 | 100M-500M | |
| GLOUSTER CMNTY BK | Glouster | 20 | 3,857 | <100M | |
| CITIZENS BKG CO | Sandusky | 20 | 14,012 | 100M-500M | |
| SHERWOOD ST BK | Sherwood | 20 | 1,747 | <100M | |
| FIRST NB OF ZANESVILLE | Zanesville | 20 | 26,236 | 100M-500M | |
| CITIZENS NB OF CHILLICOTHE | Chillicothe | 20 | 7,759 | <100M | |
| COMMUNITY FIRST BK NA | Ripley | 20 | 4,385 | <100M | |
| MOUNT VICTORY ST BK | Mount Victory | 20 | 1,100 | <100M | |
| TOWNE BK | Perrysburg | 19 | 2,487 | <100M | |
| FIRST NB OF OTTAWA | Ottawa | 19 | 4,956 | <100M | |
| CITIZENS NB OF URBANA | Urbana | 19 | 8,605 | 100M-500M | |
| BANK OF LEIPSIC CO | Leipsic | 19 | 4,838 | <100M | |
| FIRST NB | Orrville | 19 | 11,826 | 100M-500M | |
| FARMERS NB | Canfield | 19 | 13,486 | 100M-500M | |
| UNION BK CO | Columbus Grove | 19 | 8,274 | 100M-500M | |
| FORT JENNINGS ST BK | Fort Jennings | 19 | 5,551 | <100M | |
| RIPLEY NB | Ripley | 19 | 4,012 | <100M | |
| REPUBLIC BKG CO | Republic | 19 | 1,511 | <100M | |
| FIRST NB OF SYCAMORE | Sycamore | 19 | 3,746 | <100M | |
| FIRST NB OF BELLEVUE | Bellevue | 18 | 6,879 | <100M | |
| CITIZENS BK | De Graff | 18 | 1,220 | <100M | |
| LEBANON CITIZENS NB | Lebanon | 18 | 17,696 | 100M-500M | |
| NATIONAL BK OF MONTPELIER | Montpelier | 18 | 4,938 | 100M-500M | |
| OTTOVILLE BK CO | Ottoville | 18 | 2,786 | <100M | |
| CUSTAR ST BK | Custar | 18 | 2,664 | <100M | |
| PROGRESSIVE BK NA BELLAIRE | Bellaire | 18 | 1,791 | <100M | |
| UNION BKG CO | West Mansfield | 18 | 2,496 | <100M | |
| LOWER SALEM CMRL BK | Lower Salem | 17 | 1,481 | <100M | |
| FARMERS ST BK OF UNION CITY | Union City | 17 | 4,886 | <100M | |
| FIRST NB | Blanchester | 17 | 1,349 | <100M | |
| CITIZENS BK OF ASHVILLE OH | Ashville | 17 | 4,383 | <100M | |
| MIAMI VALLEY BK | Quincy | 17 | 5,813 | <100M | |
| NATIONAL BK OF ADAMS CTY | West Union | 17 | 2,820 | <100M | |
| BROOKVILLE NB | Brookville | 17 | 5,244 | <100M | |
| FIRST NB OF WELLSTON | Wellston | 16 | 3,355 | <100M | |
| FIRST CENTRAL NB OF ST PARIS | Saint Paris | 16 | 2,864 | <100M | |
| FIRST ST BK OF ADAMS CTY | Winchester | 16 | 3,950 | <100M | |
| BALTIC ST BK | Baltic | 16 | 1,609 | <100M | |
| BANK OF CORNING CO | Corning | 16 | 1,305 | <100M | |
| FIRST SAFETY BK | Saint Bernard | 16 | 2,914 | <100M | |
| AMERIFIRST BK NA | Xenia | 16 | 11,790 | 100M-500M | |
| PATASKALA BKG CO | Pataskala | 15 | 1,790 | <100M | |
| PEOPLES NB | New Lexington | 15 | 4,527 | <100M | |
| OHIO RIVER BK | Ironton | 15 | 3,575 | <100M | |
| FIRST ST BK OF WEST MANCHEST | West Manchester | 15 | 907 | <100M | |
| CLARKSBURG CMRL BK | Clarksburg | 15 | 894 | <100M | |
| METAMORA ST BK | Metamora | 15 | 942 | <100M | |
| PEOPLES NB | Wooster | 14 | 6,158 | 100M-500M | |
| EATON NB&TC | Eaton | 14 | 4,553 | 100M-500M | |
| PEOPLES BK | Gambier | 14 | 1,061 | <100M | |
| HOME NB | Racine | 14 | 2,392 | <100M | |
| SABINA BK | Sabina | 14 | 1,408 | <100M | |
| WATERFORD CMRL & SVG BK | Waterford | 14 | 1,110 | <100M | |
| FIRST NB OF NEW HOLLAND | New Holland | 14 | 727 | <100M | |
| FARMERS ST BK OF NEW WASHING | New Washington | 14 | 5,085 | 100M-500M | |
| FIRST NB OF SOUTHEASTERN OH | Caldwell | 14 | 4,653 | <100M | |
| BANK OF MAGNOLIA CO | Magnolia | 14 | 2,066 | <100M | |
| NATIONAL BK OF OAK HARBOR | Oak Harbor | 13 | 3,367 | <100M | |
| FIFTH THIRD BK OF SOUTHERN O | Hillsboro | 13 | 13,929 | 500M-1B | |
| CORN CITY ST BK | Deshler | 13 | 1,321 | <100M | |
| ANDERSON BK | Cincinnati | 13 | 1,561 | <100M | |
| CASTALIA BKG CO | Castalia | 13 | 2,515 | <100M | |
| PEOPLES NB MT PLEASANT | Mount Pleasant | 13 | 1,337 | <100M | |
| FIRST NB | Nelsonville | 12 | 1,045 | <100M | |
| COMMERCIAL & SVG BK CO | Danville | 12 | 675 | <100M | |
| COMMUNITY BK | Crooksville | 12 | 1,068 | <100M | |
| MARBLEHEAD BK | Marblehead | 11 | 560 | <100M | |
| FIRST CITY BK | Columbus | 11 | 1,151 | <100M | |
| UNION ST BK | Payne | 11 | 2,771 | <100M | |
| MALTA NB | Malta | 11 | 371 | <100M | |
| FIRST NB OF POWHATAN POINT | Powhatan Point | 11 | 565 | <100M | |
| 1ST NB | Lebanon | 10 | 3,937 | <100M | |
| HUNTINGTON ST BK | Alexandria | 10 | 158 | <100M | |
| SALT CREEK VALLEY BK | Laurelville | 10 | 495 | <100M | |
| FIRST BK OF OH | Tiffin | 9 | 1,628 | <100M | |
| NORWEST BK OH NA | Van Wert | 7 | 1,148 | <100M | |
| INDEPENDENT ST BK OF OH | Gahanna | 6 | 878 | <100M | |
| FIRST CMNTY BK | Whitehall | 5 | 1,674 | <100M | |
| WORLD FNCL NETWORK NB | Whitehall | 4 | 0 | 100M-500M | |
| GE CAPITAL CONSUMER CARD CO | Mason | 3 | 0 | 1B-10B | |
| COMERICA BK-MIDWEST NA | Toledo | 3 | 0 | <100M | |
| KEY BK USA NA | Cleveland | 3 | 0 | 1B-10B | |
| JUNCTION CITY BKG CO | Junction City | 3 | 0 | <100M | |
| BANK ONE TC NA | Columbus | 3 | 0 | 1B-10B | |
| GREAT LAKES NB OH | Hamilton | 3 | 0 | 100M-500M | |
| TRUST CO OF TOLEDO NA | Holland | 3 | 0 | <100M | |
| MAY NB OF OH | Lorain | 3 | 0 | <100M | |
| SPIRIT OF AMER NB | Milford | 3 | 0 | <100M | |
| FDS NB | Mason | 3 | 0 | <100M | |
| CREDIT FIRST NA | Brook Park | 3 | 0 | <100M | |
| Keybank informed the SBA of a discrepancy in their small business lending data that resulted in an erroneous report. No correction was made. | |||||
*Last Update: 3/30/98
Name: BPH