| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| SECURITY BK | Coos Bay | 34 | 31,398 | 100M-500M | Y |
| BANK OF THE CASCADES | Bend | 33 | 39,555 | 100M-500M | Y |
| COLUMBIA RIVER BKG CO | The Dalles | 31 | 32,596 | 100M-500M | Y |
| PACIFIC CONTINENTAL BK | Eugene | 31 | 37,010 | 100M-500M | Y |
| BANK OF NEWPORT | Newport | 30 | 47,090 | 100M-500M | |
| VALLEY OF THE ROGUE BK | Rogue River | 29 | 29,443 | 100M-500M | |
| COMMUNITY FIRST BK | Prineville | 28 | 8,024 | <100M | Y |
| LINN BENTON BK | Albany | 28 | 13,354 | <100M | Y |
| BANK OF WALLOWA CTY | Joseph | 28 | 13,461 | <100M | Y |
| BANK OF SOUTHERN OR | Medford | 28 | 22,387 | 100M-500M | |
| HOME VALLEY BK | Cave Junction | 27 | 8,007 | <100M | |
| CITIZENS BK | Corvallis | 27 | 27,858 | 100M-500M | |
| COMMERCIAL BK | Salem | 26 | 40,764 | 100M-500M | |
| PACIFIC ST BK | Reedsport | 26 | 9,475 | <100M | |
| NORTHERN BK OF CMRC | Portland | 26 | 10,393 | <100M | |
| INLAND EMPIRE BK | Hermiston | 25 | 23,042 | 100M-500M | |
| PACIFIC ONE BK | Portland | 24 | 40,541 | 500M-1B | Y |
| BANK OF ASTORIA | Astoria | 24 | 14,036 | <100M | |
| COMMUNITY BK | Grants Pass | 24 | 6,343 | <100M | |
| CLACKAMAS CTY BK | Sandy | 23 | 14,887 | 100M-500M | |
| SIUSLAW VALLEY BK | Florence | 23 | 20,815 | 100M-500M | |
| UNITED ST NB OF OR | Portland | 22 | 1,211,766 | >10B | Y |
| OREGON PACIFIC BKG CO | Florence | 22 | 9,393 | <100M | |
| CENTENNIAL BK | Eugene | 22 | 39,120 | 100M-500M | |
| BANK OF EASTERN OR | Arlington | 21 | 6,640 | <100M | |
| AMERICAN ST BK | Portland | 21 | 2,780 | <100M | |
| SOUTH VALLEY ST BK | Klamath Falls | 21 | 20,363 | 100M-500M | |
| DOUGLAS NB | Roseburg | 20 | 9,869 | 100M-500M | |
| VALLEY CMNTY BK | Mcminnville | 20 | 5,465 | <100M | |
| SOUTH UMPQUA ST BK | Roseburg | 19 | 20,738 | 100M-500M | |
| BANK OF SALEM | Salem | 19 | 7,886 | <100M | |
| COLONIAL BKG CO | Grants Pass | 18 | 15,025 | 100M-500M | |
| ALBINA CMNTY BK | Portland | 16 | 4,318 | <100M | |
| PIONEER TR BK NA | Salem | 14 | 9,381 | 100M-500M | |
| MERCHANTS BK | Gresham | 11 | 3,424 | <100M | |
| BANK OF CMRC | Milton-Freewater | 10 | 4,001 | <100M | |
| LINCOLN SCTY BK | Newport | 7 | 997 | <100M | |
| AMERICAN PACIFIC BK | Mill City | 5 | 2,137 | <100M | |
| BANK OF NORTHWEST | Portland | 4 | 1,545 | <100M | |
| FIRST CONSUMERS NB | Beaverton | 3 | 0 | 100M-500M | |
| FIRST ST BK OF OR | Canby | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH