| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| PIONEER AMERICAN BK NA | Carbondale | 40 | 75,168 | 100M-500M | Y |
| JERSEY SHORE ST BK | Jersey Shore | 39 | 58,186 | 100M-500M | Y |
| COMMUNITY B&TC | Forest City | 38 | 55,872 | 100M-500M | Y |
| OLD FORGE BK | Old Forge | 38 | 41,383 | 100M-500M | Y |
| WILLIAMSPORT NB | Williamsport | 37 | 38,841 | 100M-500M | Y |
| CITIZENS & NORTHERN BK | Ralston | 36 | 64,608 | 500M-1B | Y |
| PENNSYLVANIA ST BK | Camp Hill | 36 | 37,543 | <100M | Y |
| FIRST NB OF LEESPORT | Leesport | 36 | 40,689 | 100M-500M | Y |
| FARMERS NB OF EMLENTON | Emlenton | 36 | 24,807 | 100M-500M | Y |
| COUNTY NB | Clearfield | 35 | 46,411 | 100M-500M | Y |
| PFC BK | Ford City | 35 | 31,056 | 100M-500M | Y |
| IRON & GLASS BK | Pittsburgh | 34 | 33,270 | 100M-500M | |
| HOLLIDAYSBURG TC | Hollidaysburg | 33 | 33,005 | 100M-500M | |
| FIRST PHILSON BK NA | Berlin | 33 | 24,240 | 100M-500M | |
| SUN BK | Selinsgrove | 32 | 46,529 | 500M-1B | |
| YORK B&TC | York | 32 | 118,039 | 1B-10B | Y |
| DIME BK | Honesdale | 32 | 22,948 | 100M-500M | |
| AMBASSADOR BK OF THE CMMWLTH | Allentown | 31 | 25,812 | 100M-500M | |
| NATIONAL PENN BK | Boyertown | 31 | 153,038 | 1B-10B | |
| PEOPLES BK | Oxford | 31 | 27,484 | 100M-500M | |
| OMEGA BK NA | State College | 30 | 49,691 | 500M-1B | |
| 1ST SUMMIT BK | Johnstown | 30 | 20,432 | 100M-500M | |
| KISHACOQUILLAS VALLEY NB | Belleville | 30 | 18,170 | 100M-500M | |
| NEW TRIPOLI NB | New Tripoli | 30 | 18,990 | 100M-500M | |
| LUZERNE NB | Luzerne | 30 | 17,137 | <100M | |
| MERCER CTY ST BK | Sandy Lake | 30 | 18,345 | 100M-500M | |
| FIRST NB OF PORT ALLEGANY | Port Allegany | 30 | 17,079 | <100M | |
| FIRST NAT CMNTY BK | Dunmore | 30 | 43,675 | 100M-500M | |
| CSB BK | Curwensville | 29 | 19,089 | 100M-500M | |
| FIRST COMMONWEALTH BK | Indiana | 29 | 179,622 | 1B-10B | |
| FIRST NB OF SLIPPERY ROCK | Slippery Rock | 29 | 21,449 | 100M-500M | |
| SOMERSET TC | Somerset | 29 | 26,782 | 100M-500M | |
| ELVERSON NB | Elverson | 29 | 30,801 | 100M-500M | |
| COLUMBIA CTY FARMERS NB | Bloomsburg | 29 | 19,083 | 100M-500M | |
| UNION NAT MT JOY BK | Mount Joy | 29 | 21,826 | 100M-500M | |
| JONESTOWN B&TC | Jonestown | 29 | 15,157 | 100M-500M | |
| FULTON BK | Lancaster | 28 | 149,361 | 1B-10B | |
| FIRST NB OF PA | Greenville | 28 | 81,454 | 1B-10B | |
| LA BK NA | Lake Ariel | 28 | 30,036 | 100M-500M | |
| FIDELITY DEPOSIT & DISCOUNT | Dunmore | 28 | 27,033 | 100M-500M | |
| PENNSYLVANIA CAPITAL BK | Pittsburgh | 28 | 22,608 | 100M-500M | |
| PENNSYLVANIA NB&TC | Pottsville | 28 | 98,625 | 1B-10B | |
| FARMERS TR BK | Lebanon | 28 | 22,246 | 100M-500M | |
| FIRST COMMERCIAL BK OF PHILA | Philadelphia | 28 | 23,302 | <100M | |
| FIRST NB IN FLEETWOOD | Fleetwood | 28 | 14,828 | 100M-500M | |
| MADISON BK | Blue Bell | 28 | 19,824 | 100M-500M | |
| BANK OF LANCASTER CTY NA | Strasburg | 27 | 54,707 | 500M-1B | |
| CITIZENS NB OF EVANS CITY | Evans City | 27 | 33,706 | 100M-500M | |
| BRYN MAWR TC | Bryn Mawr | 27 | 31,332 | 100M-500M | |
| FIRST NB OF BERWICK | Berwick | 27 | 23,838 | 100M-500M | |
| WAYNE BK | Honesdale | 27 | 26,218 | 100M-500M | |
| GRANGE NB | Laceyville | 27 | 13,937 | 100M-500M | |
| COMMONWEALTH ST BK | Newtown | 27 | 20,457 | 100M-500M | |
| COMMUNITY BK NA | Carmichaels | 26 | 16,818 | 100M-500M | |
| JOHNSTOWN B&TC | Johnstown | 26 | 63,407 | 500M-1B | |
| COMMUNITY BK NA | Millersburg | 26 | 33,812 | 100M-500M | |
| IRWIN B&TC | Irwin | 26 | 27,442 | 100M-500M | |
| BANK OF HANOVER & TC | Hanover | 26 | 27,898 | 100M-500M | |
| FIRST CITIZENS NB | Mansfield | 26 | 22,417 | 100M-500M | |
| LEBANON VALLEY NB | Lebanon | 26 | 48,035 | 500M-1B | |
| JUNIATA VALLEY BK | Mifflintown | 26 | 17,716 | 100M-500M | |
| HONESDALE NB | Honesdale | 26 | 17,594 | 100M-500M | |
| ALLEGHENY VALLEY BK OF PITTS | Pittsburgh | 26 | 17,886 | 100M-500M | |
| COMMUNITY FIRST BK NA | Reynoldsville | 26 | 8,488 | <100M | |
| SCOTTDALE B&TC | Scottdale | 26 | 14,728 | 100M-500M | |
| CARNEGIE BK NA | Langhorne | 26 | 39,253 | 100M-500M | |
| HAMLIN B&TC | Smethport | 26 | 16,849 | 100M-500M | |
| DOWNINGTOWN NB | Downingtown | 26 | 24,872 | 100M-500M | |
| ADAMS CTY NB | Cumberland Township | 26 | 32,586 | 100M-500M | |
| BERKS CTY BK | Reading | 26 | 26,554 | 100M-500M | |
| NATIONAL BK OF MALVERN | Malvern | 26 | 8,731 | <100M | |
| NATIONAL BK OF NORTH EAST | North East | 25 | 9,616 | <100M | |
| FIRST UNITED NB | Fryburg | 25 | 11,721 | <100M | |
| S&T BK | Indiana | 25 | 96,832 | 1B-10B | |
| FARMERS FIRST BK | Lititz | 25 | 51,446 | 500M-1B | |
| NORTHSIDE BK | Pittsburgh | 25 | 24,822 | 100M-500M | |
| FAYETTE BK | Uniontown | 25 | 28,615 | 100M-500M | |
| ELDERTON ST BK | Elderton | 25 | 9,997 | <100M | |
| WOODLANDS BK | Williamsport | 25 | 9,851 | <100M | |
| EAST PENN BK | Emmaus | 25 | 16,744 | 100M-500M | |
| EPHRATA NB | Ephrata | 25 | 23,431 | 100M-500M | |
| FIRST CAPITOL BK | York | 25 | 14,782 | 100M-500M | |
| COMMERCIAL NB OF WESTMORELAN | Latrobe | 24 | 22,867 | 100M-500M | |
| NATIONAL CITY BK OF PA | Pittsburgh | 24 | 533,923 | >10B | Y |
| JEFFERSON BK | Haverford | 24 | 62,869 | 1B-10B | |
| HARLEYSVILLE NB&TC | Harleysville | 24 | 52,841 | 500M-1B | |
| REEVES BK | Beaver Falls | 24 | 15,934 | 100M-500M | |
| FIRST WESTERN BK NA | New Castle | 24 | 56,945 | 1B-10B | |
| MID-STATE B&TC | Altoona | 24 | 66,354 | 1B-10B | |
| FIRST NB OF WEST CHESTER | West Chester | 24 | 32,346 | 100M-500M | |
| FIRST NB OF MIFFLINTOWN | Mifflintown | 24 | 11,227 | 100M-500M | |
| MIFFLINBURG B&TC | Mifflinburg | 24 | 17,244 | 100M-500M | |
| FOUNDERS BK | Bryn Mawr | 24 | 18,396 | 100M-500M | |
| CLEARFIELD B&TC | Clearfield | 24 | 15,466 | 100M-500M | |
| APOLLO TC | Apollo | 24 | 10,684 | 100M-500M | |
| NORTHERN CENTRAL BK | Williamsport | 23 | 61,616 | 1B-10B | |
| LAUREL BK | Ebensburg | 23 | 19,802 | 100M-500M | |
| ORRSTOWN BK | Orrstown | 23 | 16,378 | 100M-500M | |
| UNITED BK OF PHILADELPHIA | Philadelphia | 23 | 10,327 | 100M-500M | |
| MARS NB | Mars | 23 | 16,540 | 100M-500M | |
| BLUE BELL NB | Blue Bell | 23 | 34,445 | 500M-1B | |
| QUAKERTOWN NB | Quakertown | 23 | 24,071 | 100M-500M | |
| FIRSTSERVICE BK | Lansdale | 23 | 11,052 | <100M | |
| SECURITY NB | Pottstown | 23 | 9,158 | <100M | |
| COMMERCE BK HARRISBURG NA | Camp Hill | 23 | 19,731 | 100M-500M | |
| PNC BK NA | Pittsburgh | 22 | 1,304,690 | >10B | |
| SOUTHWEST NB OF PA | Greensburg | 22 | 33,032 | 500M-1B | |
| PEOPLES ST BK | East Berlin | 22 | 16,885 | 100M-500M | |
| DAUPHIN DEPOSIT B&TC | Harrisburg | 22 | 200,391 | 1B-10B | |
| MELLON BK NA | Pittsburgh | 22 | 545,396 | >10B | |
| SUMMIT BK | Bethlehem | 22 | 81,398 | 1B-10B | |
| FIRST AMERICAN NB OF PA | Everett | 22 | 12,803 | 100M-500M | |
| CORESTATES BK NA | Philadelphia | 22 | 1,170,709 | >10B | |
| EAGLE NB | Upper Darby | 22 | 6,742 | <100M | |
| FIRST UNION NB | Avondale | 22 | 449,509 | >10B | |
| UNION NB&TC SOUDERTON | Souderton | 22 | 41,442 | 500M-1B | |
| MID PENN BK | Millersburg | 21 | 19,586 | 100M-500M | |
| FIRST NAT TR BK | Sunbury | 21 | 17,644 | 100M-500M | |
| FARMERS & MRCH TC OF CHMRSBR | Chambersburg | 21 | 23,836 | 100M-500M | |
| MUNCY B&TC | Muncy | 21 | 7,521 | <100M | |
| KEYSTONE BK NA | Horsham | 21 | 50,799 | 1B-10B | |
| FIRST STERLING BK | Devon | 21 | 21,868 | 100M-500M | |
| FINANCIAL TC | Carlisle | 21 | 30,930 | 500M-1B | |
| GRATZ NB | Gratz | 21 | 4,529 | <100M | |
| HERITAGE NB | Pottsville | 20 | 20,052 | 100M-500M | |
| FIRST NB FREDERICKSBURG | Fredericksburg | 20 | 8,343 | <100M | |
| PEOPLES ST BK OF WYALUSING | Wyalusing | 20 | 7,672 | <100M | |
| WILMINGTON TR OF PA | West Chester | 20 | 17,708 | 100M-500M | |
| SWINEFORD NB OF MIDDLEBURG | Middleburg | 20 | 13,313 | 100M-500M | |
| LEWISTOWN TC | Lewistown | 20 | 7,812 | 100M-500M | |
| LAFAYETTE BK | Easton | 20 | 24,754 | 100M-500M | |
| PEOPLES NB OF SUSQUEHANNA CT | Hallstead | 20 | 14,285 | 100M-500M | |
| PEOPLES BK A CODORUS VALLEY | Glen Rock | 20 | 20,199 | 100M-500M | |
| CITIZENS NB OF MEYERSDALE | Meyersdale | 20 | 3,750 | <100M | |
| PREMIER BK | Doylestown | 20 | 19,249 | 100M-500M | |
| FIRST NB OF PALMERTON | Palmerton | 20 | 18,226 | 100M-500M | |
| TURBOTVILLE NB | Turbotville | 20 | 4,557 | <100M | |
| TWIN RIVERS CMNTY BK | Easton | 20 | 11,690 | 100M-500M | |
| PORTAGE NB | Portage | 19 | 9,139 | 100M-500M | |
| JIM THORPE NB | Jim Thorpe | 19 | 5,971 | <100M | |
| UNION NB OF MT CARMEL | Mount Carmel | 19 | 6,847 | <100M | |
| FIRST COLUMBIA B&TC | Bloomsburg | 19 | 13,393 | 100M-500M | |
| FIRST NB OF CANTON | Canton | 19 | 3,228 | <100M | |
| NBO NB | Olyphant | 19 | 18,477 | 100M-500M | |
| FIRST HERITAGE BK | Wilkes-Barre | 19 | 12,715 | 100M-500M | |
| MARION CTR NB | Marion Center | 19 | 8,331 | 100M-500M | |
| CENTURY NB&TC | Rochester | 18 | 20,791 | 100M-500M | |
| CITIZENS NB OF SOUTHERN PA | Greencastle | 18 | 10,516 | 100M-500M | |
| NAZARETH NB&TC | Nazareth | 18 | 17,844 | 100M-500M | |
| DROVERS & MECHANICS BK | York | 18 | 24,886 | 100M-500M | |
| DAUPHIN NB | Dauphin | 18 | 4,908 | <100M | |
| HALIFAX NB | Halifax | 18 | 3,436 | <100M | |
| BERNVILLE BK NA | Bernville | 18 | 6,350 | <100M | |
| NEFFS NB | Neffs | 18 | 7,347 | 100M-500M | |
| MINERSVILLE SAFE DEPOSIT B&T | Minersville | 18 | 3,549 | <100M | |
| COMMUNITY ST BK OF ORBISONIA | Orbisonia | 18 | 6,113 | <100M | |
| CITIZENS TC | Coudersport | 18 | 6,710 | 100M-500M | |
| MERCHANTS NB OF BANGOR | Bangor | 18 | 7,482 | 100M-500M | |
| FIRST NB OF SPANGLER | Spangler | 17 | 2,644 | <100M | |
| PENN SECURITY B&TC | Scranton | 17 | 17,759 | 100M-500M | |
| COMMERCE BK PA NA | Philadelphia | 17 | 21,902 | 100M-500M | |
| FIRST BK OF PHILADELPHIA | Philadelphia | 17 | 7,969 | <100M | |
| FIRST LEHIGH BK | Walnutport | 17 | 9,557 | 100M-500M | |
| FIRST NB&TC NEWTOWN | Newtown | 17 | 19,242 | 100M-500M | |
| PENN CENTRAL NB | Huntingdon | 16 | 9,637 | 100M-500M | |
| HOBLITZELL NB OF HYNDMAN | Hyndman | 16 | 2,240 | <100M | |
| FIRST CTY BK | Doylestown | 16 | 1,797 | <100M | |
| FNB BK NA | Danville | 16 | 9,630 | 100M-500M | |
| FIRST NB OF SPRING MILLS | Spring Mills | 16 | 1,894 | <100M | |
| EAST PROSPECT ST BK | East Prospect | 16 | 3,324 | <100M | |
| FIRST NB OF MARYSVILLE | Marysville | 16 | 4,047 | <100M | |
| MAUCH CHUNK TC | Jim Thorpe | 16 | 7,015 | 100M-500M | |
| CITIZENS NB OF SLATINGTON | Slatington | 16 | 7,015 | <100M | |
| FIRST NB OF MINERSVILLE | Minersville | 16 | 3,638 | <100M | |
| THREE RIVERS B&TC | Jefferson | 15 | 17,773 | 100M-500M | |
| CITIZENS NB OF LANSFORD | Lansford | 15 | 8,420 | 100M-500M | |
| CHAMBERSBURG TC | Chambersburg | 15 | 13,145 | 100M-500M | |
| PATRIOT BK | Pottstown | 15 | 10,917 | 500M-1B | |
| FIRST NB OF GREENCASTLE | Greencastle | 15 | 8,683 | 100M-500M | |
| WEST MILTON ST BK | West Milton | 15 | 8,290 | 100M-500M | |
| SMITHFIELD ST BK | Smithfield | 15 | 5,969 | 100M-500M | |
| UNITED STATES NB IN JOHNSTOW | Johnstown | 14 | 16,059 | 1B-10B | |
| FIRST NB OF HERMINIE | Herminie | 14 | 9,845 | 100M-500M | |
| FIRST REPUBLIC BK | Philadelphia | 14 | 16,619 | 100M-500M | |
| FULTON CTY NB MCCCONNELLSB. | Mcconnellsburg | 14 | 6,229 | 100M-500M | |
| FIRST NB OF NEWPORT | Newport | 14 | 3,064 | <100M | |
| COMMUNITY NB OF NORTHWESTERN | Albion | 14 | 2,707 | <100M | |
| FIRST NB OF JERMYN | Jermyn | 14 | 14,940 | 100M-500M | |
| FARMERS NB OF NEWVILLE | Newville | 14 | 2,198 | <100M | |
| FIRST NB MCCONNELLSBURG | Mcconnellsburg | 13 | 4,560 | <100M | |
| FIRST NB OF LIVERPOOL | Liverpool | 13 | 934 | <100M | |
| FIRST NB OF MERCERSBURG | Mercersburg | 13 | 3,640 | <100M | |
| ROYAL BK OF PENNSYLVANIA | King Of Prussia | 13 | 16,516 | 100M-500M | |
| FIRST NB&TC | Waynesboro | 12 | 8,248 | 100M-500M | |
| NORTHUMBERLAND NB | Northumberland | 12 | 2,050 | <100M | |
| MINERS BK OF LYKENS | Lykens | 12 | 1,235 | <100M | |
| UNION B&TC | Pottsville | 12 | 5,232 | <100M | |
| REGENT NB | Philadelphia | 12 | 4,702 | 100M-500M | |
| FARMERS NB OF KITTANNING | Kittanning | 12 | 3,842 | <100M | |
| MERCHANTS NB KITTANNING | Kittanning | 11 | 4,722 | 100M-500M | |
| SECOND NB OF MASONTOWN | Masontown | 11 | 6,913 | 100M-500M | |
| GLEN ROCK ST BK | Glen Rock | 11 | 6,582 | 100M-500M | |
| MANOR NB | Manor | 11 | 248 | <100M | |
| PEOPLES NB RURAL VALLEY | Rural Valley | 11 | 1,020 | <100M | |
| FIRST NB OF LILLY | Lilly | 11 | 420 | <100M | |
| BANK OF LANDISBURG | Landisburg | 11 | 1,656 | 100M-500M | |
| GUARANTY BK NA | Shamokin | 9 | 2,227 | 100M-500M | |
| SUBURBAN CMNTY BK | Chalfont | 9 | 848 | <100M | |
| MERCHANTS BK OF PA | Shenandoah | 9 | 2,222 | <100M | |
| HERNDON NB | Herndon | 8 | 575 | <100M | |
| CITIZENS B&TC | Palmerton | 8 | 3,719 | 100M-500M | |
| RITTENHOUSE TC | Radnor | 5 | 450 | <100M | |
| ATLANTIC CENTRAL BKR BK | Camp Hill | 4 | 1,966 | 100M-500M | |
| PNC MORTGAGE BK NA | Pittsburgh | 4 | 566 | 1B-10B | |
| AMERICAN BK OF THE LEHIGH VL | Allentown | 3 | 0 | <100M | |
| KEYSTONE NB | Lancaster | 3 | 0 | <100M | |
| NEW CENTURY BK | Phoenixville | 0 | . | <100M |
*Last Update: 3/30/98
Name: BPH