| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| F & M BK | Watertown | 37 | 71,889 | 100M-500M | Y |
| MERCHANTS ST BK | Freeman | 37 | 9,792 | <100M | Y |
| BANKWEST | Pierre | 35 | 31,928 | 100M-500M | Y |
| FIRST ST BK MILLER | Miller | 34 | 11,479 | <100M | Y |
| FULTON ST BK | Fulton | 33 | 4,102 | <100M | Y |
| FIRST FIDELITY BK | Burke | 33 | 17,976 | 100M-500M | Y |
| FIRST NB IN GARRETSON | Garretson | 33 | 8,057 | <100M | Y |
| FIRST DAKOTA NB | Yankton | 32 | 39,291 | 100M-500M | Y |
| CITIZENS ST BK OF ARLINGTON | Arlington | 32 | 7,333 | <100M | Y |
| FIRST WESTERN BK STURGIS | Sturgis | 32 | 28,296 | 100M-500M | Y |
| DAKOTA ST BK | Colman | 32 | 9,591 | <100M | Y |
| AMERICAN ST BK OF RAPID CITY | Rapid City | 31 | 23,095 | <100M | |
| PEOPLES BK | Conde | 31 | 5,443 | <100M | |
| COMMERCIAL ST BK OF WAGNER | Wagner | 31 | 11,918 | <100M | |
| CAMPBELL COUNTY BK | Herreid | 31 | 4,836 | <100M | |
| STOCKMENS BK NA | Martin | 31 | 3,918 | <100M | |
| FIRST PREMIER BK | Sioux Falls | 30 | 30,863 | 100M-500M | |
| RUSHMORE B&TC | Rapid City | 30 | 27,880 | 100M-500M | |
| PIONEER B&TC | Belle Fourche | 30 | 25,820 | 100M-500M | |
| SECURITY ST BK | Tyndall | 30 | 4,805 | <100M | |
| FIRST ST BK OF WARNER | Warner | 30 | 3,424 | <100M | |
| FARMERS ST BK | Marion | 30 | 4,105 | <100M | |
| FIRST MIDWEST BK | Centerville | 29 | 6,511 | <100M | |
| FIRST AMERICAN BK | Canton | 29 | 4,418 | <100M | |
| FARMERS & MERCHANTS ST | Iroquois | 29 | 3,358 | <100M | |
| FIRST NB IN SIOUX FALLS | Sioux Falls | 28 | 49,825 | 100M-500M | |
| DACOTAH BK | Aberdeen | 28 | 39,352 | 100M-500M | |
| FIRST WESTERN BK CUSTER | Custer | 28 | 8,779 | <100M | |
| FIRST BK OF SD NA | Sioux Falls | 27 | 125,378 | 1B-10B | Y |
| SECURITY ST BK | Emery | 27 | 4,696 | <100M | |
| COMMUNITY FIRST ST BK | Vermillion | 27 | 31,364 | 100M-500M | |
| FARMERS ST BK | Flandreau | 27 | 5,725 | <100M | |
| AMERICAN ST BK OF PIERRE | Pierre | 27 | 8,423 | <100M | |
| PEOPLES ST BK | De Smet | 27 | 4,988 | <100M | |
| COMMUNITY ST BK | Milbank | 27 | 2,825 | <100M | |
| AMERICAN ST BK | Wessington Springs | 27 | 5,875 | <100M | |
| CITIBANK SOUTH DAKOTA NA | Sioux Falls | 26 | 666,596 | >10B | Y |
| CORTRUST BK | Mitchell | 26 | 17,976 | 100M-500M | |
| FARMERS ST BK OF ESTELLINE | Estelline | 26 | 3,706 | <100M | |
| FIRST NB | Pierre | 26 | 15,567 | 100M-500M | |
| VALLEY BK NA | Elk Point | 26 | 9,567 | <100M | |
| COMMERCIAL T&SB | Mitchell | 26 | 16,770 | 100M-500M | |
| FARMERS & MERCHANTS ST BK | Scotland | 26 | 1,779 | <100M | |
| FIRST NB IN PHILIP | Philip | 25 | 6,817 | <100M | |
| TRI COUNTY ST BK | Chamberlain | 25 | 5,901 | <100M | |
| STATE BK OF HUDSON | Hudson | 25 | 2,356 | <100M | |
| EUREKA ST BK | Eureka | 25 | 2,884 | <100M | |
| FARMERS ST BK OF CANTON | Canton | 25 | 4,255 | <100M | |
| FIRST NB IN BROOKINGS | Brookings | 24 | 25,357 | 100M-500M | |
| HEARTLAND ST BK | Wessington | 24 | 1,866 | <100M | |
| MARQUETTE BK OF SOUTH DAKOTA | Sioux Falls | 24 | 13,085 | 100M-500M | |
| FIRST ST BK OF ROSCOE | Roscoe | 24 | 2,865 | <100M | |
| ANDES ST BK | Lake Andes | 24 | 2,058 | <100M | |
| NORWEST BK SD NA | Sioux Falls | 23 | 143,139 | 1B-10B | |
| DAKOTA HERITAGE ST BK | Chancellor | 23 | 2,992 | <100M | |
| FARMERS ST BK | Stickney | 23 | 3,006 | <100M | |
| VALLEY EXCHANGE BK | Lennox | 23 | 3,336 | <100M | |
| FIRST ST BK | Armour | 23 | 4,975 | <100M | |
| FIRST NB SD | Yankton | 22 | 11,069 | 100M-500M | |
| FARMERS & MERCHANTS BK | Huron | 22 | 8,851 | 100M-500M | |
| SECURITY BK | Madison | 21 | 5,362 | <100M | |
| STATE BK OF ALCESTER | Alcester | 21 | 3,920 | <100M | |
| FIRST MADISON BK | Madison | 21 | 5,725 | <100M | |
| DAY COUNTY BK | Webster | 21 | 3,540 | <100M | |
| FIRST NB OF EDEN | Eden | 21 | 913 | <100M | |
| FIRST NB OF VOLGA | Volga | 21 | 2,082 | <100M | |
| CORN EXCHANGE BK | Elkton | 20 | 1,399 | <100M | |
| DAKOTA ST BK | Milbank | 20 | 4,853 | <100M | |
| BANK OF HOVEN | Hoven | 19 | 3,022 | <100M | |
| FARMERS ST BK OF TURTON | Turton | 19 | 782 | <100M | |
| FIRST NB OF WHITE | White | 19 | 2,756 | <100M | |
| IPSWICH ST BK | Ipswich | 19 | 1,626 | <100M | |
| PEOPLES ST BK | Summit | 19 | 983 | <100M | |
| BANKFIRST | Sioux Falls | 18 | 3,862 | <100M | |
| FIRST WESTERN BK | Wall | 18 | 4,344 | <100M | |
| BANK OF SD | Watertown | 18 | 6,046 | 100M-500M | |
| WESTERN DAKOTA BK | Timber Lake | 18 | 1,059 | <100M | |
| MINER COUNTY BK | Howard | 18 | 2,199 | <100M | |
| STATE BK OF EAGLE BUTTE | Eagle Butte | 18 | 1,607 | <100M | |
| FIRST NB OF FREEMAN | Freeman | 18 | 3,092 | <100M | |
| FOUNDERS TR NB | Sioux Falls | 17 | 2,567 | <100M | |
| SECURITY ST BK | Alexandria | 17 | 2,004 | <100M | |
| FIRST ST BK OF SINAI | Sinai | 17 | 724 | <100M | |
| FARMERS ST BK | Hosmer | 17 | 1,492 | <100M | |
| FARMERS ST BK | Parkston | 16 | 3,376 | <100M | |
| COMMUNITY BK | Avon | 16 | 1,309 | <100M | |
| DRAPER ST BK | Presho | 16 | 1,029 | <100M | |
| DAKOTA ST BK OF BLUNT SD | Blunt | 16 | 1,083 | <100M | |
| ONIDA BK | Onida | 15 | 733 | <100M | |
| FARMERS ST BK | Faith | 15 | 1,057 | <100M | |
| DEUEL COUNTY NB | Clear Lake | 15 | 2,658 | <100M | |
| WILMOT ST BK | Wilmot | 15 | 1,058 | <100M | |
| FARMERS & MERCHANTS ST BK | Plankinton | 14 | 2,615 | <100M | |
| FIRST ST BK | Bridgewater | 13 | 314 | <100M | |
| AMERICAN ST BK | Oldham | 13 | 705 | <100M | |
| MENNO ST BK | Menno | 12 | 793 | <100M | |
| FIRST ST BK OF CLAREMONT | Claremont | 12 | 122 | <100M | |
| ROBERTS COUNTY NB OF SISSETO | Sisseton | 12 | 1,293 | <100M | |
| 1ST FINANCIAL BK SD | Dupree | 11 | 1,443 | <100M | |
| RICHLAND ST BK | Bruce | 11 | 643 | <100M | |
| HAND COUNTY ST BK | Miller | 11 | 1,796 | <100M | |
| FIRST NB OF FREDERICK | Frederick | 9 | 153 | <100M | |
| LANGFORD ST BK | Langford | 9 | 224 | <100M | |
| MANSFIELD ST BK | Mansfield | 9 | 151 | <100M | |
| BRYANT ST BK | Bryant | 9 | 789 | <100M | |
| FARMERS ST BK | Kaylor | 8 | 184 | <100M | |
| SECURITY NB OF SD | Dakota Dunes | 7 | 250 | <100M | |
| HURLEY ST BK | Sioux Falls | 3 | 0 | 1B-10B | |
| GREEN TREE RETAIL SVC BK | Rapid City | 3 | 0 | 100M-500M | |
| RETAILERS NB | Sioux Falls | 3 | 0 | 100M-500M | |
| DIAL BK | Sioux Falls | 3 | 0 | 100M-500M | |
| UNITED CREDIT NB | Sioux Falls | 3 | 0 | <100M | |
| FINGERHUT NB | Sioux Falls | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH