| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| FARMERS & MRCH BK | Clarksville | 40 | 58,795 | 100M-500M | Y |
| FIRST BK | Lexington | 40 | 73,517 | 100M-500M | Y |
| CITIZENS BK | Carthage | 37 | 47,410 | 100M-500M | Y |
| JACKSON B&TC | Gainesboro | 37 | 24,102 | 100M-500M | Y |
| FIRST ST BK | Covington | 37 | 28,824 | 100M-500M | Y |
| CITIZENS NB | Athens | 37 | 38,771 | 100M-500M | Y |
| VOLUNTEER B&TC | Chattanooga | 36 | 23,896 | <100M | Y |
| FIRST BK OF RHEA CTY | Spring City | 36 | 26,881 | <100M | Y |
| CITIZENS CMNTY BK | Winchester | 36 | 15,429 | <100M | Y |
| AMERICAN CITY BK | Tullahoma | 36 | 21,901 | <100M | Y |
| FARMERS BK | Portland | 36 | 30,726 | 100M-500M | Y |
| FIRST NB | Oneida | 36 | 24,956 | 100M-500M | Y |
| BENTON BKG CO | Benton | 35 | 17,113 | <100M | |
| TRADERS NB | Tullahoma | 35 | 17,145 | <100M | |
| FIRST ST BK | Jacksboro | 33 | 17,917 | <100M | |
| CENTRAL ST BK | Lexington | 33 | 16,729 | 100M-500M | |
| PEOPLES B&TC PICKETT CTY | Byrdstown | 33 | 10,973 | <100M | |
| BANK OF CROCKETT | Bells | 33 | 15,149 | <100M | |
| BANKFIRST | Knoxville | 32 | 87,493 | 100M-500M | |
| FIRST CMNTY BK OF EAST TN | Rogersville | 32 | 14,227 | <100M | |
| WAYNE CTY BK | Waynesboro | 32 | 13,512 | <100M | |
| COMMERCIAL B&TC | Paris | 32 | 37,548 | 100M-500M | |
| CARTER CTY BK | Elizabethton | 32 | 25,008 | 100M-500M | |
| LINCOLN CTY BK | Fayetteville | 32 | 29,197 | 100M-500M | |
| BANK OF MIDDLETON | Middleton | 31 | 8,435 | <100M | |
| ANDREW JOHNSON BK | Greeneville | 31 | 19,071 | 100M-500M | |
| MUNFORD UNION BK | Munford | 31 | 13,781 | <100M | |
| VICTORY B&TC | Cordova | 31 | 23,965 | 100M-500M | |
| PEOPLES BK | Clifton | 30 | 9,188 | <100M | |
| FIRST CMNTY BK OF BEDFORD CT | Shelbyville | 30 | 17,654 | 100M-500M | |
| MARION TR & BKG CO | Jasper | 30 | 10,900 | <100M | |
| SOMERVILLE B&TC | Somerville | 30 | 17,766 | 100M-500M | |
| FIRST NB OF PULASKI | Pulaski | 30 | 31,330 | 100M-500M | |
| HARDIN COUNTY BK | Savannah | 30 | 16,641 | 100M-500M | |
| BARRETVILLE B&TC | Barretville | 30 | 31,444 | 100M-500M | |
| FIRST NB OF THE CUMBERLANDS | Livingston | 29 | 30,466 | 100M-500M | |
| GREENE CTY BK | Greeneville | 29 | 64,338 | 100M-500M | |
| FRANKLIN NB | Franklin | 29 | 33,222 | 100M-500M | |
| COMMERCIAL BK | Harrogate | 29 | 19,090 | 100M-500M | |
| FIRST ST BK | Henderson | 29 | 13,920 | 100M-500M | |
| FIRST NB | Pikeville | 29 | 8,340 | <100M | |
| BANK OF GOODLETTSVILLE | Goodlettsville | 29 | 22,168 | 100M-500M | |
| SECURITY B&TC | Paris | 29 | 13,935 | <100M | |
| REELFOOT BK | Union City | 28 | 14,132 | <100M | |
| PREMIER BK OF EAST TN | Niota | 28 | 8,243 | <100M | |
| FIRST PEOPLES BK OF TN | Jefferson City | 28 | 10,280 | <100M | |
| FIRST NB&TC | Athens | 28 | 24,488 | 100M-500M | |
| CITIZENS BK OF EAST TN | Sneedville | 28 | 10,614 | <100M | |
| FIRST INDEPENDENT BK | Gallatin | 28 | 13,444 | <100M | |
| BANK OF ALAMO | Alamo | 28 | 9,818 | <100M | |
| COMMUNITY B&TC | Lawrenceburg | 28 | 9,985 | <100M | |
| UNION PLANTERS BK OF NORTH C | Erin | 28 | 7,432 | <100M | |
| CLEVELAND B&TC | Cleveland | 28 | 31,536 | 100M-500M | |
| BANK OF HUNTINGDON | Huntingdon | 28 | 16,318 | 100M-500M | |
| LEWIS CTY BK | Hohenwald | 28 | 9,319 | <100M | |
| CITIZENS ST BK | Parsons | 28 | 7,474 | <100M | |
| FIRST CITIZENS NB | Dyersburg | 27 | 30,807 | 100M-500M | |
| FENTRESS CTY BK | Jamestown | 27 | 7,410 | <100M | |
| FIRST FARMERS & MRCH NB | Columbia | 27 | 46,075 | 500M-1B | Y |
| CITIZENS B&TC OF GRAINGER CT | Rutledge | 27 | 13,991 | 100M-500M | |
| FIRST SOUTH BK | Bolivar | 27 | 18,165 | 100M-500M | |
| CITIZENS ST BK | Jasper | 27 | 6,883 | <100M | |
| CITIZENS BK | Lafayette | 27 | 14,607 | 100M-500M | |
| UNION PLANTERS BK OF WEST TN | Humboldt | 26 | 30,066 | 100M-500M | |
| HERITAGE BK | Clarksville | 26 | 20,347 | 100M-500M | |
| FIRST B&TC | Mount Juliet | 26 | 24,393 | 100M-500M | |
| WILSON B&TC | Lebanon | 26 | 27,215 | 100M-500M | |
| CUMBERLAND BK | Carthage | 26 | 14,674 | 100M-500M | |
| PEOPLES BK | Dickson | 26 | 16,220 | 100M-500M | |
| FIRST CENTRAL BK | Lenoir City | 26 | 14,924 | <100M | |
| ENTERPRISE NB | Memphis | 26 | 17,915 | 100M-500M | |
| FIRST T&SB | Oneida | 26 | 10,252 | <100M | |
| FIRST NB OF MANCHESTER | Manchester | 26 | 10,866 | <100M | |
| BANK OF FRANKEWING | Frankewing | 26 | 7,405 | <100M | |
| BANK OF NASHVILLE | Nashville | 25 | 22,585 | 100M-500M | |
| BANK OF TROY | Troy | 25 | 8,513 | <100M | |
| BANK/CITIZENS BK | Cleveland | 25 | 24,148 | 100M-500M | |
| CAPITAL B&TC | Nashville | 25 | 13,301 | <100M | |
| FIRST NB | Shelbyville | 25 | 18,295 | 100M-500M | |
| FIRST BK OF POLK CTY | Copperhill | 25 | 11,853 | <100M | |
| FIRST ST BK | Brownsville | 25 | 10,553 | <100M | |
| UNION PLANTERS BK OF THE CUM | Cookeville | 25 | 19,974 | 100M-500M | |
| FARMERS BK | Parsons | 25 | 5,821 | <100M | |
| BELLS BKG CO | Bells | 25 | 4,696 | <100M | |
| MACON B&TC | Lafayette | 25 | 10,757 | 100M-500M | |
| FIRST AMER NB | Nashville | 24 | 700,167 | 1B-10B | Y |
| BANK OF EAST RIDGE | East Ridge | 24 | 8,671 | <100M | |
| CITIZENS BK | New Tazewell | 24 | 11,875 | <100M | |
| TENNESSEE ST BK | Gatlinburg | 24 | 23,795 | 100M-500M | |
| FIRST VANTAGE BK-TN | Knoxville | 24 | 21,259 | 100M-500M | |
| TRANS FINANCIAL BK TN NA | Cookeville | 24 | 21,097 | 100M-500M | |
| PIONEER BK | Chattanooga | 24 | 50,619 | 500M-1B | |
| FARMERS BK | Cornersville | 24 | 8,202 | <100M | |
| UNION PLANTERS BK NA | Jackson | 24 | 24,711 | 100M-500M | |
| MERCHANTS & PLANTERS BK | Toone | 24 | 9,071 | <100M | |
| SUNTRUST BK NORTHEAST TN NA | Johnson City | 24 | 31,021 | 100M-500M | |
| FIRST NB | Lenoir City | 24 | 19,279 | 100M-500M | |
| VOLUNTEER ST BK | Portland | 24 | 14,139 | 100M-500M | |
| FARMERS & MERCHANTS BK | Dyer | 24 | 5,480 | <100M | |
| MEDINA BKG CO | Medina | 24 | 2,562 | <100M | |
| BANK OF ADAMSVILLE | Adamsville | 24 | 5,965 | <100M | |
| EFS NB | Memphis | 24 | 15,398 | 100M-500M | |
| FIRST VOLUNTEER BK | Union City | 23 | 7,884 | <100M | |
| SUNTRUST BK CHATTANOOGA NA | Chattanooga | 23 | 80,830 | 1B-10B | |
| CITIZENS BK | Elizabethton | 23 | 27,786 | 100M-500M | |
| PEOPLES B&TC | Manchester | 23 | 6,511 | <100M | |
| SUNTRUST BK SOUTH CENTRAL T | Pulaski | 23 | 21,776 | 100M-500M | |
| PEOPLES CMNTY BK | Johnson City | 23 | 12,248 | <100M | |
| UNION PLANTERS BK OF SOUTH C | Hohenwald | 23 | 7,764 | <100M | |
| BANK OF BARTLETT | Bartlett | 23 | 17,884 | 100M-500M | |
| WHITEVILLE BK | Whiteville | 23 | 7,655 | <100M | |
| SUNTRUST BK EAST TN NA | Knoxville | 23 | 73,813 | 1B-10B | |
| CHESTER COUNTY BK | Henderson | 23 | 5,778 | <100M | |
| CARROLL B&T | Huntingdon | 23 | 9,845 | 100M-500M | |
| AMERICAN SVG BK | Livingston | 23 | 4,953 | <100M | |
| RHEA CTY NB | Dayton | 23 | 9,308 | <100M | |
| BRIGHTON BK | Brighton | 23 | 5,195 | <100M | |
| UNION PLANTERS NB | Memphis | 22 | 82,281 | 1B-10B | |
| FIRST TENNESSEE BK NA MMPHS | Memphis | 22 | 545,673 | >10B | Y |
| NATIONAL BK OF COMMERCE | Memphis | 22 | 145,435 | 1B-10B | |
| FIRST NB | Crossville | 22 | 9,038 | 100M-500M | |
| TNBANK OF OAK RIDGE | Oak Ridge | 22 | 6,559 | <100M | |
| FIRST UNION NB OF TN | Nashville | 22 | 96,992 | 1B-10B | |
| NATIONSBANK OF TN NA | Nashville | 22 | 138,491 | 1B-10B | |
| LIBERTY ST BK | Liberty | 22 | 9,879 | <100M | |
| FIRST NB | Centerville | 22 | 8,227 | <100M | |
| REGIONS BK OF TN | Nashville | 22 | 31,241 | 500M-1B | |
| BANK OF PUTNAM CTY | Cookeville | 22 | 13,577 | 100M-500M | |
| FIRST NB OF LAFOLLETTE | La Follette | 22 | 9,722 | 100M-500M | |
| UNION PLANTERS BK OF CHATTAN | Chattanooga | 22 | 12,293 | 100M-500M | |
| BANK OF BOLIVAR | Bolivar | 22 | 6,737 | <100M | |
| SUNTRUST BK NASHVILLE NA | Nashville | 22 | 91,706 | 1B-10B | |
| PEOPLES NB OF LAFOLLETTE | La Follette | 22 | 9,942 | <100M | |
| FIRST ST BK | Kenton | 22 | 18,138 | 100M-500M | |
| CITY B&TC | Mcminnville | 21 | 16,615 | 100M-500M | |
| FIRST NB OF MCMINNVILLE | Mcminnville | 21 | 17,969 | 100M-500M | |
| UNION PLANTERS BK MIDDLE TN | Nashville | 21 | 31,794 | 1B-10B | |
| UNION PLANTERS BK EAST TN NA | Knoxville | 21 | 22,496 | 100M-500M | |
| BANK OF GLEASON | Gleason | 21 | 7,076 | <100M | |
| BANK OF CLEVELAND | Cleveland | 20 | 11,093 | 100M-500M | |
| CORNERSTONE CMNTY BK | Hixson | 20 | 7,446 | <100M | |
| CHEATHAM ST BK | Kingston Springs | 20 | 11,496 | 100M-500M | |
| MCMINN B&TC | Etowah | 20 | 5,731 | <100M | |
| CITIZENS TRI-CTY BK | Dunlap | 20 | 9,995 | 100M-500M | |
| MEIGS CTY BK | Decatur | 20 | 7,909 | <100M | |
| BANK OF CAMDEN | Camden | 20 | 5,768 | 100M-500M | |
| FARMERS ST BK | Mountain City | 20 | 8,859 | <100M | |
| BANK OF BELFAST | Belfast | 19 | 2,748 | <100M | |
| BANK OF RIPLEY | Ripley | 19 | 8,882 | 100M-500M | |
| VALLEY BK | Sweetwater | 19 | 14,234 | 100M-500M | |
| UNION PLANTERS BK OF THE TN | Harriman | 19 | 9,882 | 100M-500M | |
| BANK OF PERRY CTY | Lobelville | 19 | 5,536 | <100M | |
| BOATMENS BK OF TENNESSEE | Memphis | 19 | 18,718 | 1B-10B | |
| CUMBERLAND CTY BK | Crossville | 19 | 8,373 | 100M-500M | |
| BANK OF WAYNESBORO | Waynesboro | 19 | 5,802 | <100M | |
| PEOPLES & UNION BK | Lewisburg | 19 | 11,345 | 100M-500M | |
| GATES BKG&TC | Gates | 19 | 2,967 | <100M | |
| CITIZENS BK | Collierville | 18 | 4,343 | <100M | |
| FIRST NB OF TULLAHOMA | Tullahoma | 18 | 8,094 | <100M | |
| CITIZENS NB | Sevierville | 18 | 16,224 | 100M-500M | |
| UNION PLANTERS BK OF THE LAK | Morristown | 18 | 15,616 | 100M-500M | |
| MCKENZIE BKG CO | Mckenzie | 18 | 6,207 | <100M | |
| COMMUNITY BK OF SMITH CTY | Carthage | 18 | 1,791 | <100M | |
| JOHNSON CTY BK | Mountain City | 18 | 5,265 | <100M | |
| PLANTERS BK | Maury City | 18 | 1,935 | <100M | |
| FIRST ST BK | Maynardville | 18 | 3,572 | <100M | |
| BANK OF TN | Kingsport | 18 | 15,051 | 100M-500M | |
| GREENFIELD BKG CO | Greenfield | 18 | 3,600 | <100M | |
| MIDDLE TN BK | Columbia | 17 | 13,325 | 100M-500M | |
| TRI ST BK OF MEMPHIS | Memphis | 17 | 10,540 | 100M-500M | |
| FIRST ST BK | Linden | 17 | 3,879 | <100M | |
| CITIZENS BK OF GAINESBORO | Gainesboro | 17 | 3,319 | <100M | |
| SELMER B&TC | Selmer | 17 | 6,769 | 100M-500M | |
| BANK OF HUNTLAND | Huntland | 17 | 2,258 | <100M | |
| CITIZENS BK | Hartsville | 16 | 4,922 | <100M | |
| FIRST CLAIBORNE BK | Tazewell | 16 | 8,115 | 100M-500M | |
| TRUST ONE BK | Germantown | 16 | 10,314 | 100M-500M | |
| RUTHERFORD B&TC | Murfreesboro | 16 | 3,877 | <100M | |
| NATIONAL BK OF NEWPORT | Newport | 16 | 8,213 | <100M | |
| BANK OF CMRC | Woodbury | 16 | 5,760 | <100M | |
| UNION BK | Jamestown | 16 | 6,183 | <100M | |
| OAKLAND DEPOSIT BK | Oakland | 15 | 3,285 | <100M | |
| CITIZENS SVG B&TC | Nashville | 15 | 4,637 | <100M | |
| CENTRAL BK | Savannah | 15 | 5,720 | <100M | |
| ERWIN NB | Erwin | 15 | 2,466 | <100M | |
| BANK OF DICKSON | Dickson | 15 | 7,960 | 100M-500M | |
| FIRST ST BK OF FAYETTE CTY | Somerville | 15 | 1,881 | <100M | |
| UNION SVG BK | Covington | 15 | 8,259 | 100M-500M | |
| FARMERS & MERCHANTS BK | Trezevant | 15 | 3,906 | <100M | |
| BANK OF FRIENDSHIP | Friendship | 15 | 3,138 | <100M | |
| FARMERS & MERCHANTS BK | Adamsville | 15 | 3,011 | <100M | |
| FARMERS BK | Woodland Mills | 14 | 1,093 | <100M | |
| CITIZENS FIRST BK | Wartburg | 14 | 1,351 | <100M | |
| SEVIER CTY BK | Sevierville | 14 | 12,236 | 100M-500M | |
| NASHOBA BK | Memphis | 14 | 6,216 | <100M | |
| FIRST COMMERCIAL BK NA | Memphis | 13 | 11,141 | 100M-500M | |
| CITY ST BK | Martin | 13 | 5,813 | <100M | |
| TENNESSEE B&T | Memphis | 13 | 8,721 | 100M-500M | |
| FIRST B&TC OF TN | Johnson City | 13 | 4,305 | <100M | |
| LAUDERDALE COUNTY BK | Halls | 13 | 2,737 | <100M | |
| BANK OF COMMERCE | Trenton | 13 | 5,935 | <100M | |
| TRI-CITY B&TC | Blountville | 12 | 9,853 | 100M-500M | |
| CITIZENS CITY & CTY BK | Trenton | 12 | 586 | <100M | |
| SECURITY BK | Newbern | 12 | 6,835 | 100M-500M | |
| DEKALB CMNTY BK | Smithville | 12 | 1,586 | <100M | |
| PEOPLES BK OF POLK CTY | Benton | 12 | 2,062 | <100M | |
| FIRST ST BK | Chapel Hill | 12 | 1,462 | <100M | |
| UNION B&TC | Livingston | 12 | 3,072 | <100M | |
| UNION BK | Jellico | 12 | 2,536 | <100M | |
| CITIZENS B&TC | Atwood | 12 | 1,032 | <100M | |
| BANK OF MILAN | Milan | 12 | 3,126 | <100M | |
| HOME BK | Ducktown | 11 | 4,013 | <100M | |
| BANK OF SHARON | Sharon | 11 | 5,467 | <100M | |
| BANK OF DYER | Dyer | 11 | 2,110 | <100M | |
| HOME BKG CO | Selmer | 11 | 1,763 | <100M | |
| NASHVILLE BK OF CMRC | Nashville | 10 | 6,635 | 500M-1B | |
| FIRST BK OF EAST TN NA | La Follette | 10 | 5,355 | <100M | |
| BROWNSVILLE BK | Brownsville | 10 | 7,710 | 100M-500M | |
| SEQUATCHIE CTY BK | Dunlap | 10 | 2,286 | <100M | |
| PEOPLES BK | Sardis | 10 | 1,391 | <100M | |
| DECATUR COUNTY BK | Decaturville | 10 | 3,097 | <100M | |
| WEAKLEY CTY BK | Dresden | 9 | 3,080 | <100M | |
| FARMERS BK LYNCHBURG | Lynchburg | 9 | 1,205 | <100M | |
| BANK OF MASON | Mason | 9 | 128 | <100M | |
| FARMERS & MRCH BK | White Bluff | 9 | 751 | <100M | |
| COFFEE CTY BK | Manchester | 9 | 1,227 | <100M | |
| CITIZENS BK OF SPENCER | Spencer | 9 | 116 | <100M | |
| BANK OF MOSCOW | Moscow | 9 | 1,757 | <100M | |
| COMMUNITY BK | Pulaski | 9 | 1,784 | <100M | |
| BANK OF BRADFORD | Bradford | 9 | 1,028 | <100M | |
| BANK OF JACKSON | Jackson | 8 | 1,028 | <100M | |
| BANK OF HALLS | Halls | 8 | 2,608 | <100M | |
| CITIZENS BK OF BLOUNT CTY | Maryville | 7 | 5,078 | 100M-500M | |
| HOME BK OF TN | Maryville | 4 | 2,047 | <100M |
*Last Update: 3/30/98
Name: BPH