| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| FIRST BK OF CONROE NA | Conroe | 40 | 34,005 | <100M | Y |
| EAST TX NB | Marshall | 40 | 40,645 | 100M-500M | Y |
| MIDLAND AMER BK | Midland | 40 | 83,402 | 100M-500M | Y |
| NAVIGATION BK | Houston | 40 | 34,658 | <100M | Y |
| FIRST NB | Hughes Springs | 40 | 29,747 | <100M | Y |
| GUARANTY BK | Mount Pleasant | 40 | 70,677 | 100M-500M | Y |
| FIRST CMRL BK NA | Seguin | 40 | 49,614 | 100M-500M | Y |
| WOODHAVEN NB | Fort Worth | 40 | 28,744 | <100M | Y |
| FIRST WACO NB | Waco | 39 | 38,600 | 100M-500M | Y |
| SECURITY ST B&TC | Fredericksburg | 39 | 68,827 | 100M-500M | Y |
| WHISPERWOOD NB | Lubbock | 39 | 20,375 | <100M | Y |
| FIRST NB | Newton | 39 | 27,256 | <100M | Y |
| ORANGE BK | Orange | 38 | 27,253 | 100M-500M | |
| FIRST ST BK | Happy | 38 | 17,176 | <100M | |
| CITY NB | Sulphur Springs | 38 | 23,861 | 100M-500M | |
| HERITAGE BK | Red Oak | 38 | 18,820 | <100M | |
| TEXAS BK | Henderson | 38 | 16,949 | <100M | |
| ARLINGTON NB | Arlington | 38 | 16,737 | <100M | |
| AZLE ST BK | Azle | 38 | 19,985 | <100M | |
| FIRST COMMUNITY BK NA | Pearland | 37 | 17,431 | <100M | |
| FIRST B&TC | Groves | 37 | 82,160 | 100M-500M | |
| ALLIANCE BK | Sulphur Springs | 37 | 44,527 | 100M-500M | |
| NORTHWEST NB | Arlington | 37 | 23,871 | <100M | |
| SEAGOVILLE ST BK | Seagoville | 37 | 20,141 | <100M | |
| BRAZOS BK NA | Joshua | 37 | 19,293 | <100M | |
| FIRST B&TC | Cleveland | 36 | 16,543 | <100M | |
| CEDAR CREEK BK | Seven Points | 36 | 18,620 | <100M | |
| STATE NB | Iowa Park | 36 | 13,259 | <100M | |
| FIRST CMRC BK | Corpus Christi | 36 | 21,884 | 100M-500M | |
| FREDONIA ST BK | Nacogdoches | 36 | 34,331 | 100M-500M | |
| FIRST ST BK | Graham | 36 | 8,801 | <100M | |
| GUARANTY NB | Gainesville | 36 | 23,793 | 100M-500M | |
| FIRST NB | Palestine | 36 | 23,970 | 100M-500M | |
| CITIZENS NB | Brownwood | 36 | 18,201 | 100M-500M | |
| FIRST NB | Van Alstyne | 36 | 17,817 | <100M | |
| FIRST ST BK | Gainesville | 36 | 26,434 | 100M-500M | |
| FIRST ST BK | Livingston | 36 | 24,107 | 100M-500M | |
| AUSTIN CTY ST BK | Bellville | 35 | 17,940 | <100M | |
| TEXAS FIRST BK | Texas City | 35 | 16,045 | <100M | |
| COMMERCIAL ST BK | El Campo | 35 | 15,458 | <100M | |
| FIRST NB | Winnsboro | 35 | 22,744 | 100M-500M | |
| AUSTIN BK WHITEHOUSE TX NA | Whitehouse | 35 | 16,432 | <100M | |
| FARMERS ST BK | Center | 35 | 16,507 | 100M-500M | |
| HOUSTON CMNTY BK | Houston | 35 | 15,529 | <100M | |
| SURETY BK NA | Midlothian | 35 | 61,151 | 100M-500M | |
| WELLINGTON ST BK | Wellington | 35 | 14,528 | <100M | |
| TEXAS HERITAGE BK | Hutto | 35 | 13,863 | <100M | |
| COMMUNITY BK | Longview | 35 | 9,948 | <100M | |
| PRESTON NB | Dallas | 34 | 9,894 | <100M | |
| AUSTIN BK NA | Longview | 34 | 23,877 | 100M-500M | |
| FIRST NB | Crockett | 34 | 13,751 | <100M | |
| COMMERCIAL ST BK | Andrews | 34 | 10,277 | <100M | |
| PILGRIM BK | Pittsburg | 34 | 14,244 | 100M-500M | |
| FIRST NB | Bowie | 34 | 21,557 | 100M-500M | |
| CITY NB | Weslaco | 34 | 15,094 | <100M | |
| NATIONAL BK | Andrews | 34 | 14,119 | <100M | |
| FIRST NB | Sachse | 34 | 8,975 | <100M | |
| COMMERCIAL NB | Brady | 34 | 11,223 | <100M | |
| DEL RIO B&TC | Del Rio | 34 | 21,022 | 100M-500M | |
| TEXAS B&TC | Brownsville | 34 | 10,428 | <100M | |
| CITIZENS NB | Benbrook | 34 | 14,800 | <100M | |
| STATE B&T | Seguin | 33 | 27,230 | 100M-500M | |
| TEXAS BK | Baytown | 33 | 11,636 | <100M | |
| CONTINENTAL NB | El Paso | 33 | 22,158 | 100M-500M | |
| AUSTIN BK RUSK TX | Rusk | 33 | 10,943 | <100M | |
| TEXAS PREMIER BK NA | Brookshire | 33 | 9,805 | <100M | |
| CLEBURNE ST BK | Cleburne | 33 | 14,303 | <100M | |
| FARMERS & MRCH ST BK | Krum | 33 | 10,438 | <100M | |
| NORTHWEST BK | Roanoke | 33 | 9,354 | <100M | |
| JUSTIN ST BK | Justin | 33 | 9,174 | <100M | |
| SCHERTZ B&TC | Schertz | 33 | 16,120 | <100M | |
| FIRST ST BK | Mesquite | 33 | 25,885 | 100M-500M | |
| FIRST ST BK | Keene | 33 | 11,870 | <100M | |
| HOME ST BK | Rochester | 33 | 8,795 | <100M | |
| FIRST BK | Azle | 33 | 13,227 | <100M | |
| CITIZENS BK | Kilgore | 33 | 25,572 | 100M-500M | |
| SANGER BK | Sanger | 33 | 7,620 | <100M | |
| SOUTH TX NB | Laredo | 33 | 26,923 | 100M-500M | |
| BLANCO NB | Blanco | 32 | 8,850 | <100M | |
| FIRST NB | George West | 32 | 9,080 | <100M | |
| SECURITY NB | San Antonio | 32 | 35,590 | 100M-500M | |
| STERLING BK | Houston | 32 | 174,576 | 500M-1B | Y |
| FIRST VALLEY BK | Harlingen | 32 | 66,311 | 100M-500M | |
| TEXAS FIRST BK | Galveston | 32 | 15,937 | <100M | |
| AUSTIN BK TX NA | Jacksonville | 32 | 21,638 | 100M-500M | |
| CITIZENS ST BK | Buffalo | 32 | 8,135 | <100M | |
| COMMUNITY BK OF TX | Beaumont | 32 | 66,257 | 100M-500M | |
| FIRST NB | Alvin | 32 | 17,980 | 100M-500M | |
| CITIZENS BK OF TX NA | New Waverly | 32 | 16,113 | <100M | |
| BENCHMARK BK | Quinlan | 32 | 14,284 | <100M | |
| NATIONAL BK | Madisonville | 32 | 7,475 | <100M | |
| CITIZENS ST BK | Sealy | 32 | 13,158 | <100M | |
| FIRST ST BK | Dime Box | 32 | 5,616 | <100M | |
| FIRST NB | Mcgregor | 32 | 10,150 | <100M | |
| SUMMIT CMNTY BK NA | Fort Worth | 32 | 47,071 | 100M-500M | |
| FANNIN BK | Windom | 32 | 7,066 | <100M | |
| LINDALE ST BK | Lindale | 32 | 8,641 | <100M | |
| CROCKETT CTY NB | Ozona | 32 | 9,181 | <100M | |
| TEXAS NB | Southlake | 32 | 13,693 | <100M | |
| FIRST NB OF ALBANY BRECKENRI | Albany | 32 | 19,055 | 100M-500M | |
| FIRST NB | Dublin | 32 | 7,478 | <100M | |
| FIRST NB | Mexia | 32 | 10,878 | <100M | |
| COMMUNITY NB | Hondo | 32 | 10,037 | <100M | |
| TEXAS ST BK | San Angelo | 32 | 16,620 | 100M-500M | |
| CITY NB | Kilgore | 31 | 21,446 | <100M | |
| FRANKLIN NB | Mount Vernon | 31 | 7,287 | <100M | |
| FIRST NB | Edinburg | 31 | 41,248 | 100M-500M | |
| FIRST NB | San Benito | 31 | 9,853 | <100M | |
| FIRST NB | Decatur | 31 | 33,898 | 100M-500M | |
| FIRST NB | Bridgeport | 31 | 11,014 | <100M | |
| COUNTRY BK | Charlotte | 31 | 6,930 | <100M | |
| BURKBURNETT BK | Burkburnett | 31 | 18,026 | <100M | |
| LANDMARK BK | Euless | 31 | 18,319 | <100M | |
| FIRST ST BK | Frankston | 31 | 12,489 | <100M | |
| FOUNDERS NB-SKILLMAN | Dallas | 31 | 16,062 | <100M | |
| NATIONAL BK OF TX | Fort Worth | 31 | 9,620 | <100M | |
| WHITE OAK ST BK | White Oak | 31 | 8,681 | <100M | |
| UNITED CENTRAL BK | Garland | 31 | 29,652 | 100M-500M | |
| PEOPLES ST BK | Clyde | 31 | 10,107 | <100M | |
| CITIZENS ST BK | Somerville | 31 | 12,244 | <100M | |
| LONE STAR ST BK | Lone Star | 31 | 6,799 | <100M | |
| SECURITY ST BK | Abilene | 30 | 37,127 | 100M-500M | |
| LONGVIEW B&TC | Longview | 30 | 43,617 | 100M-500M | |
| CITIZENS NB | Victoria | 30 | 12,546 | <100M | |
| FIRST NB | Goliad | 30 | 6,292 | <100M | |
| MILLS CTY ST BK | Goldthwaite | 30 | 14,039 | 100M-500M | |
| CITY NB | Corsicana | 30 | 6,544 | <100M | |
| SOUTHSIDE BK | Tyler | 30 | 65,711 | 500M-1B | |
| DAYTON ST BK | Dayton | 30 | 9,807 | <100M | |
| KLEBERG FIRST NB | Kingsville | 30 | 21,847 | 100M-500M | |
| LUBBOCK NB | Lubbock | 30 | 28,552 | 100M-500M | |
| PINEMONT BK | Houston | 30 | 36,778 | 100M-500M | |
| AMERICAN BK NA | Corpus Christi | 30 | 41,502 | 100M-500M | |
| FIRST NB | Ennis | 30 | 9,435 | <100M | |
| INTER NB | Mcallen | 30 | 27,181 | 100M-500M | |
| PEOPLES NB | Paris | 30 | 13,557 | <100M | |
| STATE BK | De Kalb | 30 | 13,287 | 100M-500M | |
| PINELAND ST BK | Pineland | 30 | 11,696 | <100M | |
| CONTINENTAL ST BK | Boyd | 30 | 13,835 | 100M-500M | |
| ALAMO BK OF TX | Alamo | 30 | 19,939 | 100M-500M | |
| MERCHANTS BK | Houston | 30 | 78,235 | 500M-1B | |
| UNION ST BK | Florence | 30 | 15,984 | <100M | |
| COMMUNITY BK | Katy | 30 | 12,204 | <100M | |
| LONE STAR NB | Pharr | 30 | 24,327 | 100M-500M | |
| CITY NB | Taylor | 29 | 15,287 | 100M-500M | |
| FIRST ST BK | Rio Vista | 29 | 20,126 | 100M-500M | |
| COMMUNITY B&T | Waco | 29 | 20,982 | 100M-500M | |
| AMERICAN BK CMRC | Wolfforth | 29 | 28,308 | 100M-500M | |
| COUPLAND ST BK | Coupland | 29 | 5,044 | <100M | |
| HARTLAND BK NA | Austin | 29 | 28,934 | 100M-500M | |
| EXPRESS BK | Alvin | 29 | 8,847 | <100M | |
| LONE STAR BK NA | Houston | 29 | 14,927 | <100M | |
| NORTHWEST BK NA | Houston | 29 | 20,101 | 100M-500M | |
| WESTERN NB | Odessa | 29 | 29,199 | 100M-500M | |
| GATEWAY NB | Dallas | 29 | 19,409 | <100M | |
| RIVERBEND BK NA | Fort Worth | 29 | 4,951 | <100M | |
| SECURITY BK NA | Garland | 29 | 18,545 | <100M | |
| SPRING HILL ST BK | Spring Hill | 29 | 9,764 | <100M | |
| LANGHAM CREEK NB | Houston | 29 | 18,927 | <100M | |
| FIRST TX BK | Lampasas | 29 | 9,819 | <100M | |
| FIRST NB SWEETWATER TX | Sweetwater | 29 | 10,504 | 100M-500M | |
| EASTLAND NB | Eastland | 29 | 7,245 | <100M | |
| SUMMIT NB | Fort Worth | 29 | 27,682 | 100M-500M | |
| ELECTRA ST B&TC | Electra | 29 | 7,089 | <100M | |
| FIRST NB | Granbury | 29 | 16,224 | 100M-500M | |
| BROOKHOLLOW NB | Richardson | 29 | 7,258 | <100M | |
| BROOKHOLLOW NB | Dallas | 29 | 17,051 | 100M-500M | |
| FIRST ST BK | Smithville | 29 | 13,368 | <100M | |
| FIRST NB | Seminole | 29 | 5,054 | <100M | |
| OAKS B&TC | Dallas | 29 | 10,575 | <100M | |
| FIRST ST BK | Chico | 29 | 6,701 | <100M | |
| CITIZENS NB | Breckenridge | 29 | 7,407 | <100M | |
| FIRST NB | Pecos | 29 | 7,130 | <100M | |
| FIRST B&TC EAST TX | Diboll | 28 | 21,008 | 100M-500M | |
| BRADY NB | Brady | 28 | 7,239 | <100M | |
| JACKSBORO NB | Jacksboro | 28 | 6,495 | <100M | |
| COMMERCIAL ST BK | Palmer | 28 | 6,863 | <100M | |
| INTERNATIONAL BK | Corpus Christi | 28 | 19,562 | 100M-500M | |
| FIRST NB OF SOUTH TX | San Antonio | 28 | 25,676 | 100M-500M | |
| AMERICAN NB OF TX | Terrell | 28 | 46,752 | 500M-1B | |
| FIRST ST BK | Athens | 28 | 19,959 | 100M-500M | |
| INDEPENDENCE BK NA | Houston | 28 | 14,777 | <100M | |
| FIRST BK SW NA | Amarillo | 28 | 27,750 | 100M-500M | |
| UNITY NB | Houston | 28 | 6,157 | <100M | |
| TEXAS BK | Weatherford | 28 | 50,324 | 100M-500M | |
| COMMUNITY BK | Granbury | 28 | 17,557 | 100M-500M | |
| BANK OF THE WEST | Irving | 28 | 15,223 | <100M | |
| SOUTHERN NB OF TX | Sugarland | 28 | 22,830 | 100M-500M | |
| BIG LAKE BK NA | Big Lake | 28 | 5,228 | <100M | |
| FIRST NB | Bullard | 28 | 5,314 | <100M | |
| FIRST NB | Silsbee | 28 | 7,069 | <100M | |
| FIRST NB | Trinity | 28 | 4,923 | <100M | |
| FIRST-NICHOLS NB | Kenedy | 28 | 5,720 | <100M | |
| SOUTHWEST BK | San Angelo | 28 | 13,409 | <100M | |
| VAN HORN ST BK | Van Horn | 28 | 6,321 | <100M | |
| FIRST BK | Muleshoe | 28 | 7,290 | <100M | |
| FIRST ST BK NA | Abilene | 28 | 26,969 | 100M-500M | |
| BANK OF TX | Raymondville | 28 | 8,568 | <100M | |
| COLEMAN CTY ST BK | Coleman | 28 | 5,181 | <100M | |
| FIRST NB | Byers | 28 | 6,522 | <100M | |
| TEXAS ST BK | Mcallen | 28 | 158,089 | 1B-10B | Y |
| LAKE CITIES ST BK | Lake Dallas | 28 | 5,762 | <100M | |
| FIRST NB | Paris | 28 | 12,522 | <100M | |
| MARBLE FALLS NB | Marble Falls | 28 | 9,643 | <100M | |
| FIRST NB | Wichita Falls | 28 | 12,607 | <100M | |
| NATIONAL BK OF CMRC | Pampa | 28 | 9,580 | <100M | |
| FIDELITY B&T NA | Fort Worth | 28 | 14,566 | 100M-500M | |
| FIRST TX BK | Dallas | 28 | 22,679 | 100M-500M | |
| UNITED B&TC | Abilene | 28 | 19,196 | 100M-500M | |
| BANK OF ALICE | Alice | 28 | 9,152 | <100M | |
| SHADY OAKS NB | Fort Worth | 28 | 8,448 | <100M | |
| KERMIT ST BK | Kermit | 28 | 12,823 | <100M | |
| FIRST BK ANNA | Anna | 28 | 5,799 | <100M | |
| FIRST BK HOWE | Howe | 28 | 6,513 | <100M | |
| WALLIS ST BK | Wallis | 27 | 15,504 | <100M | |
| FIRST SVC BK | Marshall | 27 | 26,130 | 100M-500M | |
| NATIONAL BK | Gatesville | 27 | 17,693 | 100M-500M | |
| SECURITY ST BK | Mccamey | 27 | 7,282 | <100M | |
| INDEPENDENT NB | Irving | 27 | 11,378 | <100M | |
| NORWEST BK TX S CNTRL | Victoria | 27 | 205,319 | 1B-10B | |
| CITY ST BK | Palacios | 27 | 5,011 | <100M | |
| LAMAR BK | Beaumont | 27 | 9,899 | <100M | |
| SILSBEE ST BK | Silsbee | 27 | 13,268 | 100M-500M | |
| HARLINGEN NB | Harlingen | 27 | 19,463 | 100M-500M | |
| STATE NB | Big Spring | 27 | 8,851 | 100M-500M | |
| BANK OF SIERRA BLANCA | Sierra Blanca | 27 | 3,874 | <100M | |
| FIRST NB | Athens | 27 | 19,693 | 100M-500M | |
| TEXAS CENTRAL BK NA | Dallas | 27 | 14,237 | <100M | |
| FIRST NB | Littlefield | 27 | 2,039 | <100M | |
| OMNIBANK NA | Houston | 27 | 20,671 | 100M-500M | |
| MORRIS CTY NB | Naples | 27 | 6,743 | <100M | |
| FIRST BK OF WEST TX | Coahoma | 27 | 11,116 | <100M | |
| GUARANTY B&TC | Gatesville | 27 | 9,696 | 100M-500M | |
| FIRST NB | Weatherford | 27 | 9,914 | <100M | |
| OVERTON B&T NA | Fort Worth | 27 | 86,560 | 500M-1B | |
| FIRST ST BK | Moulton | 27 | 6,708 | <100M | |
| FIRST NB | Anderson | 27 | 6,644 | <100M | |
| EAST TX NB | Palestine | 27 | 12,403 | 100M-500M | |
| GLADEWATER NB | Gladewater | 27 | 5,609 | <100M | |
| FIRST ST BK | Temple | 27 | 18,739 | 100M-500M | |
| TEXAS CMNTY BK NA | Dallas | 27 | 13,475 | <100M | |
| BANK OF DESOTO NA | Desoto | 27 | 10,566 | <100M | |
| PRIME BK | Channelview | 27 | 69,309 | 500M-1B | |
| NORTHEAST NB | Mesquite | 27 | 11,465 | <100M | |
| FIRST BK | Mckinney | 27 | 20,379 | 100M-500M | |
| ENNIS ST BK | Ennis | 27 | 9,655 | <100M | |
| CITIZENS NB OF TX | Houston | 26 | 21,620 | 100M-500M | |
| SOUTHWEST BK | Fort Worth | 26 | 20,870 | 100M-500M | |
| TEXAS FIRST BK | Santa Fe | 26 | 8,226 | <100M | |
| FIRST ST BK | Clute | 26 | 7,941 | <100M | |
| PECOS CTY ST BK | Fort Stockton | 26 | 8,091 | <100M | |
| FIRST ST BK | Burnet | 26 | 9,576 | <100M | |
| KILGORE FIRST NB | Kilgore | 26 | 18,510 | 100M-500M | |
| HERRING NB | Vernon | 26 | 13,782 | 100M-500M | |
| CITIZENS NB | Crockett | 26 | 8,064 | <100M | |
| AMERICAN NB | Wichita Falls | 26 | 17,835 | 100M-500M | |
| PLAINS NB OF WEST TX | Lubbock | 26 | 68,781 | 500M-1B | |
| NUECES NB | Corpus Christi | 26 | 6,603 | <100M | |
| PLANO B&TC | Plano | 26 | 35,407 | 100M-500M | |
| FIRST INTL BK | Plano | 26 | 16,092 | 100M-500M | |
| FIRST NB | Fairfield | 26 | 7,161 | <100M | |
| FIRST-LOCKHART NB | Lockhart | 26 | 9,871 | 100M-500M | |
| SUNBELT NB | Houston | 26 | 14,673 | <100M | |
| FIRST UNITED BK | Dimmitt | 26 | 16,355 | 100M-500M | |
| WALBURG ST BK | Walburg | 26 | 8,426 | <100M | |
| FARMERS NB | Forney | 26 | 3,968 | <100M | |
| TEXAS FIRST NB | Houston | 26 | 34,588 | 100M-500M | |
| FIRST NB | Quitaque | 26 | 3,006 | <100M | |
| RIO NB | Mcallen | 26 | 6,683 | <100M | |
| WESTERN B&TC | Duncanville | 26 | 15,743 | 100M-500M | |
| STATE FIRST NB | Texarkana | 26 | 20,659 | 100M-500M | |
| FIRST NB OF BOSQUE CTY | Valley Mills | 26 | 6,152 | <100M | |
| STOCKMENS NB | Cotulla | 26 | 3,879 | <100M | |
| LAKESIDE NB | Rockwall | 26 | 4,998 | <100M | |
| CITIZENS BK | Knox City | 26 | 5,270 | <100M | |
| SECURITY BK | Idalou | 26 | 6,339 | <100M | |
| CROWELL ST BK | Crowell | 26 | 3,237 | <100M | |
| PLAZA INTL BK NA | San Antonio | 26 | 6,823 | <100M | |
| FIRST BK | Houston | 26 | 14,545 | 100M-500M | |
| FIRST NB | Uvalde | 26 | 3,968 | <100M | |
| LIBERTY NB | Paris | 26 | 11,848 | 100M-500M | |
| FIRST ST BK | Avinger | 26 | 3,005 | <100M | |
| CHARTER BK-NORTHWEST | Corpus Christi | 25 | 9,005 | <100M | |
| FIRST CMNTY BK NA | Alice | 25 | 8,441 | <100M | |
| STEPHENVILLE B&TC | Stephenville | 25 | 11,663 | <100M | |
| LAMAR NB | Paris | 25 | 7,302 | <100M | |
| HUNTINGTON ST BK | Huntington | 25 | 10,092 | <100M | |
| FIRST NB | Mount Vernon | 25 | 6,645 | <100M | |
| CORSICANA NAT B&T | Corsicana | 25 | 13,341 | 100M-500M | |
| POINTBANK | Pilot Point | 25 | 11,234 | <100M | |
| AMERICAN BK NA | Waco | 25 | 14,991 | 100M-500M | |
| ALVIN ST BK | Alvin | 25 | 13,041 | 100M-500M | |
| FIRST ST BK | Louise | 25 | 6,948 | <100M | |
| FIRST NB | Rotan | 25 | 4,218 | <100M | |
| HUMBLE NB | Humble | 25 | 7,916 | <100M | |
| BOATMENS NB AUSTIN | Austin | 25 | 16,691 | 100M-500M | |
| FIDELITY BK NA | University Park | 25 | 31,332 | 100M-500M | |
| CITY BK | Lubbock | 25 | 13,183 | 100M-500M | |
| INDUSTRY ST BK | Industry | 25 | 9,715 | <100M | |
| WOODCREEK BK | Houston | 25 | 9,350 | <100M | |
| TEXAS NB | Brenham | 25 | 8,289 | <100M | |
| HORIZON CAP BK | Webster | 25 | 13,569 | <100M | |
| JEFFERSON ST BK | San Antonio | 25 | 21,024 | 100M-500M | |
| BUCKHOLTS ST BK | Buckholts | 25 | 4,678 | <100M | |
| COMMUNITY ST BK | Boling | 25 | 5,261 | <100M | |
| FIRST NB | Missouri City | 25 | 14,163 | <100M | |
| HIGHLANDS ST BK | Highlands | 25 | 8,821 | <100M | |
| BANK OF VAN ZANDT | Canton | 25 | 7,992 | <100M | |
| ADDISON NB | Addison | 25 | 7,817 | <100M | |
| NORTH DALLAS B&TC | Dallas | 25 | 29,680 | 100M-500M | |
| MAURICEVILLE NB | Mauriceville | 25 | 5,646 | <100M | |
| SANTA ANNA NB | Santa Anna | 25 | 2,821 | <100M | |
| WAGGONER NB | Vernon | 25 | 8,649 | 100M-500M | |
| AMERICAN NB | Mount Pleasant | 25 | 5,413 | <100M | |
| BOATMENS FIRST NB | Amarillo | 25 | 96,603 | 1B-10B | |
| FIRSTBANK | Texarkana | 25 | 17,858 | 100M-500M | |
| FIRST TX BK | Belton | 25 | 5,578 | <100M | |
| FIRST ST BK | Uvalde | 25 | 19,783 | 100M-500M | |
| FIRST NB | Linden | 25 | 6,257 | <100M | |
| MONTWOOD NB | El Paso | 25 | 22,370 | 100M-500M | |
| BROWNSVILLE NB | Brownsville | 25 | 11,827 | <100M | |
| FIRST ST BK | Granger | 25 | 6,989 | <100M | |
| HARRISBURG BK HOUSTON TX | Houston | 25 | 20,120 | 100M-500M | |
| FIRST NB | Claude | 25 | 3,557 | <100M | |
| FIRST NB | Gilmer | 25 | 12,206 | 100M-500M | |
| FIRST ST BK | San Diego | 25 | 4,588 | <100M | |
| FIRST NB | Haskell | 25 | 6,387 | <100M | |
| ABRAMS CENTRE NB | Dallas | 25 | 11,227 | <100M | |
| CITIZENS ST BK | Chandler | 25 | 7,485 | <100M | |
| FIRST NB | Paducah | 25 | 4,485 | <100M | |
| MID-CITIES NB | Hurst | 24 | 8,141 | <100M | |
| TEXAS NB | Waco | 24 | 15,364 | 100M-500M | |
| CITIZENS B&TC OF BAYTOWN TX | Baytown | 24 | 17,548 | 100M-500M | |
| FIRST VICTORIA NB | Victoria | 24 | 25,084 | 100M-500M | |
| OZONA NB | Ozona | 24 | 10,670 | 100M-500M | |
| BRIDGE CITY ST BK | Bridge City | 24 | 9,119 | <100M | |
| FROST NB | San Antonio | 24 | 285,035 | 1B-10B | |
| ROUND TOP ST BK | Round Top | 24 | 5,463 | <100M | |
| COMMUNITY ST BK | Houston | 24 | 9,288 | <100M | |
| KLEIN BK | Klein | 24 | 22,856 | 100M-500M | |
| FIRST NB | Abilene | 24 | 36,539 | 500M-1B | |
| NORWEST BK TX SOUTH NA | San Antonio | 24 | 90,627 | 1B-10B | |
| AMARILLO NB | Amarillo | 24 | 66,680 | 500M-1B | |
| FIRST NB | Burkburnett | 24 | 10,340 | <100M | |
| MERCANTILE BK NA | Brownsville | 24 | 46,895 | 500M-1B | |
| METROBANK NA | Houston | 24 | 27,022 | 100M-500M | |
| FIRST NB | Canton | 24 | 5,854 | <100M | |
| ENLOE ST BK | Enloe | 24 | 2,495 | <100M | |
| FIRST PROSPERITY BK | El Campo | 24 | 16,355 | 100M-500M | |
| HONDO NB | Hondo | 24 | 3,392 | <100M | |
| BONHAM ST BK | Bonham | 24 | 8,504 | <100M | |
| CITIZENS NB | Wills Point | 24 | 3,322 | <100M | |
| MERCANTILE BK | Fort Worth | 24 | 9,937 | <100M | |
| BANK OF FRIO CANYON | Leakey | 24 | 3,693 | <100M | |
| CATTLEMANS NB | Round Mountain | 24 | 6,564 | <100M | |
| STATE B&TC | Dallas | 24 | 11,581 | <100M | |
| SECURITY ST BK | Ore City | 24 | 4,186 | <100M | |
| PANOLA NB | Carthage | 24 | 5,383 | <100M | |
| NBC BK-LAREDO NA | Laredo | 24 | 8,461 | <100M | |
| AMERICAN ST BK | Lubbock | 24 | 40,991 | 500M-1B | |
| PLANTERS & MRCH ST BK | Hearne | 24 | 6,703 | <100M | |
| INTERNATIONAL BK OF CMRC | Brownsville | 24 | 21,287 | 100M-500M | |
| FIRST NB BELLS/SAVOY | Bells | 24 | 3,566 | <100M | |
| JOHNSON CITY BK | Johnson City | 24 | 4,380 | <100M | |
| BANK OF THE WEST | Odessa | 24 | 4,649 | <100M | |
| SECURITY BK | Whitesboro | 24 | 8,482 | <100M | |
| HOUSTON NB | Houston | 24 | 15,278 | 100M-500M | |
| BANK OF THE SOUTHWEST | Dallas | 24 | 11,783 | 100M-500M | |
| FARMERS & MRCH BK | Mart | 24 | 3,881 | <100M | |
| FIRST NB | Jasper | 24 | 11,034 | 100M-500M | |
| FIRST ST BK | Overton | 24 | 7,049 | <100M | |
| TEXAS BK | Brownwood | 24 | 12,878 | 100M-500M | |
| FIRST NB | Spearman | 24 | 6,984 | <100M | |
| SOUTH PLAINS BK | Levelland | 24 | 7,540 | <100M | |
| ROBERT LEE ST BK | Robert Lee | 24 | 4,570 | <100M | |
| FIRST ST BK OF TX | Denton | 24 | 48,980 | 500M-1B | |
| FIRST NB | Olney | 24 | 4,240 | <100M | |
| FIRST NB | Livingston | 24 | 10,236 | 100M-500M | |
| INTERNATIONAL BK OF CMRC | Laredo | 23 | 144,514 | 1B-10B | |
| BROADWAY NB | San Antonio | 23 | 47,856 | 500M-1B | |
| FIRST NB | Alpine | 23 | 7,331 | <100M | |
| PEOPLES ST BK | Henderson | 23 | 7,254 | <100M | |
| LAKE WORTH NB | Lake Worth | 23 | 6,068 | <100M | |
| STONE FORT NB | Nacogdoches | 23 | 13,619 | 100M-500M | |
| CENTRAL B&TC | Fort Worth | 23 | 53,241 | 1B-10B | |
| SOUTHWEST BK OF TX NA | Houston | 23 | 62,975 | 1B-10B | |
| FORT DAVIS ST BK | Fort Davis | 23 | 2,970 | <100M | |
| COMPASS BK | Houston | 23 | 204,435 | 1B-10B | |
| NORWEST BK TX NA | Lubbock | 23 | 128,739 | 1B-10B | |
| HERITAGE NB | Granbury | 23 | 9,829 | 100M-500M | |
| FIRST AMER BK MORTGAGE NA | Sulphur Springs | 23 | 7,701 | <100M | |
| FIRST BK | Katy | 23 | 12,578 | 100M-500M | |
| SWISS AVE ST BK | Dallas | 23 | 12,957 | 100M-500M | |
| COMERICA BK-TX | Dallas | 23 | 138,395 | 1B-10B | |
| CITIZENS NB | Henderson | 23 | 13,872 | 100M-500M | |
| FIRST NB | South Padre Island | 23 | 5,362 | <100M | |
| FIRST ST BK | Hemphill | 23 | 6,002 | <100M | |
| BLOOMBURG ST BK | Bloomburg | 23 | 2,617 | <100M | |
| FIRST NB | Graford | 23 | 2,445 | <100M | |
| WEST TX ST BK | Snyder | 23 | 9,584 | 100M-500M | |
| BRUSH COUNTRY BK | Freer | 23 | 3,483 | <100M | |
| MCMULLEN CTY ST BK | Tilden | 23 | 5,552 | <100M | |
| FIRST NB | Jefferson | 23 | 7,629 | <100M | |
| BANK OF TX | Devine | 23 | 4,411 | <100M | |
| AMERICAN BK | Houston | 23 | 17,047 | 100M-500M | |
| TEXAS NB | Jacksonville | 23 | 3,686 | <100M | |
| TEXSTAR NB | Universal City | 23 | 9,789 | <100M | |
| FARMERS NB OF RULE TX | Rule | 23 | 2,589 | <100M | |
| FIRST ST B&TC | Carthage | 23 | 9,496 | 100M-500M | |
| BANK OF CMRC | Fort Worth | 23 | 14,125 | 100M-500M | |
