| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| ADVANTA FNCL CORP | Murray | 39 | 132,674 | 100M-500M | Y |
| AT&T UNIVERSAL FNCL CORP | Salt Lake City | 38 | 32,928 | <100M | Y |
| MOUNTAINWEST FNCL | Sandy | 37 | 315,091 | 1B-10B | Y |
| FIRST USA FNCL SVC | Murray | 36 | 20,183 | <100M | Y |
| NUBANC CORP | Logan | 31 | 10,926 | <100M | Y |
| AMERICAN EXPRESS CENTURION B | Midvale | 30 | 616,594 | >10B | Y |
| FIRST UT BK | Salt Lake City | 30 | 14,933 | <100M | |
| WESTERN CMNTY BK | Orem | 29 | 9,936 | <100M | |
| BANK OF EPHRAIM | Ephraim | 28 | 9,669 | <100M | |
| CENTRAL BK | Provo | 27 | 34,305 | 100M-500M | |
| FAR WEST BK | Provo | 27 | 20,320 | 100M-500M | |
| CACHE VALLEY BK | Logan | 27 | 17,642 | <100M | |
| BANK OF UT | Ogden | 26 | 41,413 | 100M-500M | |
| STATE BK OF SOUTHERN UT | Cedar City | 25 | 24,712 | 100M-500M | |
| DRAPER B&TC | Draper | 25 | 21,026 | 100M-500M | |
| BRIGHTON BK | Salt Lake City | 25 | 16,869 | 100M-500M | |
| ASSOCIATES INV CORP | Saint George | 24 | 8,846 | <100M | |
| BONNEVILLE BK | Provo | 24 | 5,799 | <100M | |
| SUN CAP BK | Saint George | 24 | 15,712 | <100M | |
| FIRST SCTY BK NA | Ogden | 23 | 358,671 | >10B | |
| ZIONS FIRST NB | Salt Lake City | 23 | 223,605 | 1B-10B | |
| UTAH INDEPENDENT BK | Salina | 23 | 5,798 | <100M | |
| BANK ONE UT NA | Salt Lake City | 22 | 53,084 | 500M-1B | Y |
| GREAT WESTERN T&LA | Salt Lake City | 22 | 11,931 | <100M | |
| BANK OF AMER FORK | American Fork | 22 | 21,319 | 100M-500M | |
| VILLAGE BK | Saint George | 21 | 4,075 | <100M | |
| BARNES BKG CO | Kaysville | 21 | 20,498 | 100M-500M | |
| GUNNISON VALLEY BK | Gunnison | 21 | 4,379 | <100M | |
| FIRST NB | Layton | 20 | 11,218 | <100M | |
| HOLLADAY B&TC | Salt Lake City | 20 | 5,345 | <100M | |
| FIRST NB | Morgan | 20 | 3,747 | <100M | |
| LIBERTY FNCL CORP | Salt Lake City | 20 | 451 | <100M | |
| OREM CMTY BK | Orem | 19 | 5,405 | <100M | |
| AMERICAN BK OF CMRC | Provo | 19 | 1,105 | <100M | |
| MERRILL LYNCH NAT FNCL | Salt Lake City | 18 | 32,093 | 500M-1B | |
| LEWISTON ST BK | Lewiston | 18 | 7,939 | <100M | |
| GUARDIAN ST BK | Salt Lake City | 17 | 8,677 | <100M | |
| HOME CREDIT BK | Salt Lake City | 16 | 3,661 | <100M | |
| AMERICAN INV BK NA | Salt Lake City | 13 | 132 | 100M-500M | |
| AMERICAN INV FNCL | Sandy | 13 | 118 | <100M | |
| CENTENNIAL BK | Ogden | 12 | 193 | <100M | |
| WEBBANK CORP | Park City | 6 | 0 | <100M | |
| CHEVRON CREDIT BK NA | Murray | 6 | 0 | <100M | |
| GE CAP FNCL | Salt Lake City | 4 | 0 | <100M | |
| FIDELITY TC | Salt Lake City | 3 | 0 | 100M-500M | |
| PROVIDIAN CREDIT SVC | Salt Lake City | 3 | 0 | <100M | |
| AMERICAN GEN FNCL CTR | Midvale | 3 | 0 | <100M | |
| DIRECT MRCH CREDIT CARD BK N | Salt Lake City | 3 | 0 | <100M | |
*Last Update: 3/30/98
Name: BPH