Small Business Lending in Washington, June 1997
Bank Name Location Rank SBL ($000) Bnk Asset Sz ($) SBF
BANK OF THE WEST Walla Walla 35 24,591 100M-500M Y
TOWNE BK Woodinville 35 37,193 100M-500M Y
FIRST HERITAGE BK Snohomish 34 22,407 <100M Y
FIRST NB Port Orchard 33 15,846 <100M Y
SECURITY ST BK Centralia 32 38,727 100M-500M Y
WHIDBEY ISLAND BK Oak Harbor 32 28,387 100M-500M Y
NORTH SOUND BK Poulsbo 31 35,131 100M-500M Y
INTER BK Duvall 30 13,061 <100M Y
CASCADE CMNTY BK Auburn 30 20,095 <100M Y
FIRST CMNTY BK OF WA Lacey 30 46,597 100M-500M Y
MT RAINIER NB Enumclaw 29 13,871 <100M
BANK OF THE PACIFIC Long Beach 28 17,335 <100M
FARMERS & MRCH BK OF ROCKFOR Opportunity 27 30,129 100M-500M
CASHMERE VALLEY BK Cashmere 27 40,135 100M-500M
HOME SCTY BK Sunnyside 27 15,803 <100M
NATIONAL BK Tukwila 27 12,133 <100M
CENTENNIAL BK Olympia 27 33,864 100M-500M
UNITED SCTY BK Spokane 27 27,755 100M-500M
COWLITZ BK Longview 27 31,407 100M-500M
COLUMBIA ST BK Tacoma 27 96,025 500M-1B Y
ISSAQUAH BK Issaquah 27 12,169 <100M
KITSAP BK Port Orchard 27 41,625 100M-500M
BANK OF SUMNER Sumner 27 20,214 <100M
ISLANDERS BK Friday Harbor 27 14,542 <100M
WASHINGTON TR BK Spokane 26 162,324 1B-10B Y
SKAGIT ST BK Burlington 26 36,429 100M-500M
TWIN RIVER NB Clarkston 26 7,666 <100M
BANK OF FIFE Fife 26 9,507 <100M
WESTSIDE CMNTY BK University Place 25 6,937 <100M
PACIFIC ONE BK NA Kennewick 25 19,661 100M-500M
BANK OF GRAYS HARBOR Aberdeen 25 23,997 100M-500M
REDMOND NB Redmond 25 10,627 <100M
FARMERS ST BK Winthrop 25 3,109 <100M
WHEATLAND BK Davenport 24 12,007 <100M
GRANT NB Ephrata 24 5,916 <100M
PEOPLES BK Lynden 24 27,259 100M-500M
PACIFIC NORTHWEST BK Seattle 24 28,863 100M-500M
FRONTIER BK Everett 24 86,757 500M-1B
BAKER BOYER NB Walla Walla 23 24,464 100M-500M
WHATCOM ST BK Ferndale 22 13,989 <100M
CITY BK Lynnwood 22 37,343 100M-500M
FREMONT FIRST NB Seattle 22 6,009 <100M
EVERGREEN BK Seattle 21 14,752 100M-500M
NORTH CASCADES NB Chelan 21 11,269 <100M
PIONEER NB Yakima 21 16,533 100M-500M
COMMERCE BK OF WA NA Seattle 20 27,636 100M-500M
CENTRAL VALLEY BK NA Toppenish 20 7,667 <100M
NORTHWEST NB Vancouver 20 31,747 100M-500M
PRIME PACIFIC BK NA Lynnwood 20 4,054 <100M
KITTITAS VALLEY BK NA Ellensburg 19 6,921 <100M
STATE NB Garfield 19 1,899 <100M
STATE BK Concrete 18 2,384 <100M
BANK OF FAIRFIELD Fairfield 18 6,132 <100M
NORTH PACIFIC BK Tacoma 18 11,275 <100M
WASHINGTON ST BK Federal Way 17 6,052 <100M
BANK OF BELLINGHAM Bellingham 17 9,492 <100M
BANK OF WHITMAN Colfax 17 8,352 <100M
PUYALLUP VALLEY BK Puyallup 17 13,176 100M-500M
SOUND BKG CO Tacoma 17 6,828 <100M
AMERICAN MARINE BK Bainbridge Island 16 10,043 100M-500M
VIKING CMNTY BK Seattle 16 10,098 <100M
BANK OF VANCOUVER Vancouver 16 14,172 100M-500M
FIRST INDEPENDENT BK Vancouver 16 19,135 100M-500M
HARBOR CMNTY BK Raymond 16 4,209 <100M
COLUMBIA TR BK Pasco 15 3,888 <100M
COMMERCIAL BK Everett 14 1,121 <100M
LAMONT BK Saint John 14 430 <100M
FARMINGTON ST BK Farmington 14 494 <100M
SILVERDALE ST BK Silverdale 13 862 <100M
WASHINGTON FIRST INTL BK Seattle 12 11,994 100M-500M
HARBOR BANK NA Gig Harbor 12 68 <100M
COASTAL CMNTY BK Everett 11 689 <100M
MID ST BK Waterville 11 1,446 <100M
BANK OF EDMONDS Edmonds 9 1,248 <100M
ASIA-EUROPE-AMERICAS BK Seattle 9 3,846 <100M
BANK NORTHWEST Bellingham 8 452 <100M
AMERICAN FIRST NB Everett 5 1,339 <100M
SHORETRUST BK Seattle 3 0 <100M

*Last Update: 3/30/98

Name: BPH