| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| STEPHENSON NB&TC | Marinette | 39 | 45,729 | 100M-500M | Y |
| F&M BK WINNEBAGO CTY | Omro | 38 | 28,091 | <100M | Y |
| FARMERS & MRCH BK | Tomah | 38 | 29,254 | <100M | Y |
| F&M BK-LAKELAND | Woodruff | 37 | 44,474 | 100M-500M | Y |
| FIRST NB FOX VALLEY | Menasha | 37 | 31,170 | <100M | Y |
| F&M BK PORTAGE CTY | Stevens Point | 37 | 23,389 | <100M | Y |
| FIRST NB HARTFORD | Hartford | 37 | 30,173 | 100M-500M | Y |
| COMMUNITY FIRST ST BK | Spooner | 37 | 32,264 | <100M | Y |
| F&M BK-WAUSHARA CTY | Wautoma | 36 | 30,115 | 100M-500M | Y |
| FIRST NB OF BALDWIN | Baldwin | 36 | 21,861 | <100M | Y |
| HERITAGE BK OF HAYWARD | Hayward | 36 | 19,204 | <100M | Y |
| REEDSBURG BK | Reedsburg | 36 | 26,537 | <100M | Y |
| NORTHWESTERN BK | Chippewa Falls | 36 | 32,778 | 100M-500M | Y |
| FIRST NB OF PLATTEVILLE | Platteville | 36 | 22,428 | <100M | Y |
| FIDELITY NB | Medford | 36 | 20,595 | <100M | Y |
| PEOPLES ST BK | Prairie Du Chien | 36 | 27,322 | 100M-500M | Y |
| CITIZENS BK NA | Shawano | 35 | 34,691 | 100M-500M | |
| FIRST NB OF PARK FALLS | Park Falls | 35 | 21,689 | <100M | |
| BANK OF LUXEMBURG | Luxemburg | 35 | 21,119 | <100M | |
| SECURITY ST BK | Iron River | 35 | 20,289 | <100M | |
| FIRST NB MANITOWOC | Manitowoc | 35 | 77,137 | 100M-500M | |
| FORTRESS BK WESTBY | Westby | 35 | 19,239 | <100M | |
| CITIZENS BK MUKWONAGO | Mukwonago | 34 | 47,086 | 100M-500M | |
| FARMERS SVG BK | Mineral Point | 34 | 17,638 | <100M | |
| CHIPPEWA VALLEY BK | Winter | 34 | 16,733 | <100M | |
| FIRST NB OF NEW RICHMOND | New Richmond | 33 | 17,924 | <100M | |
| PARK BK | Holmen | 33 | 11,642 | <100M | |
| PEOPLES NB | Hayward | 33 | 29,334 | 100M-500M | |
| ROYAL BK | Elroy | 33 | 12,005 | <100M | |
| LAONA ST BK | Laona | 33 | 15,181 | <100M | |
| COMMUNITY FIRST BK | Boscobel | 33 | 18,917 | <100M | |
| COMMUNITY BK ELKHORN | Elkhorn | 33 | 19,202 | <100M | |
| COMMUNITY ST BK | Union Grove | 32 | 25,508 | 100M-500M | |
| M&I MERCHANTS BK | Rhinelander | 32 | 51,625 | 100M-500M | |
| FIRST AMERICAN BK NA | Menomonie | 32 | 49,194 | 100M-500M | |
| BAYLAKE BK | Sturgeon Bay | 32 | 82,475 | 100M-500M | |
| FIRST BK SPARTA | Sparta | 32 | 13,583 | <100M | |
| DEFOREST MORRISONVILLE BK | Deforest | 31 | 16,808 | <100M | |
| BANK OF FORT ATKINSON | Fort Atkinson | 31 | 12,643 | <100M | |
| M&I BK EAGLE RIVER | Eagle River | 31 | 30,060 | 100M-500M | |
| DAIRY ST BK | Rice Lake | 31 | 28,552 | 100M-500M | |
| BANK OF MAUSTON | Mauston | 31 | 21,767 | 100M-500M | |
| NORTHERN ST BK | Ashland | 31 | 19,766 | <100M | |
| COMMUNITY BK OCONTO CTY | Oconto Falls | 31 | 10,012 | <100M | |
| RIVER VALLEY ST BK | Rothschild | 31 | 31,316 | 100M-500M | |
| BANK OF GALESVILLE | Galesville | 30 | 7,628 | <100M | |
| BANK OF SUN PRAIRIE | Sun Prairie | 30 | 33,930 | 100M-500M | |
| BANK OF WAUNAKEE | Waunakee | 30 | 19,750 | <100M | |
| BLACK RIVER CNTRY BK | Melrose | 30 | 10,720 | <100M | |
| F&M BK-APPLETON | Appleton | 30 | 20,706 | <100M | |
| GREEN LAKE ST BK | Green Lake | 30 | 9,736 | <100M | |
| COMMUNITY BK | Sheboygan | 30 | 27,685 | 100M-500M | |
| RURAL AMERICAN BK LUCK | Luck | 30 | 11,066 | <100M | |
| BANK NORTH | Crivitz | 30 | 13,220 | <100M | |
| BANK OF BARRON | Barron | 30 | 11,931 | <100M | |
| COMMUNITY BK | Superior | 30 | 11,452 | <100M | |
| EVERGREEN BK NA | Poy Sippi | 30 | 19,694 | <100M | |
| COMMUNITY BK GRAFTON | Grafton | 30 | 12,377 | <100M | |
| FIRST NB OF ST CROIX FALLS | Saint Croix Falls | 29 | 12,205 | <100M | |
| DAIRYMANS ST BK | Clintonville | 29 | 14,543 | <100M | |
| F&M BK-NEW LONDON | New London | 29 | 9,757 | <100M | |
| PORT WASHINGTON ST BK | Port Washington | 29 | 26,067 | 100M-500M | |
| BANK OF WI DELLS | Wisconsin Dells | 29 | 31,791 | 100M-500M | |
| HEADWATERS ST BK | Land O'Lakes | 29 | 8,963 | <100M | |
| FARMERS ST BK | Markesan | 29 | 10,291 | <100M | |
| STATE BK ARGYLE | Argyle | 28 | 8,170 | <100M | |
| M&I LAKE COUNTRY BK | Hartland | 28 | 37,317 | 100M-500M | |
| FARMERS ST BK OF WAUPACA | Waupaca | 28 | 15,466 | <100M | |
| MONONA ST BK | Monona | 28 | 19,297 | 100M-500M | |
| MOUND CITY BK | Platteville | 28 | 21,705 | 100M-500M | |
| FIRST CITIZENS ST BK WHITEWT | Whitewater | 28 | 13,991 | <100M | |
| UNION B&TC | Evansville | 28 | 10,029 | <100M | |
| STATE BK CHILTON | Chilton | 28 | 14,448 | <100M | |
| DENMARK ST BK | Denmark | 28 | 24,573 | 100M-500M | |
| CHARTER BK EAU CLAIRE | Eau Claire | 28 | 18,559 | 100M-500M | |
| FIRST NB | Waupaca | 28 | 25,605 | 100M-500M | |
| LINCOLN ST BK | Milwaukee | 28 | 25,908 | 100M-500M | |
| AMCORE BK NA S CENTRAL | Monroe | 28 | 29,222 | 100M-500M | |
| BANK OF POYNETTE | Poynette | 28 | 9,470 | <100M | |
| WAUKESHA ST BK | Waukesha | 28 | 42,210 | 100M-500M | |
| BELLEVILLE ST BK | Belleville | 27 | 9,348 | <100M | |
| PEOPLES ST BK MAZOMANIE WI | Mazomanie | 27 | 8,449 | <100M | |
| LANDMARK BK | Clear Lake | 27 | 10,750 | <100M | |
| M&I NORTHERN BK | Brookfield | 27 | 61,809 | 100M-500M | |
| DAIRY ST BK | Plymouth | 27 | 10,415 | <100M | |
| FIRST ST BK | New London | 27 | 23,171 | 100M-500M | |
| SHELL LAKE ST BK | Shell Lake | 27 | 10,988 | <100M | |
| PARK BK | Milwaukee | 27 | 51,449 | 100M-500M | |
| IXONIA ST BK | Ixonia | 27 | 17,762 | 100M-500M | |
| M&I BK BURLINGTON | Burlington | 27 | 27,060 | 100M-500M | |
| BANK WI | Kewaskum | 27 | 29,485 | 100M-500M | |
| STRATFORD ST BK | Stratford | 27 | 11,842 | <100M | |
| NATIONAL EXCHANGE B&T | Fond Du Lac | 27 | 63,940 | 100M-500M | |
| NECEDAH BK | Necedah | 27 | 6,623 | <100M | |
| BANCROFT ST BK | Bancroft | 26 | 5,548 | <100M | |
| POLK COUNTY BK | Balsam Lake | 26 | 10,474 | <100M | |
| UNITED BK | Osseo | 26 | 11,689 | 100M-500M | |
| PIONEER ST BK | Auburndale | 26 | 8,984 | <100M | |
| SECURITY BK | New Auburn | 26 | 4,919 | <100M | |
| CALUMET CTY BK | Brillion | 26 | 8,036 | <100M | |
| PORTAGE CTY BK | Almond | 26 | 8,690 | <100M | |
| F&M BK BRODHEAD | Brodhead | 26 | 6,175 | <100M | |
| PESHTIGO NB | Peshtigo | 26 | 7,999 | <100M | |
| OOSTBURG ST BK | Oostburg | 26 | 11,632 | <100M | |
| MARION ST BK | Marion | 26 | 11,094 | <100M | |
| LINCOLN COUNTY BK | Merrill | 26 | 8,938 | <100M | |
| M&I BK S CENTRAL | Watertown | 25 | 27,246 | 100M-500M | |
| UNION BK OF BLAIR | Blair | 25 | 5,673 | <100M | |
| STATE BK OF FLORENCE | Florence | 25 | 6,448 | <100M | |
| M&I CMNTY ST BK | Eau Claire | 25 | 46,645 | 100M-500M | |
| GRAFTON ST BK | Grafton | 25 | 14,601 | <100M | |
| M&I FIRST NB | West Bend | 25 | 32,367 | 100M-500M | |
| CITIZENS ST BK LOYAL | Loyal | 25 | 9,079 | <100M | |
| MID-WISCONSIN BK | Medford | 25 | 27,489 | 100M-500M | |
| ASSOCIATED BK N | Wausau | 25 | 57,868 | 500M-1B | Y |
| STATE BK OF LA CROSSE | La Crosse | 25 | 27,224 | 100M-500M | |
| ASSOCIATED BK W ALLIS | West Allis | 25 | 12,877 | <100M | |
| PEOPLES ST BK | Wausau | 25 | 26,581 | 100M-500M | |
| F&M BK NE | Pulaski | 25 | 35,426 | 100M-500M | |
| FIRST BKG CTR-BURLINGTON | Burlington | 25 | 32,194 | 100M-500M | |
| PIONEER NB OF LADYSMITH | Ladysmith | 25 | 7,800 | <100M | |
| CAMBRIDGE ST BK | Cambridge | 25 | 8,478 | <100M | |
| MIDAMERICA BK | Dodgeville | 25 | 15,929 | <100M | |
| AMERICAN NB-FOX CITIES | Appleton | 25 | 11,742 | <100M | |
| FIRST BUS BK | Madison | 25 | 22,891 | 100M-500M | |
| CHETEK ST BK | Chetek | 25 | 7,896 | <100M | |
| CITIZENS ST BK | Woodville | 25 | 10,091 | <100M | |
| BANK OF LITTLE CHUTE | Little Chute | 25 | 16,224 | <100M | |
| PEOPLES ST BK OF BLOOMER | Bloomer | 25 | 9,379 | <100M | |
| STATE FNCL BK | Hales Corners | 24 | 30,653 | 100M-500M | |
| M&I BK JANESVILLE | Janesville | 24 | 43,622 | 100M-500M | |
| PARK BK | Madison | 24 | 16,604 | 100M-500M | |
| M&I BK NE | Green Bay | 24 | 63,858 | 500M-1B | |
| OZAUKEE BK | Cedarburg | 24 | 25,285 | 100M-500M | |
| M&I CENTRAL B&T | Marshfield | 24 | 24,187 | 100M-500M | |
| M&I BK MAYVILLE | Mayville | 24 | 14,987 | 100M-500M | |
| M&I BK OF MENOMONEE FALLS | Menomonee Falls | 24 | 29,508 | 100M-500M | |
| ASSOCIATED BK NA | Neenah | 24 | 54,041 | 500M-1B | |
| NATIONAL BK OF BOYCEVILLE | Boyceville | 24 | 4,076 | <100M | |
| BANK OF BRODHEAD | Brodhead | 24 | 9,806 | <100M | |
| RIVERBANK | Osceola | 24 | 11,898 | <100M | |
| M&I BK | Superior | 24 | 17,741 | 100M-500M | |
| FIRST BK OF OCONOMOWOC | Oconomowoc | 24 | 20,748 | 100M-500M | |
| COULEE ST BK | La Crosse | 24 | 14,137 | <100M | |
| ASSOCIATED BK MADISON | Madison | 24 | 21,459 | 100M-500M | |
| ASSOCIATED BK LODI | Lodi | 24 | 11,350 | <100M | |
| FIRST NB STOUGHTON | Stoughton | 24 | 15,123 | <100M | |
| FIRST NB IN VIROQUA | Viroqua | 24 | 6,778 | <100M | |
| DAIRYLAND ST BK | Bruce | 24 | 5,890 | <100M | |
| STATE BK STOCKBRIDGE | Stockbridge | 24 | 5,266 | <100M | |
| F&M BK-KAUKAUNA | Kaukauna | 24 | 18,922 | 100M-500M | |
| BANNER BKS | Birnamwood | 24 | 8,164 | <100M | |
| BADGER ST BK | Cassville | 24 | 5,694 | <100M | |
| COMMUNITY BK CENTRAL WI | Colby | 24 | 5,740 | <100M | |
| CITIZENS ST BK | Cadott | 24 | 9,179 | <100M | |
| COMMUNITY BK DELAVAN | Delavan | 24 | 7,412 | <100M | |
| TRI CITY NB | Oak Creek | 24 | 37,393 | 100M-500M | |
| SPENCER ST BK | Spencer | 24 | 8,424 | <100M | |
| CITIZENS ST BK | Clinton | 23 | 10,541 | <100M | |
| M&I BK SOUTHERN WI | Madison | 23 | 165,089 | 1B-10B | Y |
| M&I BK FOX VALLEY | Appleton | 23 | 65,078 | 500M-1B | |
| FIRSTAR BK WI | Madison | 23 | 376,030 | 1B-10B | Y |
| M&I CENTRAL ST BK | Oshkosh | 23 | 32,745 | 100M-500M | |
| M&I FIRST AMER BK | Wausau | 23 | 37,217 | 100M-500M | |
| M&I BK OF SHAWANO | Shawano | 23 | 20,449 | 100M-500M | |
| BANK OF VERONA | Verona | 23 | 10,926 | <100M | |
| M&I MID ST BK | Stevens Point | 23 | 47,154 | 500M-1B | |
| ASSOCIATED BK GREEN BAY NA | Green Bay | 23 | 90,911 | 1B-10B | Y |
| UNION ST BK | Kewaunee | 23 | 7,260 | <100M | |
| BANK OF MILTON | Milton | 23 | 5,441 | <100M | |
| HIAWATHA NB | Hager City | 23 | 4,264 | <100M | |
| ASSOCIATED BK MILWAUKEE | Milwaukee | 23 | 64,321 | 500M-1B | |
| AMERICAN BK | Eau Claire | 23 | 12,292 | <100M | |
| NATIONAL BK OF CMRC SUPERIOR | Superior | 23 | 21,707 | 100M-500M | |
| FIRST NB OF BARRON | Barron | 23 | 7,425 | <100M | |
| BARABOO NB | Baraboo | 23 | 20,768 | 100M-500M | |
| FIRST NB OF BANGOR | Bangor | 23 | 13,387 | 100M-500M | |
| GRAND MARSH ST BK | Grand Marsh | 23 | 7,629 | <100M | |
| RIVER BK | Stoddard | 23 | 14,980 | <100M | |
| FARMERS EXCHANGE BK NESHKORO | Neshkoro | 23 | 5,007 | <100M | |
| FIRSTAR BK MILWAUKEE NA | Milwaukee | 22 | 192,001 | 1B-10B | |
| BANK ONE WI | Milwaukee | 22 | 346,562 | 1B-10B | |
| STATE BK MOUNT HOREB | Mount Horeb | 22 | 12,810 | <100M | |
| NORWEST BK WI NA | Milwaukee | 22 | 73,398 | 1B-10B | |
| M&I MARSHALL & ILSLEY BK | Milwaukee | 22 | 92,003 | 1B-10B | |
| NORWEST BK LACROSSE NA | La Crosse | 22 | 25,048 | 100M-500M | |
| BANK OF TURTLE LAKE | Turtle Lake | 22 | 6,178 | <100M | |
| COMMUNITY NB | Oregon | 22 | 12,243 | <100M | |
| LIBERTY BK | Milwaukee | 22 | 8,725 | <100M | |
| FIRST NB OF RIVER FALLS | River Falls | 22 | 15,992 | 100M-500M | |
| STATE BK OF WITHEE | Withee | 22 | 5,521 | <100M | |
| COMMUNITY ST BK | Prentice | 22 | 4,558 | <100M | |
| FIRST NB OF GLENWOOD CITY | Glenwood City | 22 | 3,570 | <100M | |
| BANK OF PRAIRIE DU SAC | Prairie Du Sac | 22 | 13,417 | 100M-500M | |
| FARMERS & MRCH BK JEFFRSN | Jefferson | 22 | 11,849 | <100M | |
| MIDAMERICA BK NORTH | Phillips | 22 | 12,230 | <100M | |
| FIRST ST BK | Fountain City | 22 | 3,319 | <100M | |
| BANK OF MONDOVI | Mondovi | 22 | 6,851 | <100M | |
| NEKOOSA PORT EDWARDS ST BK | Nekoosa | 22 | 12,789 | 100M-500M | |
| F&M BK SUPERIOR | Superior | 22 | 7,553 | <100M | |
| CITIZENS NB DARLINGTON | Darlington | 22 | 7,679 | <100M | |
| BRILL ST BK | Brill | 22 | 4,057 | <100M | |
| MARKESAN ST BK | Markesan | 22 | 6,249 | <100M | |
| FIRST NB&TC BARABOO | Baraboo | 22 | 12,653 | <100M | |
| FARMERS & MRCH BK | Rudolph | 22 | 5,624 | <100M | |
| BANK OF NEW GLARUS | New Glarus | 21 | 8,259 | <100M | |
| BANK OF ELMWOOD | Racine | 21 | 13,754 | 100M-500M | |
| FIRST NB BLANCHARDVILLE | Blanchardville | 21 | 2,742 | <100M | |
| M&I BK OF ASHLAND | Ashland | 21 | 10,163 | <100M | |
| M&I BK OF LA CROSSE | La Crosse | 21 | 13,924 | 100M-500M | |
| JACKSON CTY BK | Black River Falls | 21 | 12,538 | 100M-500M | |
| HIGHLAND ST BK | Highland | 21 | 2,902 | <100M | |
| WOOD CTY NB | Wisconsin Rapids | 21 | 20,539 | 100M-500M | |
| GREENWOODS ST BK | Lake Mills | 21 | 5,667 | <100M | |
| HERITAGE B&TC | Racine | 21 | 50,357 | 500M-1B | |
| BANK OF BUFFALO | Cochrane | 21 | 5,041 | <100M | |
| MIDAMERICA BK HUDSON | Hudson | 21 | 7,659 | <100M | |
| F&M BK-KIEL | Kiel | 21 | 7,564 | <100M | |
| NORTHWOODS ST BK | Elcho | 21 | 4,182 | <100M | |
| THERESA ST BK | Theresa | 21 | 4,915 | <100M | |
| FARMERS ST BK | Hillsboro | 21 | 6,265 | <100M | |
| FIRST NB OF BERLIN | Berlin | 21 | 9,118 | <100M | |
| COMMUNITY BK OF CAMERON | Cameron | 21 | 3,684 | <100M | |
| MONTELLO ST BK | Montello | 20 | 8,005 | <100M | |
| MIDDLETON CMNTY BK | Middleton | 20 | 7,174 | <100M | |
| BANK DEERFIELD | Deerfield | 20 | 5,264 | <100M | |
| BLACKHAWK ST BK | Beloit | 20 | 13,510 | 100M-500M | |
| FIRST NB OF NIAGARA | Niagara | 20 | 6,257 | <100M | |
| M&I CITIZENS AMERICAN BK | Merrill | 20 | 9,451 | <100M | |
| STATE FNCL BK WATERFORD | Waterford | 20 | 7,562 | <100M | |
| ASSOCIATED BK LAKESHORE NA | Manitowoc | 20 | 25,615 | 100M-500M | |
| DORCHESTER ST BK | Dorchester | 20 | 3,605 | <100M | |
| FRANKLIN ST BK | Franklin | 20 | 8,585 | <100M | |
| STATE BK RANDOM LAKE | Random Lake | 20 | 6,501 | <100M | |
| STATE BK ST CLOUD | Saint Cloud | 20 | 3,736 | <100M | |
| BANK OF LAKE MILLS | Lake Mills | 20 | 7,714 | <100M | |
| ASSOCIATED BK PORTAGE NA | Portage | 20 | 18,161 | 100M-500M | |
| F&M BK-FENNIMORE | Fennimore | 20 | 7,168 | <100M | |
| M&I BK DELAVAN | Delavan | 20 | 11,737 | 100M-500M | |
| ASSOCIATED BK REEDSBURG | Reedsburg | 20 | 14,256 | 100M-500M | |
| FIRST B&TC | Menomonie | 20 | 10,546 | <100M | |
| FARMERS & MRCH UNION BK | Columbus | 20 | 9,749 | <100M | |
| JOHN O MELBY & CO BK | Whitehall | 20 | 4,798 | <100M | |
| M&I BK OF RACINE | Racine | 19 | 13,091 | 100M-500M | |
| BANK SAINT CROIX | Roberts | 19 | 3,049 | <100M | |
| CAPITOL BK | Madison | 19 | 8,358 | <100M | |
| FARMERS & MERCHANTS ST BK | Stanley | 19 | 7,207 | <100M | |
| NATIONAL BK OF WAUPUN | Waupun | 19 | 6,655 | <100M | |
| WALWORTH ST BK | Walworth | 19 | 10,454 | <100M | |
| PIGEON FALLS ST BK | Pigeon Falls | 19 | 2,030 | <100M | |
| INTERCITY ST BK | Schofield | 19 | 10,811 | <100M | |
| WOODHOUSE & BARTLEY BK | Bloomington | 19 | 2,415 | <100M | |
| STATE BK OF GILMAN | Gilman | 19 | 2,726 | <100M | |
| FARMERS ST BK | Ridgeland | 19 | 2,797 | <100M | |
| STATE BK OF DRUMMOND | Drummond | 18 | 3,332 | <100M | |
| GREENLEAF WAYSIDE BK | Greenleaf | 18 | 4,198 | <100M | |
| M&I BK BELOIT | Beloit | 18 | 14,331 | 100M-500M | |
| BANK OF SOMERSET | Somerset | 18 | 6,982 | <100M | |
| LIVINGSTON ST BK | Livingston | 18 | 4,953 | <100M | |
| BONDUEL ST BK | Bonduel | 18 | 4,590 | <100M | |
| STATE BK NICHOLS | Nichols | 18 | 2,530 | <100M | |
| F&M BK-POTOSI | Potosi | 18 | 5,637 | <100M | |
| BANK OF CASHTON | Cashton | 18 | 3,714 | <100M | |
| COMMUNITY ST BK | Norwalk | 18 | 2,097 | <100M | |
| CITIZENS ST BK | Fort Atkinson | 17 | 7,333 | <100M | |
| LEBANON ST BK | Lebanon | 17 | 1,509 | <100M | |
| INTERNATIONAL BK AMHERST | Amherst | 17 | 3,804 | <100M | |
| UNION ST BK OF WEST SALEM | West Salem | 17 | 4,271 | <100M | |
| FARMERS ST BK | Bangor | 17 | 5,330 | <100M | |
| FIRST AMER B&TC | Fort Atkinson | 17 | 8,951 | 100M-500M | |
| F&M BK-HILBERT | Hilbert | 17 | 4,519 | <100M | |
| BANK OF ALMA | Alma | 17 | 9,137 | <100M | |
| RICHLAND CTY BK | Richland Center | 17 | 6,351 | <100M | |
| LA FARGE ST BK | La Farge | 17 | 3,541 | <100M | |
| PEOPLES ST BK | Augusta | 17 | 3,798 | <100M | |
| ROYAL BK | Gays Mills | 16 | 1,574 | <100M | |
| COMMUNITY BK SPRNG GRN | Spring Green | 16 | 3,414 | <100M | |
| UNION NB&TC | Sparta | 16 | 6,770 | <100M | |
| STATE BK OF ARCADIA | Arcadia | 16 | 6,410 | <100M | |
| FIRST CMNTY BK | Milton | 16 | 4,568 | <100M | |
| WOODFORD ST BK | Woodford | 16 | 4,007 | <100M | |
| FARMERS & MRCH B&TC | Marinette | 16 | 8,530 | 100M-500M | |
| SECURITY NB OF DURAND | Durand | 16 | 6,823 | 100M-500M | |
| MARATHON ST BK | Marathon | 16 | 6,551 | <100M | |
| FIRST BKG CTR-ALBANY | Albany | 16 | 3,788 | <100M | |
| AMERICAN CMNTY BK | Wausau | 16 | 8,202 | <100M | |
| FARMERS & MRCH BK | Berlin | 16 | 4,409 | <100M | |
| BANK OF JUDA | Juda | 16 | 2,296 | <100M | |
| FARMERS & MRCH ST BK | Waterloo | 15 | 6,610 | <100M | |
| STATE BK NEWBURG | Newburg | 15 | 4,027 | <100M | |
| FIRST NB&TC BELOIT | Beloit | 15 | 11,856 | 100M-500M | |
| FARMERS & MRCH BK KENDALL | Kendall | 15 | 1,438 | <100M | |
| BANK OF KAUKAUNA | Kaukauna | 15 | 5,666 | <100M | |
| F&M BK-LANCASTER | Lancaster | 15 | 6,315 | <100M | |
| RIVER FALLS ST BK | River Falls | 15 | 6,106 | <100M | |
| BANK OF SPRING VALLEY | Spring Valley | 15 | 4,031 | <100M | |
| AMERICAN BK | Fond Du Lac | 15 | 10,724 | 100M-500M | |
| COLLINS ST BK | Collins | 15 | 1,045 | <100M | |
| WALDO ST BK | Waldo | 15 | 2,843 | <100M | |
| BANK OF EDGAR | Edgar | 15 | 4,353 | <100M | |
| PRAIRIE CITY BK | Prairie Du Chien | 14 | 6,998 | <100M | |
| BANK MONTICELLO | Monticello | 14 | 4,725 | <100M | |
| BANK OF NEW RICHMOND | New Richmond | 14 | 7,167 | <100M | |
| COTTAGE GROVE ST BK | Cottage Grove | 14 | 4,656 | <100M | |
| ROYAL BK COBB | Cobb | 14 | 1,269 | <100M | |
| FIRST NB OF EAGLE RIVER | Eagle River | 14 | 7,668 | <100M | |
| CLARE BK NA | Platteville | 14 | 4,458 | 100M-500M | |
| CITIZENS ST BK | Trempealeau | 14 | 1,963 | <100M | |
| CAPITAL BK | Howard | 14 | 5,408 | <100M | |
| BANK OF OAKFIELD | Oakfield | 14 | 2,300 | <100M | |
| SUPERIOR NB | Superior | 14 | 2,168 | <100M | |
| COMMUNITY BUS BK | Sauk City | 13 | 2,349 | <100M | |
| STATE BK OF INDEPENDENCE | Independence | 13 | 2,220 | <100M | |
| MITCHELL BK | Milwaukee | 13 | 8,529 | <100M | |
| TCF NB WI | Milwaukee | 13 | 17,149 | 500M-1B | |
| STATE BK OF CROSS PLAINS | Cross Plains | 12 | 9,112 | 100M-500M | |
| STATE BK VIROQUA | Viroqua | 12 | 5,440 | <100M | |
| BENTON ST BK | Benton | 12 | 1,652 | <100M | |
| HUSTISFORD ST BK | Hustisford | 12 | 2,151 | <100M | |
| HORICON ST BK | Horicon | 12 | 6,864 | 100M-500M | |
| F&M BK ALGOMA | Algoma | 12 | 5,574 | <100M | |
| MILWAUKEE WESTERN BK | Milwaukee | 12 | 9,505 | 100M-500M | |
| RIDGESTONE BK | Brookfield | 12 | 6,141 | <100M | |
| TIMBERWOOD BK | Wabeno | 12 | 2,034 | <100M | |
| BLACK EARTH ST BK | Black Earth | 12 | 2,818 | <100M | |
| BANK OF SOUTH WAYNE | South Wayne | 12 | 1,501 | <100M | |
| COMMUNITY FIRST BK | Rosholt | 11 | 2,803 | <100M | |
| F&M BK E TROY | East Troy | 11 | 4,417 | <100M | |
| WAUMANDEE ST BK | Waumandee | 11 | 1,404 | <100M | |
| CITIZENS ST BK OF CLAYTON | Clayton | 11 | 1,281 | <100M | |
| PALMYRA ST BK | Palmyra | 11 | 1,390 | <100M | |
| STATE BK | Gresham | 11 | 1,346 | <100M | |
| FIRST BK TOMAH | Tomah | 11 | 4,325 | <100M | |
| GRATIOT ST BK | Gratiot | 11 | 939 | <100M | |
| STATE BK REESEVILLE | Reeseville | 11 | 1,812 | <100M | |
| BAY BK | Ashwaubenon | 10 | 2,396 | <100M | |
| PINERIES BK | Stevens Point | 10 | 627 | <100M | |
| FARMERS & MRCH BK ORFORDVILL | Orfordville | 10 | 1,114 | <100M | |
| HERITAGE BK NA | Janesville | 10 | 7,599 | 100M-500M | |
| MID AMER BK | Footville | 10 | 2,088 | <100M | |
| COMMERCIAL BK | Whitewater | 10 | 4,105 | <100M | |
| ABBOTSFORD ST BK | Abbotsford | 10 | 6,582 | 100M-500M | |
| STATE BK CAZENOVIA | Cazenovia | 10 | 1,501 | <100M | |
| CUBA CITY ST BK | Cuba City | 10 | 1,616 | <100M | |
| STATE BK WONEWOC | Wonewoc | 10 | 1,524 | <100M | |
| BANK OF HELENVILLE | Helenville | 10 | 179 | <100M | |
| STATE BK HOWARDS GROVE | Howards Grove | 9 | 3,516 | <100M | |
| JEFFERSON CTY BK | Jefferson | 9 | 4,861 | <100M | |
| FIRST NB AT DARLINGTON | Darlington | 9 | 1,264 | <100M | |
| CLEVELAND ST BK | Cleveland | 9 | 968 | <100M | |
| FIRST NB IN TIGERTON | Tigerton | 9 | 368 | <100M | |
| NORTH MILWAUKEE ST BK | Milwaukee | 8 | 2,773 | <100M | |
| MCFARLAND ST BK | Mcfarland | 8 | 5,467 | <100M | |
| BANK OF ONTARIO | Ontario | 8 | 1,482 | <100M | |
| AMERICAN NB BEAVER DAM | Beaver Dam | 6 | 1,070 | <100M | |
| LAYTON ST BK | Milwaukee | 6 | 3,585 | <100M | |
| INVESTORS CMNTY BK | Manitowoc | 6 | 507 | <100M | |
| LINCOLN CMNTY BK | Milwaukee | 5 | 3,948 | 100M-500M | |
| SOUTHPORT BK | Kenosha | 5 | 497 | <100M | |
| WEST POINTE BK | Oshkosh | 4 | 0 | <100M | |
| BANKERS' BK | Madison | 4 | 1,487 | <100M | |
| FIRST FNCL CARD SVC BK NA | Stevens Point | 3 | 0 | 100M-500M | |
| FIRSTAR TC | Milwaukee | 3 | 0 | 100M-500M | |
| FIRSTAR BK WAUSAU NA | Wausau | 3 | 0 | <100M |
*Last Update: 3/30/98
Name: BPH