| Bank Name | Location | Rank | SBL ($000) | Bnk Asset Sz ($) | SBF |
|---|---|---|---|---|---|
| FIRST INTRST BK | Sheridan | 39 | 189,453 | 500M-1B | Y |
| FIRST NB OF BUFFALO | Buffalo | 36 | 14,475 | <100M | Y |
| RIVERTON ST BK | Riverton | 36 | 13,369 | <100M | Y |
| FIRST ST BK OF WHEATLAND | Wheatland | 34 | 8,414 | <100M | Y |
| WESTERN BK CHEYENNE | Cheyenne | 32 | 10,617 | <100M | Y |
| HILLTOP NB | Casper | 31 | 28,330 | 100M-500M | Y |
| WESTERN BK OF CODY | Cody | 30 | 15,236 | <100M | |
| CONVERSE CTY BK | Douglas | 29 | 11,891 | 100M-500M | |
| FIRST ST BK OF THERMOPOLIS | Thermopolis | 27 | 6,393 | <100M | |
| RANCHESTER ST BK | Ranchester | 27 | 3,070 | <100M | |
| BANK OF CMRC | Rawlins | 26 | 7,760 | <100M | |
| DUBOIS NB | Dubois | 26 | 5,004 | <100M | |
| FIRST NB | Worland | 26 | 10,730 | <100M | |
| WYOMING B&TC | Buffalo | 26 | 5,756 | <100M | |
| FIRST NB OF POWELL | Powell | 25 | 15,343 | 100M-500M | |
| FIRST NB OF GILLETTE | Gillette | 25 | 16,482 | 100M-500M | |
| BANK OF JACKSON HOLE | Jackson | 25 | 16,040 | <100M | |
| BANK OF LARAMIE | Laramie | 25 | 6,993 | <100M | |
| CITIZENS B&TC | Torrington | 25 | 8,328 | <100M | |
| FIRST NB IN EVANSTON | Evanston | 24 | 9,495 | <100M | |
| LUSK ST BK | Lusk | 24 | 3,692 | <100M | |
| BANK OF STAR VALLEY | Afton | 24 | 3,746 | <100M | |
| STOCKGROWERS ST BK | Worland | 24 | 7,876 | <100M | |
| NORWEST BK WY NA | Casper | 23 | 25,507 | 1B-10B | Y |
| KEYBANK NA | Cheyenne | 23 | 77,105 | 1B-10B | Y |
| EQUALITY ST BK | Cheyenne | 23 | 10,386 | <100M | |
| JACKSON ST BK | Jackson | 23 | 23,812 | 100M-500M | |
| FIRST NB OF WY | Laramie | 23 | 13,704 | <100M | |
| FIRST SECURITY BK OF WYOMING | Rock Springs | 22 | 14,453 | 100M-500M | |
| SUNDANCE ST BK | Sundance | 22 | 7,115 | <100M | |
| CENTRAL B&TC | Lander | 22 | 6,256 | <100M | |
| FRONTIER BK OF LARAMIE CTY | Cheyenne | 21 | 4,472 | <100M | |
| FIRST ST BK OF NEWCASTLE | Newcastle | 20 | 7,217 | <100M | |
| FIRST NB KEMMERER | Kemmerer | 20 | 4,277 | <100M | |
| SECURITY ST BK OF BASIN | Basin | 19 | 4,856 | <100M | |
| ROCK SPRINGS NB | Rock Springs | 19 | 8,780 | 100M-500M | |
| FIRST NB OF PINEDALE | Pinedale | 19 | 4,263 | <100M | |
| SHOSHONE FIRST BK | Cody | 18 | 10,482 | 100M-500M | |
| HULETT NB | Hulett | 18 | 1,073 | <100M | |
| UNION ST BK | Upton | 18 | 2,658 | <100M | |
| RAWLINS NB | Rawlins | 17 | 8,143 | <100M | |
| SECURITY FIRST BK | Cheyenne | 17 | 7,593 | <100M | |
| WYOMING B&TC | Cheyenne | 16 | 4,099 | <100M | |
| FARMERS ST BK | Pine Bluffs | 13 | 547 | <100M | |
| BANK OF LOVELL NA | Lovell | 13 | 2,917 | <100M | |
| AMERICAN NB OF CHEYENNE | Cheyenne | 10 | 5,786 | 100M-500M | |
| SHERIDAN ST BK | Sheridan | 10 | 4,508 | <100M | |
| FIRST SECURITY BK | Newcastle | 10 | 2,009 | <100M | |
| FIRST NB TORRINGTON | Torrington | 10 | 3,763 | <100M | |
| NORTH SIDE ST BK ROCK SPRING | Rock Springs | 9 | 3,737 | 100M-500M | |
| AMERICAN NB OF ROCK SPRINGS | Rock Springs | 9 | 3,464 | <100M | |
| UINTA CTY ST BK | Mountain View | 8 | 11 | <100M | |
| OREGON TRAIL BK | Guernsey | 7 | 844 | <100M |
*Last Update: 3/30/98
Name: BPH