Search by Issue
Use this search functionality to find Advocacy information by Advocacy Issue. You may search by "Title," or filter by "Advocacy Issue."
| Title | Advocacy Issue |
|---|---|
| Small Business Capital Crunch: Debt and Equity | Finance, Capital & Taxes |
| Frequently Asked Questions about Small Business Finance | Finance, Capital & Taxes |
| An Examination of the 2001 IRS Tax Gap Estimates’ Effects on Small Businesses | Taxes |
| Banking Study 2003-2010 | Banking & Finance |
| Executive Order 13563 of January 18. 2011 | Regulation |
| The Impact of Broadband Speed and Price on Small Business | Competition, Regulation, State, Local & Rural, Technology & Innovation |
| The Impact of Broadband Speed and Price on Small Business | Competition, Regulation, State, Local & Rural, Technology & Innovation |
| The Impact of Broadband Speed and Price on Small Business | Competition, Regulation, State, Local & Rural, Technology & Innovation |
| The Impact of Broadband Speed and Price on Small Business | Competition, Regulation, State, Local & Rural, Technology & Innovation |
| Veterans Often Choose Entrepreneurship | Veterans |
| Letter dated 11/17/10 - Department of Labor, Office of Workers' Compensation Programs | Safety & Transportation |
| Letter dated 03/17/11 - Department of Labor, Employment and Training Administration | Employment & Training |
| Letter dated 11/02/10 - Department of Labor, Occupational Safety and Health Administration | Safety & Transportation |
| Pension Funds and Small Firm Financing: Models of Successful Small Business Investment Programs | Finance, Capital & Taxes, Wages & Benefits |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Patent Trends among Small and Large Innovative Firms during the 2007-2009 Recession | General Small Business, Technology & Innovation |
| Letter dated 12/17/1997 - Environmental Protection Agency | Environmental |
| The HUBZone Program Report | General Small Business, Procurement, State, Local & Rural |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Letter dates - 02/13/98 Environmnetal Protection Agency | Environmental |
| The Small Business Advocate - January/ February 2012 | General Small Business |
| The Geography of Employment Growth: The Support Networks for Gazelle IPOs | Banking & Finance, Business Formation, Competition, Economic Development, General Small Business, State, Local & Rural, Technology & Innovation |
| Pollution Regulation as a Barrier to the Formation of Small Manufacturing Establishments: A Longitudinal Analysis | Business Formation, Regulation |
| Letter dated - 7/09/2012 Consumer Financial Protection Bureau | Finance, Capital & Taxes |
| Banking Study 2010 | Banking & Finance, Banking Studies |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Measuring the Uninsured by Firm and Employment Status (Part II) | Business Formation, Healthcare, Wages & Benefits |
| Letter dated - 11/05/99 Environmental Protection Agency | Environmental |
| Small Business GDP: Update 2002-2010 | Business Formation, General Small Business |


