Search by Issue
Use this search functionality to find Advocacy information by Advocacy Issue. You may search by "Title," or filter by "Advocacy Issue."
| Title | Advocacy Issue |
|---|---|
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Letter dated 10/25/11 - Securities and Exchange Commission | Environmental |
| Small Business GDP: Update 2002-2010 | Business Formation, General Small Business |
| University Science Faculty Ventures into Entrepreneurship | Business Formation, General Small Business, Technology & Innovation |
| Pollution Regulation as a Barrier to the Formation of Small Manufacturing Establishments: A Longitudinal Analysis | Business Formation, Regulation |
| Letter dated 07/22/11 - Board of Governors of the Federal Reserve System | Finance, Capital & Taxes |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Measuring the Uninsured by Firm and Employment Status (Part II) | Business Formation, Healthcare, Wages & Benefits |
| Letter dated - 5/30/97 Environmental Protection Agency | Environmental |
| Advocacy Announces Seattle Symposium on Small Business Innovation and Entrepreneurship | Business Formation, Economic Development, Finance, Capital & Taxes, Franchising, General Small Business, Owner Demographics, Procurement, State, Local & Rural, Technology & Innovation |
| Are Planners Doers? Pre-Venture Planning and the Start-Up Behaviors of Entrepreneurs in the PSED | Business Formation |
| Utilizing the Kauffman Firm Survey to Predict Growth in Venture Size and Scope among Small Firm Startups: 2004 | Economic Development, General Small Business, Owner Demographics, Technology & Innovation, Women |
| Letter dated - 9/10/2012 Bureau of Land Management | Environmental |
| Advocacy Announces Seattle Symposium on Small Business Innovation and Entrepreneurship | Business Formation, Economic Development, Finance, Capital & Taxes, Franchising, General Small Business, Owner Demographics, Procurement, State, Local & Rural, Technology & Innovation |
| Letter dated 01/21/12 - Office of Federal Procurement Policy | General Small Business, Procurement |
| State Antitrust Activity’s Impact on Small Business Entry | Business Formation, Competition, State, Local & Rural |
| Small Business Lending in the United States, 2010-2011 | Banking & Finance, Banking Studies, General Small Business |
| State Unemployment Compensation and Workers' Compensation Programs: A Review of Major Legislative Changes, Program Costs and Suggested Reforms | Employment & Training, State, Local & Rural, Wages & Benefits |
| Venture Capital, Social Capital and the Funding of Women-led Businesses | Banking & Finance, Finance, Capital & Taxes, Minorities, Owner Demographics, Women |
| Quarterly Lending Bulletins | Banking & Finance |
| Retirement, Recessions and Older Small Business Owners | General Small Business, Wages & Benefits |
| Access to Capital among Young Firms, Minority-owned Firms, Women-owned Firms, and High-tech Firms | Banking & Finance, Finance, Capital & Taxes, Minorities, Owner Demographics, Women |
| Letter dated 10/11/11 - Department of the Interior, Fish and Wildlife Service | Environmental |
| Measuring and Modeling the Federal Income Tax Compliance Burden of Small Businesses | Taxes |
| Health Insurance in the Small Business Market: Availability, Coverage, and the Effect of Tax Incentives | General Small Business, Healthcare, Wages & Benefits |
| Small Business Administration(SBA) Publishes SBIR Policy Directive | Procurement |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Letter dated 10/27/10 - Department of Labor, Employment and Training Administration | Safety & Transportation |
| Letter dated 10/15/10 - Federal Communications Commission | Telecommunications |
| Letter dated 02/25/11 - Department of Transportation | Safety & Transportation |


