Search by Issue
Use this search functionality to find Advocacy information by Advocacy Issue. You may search by "Title," or filter by "Advocacy Issue."
| Title | Advocacy Issue |
|---|---|
| Letter dated - 12/22/97 Environmental Protection Agency | Environmental |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Venture Capital, Social Capital and the Funding of Women-led Businesses | Banking & Finance, Finance, Capital & Taxes, Minorities, Owner Demographics, Women |
| Letter dated - 11/28/2012 U.S. Fish and Wildlife Service | Environmental |
| Annual Report of the Office of Economic Research, FY 2011 | General Small Business |
| Retirement, Recessions and Older Small Business Owners | General Small Business, Wages & Benefits |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| IRS Issues Proposed Regs on Whether Health Plans Provide Minimum Value | Finance, Capital & Taxes |
| The Impact of Credit Availability on Small Business Exporters | Banking & Finance, Exporting, Finance, Capital & Taxes, General Small Business |
| Small Business Facts | Banking & Finance, Business Formation, Employment & Training, Healthcare, Wages & Benefits |
| The Viability of the Minority-Oriented Venture Capital Industry: Implications of Diversifying Investment Strategies | Minorities |
| Letter dated 10/20/11 – Environmental Protection Agency | Environmental |
| The Small Business Advocate - March 2012 | Firm Size Data, General Small Business, Taxes |
| Looking Ahead: Opportunities and Challenges for Entrepreneurship and Small Business Owners | General Small Business |
| SBA Announces Public Webinars On SBIR Policy Directive | Procurement |
| Advocacy Regulatory Reviews Save $11.7 Billion for Small Business | Banking & Finance, Business Turnover, General Small Business |
| Veteran-owned Businesses and their Owners—Data from the Census Bureau’s Survey of Business Owners | Firm Size Data, State, Local & Rural, Veterans |
| University Science Faculty Ventures into Entrepreneurship | Business Formation, General Small Business, Technology & Innovation |
| Letter dated 12/17/97 - Environmental Protection Agency | Environmental |
| State Unemployment Compensation and Workers' Compensation Programs: A Review of Major Legislative Changes, Program Costs and Suggested Reforms | Employment & Training, State, Local & Rural, Wages & Benefits |
| Small Business Lending in the United States, 2010-2011 | Banking & Finance, Banking Studies, General Small Business |
| Immigrant Entrepreneurs and Small Business Owners and their Access to Financial Capital | Banking & Finance, Business Formation, Minorities, Owner Demographics |
| Letter dated 12/01/11 - Department of Homeland Security | Environmental |
| The Small Business Advocate - March 2012 | Firm Size Data, General Small Business, Taxes |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Letter dated 07/25/11 - Department of the Treasury | Regulation |
| Advocacy Announces Seattle Symposium on Small Business Innovation and Entrepreneurship | Business Formation, Economic Development, Finance, Capital & Taxes, Franchising, General Small Business, Owner Demographics, Procurement, State, Local & Rural, Technology & Innovation |
| Small Business Lending in the United States, 2010-2011 | Banking & Finance, Banking Studies, General Small Business |
| Small Business Data Resources | Banking & Finance, Business Formation, Business Turnover, Employment & Training, Exporting, Finance, Capital & Taxes, Firm Size Data, General Small Business, Healthcare, Minorities, Owner Demographics, Taxes, Veterans, Wages & Benefits, Women |
| Small Business Facts | Banking & Finance, Business Formation, Employment & Training, Healthcare, Wages & Benefits |


