ANNUAL CHARGE FOR PARTICIPATING SECURITIES AND DEBENTURE LEVERAGE
| Federal FY Commitment Obligated | Date of Leverage Commitment | Annual Charge- Participating Securities | Annual Charge- Debentures |
|---|---|---|---|
| FY 1999 | 10/1/98 - 9/30/99 | 1.000% | 1.000% |
| FY 2000 | 10/1/99 - 9/30/00 | 1.000% | 1.000% |
| FY 2001 | 10/1/00 - 9/30/01 | 1.000% | 0.880% |
| FY 2002 | 10/1/01 - 9/30/02 | 1.376% | 0.866% |
| FY 2003 | 10/1/02 - 9/30/03 | 1.311% | 0.887% |
| FY 2004 | 10/1/03 - 9/30/04 | 1.454% | 0.855% |
| FY 2005 | 10/1/04 - 9/30/05 | na | 0.871% |
| FY 2006 | 10/1/05 - 9/30/06 | na | 0.941% |
| FY 2007 | 10/1/06 - 9/30/07 | na | 0.906% |
| FY 2008 | 10/1/07 - 9/30/08 | na | 0.717% |
| FY 2009 | 10/1/08 - 9/30/09 | na | 0.406% |
| FY 2010 | 10/1/09 - 9/30/10 | na | 0.285% |
| FY 2011 | 10/1/10 - 9/30/11 | na | 0.515% |
| FY 2012 | 10/1/11 - 9/30/12 | na | 0.804% |
| FY 2013 | 10/1/12 - 9/30/13 | na | 0.760% |
NOTE: The annual charge on a debenture or participating security depends on the Federal fiscal year the leverage commitment was obligated by SBA, regardless of the date that the leverage was drawn by the SBIC.
Groups: